Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2025 | Return 1 year |
---|---|---|---|---|---|---|
Acciones Europa Social/Medioambiental iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Dist) | 0 | 0,12% p.a. | 4,54% | - | ||
Acciones Estados Unidos Social/Medioambiental iShares MSCI USA Leaders UCITS ETF USD (Dist) | 0 | 0,12% p.a. | 3,33% | - | ||
Bonos Mundial Agregado USD iShares US Aggregate Bond UCITS ETF EUR Hedged (Dist) | 0 | 0,30% p.a. | 0,20% | - | ||
Acciones Estados Unidos iShares S&P 500 Swap UCITS ETF EUR Hedged (Acc) | 1 | 0,05% p.a. | 2,34% | - | ||
Acciones Mundial Social/Medioambiental iShares MSCI World Climate Transition Aware UCITS ETF USD (Dist) | 1 | 0,20% p.a. | 2,15% | - | ||
Bonos Mundial Deuda corporativa USD iShares USD Short Duration Corporate Bond UCITS ETF EUR Hedged (Dist) | 1 | 0,25% p.a. | 0,40% | - | ||
Bonos India Deuda pública INR iShares India INR Government Bond UCITS ETF USD (Acc) | 1 | 0,35% p.a. | -0,21% | - | ||
Acciones Europa Social/Medioambiental iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Dist) | 1 | 0,12% p.a. | 3,13% | - | ||
Acciones Estados Unidos Social/Medioambiental iShares MSCI USA Climate Transition Aware UCITS ETF USD (Dist) | 1 | 0,07% p.a. | 2,64% | - | ||
Bonos Mundial Deuda corporativa GBP iShares GBP Corporate Bond 0-5yr UCITS ETF EUR Hedged (Acc) | 1 | 0,25% p.a. | 0,37% | 4,47% | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2032 Term EUR Corporate UCITS ETF EUR (Acc) | 1 | 0,12% p.a. | -0,40% | - | ||
Acciones Mundial Social/Medioambiental iShares Conservative Portfolio UCITS ETF GBP Hedged (Acc) | 1 | 0,25% p.a. | -1,90% | 8,04% | ||
Bonos Japón Deuda pública JPY iShares Japan Government Bond UCITS ETF EUR Hedged (Acc) | 1 | 0,09% p.a. | 0,20% | - | ||
Bonos Mundial Deuda corporativa EUR iShares EUR Corporate Bond 1-5yr UCITS ETF GBP Hedged (Dist) | 2 | 0,25% p.a. | -3,22% | 6,70% | ||
Acciones Estados Unidos Estrategia Multi-Factor iShares Edge MSCI USA Multifactor UCITS ETF USD (Dist) | 2 | 0,35% p.a. | 3,53% | 34,15% | ||
Mercado monedario EUR iShares EUR Government Bond 0-3 Month UCITS ETF EUR (Dist) | 2 | 0,07% p.a. | 0,20% | - | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2031 Term EUR Corporate UCITS ETF EUR (Acc) | 2 | 0,12% p.a. | -0,40% | - | ||
Acciones Europa Social/Medioambiental iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Acc) | 2 | 0,12% p.a. | 4,51% | - | ||
Bonos China Deuda pública CNY iShares China CNY Bond UCITS ETF EUR Hedged (Dist) | 2 | 0,40% p.a. | 0,57% | - | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2034 Term EUR Corporate UCITS ETF EUR (Acc) | 2 | 0,12% p.a. | -0,40% | - | ||
Bonos Estados Unidos Bonos cubiertos USD iShares US Mortgage Backed Securities UCITS ETF EUR Hedged (Dist) | 2 | 0,30% p.a. | 0,20% | - | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2033 Term EUR Corporate UCITS ETF EUR (Acc) | 2 | 0,12% p.a. | -0,59% | - | ||
Bonos Italia Deuda pública EUR iShares Italy Government Bond UCITS ETF USD Hedged (Acc) | 3 | 0,22% p.a. | 0,35% | 13,56% | ||
Mercado monedario EUR iShares EUR Government Bond 0-3 Month UCITS ETF EUR (Acc) | 3 | 0,07% p.a. | 0,20% | - | ||
Bonos Mundial Deuda corporativa USD iShares USD Short Duration Corporate Bond UCITS ETF GBP Hedged (Dist) | 3 | 0,25% p.a. | -1,60% | 6,66% | ||
Acciones Europa Social/Medioambiental iShares MSCI EMU SRI UCITS ETF EUR (Dist) | 3 | 0,20% p.a. | 3,32% | 15,49% | ||
Bonos Italia Deuda pública EUR iShares iBonds Dec 2026 Term EUR Italy Government Bond UCITS ETF EUR (Dist) | 4 | 0,12% p.a. | 0,00% | - | ||
Bonos Italia Deuda pública EUR iShares iBonds Dec 2028 Term EUR Italy Government Bond UCITS ETF EUR (Dist) | 4 | 0,12% p.a. | -0,19% | - | ||
Bonos Mundial Deuda pública iShares Global Government Bond Climate UCITS ETF USD (Dist) | 4 | 0,20% p.a. | -1,41% | 1,34% | ||
Acciones Europa Estrategia Multi-Factor iShares Edge MSCI Europe Multifactor UCITS ETF EUR (Dist) | 5 | 0,45% p.a. | 2,55% | 18,94% | ||
Bonos Estados Unidos Deuda pública USD iShares iBonds Dec 2029 Term USD Treasury UCITS ETF USD (Acc) | 5 | 0,10% p.a. | 0,95% | - | ||
Acciones Mundial iShares Global Timber & Forestry UCITS ETF USD (Acc) | 5 | 0,65% p.a. | 2,62% | 8,08% | ||
Acciones Europa Social/Medioambiental iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Acc) | 5 | 0,12% p.a. | 3,11% | - | ||
Acciones Estados Unidos Momentum iShares MSCI USA Momentum Factor ESG UCITS ETF USD (Acc) | 5 | 0,20% p.a. | 5,41% | 40,09% | ||
Bonos Estados Unidos Deuda pública USD iShares iBonds Dec 2027 Term USD Treasury UCITS ETF USD (Dist) | 5 | 0,10% p.a. | 1,02% | - | ||
Bonos Estados Unidos Deuda pública USD iShares iBonds Dec 2029 Term USD Treasury UCITS ETF USD (Dist) | 5 | 0,10% p.a. | 0,82% | - | ||
Acciones Estados Unidos Servicios financieros iShares S&P U.S. Banks UCITS ETF USD (Dist) | 6 | 0,35% p.a. | 7,38% | 49,99% | ||
Acciones Alemania Tecnología iShares TecDAX® UCITS ETF (DE) EUR (Dist) | 6 | 0,51% p.a. | 5,11% | 10,51% | ||
Bonos Estados Unidos Deuda pública USD iShares iBonds Dec 2027 Term USD Treasury UCITS ETF USD (Acc) | 7 | 0,10% p.a. | 1,00% | - | ||
Bonos Mundial Deuda corporativa USD iShares USD Ultrashort Bond ESG UCITS ETF (Dist) | 7 | 0,09% p.a. | 1,24% | 11,70% | ||
Acciones Estados Unidos Social/Medioambiental iShares MSCI USA Leaders UCITS ETF USD (Acc) | 8 | 0,12% p.a. | 3,53% | - | ||
Bonos Mundial Deuda corporativa EUR iShares EUR Corporate Bond ex-Financials UCITS ETF EUR (Acc) | 8 | 0,20% p.a. | -0,38% | 4,80% | ||
Acciones Europa Automóvil iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Acc) | 8 | 0,41% p.a. | 2,20% | -1,41% | ||
Acciones Mundial iShares Lithium & Battery Producers UCITS ETF USD (Acc) | 9 | 0,55% p.a. | 2,15% | -4,90% | ||
Acciones Estados Unidos Pequeño iShares Russell 2000 Swap UCITS ETF USD (ACC) | 9 | 0,20% p.a. | 2,90% | - | ||
Acciones Arabia Saudí iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | 9 | 0,60% p.a. | 1,70% | 4,94% | ||
Bonos España Deuda pública EUR iShares Spain Government Bond UCITS ETF USD Hedged (Acc) | 9 | 0,22% p.a. | 0,37% | 11,64% | ||
Acciones Reino Unido iShares Core FTSE 100 UCITS ETF EUR Hedged (Acc) | 10 | 0,10% p.a. | 4,25% | - | ||
Acciones Europa Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) | 10 | 0,25% p.a. | 3,70% | 25,42% | ||
Acciones Europa Tecnología iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Acc) | 10 | 0,39% p.a. | 5,90% | 16,82% | ||
Acciones Japón Social/Medioambiental iShares MSCI Japan ESG Enhanced UCITS ETF EUR Hedged (Acc) | 10 | 0,18% p.a. | -2,35% | - | ||
Bonos Mundial Deuda corporativa GBP iShares Core GBP Corporate Bond UCITS ETF EUR Hedged (Acc) | 10 | 0,25% p.a. | 2,07% | -13,14% | ||
Acciones Mundial Estrategia Multi-Factor iShares Edge MSCI World Multifactor UCITS ETF EUR Hedged (Acc) | 10 | 0,55% p.a. | 2,87% | 22,24% | ||
Inmobiliario Reino Unido iShares UK Property UCITS ETF EUR Hedged (Acc) | 10 | 0,42% p.a. | 0,84% | -6,46% | ||
Acciones Europa Medio iShares MSCI Europe Mid Cap UCITS ETF | 10 | 0,15% p.a. | 2,24% | 15,44% | ||
Acciones Europa Social/Medioambiental iShares Europe Equity Enhanced Active UCITS ETF EUR (Acc) | 11 | 0,25% p.a. | 3,21% | - | ||
Bonos Asia Pacífico Deuda pública iShares Emerging Asia Local Government Bond UCITS ETF USD (Acc) | 11 | 0,50% p.a. | 0,37% | 9,48% | ||
Bonos Mundial Deuda corporativa USD iShares USD Short Duration Corporate Bond UCITS ETF EUR Hedged (Acc) | 12 | 0,25% p.a. | 0,38% | 3,50% | ||
Acciones Europa Retail iShares STOXX Europe 600 Retail UCITS ETF (DE) | 12 | 0,46% p.a. | -2,04% | 16,54% | ||
Acciones Europa Medios de comunicación iShares STOXX Europe 600 Media UCITS ETF (DE) | 12 | 0,46% p.a. | 2,56% | 17,75% | ||
Acciones Asia Pacífico Social/Medioambiental iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) | 12 | 0,30% p.a. | -0,20% | - | ||
Acciones Mundial Social/Medioambiental iShares Moderate Portfolio UCITS ETF GBP Hedged (Acc) | 12 | 0,25% p.a. | -1,06% | 15,53% | ||
Acciones Mundial Consumidor discrecional iShares MSCI World Consumer Discretionary Sector ESG UCITS ETF USD (Dist) | 13 | 0,18% p.a. | 2,20% | 28,96% | ||
Acciones China Grande iShares China Large Cap UCITS ETF USD (Acc) | 13 | 0,74% p.a. | -1,57% | 51,82% | ||
Acciones Alemania Medio iShares MDAX® UCITS ETF (DE) EUR (Dist) | 13 | 0,51% p.a. | 1,10% | 1,47% | ||
Acciones Mundial Baja Volatilidad/Riesgo Ponderado iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Dist) | 13 | 0,30% p.a. | 1,39% | 16,85% | ||
Acciones Mundial Social/Medioambiental iShares Conservative Portfolio UCITS ETF EUR (Acc) | 14 | 0,25% p.a. | 0,20% | 5,04% | ||
Mercado monedario USD iShares USD Treasury Bond 0-3 Month UCITS ETF USD (Acc) | 14 | 0,07% p.a. | 1,14% | - | ||
Acciones Mundial Social/Medioambiental iShares Growth Portfolio UCITS ETF GBP Hedged (Acc) | 16 | 0,25% p.a. | -0,35% | 23,81% | ||
Acciones Europa Baja Volatilidad/Riesgo Ponderado iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | 16 | 0,25% p.a. | 2,51% | 13,91% | ||
Acciones Mercados emergentes Social/Medioambiental iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) | 18 | 0,30% p.a. | 0,41% | - | ||
Acciones Estados Unidos Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | 18 | 0,20% p.a. | 5,12% | 43,26% | ||
Acciones Europa Social/Medioambiental iShares MSCI Europe SRI UCITS ETF EUR Hedged (Dist) | 19 | 0,23% p.a. | 2,52% | 9,79% | ||
Acciones Mundial Materiales básicos iShares Essential Metals Producers UCITS ETF USD (Acc) | 19 | 0,55% p.a. | 7,74% | 14,59% | ||
Acciones Mundial Social/Medioambiental iShares MSCI ACWI SRI UCITS ETF USD (Dist) | 21 | 0,20% p.a. | 2,94% | 24,12% | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2034 Term EUR Corporate UCITS ETF EUR (Dist) | 21 | 0,12% p.a. | -0,59% | - | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2033 Term EUR Corporate UCITS ETF EUR (Dist) | 22 | 0,12% p.a. | -0,59% | - | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2032 Term EUR Corporate UCITS ETF EUR (Dist) | 22 | 0,12% p.a. | -0,59% | - | ||
Acciones Europa Medio iShares Edge MSCI Europe Size Factor UCITS ETF | 22 | 0,25% p.a. | 1,97% | 12,24% | ||
Bonos Mundial Agregado EUR iShares EUR Green Bond UCITS ETF EUR (Acc) | 22 | 0,20% p.a. | -0,72% | 3,36% | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2031 Term EUR Corporate UCITS ETF EUR (Dist) | 23 | 0,12% p.a. | -0,40% | - | ||
Acciones China iShares MSCI China UCITS ETF USD (Dist) | 24 | 0,28% p.a. | -3,51% | 33,87% | ||
Acciones Estados Unidos Social/Medioambiental iShares US Equity Enhanced Active UCITS ETF USD (Acc) | 25 | 0,20% p.a. | 3,06% | - | ||
Acciones Mundial Social/Medioambiental iShares AI Infrastructure UCITS ETF USD (Acc) | 25 | 0,35% p.a. | 3,95% | - | ||
Acciones Mercados emergentes Infraestructura iShares Emerging Market Infrastructure UCITS ETF | 25 | 0,74% p.a. | 1,00% | 7,33% | ||
Acciones Europa Social/Medioambiental iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR (Acc) | 25 | 0,15% p.a. | 2,74% | 14,26% | ||
Acciones Mundial Social/Medioambiental iShares Moderate Portfolio UCITS ETF EUR (Acc) | 26 | 0,25% p.a. | 0,84% | 11,87% | ||
Bonos Mundial Deuda corporativa USD iShares Broad USD High Yield Corporate Bond UCITS ETF EUR Hedged (Acc) | 26 | 0,22% p.a. | 0,67% | 11,67% | ||
Acciones Europa Social/Medioambiental iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR (Dist) | 26 | 0,15% p.a. | 2,58% | 14,19% | ||
Metales preciosos iShares Physical Palladium ETC | 27 | 0,20% p.a. | 5,71% | 8,30% | ||
Bonos Mercados emergentes Deuda corporativa USD iShares J.P. Morgan USD EM Corporate Bond UCITS ETF GBP Hedged (Dist) | 28 | 0,53% p.a. | -1,59% | 8,86% | ||
Acciones Europa Energía iShares MSCI Europe Energy Sector UCITS ETF EUR (Dist) | 28 | 0,18% p.a. | 7,99% | 7,08% | ||
Metales preciosos iShares Physical Gold GBP Hedged ETC | 28 | 0,25% p.a. | 2,52% | 36,76% | ||
Bonos Mundial Deuda pública iShares Global AAA-AA Government Bond UCITS USD (Acc) | 29 | 0,20% p.a. | -0,24% | 2,70% | ||
Acciones Europa Social/Medioambiental iShares EURO STOXX 50 ESG UCITS ETF EUR (Acc) | 29 | 0,10% p.a. | 5,13% | 22,12% | ||
Acciones Europa Fundamental/Calidad iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Dist) | 29 | 0,25% p.a. | 2,81% | 9,94% | ||
Acciones Alemania iShares Core DAX® UCITS ETF (DE) EUR (Dist) | 29 | 0,16% p.a. | 5,13% | 26,42% | ||
Bonos Mundial Deuda pública iShares Broad Global Government Bond UCITS ETF USD (Dist) | 29 | 0,10% p.a. | -0,65% | - | ||
Acciones Mundial Social/Medioambiental iShares AI Adopters & Applications UCITS ETF USD (Acc) | 29 | 0,35% p.a. | 4,03% | - | ||
Acciones Estados Unidos Salud iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) | 30 | 0,35% p.a. | 1,00% | 3,86% | ||
Acciones Mundial Social/Medioambiental iShares World Equity Enhanced Active UCITS ETF USD (Acc) | 31 | 0,30% p.a. | 2,95% | - | ||
Acciones Estados Unidos Grande iShares S&P 500 Top 20 UCITS ETF USD (Acc) | 33 | 0,20% p.a. | 1,83% | - | ||
Acciones Mundial Infraestructura iShares Global Infrastructure UCITS ETF USD (Acc) | 33 | 0,65% p.a. | 2,77% | 20,35% | ||
Acciones Asia Pacífico iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc) | 33 | 0,74% p.a. | 0,51% | 29,19% | ||
Acciones Reino Unido Social/Medioambiental iShares MSCI UK IMI ESG Leaders UCITS ETF GBP (Dist) | 34 | 0,15% p.a. | 0,80% | 17,65% | ||
Acciones Mundial Infraestructura Social/Medioambiental iShares Smart City Infrastructure UCITS ETF USD (Dist) | 35 | 0,40% p.a. | 3,57% | 24,43% | ||
Acciones Estados Unidos Social/Medioambiental iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Dist) | 36 | 0,07% p.a. | 2,27% | 34,60% | ||
Bonos Mundial Deuda corporativa USD iShares iBonds Dec 2029 Term USD Corporate UCITS ETF USD (Dist) | 36 | 0,12% p.a. | 1,02% | - | ||
Acciones Países Bajos iShares AEX UCITS ETF EUR (Acc) | 36 | 0,30% p.a. | 4,01% | 21,15% | ||
Metales preciosos iShares Physical Gold EUR Hedged ETC | 38 | 0,25% p.a. | 3,46% | 32,35% | ||
Acciones Europa Valor iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | 38 | 0,25% p.a. | 3,29% | 17,02% | ||
Acciones Estados Unidos Social/Medioambiental iShares U.S. Equity High Income UCITS ETF USD (Dist) | 39 | 0,35% p.a. | 0,19% | - | ||
Bonos Mundial Deuda corporativa EUR iShares EUR Corporate Bond ex-Financials 1-5yr ESG UCITS ETF EUR (Acc) | 40 | 0,20% p.a. | -0,20% | 4,35% | ||
Bonos Mercados emergentes Deuda pública USD iShares J.P. Morgan USD EM Bond UCITS ETF CHF (Acc) | 41 | 0,50% p.a. | 0,42% | 4,40% | ||
Acciones Europa Baja Volatilidad/Riesgo Ponderado iShares Edge MSCI Europe Minimum Volatility ESG UCITS ETF (Acc) | 41 | 0,25% p.a. | 2,00% | 12,85% | ||
Bonos Mundial Deuda corporativa iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Acc) | 43 | 0,55% p.a. | 0,72% | 7,29% | ||
Acciones Mundial iShares Global Water UCITS ETF USD (Acc) | 44 | 0,65% p.a. | 1,56% | 16,40% | ||
Acciones Mundial Materiales básicos iShares Copper Miners UCITS ETF USD (Acc) | 44 | 0,55% p.a. | 5,33% | 20,37% | ||
Acciones Mundial Social/Medioambiental iShares Digital Entertainment and Education UCITS ETF USD (Acc) | 45 | 0,40% p.a. | 1,70% | 43,43% | ||
Acciones Mundial Consumidor discrecional iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc) | 46 | 0,60% p.a. | 0,93% | 25,61% | ||
Bonos Estados Unidos Deuda corporativa USD iShares USD Floating Rate Bond UCITS ETF EUR Hedged | 47 | 0,12% p.a. | 0,46% | 4,91% | ||
Acciones Mundial iShares Listed Private Equity UCITS ETF USD (Acc) | 47 | 0,75% p.a. | 3,66% | 39,71% | ||
Bonos India Deuda pública INR iShares India INR Government Bond UCITS ETF USD (Dist) | 48 | 0,35% p.a. | 0,00% | - | ||
Acciones Mundial Social/Medioambiental iShares Refinitiv Inclusion and Diversity UCITS ETF USD (Acc) | 48 | 0,25% p.a. | 3,60% | 20,30% | ||
Acciones Estados Unidos Baja Volatilidad/Riesgo Ponderado iShares Edge S&P 500 Minimum Volatility UCITS ETF EUR Hedged (Acc) | 48 | 0,25% p.a. | 1,68% | 17,19% | ||
Acciones Asia Pacífico Pequeño iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | 50 | 0,74% p.a. | -1,30% | 10,61% | ||
Acciones Mundial Social/Medioambiental iShares World Equity High Income UCITS ETF USD (Dist) | 51 | 0,35% p.a. | -0,20% | - | ||
Acciones Mundial Social/Medioambiental iShares Growth Portfolio UCITS ETF EUR (Acc) | 52 | 0,25% p.a. | 1,90% | 20,31% | ||
Inmobiliario Mundial iShares Developed Markets Property Yield UCITS ETF EUR Hedged (Acc) | 53 | 0,64% p.a. | 0,18% | 5,62% | ||
Acciones Europa Social/Medioambiental iShares MSCI EMU SRI UCITS ETF EUR (Acc) | 53 | 0,20% p.a. | 3,37% | 15,54% | ||
Bonos Mundial Deuda corporativa EUR iShares EUR High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | 54 | 0,55% p.a. | -1,71% | 6,63% | ||
Acciones Europa Social/Medioambiental iShares MSCI Europe SRI UCITS ETF USD (Acc) | 55 | 0,20% p.a. | 2,47% | 10,32% | ||
Acciones México iShares MSCI Mexico Capped UCITS ETF (Acc) | 55 | 0,65% p.a. | 2,36% | -16,61% | ||
Acciones Mundial Social/Medioambiental iShares MSCI World SRI UCITS ETF USD Hedged (Dist) | 59 | 0,23% p.a. | 2,99% | 25,00% | ||
Acciones China Tecnología Social/Medioambiental iShares MSCI China Tech UCITS ETF USD (Acc) | 60 | 0,45% p.a. | 0,00% | 30,53% | ||
Bonos Estados Unidos Deuda pública USD iShares iBonds Dec 2025 Term USD Treasury UCITS ETF USD (Acc) | 61 | 0,10% p.a. | 1,08% | 10,55% | ||
Acciones Mundial Pequeño iShares MSCI World Small Cap ESG Enhanced UCITS ETF USD (Acc) | 61 | 0,35% p.a. | 2,83% | 21,77% | ||
Bonos Mundial Deuda corporativa EUR iShares EUR Corporate Bond ESG Paris-Aligned Climate UCITS ETF EUR (Acc) | 62 | 0,15% p.a. | -0,18% | 5,68% | ||
Bonos Mundial Deuda corporativa EUR iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 65 | 0,20% p.a. | -2,99% | 5,62% | ||
Acciones Estados Unidos Estrategia Multi-Factor iShares Edge MSCI USA Multifactor UCITS ETF | 66 | 0,35% p.a. | 3,51% | 34,02% | ||
Acciones Japón iShares Core MSCI Japan IMI UCITS ETF EUR Hedged (Acc) | 68 | 0,17% p.a. | -3,37% | 12,75% | ||
Acciones Europa Viaje y ocio iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | 69 | 0,46% p.a. | -1,70% | 15,54% | ||
Acciones Mundial Baja Volatilidad/Riesgo Ponderado iShares Edge MSCI World Minimum Volatility ESG UCITS ETF EUR Hedged (Acc) | 70 | 0,35% p.a. | 1,56% | 13,17% | ||
Acciones Europa Industria iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | 73 | 0,46% p.a. | 1,89% | 13,52% | ||
Acciones Alemania Social/Medioambiental iShares DAX ESG UCITS ETF (DE) | 74 | 0,12% p.a. | 4,52% | 27,08% | ||
Acciones Mundial Social/Medioambiental iShares MSCI ACWI SRI UCITS ETF USD (Acc) | 76 | 0,20% p.a. | 2,87% | 24,28% | ||
Acciones Japón Social/Medioambiental iShares MSCI Japan SRI EUR Hedged UCITS ETF (Acc) | 76 | 0,25% p.a. | -3,67% | 13,60% | ||
Bonos Estados Unidos Bonos cubiertos USD iShares US Mortgage Backed Securities UCITS ETF EUR Hedged (Acc) | 76 | 0,30% p.a. | 0,23% | 0,93% | ||
Acciones Europa Materiales básicos iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | 78 | 0,46% p.a. | 2,34% | 1,34% | ||
Acciones Europa Servicios financieros iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | 79 | 0,46% p.a. | 5,81% | 29,01% | ||
Bonos Asia Pacífico Deuda pública iShares Emerging Asia Local Government Bond UCITS ETF | 79 | 0,50% p.a. | -1,13% | 7,91% | ||
Bonos Reino Unido Deuda corporativa GBP iShares GBP Corporate Bond ex-Financials UCITS ETF | 84 | 0,20% p.a. | -3,95% | 2,50% | ||
Acciones Asia Pacífico Social/Medioambiental iShares MSCI Pacific ex-Japan ESG Enhanced UCITS ETF USD (Acc) | 84 | 0,20% p.a. | 1,80% | 19,44% | ||
Bonos Mundial Agregado EUR iShares EUR Green Bond UCITS ETF EUR (Dist) | 87 | 0,20% p.a. | -0,74% | 3,41% | ||
Acciones Estados Unidos Valor iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | 87 | 0,20% p.a. | 4,91% | 20,93% | ||
Acciones Mundial Servicios financieros Social/Medioambiental iShares MSCI World Financials Sector ESG UCITS ETF USD (Dist) | 87 | 0,18% p.a. | 3,70% | 39,79% | ||
Acciones Polonia iShares MSCI Poland UCITS ETF USD (Acc) | 89 | 0,74% p.a. | 5,74% | 16,52% | ||
Acciones Estados Unidos Valor iShares Russell 1000 Value UCITS ETF USD (Acc) | 89 | 0,18% p.a. | 4,32% | 26,93% | ||
Bonos Mundial Ligados a la inflación iShares Global Inflation Linked Government Bond EUR Hedged UCITS ETF (Dist) | 92 | 0,20% p.a. | 0,23% | 0,57% | ||
Bonos Mundial Deuda corporativa iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | 92 | 0,55% p.a. | 0,66% | 5,24% | ||
Bonos Estados Unidos Ligados a la inflación USD iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | 95 | 0,12% p.a. | 0,89% | 4,02% | ||
Acciones Mundial Social/Medioambiental iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | 100 | 0,23% p.a. | 0,34% | 19,93% | ||
Acciones Japón Social/Medioambiental iShares MSCI Japan SRI UCITS ETF USD (Dist) | 100 | 0,20% p.a. | -1,94% | 6,80% | ||
Inmobiliario Europa iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | 101 | 0,46% p.a. | 0,64% | 3,98% | ||
Acciones Europa iShares MSCI EMU CHF Hedged UCITS ETF (Acc) | 102 | 0,38% p.a. | 4,55% | 14,84% | ||
Acciones Italia iShares FTSE MIB UCITS ETF EUR (Dist) | 103 | 0,35% p.a. | 6,08% | 26,57% | ||
Acciones Mundial Bienes de consumo básicos iShares MSCI World Consumer Staples Sector ESG UCITS ETF USD (Dist) | 103 | 0,18% p.a. | 0,00% | 8,49% | ||
Acciones Turquía iShares MSCI Turkey UCITS ETF | 104 | 0,74% p.a. | 2,30% | 17,75% | ||
Bonos Mundial Deuda corporativa EUR iShares iBonds Dec 2029 Term EUR Corporate UCITS ETF EUR (Dist) | 106 | 0,12% p.a. | -0,39% | - | ||
Acciones Mundial Tecnología iShares Blockchain Technology UCITS ETF USD (Acc) | 107 | 0,50% p.a. | 13,68% | 78,76% | ||
Bonos Mundial Deuda corporativa USD iShares iBonds Dec 2029 Term USD Corporate UCITS ETF USD (Acc) | 107 | 0,12% p.a. | 0,95% | - | ||
Acciones Estados Unidos Baja Volatilidad/Riesgo Ponderado iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | 107 | 0,20% p.a. | 2,25% | 25,65% | ||
Acciones Mundial Servicios públicos Social/Medioambiental iShares Global Clean Energy UCITS ETF USD (Acc) | 107 | 0,65% p.a. | 1,25% | -10,77% | ||
Acciones Reino Unido iShares MSCI UK UCITS ETF (Acc) | 108 | 0,33% p.a. | 2,16% | 19,41% | ||
Bonos Mundial Deuda corporativa USD iShares iBonds Dec 2030 Term USD Corporate UCITS ETF USD (Dist) | 108 | 0,12% p.a. | 0,82% | - | ||
Acciones Mercados emergentes iShares BIC 50 UCITS ETF USD (Dist) | 112 | 0,74% p.a. | -1,28% | 30,78% | ||
Bonos Mundial Deuda corporativa USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF | 117 | 0,25% p.a. | 1,18% | 13,83% | ||
Acciones Mundial Valor iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | 118 | 0,25% p.a. | 2,29% | 15,41% | ||
Acciones Mundial Social/Medioambiental iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Dist) | 118 | 0,20% p.a. | 1,65% | 27,67% | ||
Acciones Estados Unidos Salud iShares S&P 500 Health Care Sector UCITS ETF EUR Hedged (Dist) | 119 | 0,18% p.a. | 2,18% | 0,03% | ||
Bonos Mundial Deuda corporativa USD iShares iBonds Dec 2030 Term USD Corporate UCITS ETF USD (Acc) | 121 | 0,12% p.a. | 0,87% | - | ||
Acciones Mundial Social/Medioambiental iShares Metaverse UCITS ETF USD (Acc) | 122 | 0,50% p.a. | 4,09% | 36,38% | ||
Bonos Europa Deuda pública EUR iShares EUR Government Bond 20yr Target Duration UCITS ETF EUR (Acc) | 124 | 0,15% p.a. | -2,55% | - | ||
