Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2029 EUR Corporate Bond UCITS ETF 1C | 0 | 0,12% p.a. | - | - | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2033 EUR Corporate Bond UCITS ETF 1C | 0 | 0,12% p.a. | - | - | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2027 EUR Corporate Bond UCITS ETF 1C | 1 | 0,12% p.a. | - | - | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2031 EUR Corporate Bond UCITS ETF 1C | 1 | 0,12% p.a. | - | - | ||
Bonos Europa Deuda pública EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2C - USD Hedged | 2 | 0,20% p.a. | 7,96% | 9,98% | ||
Acciones Mundial Infraestructura Social/Medioambiental Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | 2 | 0,35% p.a. | -15,41% | -6,12% | ||
Bonos Estados Unidos Ligados a la inflación USD Xtrackers II TIPS US Inflation-Linked Bond UCITS ETF 1C | 3 | 0,07% p.a. | 8,21% | 10,38% | ||
Bonos Mundial Bonos cubiertos EUR Xtrackers iBoxx EUR Liquid Covered Swap UCITS ETF 1C | 3 | 0,20% p.a. | 2,84% | 6,52% | ||
Bonos Estados Unidos Deuda pública USD Xtrackers II US Treasuries 7-10 UCITS ETF 1D | 3 | 0,06% p.a. | 5,11% | - | ||
Bonos Europa Deuda pública EUR Xtrackers II iBoxx Eurozone Government Bond Yield Plus 0-1 UCITS ETF 1C | 3 | 0,07% p.a. | 3,27% | 3,77% | ||
Bonos Estados Unidos Deuda pública USD Xtrackers II US Treasuries 3-7 UCITS ETF 1D | 3 | 0,06% p.a. | 7,09% | - | ||
Acciones Mundial Salud Social/Medioambiental Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF 1C | 3 | 0,30% p.a. | 3,31% | 13,13% | ||
Bonos Alemania Deuda pública EUR Xtrackers II Germany Government Bond UCITS ETF 2C - USD Hedged | 4 | 0,20% p.a. | 5,86% | 9,80% | ||
Bonos Mundial Deuda pública Xtrackers II ESG Global Government Bond UCITS ETF 1D | 4 | 0,20% p.a. | 1,58% | 6,41% | ||
Criptomonedas Xtrackers Galaxy Physical Ethereum ETC Securities | 4 | 0,35% p.a. | - | - | ||
Acciones Mundial Social/Medioambiental Xtrackers MSCI Global SDG 12 Circular Economy UCITS ETF 1C | 4 | 0,35% p.a. | -2,61% | 4,98% | ||
Acciones Estados Unidos Baja Volatilidad/Riesgo Ponderado Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D | 4 | 0,20% p.a. | 23,26% | 27,59% | ||
Acciones Japón Social/Medioambiental Xtrackers MSCI Japan ESG Screened UCITS ETF 4C USD Hedged | 4 | 0,25% p.a. | 23,48% | 22,37% | ||
Bonos Estados Unidos Deuda pública USD Xtrackers II US Treasuries 10+ UCITS ETF 1D | 4 | 0,06% p.a. | 2,63% | - | ||
Bonos Europa Deuda pública EUR Xtrackers II Eurozone Government Bond 0-1 UCITS ETF 1C | 5 | 0,07% p.a. | 3,25% | 3,75% | ||
Bonos Mundial Deuda corporativa USD Xtrackers USD High Yield Corporate Bond UCITS ETF 2C EUR Hedged | 5 | 0,25% p.a. | 5,66% | 10,87% | ||
Acciones Estados Unidos Dividendo Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF 1D | 5 | 0,25% p.a. | 20,35% | 25,09% | ||
Acciones Europa Social/Medioambiental Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | 5 | 0,15% p.a. | 4,96% | 10,97% | ||
Acciones Europa Telecomunicaciones Social/Medioambiental Xtrackers MSCI Europe Communication Services ESG Screened UCITS ETF 1C | 6 | 0,17% p.a. | 18,90% | 21,60% | ||
Acciones Japón Social/Medioambiental Xtrackers MSCI Japan Climate Transition UCITS ETF 1D | 6 | 0,15% p.a. | 4,61% | 9,36% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2034 EUR Corporate Bond UCITS ETF 1D | 6 | 0,12% p.a. | - | - | ||
Acciones Europa Consumidor discrecional Social/Medioambiental Xtrackers MSCI Europe Consumer Discretionary ESG Screened UCITS ETF 1C | 6 | 0,17% p.a. | -1,45% | 1,13% | ||
Acciones Estados Unidos Social/Medioambiental Xtrackers MSCI USA ESG Screened UCITS ETF 2C EUR Hedged | 7 | 0,12% p.a. | 22,96% | 29,39% | ||
Acciones Europa Social/Medioambiental Xtrackers EMU Net Zero Pathway Paris Aligned UCITS ETF 1C | 7 | 0,15% p.a. | 3,12% | 8,02% | ||
Materias primas Mercado amplio Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | 7 | 0,19% p.a. | 10,59% | 6,49% | ||
Metales preciosos Xtrackers IE Physical Platinum EUR Hedged ETC Securities | 8 | 0,73% p.a. | -6,44% | 4,25% | ||
Acciones Estados Unidos Social/Medioambiental Xtrackers MSCI USA Climate Transition UCITS ETF 1D | 8 | 0,09% p.a. | 29,57% | 35,45% | ||
Acciones Europa Xtrackers Stoxx Europe 600 UCITS ETF 2C - EUR Hedged | 8 | 0,25% p.a. | 6,92% | 11,27% | ||
Inmobiliario Mundial Xtrackers Developed Green Real Estate ESG UCITS ETF 1C Capitalisation | 8 | 0,18% p.a. | - | - | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2032 EUR Corporate Bond UCITS ETF 1D | 8 | 0,12% p.a. | - | - | ||
Acciones Mundial Social/Medioambiental Xtrackers MSCI Innovation UCITS ETF 1C | 8 | 0,30% p.a. | 27,65% | 34,67% | ||
Acciones Europa Social/Medioambiental Xtrackers MSCI EMU Climate Transition UCITS ETF 1C | 9 | 0,12% p.a. | 7,06% | 11,77% | ||
Materias primas Mercado amplio Xtrackers Bloomberg Commodity Swap UCITS ETF 2C EUR Hedged | 9 | 0,24% p.a. | 3,95% | 0,70% | ||
Acciones Europa Dividendo Xtrackers MSCI Europe High Dividend Yield ESG UCITS ETF 1D | 9 | 0,25% p.a. | 7,99% | 14,54% | ||
Acciones Europa Social/Medioambiental Xtrackers MSCI EMU ESG Screened UCITS ETF 1D | 9 | 0,12% p.a. | 6,27% | 11,04% | ||
Acciones Mundial Tecnología Social/Medioambiental Xtrackers MSCI Fintech Innovation UCITS ETF 1C | 10 | 0,30% p.a. | 43,06% | 50,24% | ||
Acciones China Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | 10 | 0,65% p.a. | 22,40% | 17,24% | ||
Acciones Mundial Social/Medioambiental Xtrackers MSCI Global SDGs UCITS ETF 1C | 10 | 0,35% p.a. | 0,18% | 6,75% | ||
Acciones Mundial Social/Medioambiental Xtrackers MSCI Global SDG 6 Clean Water & Sanitation UCITS ETF 1C | 11 | 0,35% p.a. | 9,37% | 15,61% | ||
Acciones Europa Social/Medioambiental Xtrackers MSCI Europe Climate Transition UCITS ETF 1C | 11 | 0,12% p.a. | 6,69% | 12,57% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2028 EUR Corporate Bond UCITS ETF 1D | 11 | 0,12% p.a. | - | - | ||
Acciones Mundial Social/Medioambiental Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | 11 | 0,35% p.a. | -12,23% | -4,02% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2030 EUR Corporate Bond UCITS ETF 1D | 11 | 0,12% p.a. | - | - | ||
Acciones Mundial Dividendo Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | 11 | 0,25% p.a. | 16,49% | 21,89% | ||
Bonos Europa Deuda pública EUR Xtrackers iBoxx Sovereigns Eurozone AAA Swap UCITS ETF 1C | 12 | 0,15% p.a. | 0,30% | 5,06% | ||
Acciones China Social/Medioambiental Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C | 13 | 0,44% p.a. | 21,77% | 14,74% | ||
Metales preciosos Xtrackers IE Physical Platinum ETC Securities | 14 | 0,38% p.a. | 1,07% | 11,64% | ||
Acciones Japón Social/Medioambiental Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1C | 14 | 0,15% p.a. | 3,58% | 7,56% | ||
Bonos Europa Deuda pública EUR Xtrackers II Eurozone Government Green Bond UCITS ETF 1D | 14 | 0,18% p.a. | 0,06% | 7,68% | ||
Acciones Mundial Social/Medioambiental Xtrackers World Biodiversity Focus SRI UCITS ETF 1C | 14 | 0,30% p.a. | 23,49% | 29,90% | ||
Acciones Estados Unidos Social/Medioambiental Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | 16 | 0,10% p.a. | 28,13% | 33,80% | ||
Bonos Mundial Deuda corporativa USD Xtrackers USD Corporate Green Bond UCITS ETF 2C Acc USD | 17 | 0,25% p.a. | 8,57% | 12,30% | ||
Acciones Mercados emergentes Social/Medioambiental Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | 18 | 0,19% p.a. | 14,36% | 17,35% | ||
Bonos Mundial Deuda corporativa USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1C | 20 | 0,20% p.a. | 11,96% | 16,56% | ||
Criptomonedas Xtrackers Galaxy Physical Bitcoin ETC Securities | 21 | 0,35% p.a. | - | - | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II EUR Corporate Bond UCITS ETF 1D | 21 | 0,12% p.a. | 4,06% | 8,00% | ||
Bonos Europa Deuda pública EUR Xtrackers II ESG Eurozone Government Bond UCITS ETF 1C | 21 | 0,15% p.a. | 0,22% | 5,07% | ||
Acciones Europa Xtrackers MSCI EMU UCITS ETF 2C GBP hedged | 22 | 0,17% p.a. | 12,23% | 18,17% | ||
Bonos Mundial Deuda corporativa USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 2C - EUR Hedged | 22 | 0,21% p.a. | 2,94% | 4,89% | ||
Acciones Mercados emergentes Xtrackers MSCI GCC Select Swap UCITS ETF 1C | 24 | 0,65% p.a. | 6,58% | 11,37% | ||
Acciones Europa Industria Social/Medioambiental Xtrackers MSCI Europe Industrials ESG Screened UCITS ETF 1C | 24 | 0,17% p.a. | 9,35% | 21,06% | ||
Acciones Mercados emergentes Social/Medioambiental Xtrackers MSCI EM Europe, Middle East and Africa ESG Swap UCITS ETF 1C | 24 | 0,65% p.a. | 14,43% | 18,25% | ||
Bonos Alemania Bonos cubiertos EUR Xtrackers iBoxx Germany Covered Swap UCITS ETF 1C | 24 | 0,15% p.a. | 2,69% | 5,80% | ||
Bonos China Deuda pública CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | 25 | 0,20% p.a. | 7,47% | 8,20% | ||
Acciones Estados Unidos Servicios financieros Xtrackers MSCI USA Banks UCITS ETF 1D | 25 | 0,12% p.a. | 48,41% | 66,65% | ||
Acciones Mundial Social/Medioambiental Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C | 28 | 0,19% p.a. | 20,98% | 26,68% | ||
Acciones Mundial Social/Medioambiental Xtrackers MSCI World Climate Transition UCITS ETF | 28 | 0,19% p.a. | 24,19% | 30,30% | ||
Acciones Malasia Xtrackers MSCI Malaysia UCITS ETF 1C | 28 | 0,50% p.a. | 21,86% | 22,26% | ||
Bonos Alemania Deuda pública EUR Xtrackers II Germany Government Bond 1-3 UCITS ETF 1D | 28 | 0,15% p.a. | 2,33% | 3,74% | ||
Acciones África Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | 31 | 0,65% p.a. | 11,73% | 13,58% | ||
Metales preciosos Xtrackers Physical Gold GBP Hedged ETC | 32 | 0,69% p.a. | 32,23% | 39,33% | ||
Acciones Europa Servicios públicos Social/Medioambiental Xtrackers MSCI Europe Utilities ESG Screened UCITS ETF 1C | 33 | 0,17% p.a. | 5,20% | 9,76% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers ESG EUR High Yield Corporate Bond UCITS ETF 1C | 33 | 0,25% p.a. | 6,05% | 10,09% | ||
Acciones Filipinas Xtrackers MSCI Philippines UCITS ETF 1C | 33 | 0,65% p.a. | 6,43% | 10,37% | ||
Metales preciosos Xtrackers IE Physical Silver EUR Hedged ETC Securities | 33 | 0,73% p.a. | 27,10% | 28,76% | ||
Bonos Mercados emergentes Deuda pública Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D | 34 | 0,25% p.a. | 3,48% | 5,91% | ||
Acciones Estados Unidos Xtrackers S&P 500 UCITS ETF 1D EUR Hedged | 35 | 0,20% p.a. | 22,30% | 28,01% | ||
Acciones Reino Unido Medio Xtrackers FTSE 250 UCITS ETF 1D | 36 | 0,15% p.a. | 10,35% | 18,24% | ||
Acciones Mundial Tecnología Social/Medioambiental Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | 37 | 0,30% p.a. | 38,86% | 43,82% | ||
Acciones Mercados emergentes Social/Medioambiental Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | 37 | 0,20% p.a. | 15,89% | 18,16% | ||
Acciones Mundial Xtrackers MSCI World UCITS ETF 2C - EUR Hedged | 37 | 0,17% p.a. | 19,40% | 24,91% | ||
Acciones Europa Tecnología Social/Medioambiental Xtrackers MSCI Europe Information Technology ESG Screened UCITS ETF 1C | 38 | 0,17% p.a. | -5,98% | 1,47% | ||
Acciones Europa Social/Medioambiental Xtrackers MSCI EMU ESG UCITS ETF 1C | 38 | 0,20% p.a. | 10,07% | 15,29% | ||
Acciones Europa Materiales básicos Social/Medioambiental Xtrackers MSCI Europe Materials ESG Screened UCITS ETF 1C | 39 | 0,17% p.a. | 1,33% | 9,68% | ||
Bonos Mercados emergentes Deuda pública USD Xtrackers II USD Emerging Markets Bond UCITS ETF 2C | 39 | 0,25% p.a. | 11,17% | 18,31% | ||
Acciones España Xtrackers Spanish Equity UCITS ETF 1C | 42 | 0,30% p.a. | 14,89% | 18,76% | ||
Acciones Japón Social/Medioambiental Xtrackers MSCI Japan ESG Screened UCITS ETF 3C EUR Hedged | 42 | 0,25% p.a. | 17,40% | 16,81% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers iBoxx EUR Corporate Bond Yield Plus UCITS ETF 1C | 42 | 0,25% p.a. | 5,38% | 9,85% | ||
Acciones Estados Unidos Xtrackers S&P 500 Swap UCITS ETF 5C EUR Hedged | 44 | 0,20% p.a. | 22,49% | 28,22% | ||
Acciones Mundial Social/Medioambiental Xtrackers MSCI AC World ESG Screened UCITS ETF 2C EUR Hedged | 45 | 0,37% p.a. | 18,63% | 24,12% | ||
Acciones Corea del Sur Xtrackers MSCI Korea UCITS ETF 1C | 46 | 0,45% p.a. | -12,41% | -6,52% | ||
Acciones Indonesia Xtrackers MSCI Indonesia Swap UCITS ETF 1C | 47 | 0,65% p.a. | -5,35% | -1,96% | ||
Acciones Europa Dividendo Xtrackers MSCI EMU High Dividend Yield ESG UCITS ETF 1D | 47 | 0,25% p.a. | 8,14% | 13,38% | ||
Metales preciosos Xtrackers Physical Rhodium ETC | 49 | 0,95% p.a. | 11,60% | 9,61% | ||
Acciones Italia Xtrackers FTSE MIB UCITS ETF 1D | 49 | 0,30% p.a. | 15,26% | 18,37% | ||
Bonos Italia Deuda pública EUR Xtrackers II Italy Government Bond 0-1 Swap UCITS ETF 1C | 49 | 0,15% p.a. | 3,19% | 3,71% | ||
Bonos Europa Deuda pública EUR Xtrackers Eurozone Government Bond 15-30 UCITS ETF 1C | 53 | 0,15% p.a. | 0,04% | 9,99% | ||
Acciones Europa Servicios financieros Social/Medioambiental Xtrackers MSCI Europe Financials ESG Screened UCITS ETF 1C | 53 | 0,17% p.a. | 21,19% | 30,01% | ||
Acciones Mercados emergentes Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | 53 | 0,16% p.a. | 8,36% | 11,34% | ||
Acciones Europa Valor Xtrackers MSCI Europe Value UCITS ETF 1C | 55 | 0,15% p.a. | 8,84% | 14,18% | ||
Acciones Europa Bienes de consumo básicos Social/Medioambiental Xtrackers MSCI Europe Consumer Staples ESG Screened UCITS ETF 1C | 55 | 0,17% p.a. | -10,54% | -7,11% | ||
Metales preciosos Xtrackers Physical Platinum EUR Hedged ETC | 57 | 0,75% p.a. | -6,26% | 4,57% | ||
Acciones Europa Social/Medioambiental Xtrackers MSCI Europe ESG Screened UCITS ETF 1C | 58 | 0,12% p.a. | 6,42% | 11,94% | ||
Acciones Australia Xtrackers S&P/ASX 200 UCITS ETF 1D | 60 | 0,50% p.a. | 12,88% | 24,51% | ||
Acciones Reino Unido Xtrackers FTSE 100 UCITS ETF 1C | 63 | 0,09% p.a. | 13,04% | 17,81% | ||
Acciones Japón Xtrackers MSCI Japan UCITS ETF 1D | 64 | 0,12% p.a. | 10,39% | 14,22% | ||
Bonos Mundial Deuda pública Xtrackers II ESG Global Government Bond UCITS ETF 4D EUR Hedged | 64 | 0,25% p.a. | -0,87% | 3,45% | ||
Acciones Estados Unidos Social/Medioambiental Xtrackers S&P 500 ESG UCITS ETF 1C | 66 | 0,08% p.a. | 30,53% | 35,08% | ||
Acciones Brasil Xtrackers MSCI Brazil UCITS ETF 1C | 67 | 0,25% p.a. | -15,53% | -10,81% | ||
Acciones China Social/Medioambiental Xtrackers MSCI China A ESG Screened Swap UCITS ETF 1C | 68 | 0,29% p.a. | 23,49% | 17,71% | ||
Acciones América Latina Social/Medioambiental Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | 71 | 0,40% p.a. | -17,52% | -12,01% | ||
Acciones Reino Unido Xtrackers FTSE 100 UCITS ETF Income 1D | 71 | 0,09% p.a. | 13,08% | 17,81% | ||
Acciones Estados Unidos Social/Medioambiental Xtrackers MSCI USA ESG UCITS ETF 2C EUR Hedged | 71 | 0,20% p.a. | 23,92% | 30,07% | ||
Bonos Mundial Deuda corporativa USD Xtrackers USD Corporate Green Bond UCITS ETF 1C EUR Hedged | 73 | 0,25% p.a. | 1,76% | 6,03% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2027 EUR Corporate Bond UCITS ETF 1D | 73 | 0,12% p.a. | 3,97% | 7,03% | ||
Acciones Estados Unidos Energía Xtrackers MSCI USA Energy UCITS ETF 1D | 81 | 0,12% p.a. | 23,19% | 21,19% | ||
Acciones Singapur Xtrackers MSCI Singapore UCITS ETF 1C | 83 | 0,50% p.a. | 32,56% | 39,02% | ||
Bonos Mundial Deuda corporativa USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 1D | 86 | 0,16% p.a. | 8,87% | 10,16% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2031 EUR Corporate Bond UCITS ETF 1D | 89 | 0,12% p.a. | 4,05% | 9,62% | ||
Mercado monedario Reino Unido GBP Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | 89 | 0,10% p.a. | 9,27% | 10,79% | ||
Acciones Mercados emergentes Xtrackers S&P Select Frontier Swap UCITS ETF 1C | 90 | 0,95% p.a. | 26,75% | 34,64% | ||
Acciones Mundial Social/Medioambiental Xtrackers MSCI World ESG Screened UCITS ETF 1D | 90 | 0,19% p.a. | 24,73% | 30,56% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2033 EUR Corporate Bond UCITS ETF 1D | 91 | 0,12% p.a. | 3,85% | 10,35% | ||
Bonos Mercados emergentes Deuda pública USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | 92 | 0,45% p.a. | 5,68% | 11,93% | ||
Acciones Tailandia Xtrackers MSCI Thailand UCITS ETF 1C | 92 | 0,50% p.a. | 9,68% | 11,21% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers iBoxx EUR High Yield Bond 1-3 Swap UCITS ETF 1D | 93 | 0,25% p.a. | 4,93% | 7,16% | ||
Acciones Mercados emergentes Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | 96 | 0,18% p.a. | 13,99% | 17,39% | ||
Bonos India Deuda pública INR Xtrackers India Government Bond UCITS ETF 1C | 101 | 0,33% p.a. | 12,36% | 12,65% | ||
Bonos Alemania Deuda pública EUR Xtrackers II Germany Government Bond UCITS ETF 1D | 101 | 0,15% p.a. | 0,20% | 4,82% | ||
Acciones Estados Unidos Equiparación Xtrackers S&P 500 Equal Weight ESG UCITS ETF 2C EUR Hedged | 103 | 0,22% p.a. | 13,34% | 22,43% | ||
Acciones Alemania Medio Xtrackers MDAX ESG Screened UCITS ETF 1D | 108 | 0,40% p.a. | -5,27% | -2,52% | ||
Acciones Europa Xtrackers MSCI Europe UCITS ETF 1D | 111 | 0,12% p.a. | 7,38% | 12,60% | ||
Acciones América del Norte Dividendo Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | 111 | 0,39% p.a. | 20,86% | 27,08% | ||
Acciones Estados Unidos Social/Medioambiental Xtrackers MSCI USA ESG Screened UCITS ETF 1C | 112 | 0,07% p.a. | 31,17% | 37,01% | ||
Materias primas Mercado amplio Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 1C EUR Hedged | 113 | 0,39% p.a. | 6,52% | 3,35% | ||
Bonos Mundial Ligados a la inflación Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C | 118 | 0,20% p.a. | 3,42% | 6,94% | ||
Acciones Mundial Infraestructura Social/Medioambiental Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF 1C | 118 | 0,35% p.a. | 0,97% | 13,09% | ||
Bonos Mercados emergentes Deuda pública USD Xtrackers USD Emerging Markets Bond UCITS ETF 2D | 119 | 0,25% p.a. | 11,98% | 19,19% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers II Target Maturity Sept 2029 EUR Corporate Bond UCITS ETF 1D | 122 | 0,12% p.a. | 4,15% | 8,73% | ||
Bonos Mercados emergentes Deuda pública USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 2D EUR Hedged | 125 | 0,50% p.a. | -1,01% | 5,55% | ||
Acciones Mundial Tecnología Social/Medioambiental Xtrackers Future Mobility UCITS ETF 1C | 126 | 0,35% p.a. | 16,19% | 21,63% | ||
Bonos Europa Deuda pública EUR Xtrackers II Eurozone Government Bond ESG Tilted UCITS ETF 1D | 126 | 0,12% p.a. | 1,07% | 5,90% | ||
Acciones Mundial Salud Social/Medioambiental Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C | 130 | 0,35% p.a. | 9,97% | 16,78% | ||
Acciones Francia Xtrackers CAC 40 UCITS ETF 1D | 131 | 0,20% p.a. | -1,99% | 2,15% | ||
Acciones Taiwán Xtrackers MSCI Taiwan UCITS ETF 1C | 133 | 0,65% p.a. | 27,75% | 36,62% | ||
Metales preciosos Xtrackers IE Physical Silver ETC Securities | 134 | 0,20% p.a. | 37,22% | 38,02% | ||
Bonos Mundial Agregado Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D | 138 | 0,10% p.a. | 3,29% | 7,56% | ||
Acciones Japón Xtrackers MSCI Japan UCITS ETF 2D USD hedged | 141 | 0,40% p.a. | 24,62% | 23,41% | ||
Acciones Estados Unidos Xtrackers MSCI USA UCITS ETF 1D | 141 | 0,07% p.a. | 30,88% | 36,42% | ||
Metales preciosos Xtrackers Physical Silver EUR Hedged ETC | 149 | 0,75% p.a. | 27,59% | 29,28% | ||
Bonos Estados Unidos Deuda pública USD Xtrackers II US Treasuries 1-3 UCITS ETF 1D | 150 | 0,06% p.a. | 8,84% | 9,32% | ||
Bonos Europa Deuda pública EUR Xtrackers Eurozone Government Bond 25+ UCITS ETF 1C | 156 | 0,15% p.a. | -2,21% | 10,49% | ||
Bonos Mundial Deuda corporativa USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C | 158 | 0,16% p.a. | 6,80% | 12,86% | ||
Acciones Japón Xtrackers Nikkei 225 UCITS ETF 1C | 159 | 0,09% p.a. | 10,03% | 14,52% | ||
Bonos Mundial Deuda corporativa EUR Xtrackers EUR Corporate Green Bond UCITS ETF 1C | 159 | 0,25% p.a. | 3,38% | 7,29% | ||
Acciones China Xtrackers FTSE China 50 UCITS ETF 1C | 163 | 0,60% p.a. | 34,69% | 23,83% | ||
Acciones Estados Unidos Xtrackers S&P 500 UCITS ETF 4C | 164 | 0,06% p.a. | 30,71% | 35,71% | ||
Bonos Mercados emergentes Deuda pública Xtrackers II USD Emerging Markets Bond UCITS ETF 1C - EUR Hedged | 168 | 0,40% p.a. | 4,58% | 12,11% | ||
Bonos Estados Unidos Deuda pública USD Xtrackers II US Treasuries UCITS ETF 1C | 168 | 0,06% p.a. | 5,29% | 8,54% | ||
Acciones Japón Xtrackers Nikkei 225 UCITS ETF 2D EUR Hedged | 171 | 0,19% p.a. | 18,03% | 18,55% | ||
Bonos Mundial Deuda corporativa USD Xtrackers ESG USD High Yield Corporate Bond UCITS ETF 1C | 191 | 0,25% p.a. | 12,87% | 17,52% | ||
Acciones Europa Xtrackers Stoxx Europe 600 UCITS ETF 1D | 196 | 0,07% p.a. | 7,72% | 13,20% | ||
Acciones Asia Pacífico Social/Medioambiental Xtrackers MSCI EM Asia ESG Screened Swap UCITS ETF 1D | 201 | 0,35% p.a. | 18,88% | 21,35% | ||
Bonos Mundial Deuda corporativa USD Xtrackers USD Corporate Bond UCITS ETF 2D EUR hedged | 211 | 0,21% p.a. | 0,26% | 6,60% | ||
Acciones Europa Salud Social/Medioambiental Xtrackers MSCI Europe Health Care ESG Screened UCITS ETF 1C | 226 | 0,17% p.a. | 7,26% | 11,56% | ||
Bonos Europa Deuda pública EUR Xtrackers Eurozone Government Bond Yield Plus 1-3 UCITS ETF 1C | 229 | 0,15% p.a. | 3,07% | 4,52% | ||
Acciones Europa Xtrackers MSCI EMU UCITS ETF 1C USD hedged | 232 | 0,17% p.a. | 13,12% | 16,90% | ||
Acciones Europa Xtrackers MSCI Europe UCITS ETF 2C USD hedged | 234 | 0,30% p.a. | 12,80% | 16,21% | ||
Acciones India Xtrackers Nifty 50 Swap UCITS ETF 1C | 234 | 0,85% p.a. | 12,44% | 22,72% | ||
Acciones Vietnam Xtrackers FTSE Vietnam Swap UCITS ETF 1C | 243 | 0,85% p.a. | -6,54% | -5,51% | ||
Acciones Europa Dividendo Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | 243 | 0,30% p.a. | 9,41% | 13,28% | ||
Bonos Japón Deuda pública JPY Xtrackers Japan Government Bond UCITS ETF 1C | 246 | 0,15% p.a. | -8,69% | -4,42% | ||
Metales preciosos Xtrackers Physical Silver ETC (EUR) | 250 | 0,40% p.a. | 36,94% | 37,71% | ||
Bonos Europa Deuda pública EUR Xtrackers Eurozone Government Bond 1-3 UCITS ETF 1D | 251 | 0,15% p.a. | 2,66% | 4,09% | ||
Acciones España Xtrackers Spanish Equity UCITS ETF 1D | 253 | 0,30% p.a. | 14,94% | 18,78% | ||
Acciones India Xtrackers MSCI India Swap UCITS ETF 1C | 255 | 0,19% p.a. | 16,96% | 27,84% | ||
Acciones Mundial Consumidor discrecional Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | 257 | 0,25% p.a. | 20,38% | 25,74% | ||
Acciones Asia Pacífico Social/Medioambiental Xtrackers MSCI EM Asia ESG Screened Swap UCITS ETF 1C | 258 | 0,65% p.a. | 18,47% | 20,88% | ||
