Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonos Mundial Deuda corporativa EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF GBP Hedged (Dist) | 0 | 0,25% p.a. | - | - | ||
Bonos Mundial Deuda corporativa EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF USD Hedged (Dist) | 0 | 0,25% p.a. | - | - | ||
Bonos Mundial Deuda corporativa EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF USD Hedged (Acc) | 0 | 0,25% p.a. | - | - | ||
Acciones Europa Social/Medioambiental SPDR MSCI Europe Climate Paris Aligned UCITS ETF EUR Unhedged (Acc) | 1 | 0,15% p.a. | 5,75% | 12,62% | ||
Acciones Estados Unidos Social/Medioambiental SPDR MSCI USA Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | 1 | 0,12% p.a. | 28,63% | 34,89% | ||
Bonos Mundial Deuda corporativa EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF EUR Unhedged (Acc) | 3 | 0,20% p.a. | - | - | ||
Acciones Japón Social/Medioambiental SPDR MSCI Japan Climate Paris Aligned UCITS ETF JPY Unhedged | 4 | 0,12% p.a. | 2,55% | 7,34% | ||
Acciones Mercados emergentes Social/Medioambiental SPDR MSCI Emerging Markets Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | 4 | 0,23% p.a. | 12,55% | 16,78% | ||
Acciones Mundial Social/Medioambiental SPDR MSCI ACWI Climate Paris Aligned UCITS ETF Acc USD | 5 | 0,20% p.a. | 22,93% | 29,23% | ||
Acciones Mundial Social/Medioambiental SPDR MSCI World Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | 5 | 0,15% p.a. | 24,05% | 30,73% | ||
Acciones Europa Dividendo SPDR S&P Euro Dividend Aristocrats ESG UCITS ETF (Dist) | 6 | 0,30% p.a. | 7,58% | 12,15% | ||
Bonos Estados Unidos Deuda pública USD SPDR Bloomberg 7-10 Year US Treasury Bond UCITS ETF | 8 | 0,15% p.a. | 5,09% | 8,91% | ||
Bonos Mundial Bonos convertibles SPDR Refinitiv Global Convertible Bond USD Hedged UCITS ETF | 11 | 0,55% p.a. | 15,36% | 19,30% | ||
Acciones Mundial SPDR MSCI ACWI IMI UCITS ETF USD Unhedged (Dist) | 11 | 0,17% p.a. | - | - | ||
Acciones Mundial Dividendo SPDR S&P Global Dividend Aristocrats ESG UCITS ETF (Dist) | 17 | 0,45% p.a. | 15,08% | 23,38% | ||
Acciones Europa Baja Volatilidad/Riesgo Ponderado SPDR EURO STOXX Low Volatility UCITS ETF | 17 | 0,30% p.a. | 6,92% | 11,13% | ||
Acciones Europa Valor SPDR MSCI Europe Value UCITS ETF | 22 | 0,20% p.a. | 7,50% | 12,70% | ||
Acciones Japón SPDR MSCI Japan EUR Hedged UCITS ETF | 25 | 0,17% p.a. | 18,99% | 18,29% | ||
Acciones Estados Unidos Dividendo SPDR S&P US Dividend Aristocrats ESG UCITS ETF (Dist) | 27 | 0,35% p.a. | 13,66% | 20,32% | ||
Bonos Mundial Bonos convertibles SPDR Refinitiv Global Convertible Bond GBP Hedged UCITS ETF | 29 | 0,55% p.a. | 14,46% | 20,60% | ||
Bonos Mercados emergentes Deuda pública USD SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF | 30 | 0,42% p.a. | 11,19% | 12,71% | ||
Bonos Europa Deuda pública EUR SPDR Bloomberg 3-5 Year Euro Government Bond UCITS ETF | 33 | 0,15% p.a. | 1,89% | 4,77% | ||
Inmobiliario Mundial SPDR Dow Jones Global Real Estate UCITS ETF Accumulating | 39 | 0,40% p.a. | 10,93% | 21,92% | ||
Bonos Mundial Agregado SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Hedged (Acc) | 42 | 0,10% p.a. | 1,29% | 4,96% | ||
Acciones Mundial Servicios públicos SPDR MSCI World Utilities UCITS ETF USD | 43 | 0,30% p.a. | 23,20% | 26,85% | ||
Acciones Estados Unidos Materiales básicos SPDR S&P US Materials Select Sector UCITS ETF | 44 | 0,15% p.a. | 13,37% | 20,08% | ||
Bonos Estados Unidos Deuda pública USD SPDR Bloomberg 3-7 Year US Treasury Bond UCITS ETF | 44 | 0,15% p.a. | 6,97% | 9,12% | ||
Bonos Mundial Deuda corporativa USD SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF EUR Hedged (Acc) | 47 | 0,35% p.a. | 8,14% | 13,01% | ||
Bonos Estados Unidos Deuda pública USD SPDR Bloomberg 1-3 Year US Treasury Bond UCITS ETF | 49 | 0,15% p.a. | 8,73% | 9,20% | ||
Bonos Mercados emergentes Deuda pública SPDR Bloomberg Emerging Markets Local Bond UCITS ETF | 52 | 0,55% p.a. | 3,11% | 5,72% | ||
Acciones Mundial Consumidor discrecional SPDR MSCI World Consumer Discretionary UCITS ETF | 56 | 0,30% p.a. | 19,24% | 24,52% | ||
Acciones Mundial SPDR MSCI ACWI UCITS ETF USD Hedged (Acc) | 58 | 0,17% p.a. | 25,00% | 29,44% | ||
Acciones Estados Unidos Dividendo SPDR S&P U.S. Dividend Aristocrats UCITS ETF EUR Hedged (Dist) | 66 | 0,40% p.a. | 10,84% | 17,62% | ||
Acciones Mundial SPDR MSCI World UCITS ETF GBP Hedged (Dist) | 68 | 0,17% p.a. | 23,98% | 30,39% | ||
Acciones Mundial Valor SPDR MSCI World Value UCITS ETF | 68 | 0,25% p.a. | 9,59% | 15,28% | ||
Acciones Europa Consumidor discrecional SPDR MSCI Europe Consumer Discretionary UCITS ETF | 69 | 0,18% p.a. | -2,66% | 0,43% | ||
Acciones Mundial Telecomunicaciones SPDR MSCI World Telecommunications UCITS ETF | 71 | 0,30% p.a. | 36,17% | 39,24% | ||
Bonos Estados Unidos Deuda pública USD SPDR Bloomberg 10+ Year US Treasury Bond UCITS ETF | 74 | 0,15% p.a. | 0,64% | 9,16% | ||
Acciones Mundial Industria SPDR MSCI World Industrials UCITS ETF | 80 | 0,30% p.a. | 21,01% | 30,15% | ||
Acciones Europa Telecomunicaciones SPDR MSCI Europe Communication Services UCITS ETF | 81 | 0,18% p.a. | 16,15% | 19,76% | ||
Bonos Mundial Deuda corporativa USD SPDR Bloomberg 10+ Year US Corporate Bond UCITS ETF | 82 | 0,12% p.a. | 5,13% | 13,99% | ||
Acciones Europa Tecnología SPDR MSCI Europe Technology UCITS ETF | 85 | 0,18% p.a. | 0,94% | 7,76% | ||
Bonos Mercados emergentes Deuda pública USD SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF EUR Hedged (Acc) | 88 | 0,47% p.a. | 3,53% | 5,63% | ||
Acciones Mundial Materiales básicos SPDR MSCI World Materials UCITS ETF | 89 | 0,30% p.a. | 4,68% | 12,34% | ||
Acciones Mundial Bienes de consumo básicos SPDR MSCI World Consumer Staples UCITS ETF | 94 | 0,30% p.a. | 10,96% | 14,50% | ||
Bonos Mundial Agregado SPDR Bloomberg Global Aggregate Bond UCITS ETF GBP Hedged | 98 | 0,10% p.a. | 6,32% | 11,36% | ||
Inmobiliario Europa SPDR FTSE EPRA Europe ex UK Real Estate UCITS ETF | 98 | 0,30% p.a. | -0,95% | 11,23% | ||
Acciones Reino Unido SPDR FTSE UK All Share UCITS ETF | 105 | 0,20% p.a. | 12,16% | 17,14% | ||
Acciones Mercados emergentes Dividendo SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | 116 | 0,55% p.a. | 19,99% | 22,56% | ||
Bonos Mercados emergentes Deuda pública SPDR Bloomberg Emerging Markets Local Bond UCITS ETF EUR Hedged (Acc) | 127 | 0,60% p.a. | -3,65% | -0,43% | ||
Acciones Europa Servicios públicos SPDR MSCI Europe Utilities UCITS ETF | 128 | 0,18% p.a. | 2,77% | 7,22% | ||
Acciones Estados Unidos Valor SPDR MSCI USA Value Weighted UCITS ETF | 131 | 0,20% p.a. | 15,74% | 24,85% | ||
Acciones Estados Unidos Consumidor discrecional SPDR S&P US Consumer Discretionary Select Sector UCITS ETF | 133 | 0,15% p.a. | 27,12% | 34,09% | ||
Acciones Estados Unidos Baja Volatilidad/Riesgo Ponderado SPDR S&P 500 Low Volatility UCITS ETF | 135 | 0,35% p.a. | 23,40% | 26,59% | ||
Bonos Mundial Agregado USD SPDR Bloomberg US Aggregate Bond UCITS ETF | 142 | 0,17% p.a. | 6,71% | 10,52% | ||
Acciones Europa Bienes de consumo básicos SPDR MSCI Europe Consumer Staples UCITS ETF | 151 | 0,18% p.a. | -3,01% | -0,22% | ||
Acciones Reino Unido Dividendo SPDR S&P UK Dividend Aristocrats UCITS ETF (Dist) | 154 | 0,30% p.a. | 13,30% | 21,81% | ||
Bonos Europa Deuda pública EUR SPDR Bloomberg 10+ Year Euro Government Bond UCITS ETF | 156 | 0,15% p.a. | 0,37% | 9,39% | ||
Bonos Mundial Deuda corporativa USD SPDR Bloomberg 0-3 Year US Corporate Bond UCITS ETF | 167 | 0,12% p.a. | 10,24% | 10,76% | ||
Acciones Asia Pacífico Dividendo SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF (Dist) | 169 | 0,55% p.a. | 10,48% | 16,67% | ||
Bonos Mundial Deuda corporativa USD SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF USD Unhedged (Dist) | 177 | 0,30% p.a. | 15,39% | 19,70% | ||
Acciones Estados Unidos Bienes de consumo básicos SPDR S&P US Consumer Staples Select Sector UCITS ETF | 202 | 0,15% p.a. | 19,38% | 23,29% | ||
Bonos Mundial Agregado SPDR Bloomberg Global Aggregate Bond UCITS ETF USD Hedged (Acc) | 208 | 0,10% p.a. | 7,21% | 10,30% | ||
Acciones Estados Unidos Telecomunicaciones SPDR S&P U.S. Communication Services Select Sector UCITS ETF | 211 | 0,15% p.a. | 37,25% | 40,04% | ||
Acciones Mundial SPDR MSCI World UCITS ETF EUR Hedged (Acc) | 224 | 0,17% p.a. | 19,69% | 24,97% | ||
Acciones Europa Pequeño SPDR MSCI Europe Small Cap Value Weighted UCITS ETF | 232 | 0,30% p.a. | 2,93% | 9,97% | ||
Acciones Europa Pequeño SPDR MSCI Europe Small Cap UCITS ETF | 242 | 0,30% p.a. | 4,06% | 12,22% | ||
Acciones Europa SPDR MSCI EMU UCITS ETF | 251 | 0,18% p.a. | 6,74% | 11,30% | ||
Inmobiliario Mundial SPDR Dow Jones Global Real Estate UCITS ETF | 258 | 0,40% p.a. | 10,72% | 21,73% | ||
Acciones Europa SPDR MSCI Europe UCITS ETF | 258 | 0,25% p.a. | 7,40% | 12,77% | ||
Acciones Estados Unidos Servicios públicos SPDR S&P US Utilities Select Sector UCITS ETF | 258 | 0,15% p.a. | 35,55% | 37,93% | ||
Acciones Mundial Servicios financieros SPDR MSCI World Financials UCITS ETF | 262 | 0,30% p.a. | 33,92% | 42,76% | ||
Bonos Estados Unidos Ligados a la inflación USD SPDR Bloomberg US TIPS UCITS ETF | 283 | 0,17% p.a. | 7,91% | 9,92% | ||
Bonos Reino Unido Deuda pública GBP SPDR Bloomberg 1-5 Year Gilt UCITS ETF | 294 | 0,15% p.a. | 5,99% | 8,98% | ||
Acciones Europa Social/Medioambiental SPDR STOXX Europe 600 SRI UCITS ETF | 299 | 0,12% p.a. | 9,27% | 15,27% | ||
Acciones Estados Unidos Industria SPDR S&P US Industrials Select Sector UCITS ETF | 299 | 0,15% p.a. | 28,33% | 37,16% | ||
Bonos Reino Unido Deuda corporativa GBP SPDR Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF | 306 | 0,20% p.a. | 8,75% | 12,30% | ||
Acciones Mundial SPDR MSCI ACWI UCITS ETF EUR Hedged (Acc) | 340 | 0,17% p.a. | 18,80% | 23,96% | ||
Bonos Estados Unidos Deuda pública USD SPDR Bloomberg US Treasury Bond UCITS ETF | 349 | 0,15% p.a. | 6,08% | 9,15% | ||
Bonos Mundial Deuda corporativa USD SPDR Bloomberg 1-10 Year US Corporate Bond UCITS ETF | 357 | 0,12% p.a. | 9,53% | 12,48% | ||
Acciones Mercados emergentes Pequeño SPDR MSCI Emerging Markets Small Cap UCITS ETF | 358 | 0,55% p.a. | 6,83% | 11,09% | ||
Bonos Mundial Agregado SPDR Bloomberg Global Aggregate Bond UCITS ETF | 367 | 0,10% p.a. | 3,77% | 7,77% | ||
Acciones Estados Unidos Salud SPDR S&P US Health Care Select Sector UCITS ETF | 369 | 0,15% p.a. | 10,24% | 15,70% | ||
Bonos Europa Deuda pública EUR SPDR Bloomberg Euro Government Bond UCITS ETF (Dist) | 373 | 0,07% p.a. | 1,58% | 6,34% | ||
Acciones Europa Materiales básicos SPDR MSCI Europe Materials UCITS ETF | 376 | 0,18% p.a. | -0,28% | 6,93% | ||
Acciones Europa Servicios financieros SPDR MSCI Europe Financials UCITS ETF | 395 | 0,18% p.a. | 22,61% | 29,64% | ||
Acciones Europa Industria SPDR MSCI Europe Industrials UCITS ETF | 406 | 0,18% p.a. | 13,34% | 24,32% | ||
Bonos Mundial Deuda corporativa EUR SPDR Bloomberg SASB 0-3 Year Euro Corporate ESG UCITS ETF (Acc) | 416 | 0,12% p.a. | 4,11% | 5,41% | ||
Acciones Reino Unido SPDR FTSE UK All Share UCITS ETF | 469 | 0,20% p.a. | 12,85% | 18,13% | ||
Bonos Reino Unido Deuda corporativa GBP SPDR Bloomberg Sterling Corporate Bond UCITS ETF | 477 | 0,20% p.a. | 5,54% | 11,67% | ||
Acciones Mundial Energía SPDR MSCI World Energy UCITS ETF | 489 | 0,30% p.a. | 16,08% | 14,44% | ||
Bonos Mundial Bonos convertibles SPDR Refinitiv Global Convertible Bond EUR Hedged UCITS ETF | 511 | 0,55% p.a. | 9,40% | 14,00% | ||
Acciones Estados Unidos Pequeño SPDR MSCI USA Small Cap Value Weighted UCITS ETF | 531 | 0,30% p.a. | 19,49% | 33,60% | ||
Mercado monedario USD SPDR Bloomberg 1-3 Month T-Bill UCITS ETF | 539 | 0,10% p.a. | 9,21% | 8,67% | ||
Acciones Estados Unidos Servicios financieros SPDR S&P US Financials Select Sector UCITS ETF | 554 | 0,15% p.a. | 39,32% | 48,21% | ||
Acciones Mundial Salud SPDR MSCI World Health Care UCITS ETF | 559 | 0,30% p.a. | 8,95% | 14,15% | ||
Bonos Europa Deuda corporativa EUR SPDR Bloomberg Euro High Yield Bond UCITS ETF | 580 | 0,40% p.a. | 5,89% | 10,19% | ||
Acciones Japón SPDR MSCI Japan UCITS ETF | 583 | 0,12% p.a. | 10,72% | 14,13% | ||
Bonos Europa Agregado EUR SPDR Bloomberg Euro Aggregate Bond UCITS ETF | 592 | 0,17% p.a. | 2,17% | 6,60% | ||
Bonos Mundial Agregado SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Hedged | 605 | 0,10% p.a. | 1,26% | 4,90% | ||
Acciones Estados Unidos SPDR S&P 500 EUR Hedged UCITS ETF | 620 | 0,05% p.a. | 22,49% | 28,23% | ||
Acciones Mercados emergentes SPDR MSCI Emerging Markets UCITS ETF | 645 | 0,18% p.a. | 14,26% | 17,68% | ||
Acciones Europa Salud SPDR MSCI Europe Health Care UCITS ETF | 652 | 0,18% p.a. | 6,10% | 10,05% | ||
Bonos Reino Unido Deuda pública GBP SPDR Bloomberg UK Gilt UCITS ETF | 726 | 0,15% p.a. | 0,89% | 6,75% | ||
Bonos Reino Unido Deuda pública GBP SPDR Bloomberg 15+ Year Gilt UCITS ETF | 733 | 0,15% p.a. | -4,44% | 3,73% | ||
Acciones Mundial Tecnología SPDR MSCI World Technology UCITS ETF | 735 | 0,30% p.a. | 35,94% | 40,00% | ||
Bonos Mundial Bonos convertibles SPDR Refinitiv Global Convertible Bond UCITS ETF | 739 | 0,50% p.a. | 14,21% | 18,64% | ||
Bonos Mundial Deuda corporativa EUR SPDR Bloomberg Euro Corporate Bond UCITS ETF | 813 | 0,12% p.a. | 4,09% | 8,05% | ||
Acciones Asia Pacífico SPDR MSCI EM Asia UCITS ETF | 835 | 0,55% p.a. | 16,00% | 18,87% | ||
Acciones Europa Energía SPDR MSCI Europe Energy UCITS ETF | 841 | 0,18% p.a. | -2,68% | -4,63% | ||
Bonos Mundial Agregado SPDR Bloomberg Global Aggregate Bond UCITS ETF USD Hedged | 892 | 0,10% p.a. | 7,24% | 10,27% | ||
Acciones Mundial Pequeño SPDR MSCI World Small Cap UCITS ETF | 904 | 0,45% p.a. | 15,78% | 26,30% | ||
Acciones Estados Unidos Energía SPDR S&P US Energy Select Sector UCITS ETF | 907 | 0,15% p.a. | 22,51% | 20,86% | ||
Acciones Europa Dividendo SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) | 922 | 0,30% p.a. | 8,63% | 13,68% | ||
Bonos Europa Deuda pública EUR SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF | 922 | 0,15% p.a. | 2,61% | 4,10% | ||
Bonos Mundial Deuda corporativa EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF | 1.112 | 0,20% p.a. | 4,01% | 5,39% | ||
Acciones Estados Unidos Tecnología SPDR S&P US Technology Select Sector UCITS ETF | 1.113 | 0,15% p.a. | 22,86% | 26,68% | ||
Acciones Mundial Dividendo SPDR S&P Global Dividend Aristocrats UCITS ETF | 1.215 | 0,45% p.a. | 16,45% | 24,67% | ||
Acciones Mundial Infraestructura SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | 1.238 | 0,40% p.a. | 7,48% | 13,00% | ||
Bonos Mercados emergentes Deuda pública SPDR Bloomberg Emerging Markets Local Bond UCITS ETF | 1.259 | 0,55% p.a. | 3,12% | 5,75% | ||
Acciones Mundial SPDR MSCI ACWI IMI UCITS ETF USD Unhedged (Acc) | 2.082 | 0,17% p.a. | 22,41% | 28,13% | ||
Acciones Mundial SPDR MSCI ACWI UCITS ETF | 3.427 | 0,12% p.a. | 23,53% | 28,84% | ||
Acciones Estados Unidos Dividendo SPDR S&P US Dividend Aristocrats UCITS ETF | 3.670 | 0,35% p.a. | 18,48% | 24,89% | ||
Acciones Estados Unidos Medio SPDR S&P 400 US Mid Cap UCITS ETF | 3.802 | 0,30% p.a. | 22,40% | 32,44% | ||
Acciones Estados Unidos Pequeño SPDR Russell 2000 US Small Cap UCITS ETF | 4.042 | 0,30% p.a. | 20,82% | 34,20% | ||
Acciones Estados Unidos Social/Medioambiental SPDR S&P 500 ESG Leaders UCITS ETF (Acc) | 4.341 | 0,03% p.a. | 31,78% | 36,48% | ||
Acciones Estados Unidos SPDR S&P 500 UCITS ETF (Acc) | 5.975 | 0,03% p.a. | 30,83% | 35,94% | ||
Bonos Mundial Deuda corporativa USD SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | 6.712 | 0,15% p.a. | 7,54% | 12,39% | ||
Acciones Mundial SPDR MSCI World UCITS ETF | 9.162 | 0,12% p.a. | 24,98% | 30,53% | ||
Acciones Estados Unidos SPDR S&P 500 UCITS ETF (Dist) | 12.435 | 0,03% p.a. | 30,72% | 35,78% |
Source: justETF.com; As of 20/11/24; Calculations in EUR
Show all SPDR ETFs in the ETF Screener