Focus d'investimento ETF | Grafico a 4 sett. | Min/max a 52 sett. | Dim. del fondo in mln € | Spese correnti (TER) | Rend. nel 2025 | Rend. 1 anno |
---|---|---|---|---|---|---|
Obbligazioni Globale Societaria EUR Invesco BulletShares 2026 EUR Corporate Bond UCITS ETF Dist | ![]() | ![]() | 1 | 0,10% p.a. | 0,55% | - |
Obbligazioni Globale Societaria EUR Invesco BulletShares 2027 EUR Corporate Bond UCITS ETF EUR Dis | ![]() | ![]() | 1 | 0,10% p.a. | 0,74% | - |
Obbligazioni Globale Societaria EUR Invesco BulletShares 2028 EUR Corporate Bond UCITS ETF EUR Dis | ![]() | ![]() | 1 | 0,10% p.a. | 0,76% | - |
Obbligazioni Globale Societaria USD Invesco BulletShares 2029 USD Corporate Bond UCITS ETF Dist | ![]() | ![]() | 1 | 0,10% p.a. | 0,40% | - |
Obbligazioni Globale Societaria EUR Invesco EUR Corporate Bond ESG Multi-Factor UCITS ETF Acc | ![]() | ![]() | 2 | 0,19% p.a. | 0,72% | 6,29% |
Obbligazioni Globale Societaria USD Invesco BulletShares 2030 USD Corporate Bond UCITS ETF Dist | ![]() | ![]() | 2 | 0,10% p.a. | 0,84% | - |
Azioni Stati Uniti Sociali/Ambientali Invesco S&P 500 CTB Net Zero Pathway ESG UCITS ETF Acc | ![]() | ![]() | 2 | 0,09% p.a. | - | - |
Obbligazioni Globale Societaria USD Invesco BulletShares 2027 USD Corporate Bond UCITS ETF Dist | ![]() | ![]() | 2 | 0,10% p.a. | 0,20% | - |
Azioni Informatica Invesco ChiNext 50 UCITS ETF Acc | ![]() | ![]() | 2 | 0,49% p.a. | 9,46% | - |
Obbligazioni Globale Societaria EUR Invesco BulletShares 2029 EUR Corporate Bond UCITS ETF EUR Dis | ![]() | ![]() | 3 | 0,10% p.a. | 0,97% | - |
Azioni Globale Sociali/Ambientali Invesco Hydrogen Economy UCITS ETF Acc | ![]() | ![]() | 3 | 0,60% p.a. | 0,35% | -11,59% |
Azioni Globale Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | ![]() | ![]() | 3 | 0,20% p.a. | 4,57% | 19,16% |
Obbligazioni Globale Societaria Invesco Global Corporate Bond ESG UCITS ETF Dist | ![]() | ![]() | 3 | 0,15% p.a. | 1,04% | - |
Obbligazioni Globale Societaria Invesco Global High Yield Corporate Bond ESG UCITS ETF EUR PfHdg Acc | ![]() | ![]() | 3 | 0,30% p.a. | 2,20% | 8,35% |
Obbligazioni Globale Societaria USD Invesco BulletShares 2026 USD Corporate Bond UCITS ETF Dist | ![]() | ![]() | 3 | 0,10% p.a. | 0,19% | - |
Azioni Stati Uniti Invesco MSCI USA UCITS ETF EUR Hedged Acc | ![]() | ![]() | 3 | 0,05% p.a. | 3,72% | - |
Azioni Globale Informatica Sociali/Ambientali Invesco Cybersecurity UCITS ETF Acc | ![]() | ![]() | 4 | 0,35% p.a. | 10,91% | - |
Azioni Europa Media Invesco European Media Sector UCITS ETF | ![]() | ![]() | 5 | 0,20% p.a. | 6,33% | 15,60% |
Azioni Europa Viaggi & Turismo Invesco European Travel Sector UCITS ETF | ![]() | ![]() | 5 | 0,20% p.a. | -1,01% | 4,33% |
Obbligazioni Globale Societaria USD Invesco BulletShares 2028 USD Corporate Bond UCITS ETF Dist | ![]() | ![]() | 5 | 0,10% p.a. | 0,60% | - |
Azioni Globale Sociali/Ambientali Invesco Wind Energy UCITS ETF Acc | ![]() | ![]() | 5 | 0,60% p.a. | 5,03% | 9,42% |
Azioni Europa Servizi di pubblica utilità Invesco European Utilities Sector UCITS ETF | ![]() | ![]() | 5 | 0,20% p.a. | 1,20% | 9,70% |
Obbligazioni Globale Societaria EUR Invesco BulletShares 2030 EUR Corporate Bond UCITS ETF EUR Dis | ![]() | ![]() | 5 | 0,10% p.a. | 0,97% | - |
Azioni Globale Informatica Sociali/Ambientali Invesco Artificial Intelligence Enablers UCITS ETF Acc | ![]() | ![]() | 5 | 0,35% p.a. | 4,35% | - |
Obbligazioni Stati Uniti Societaria USD Invesco US High Yield Fallen Angels UCITS ETF EUR Hedged Acc | ![]() | ![]() | 5 | 0,50% p.a. | 1,94% | 5,71% |
Obbligazioni Stati Uniti Governative USD Invesco US Treasury Bond 10+ Year UCITS ETF Dist | ![]() | ![]() | 6 | 0,06% p.a. | 1,49% | 5,40% |
Azioni Europa Finanza Invesco European Financials Sector UCITS ETF | ![]() | ![]() | 6 | 0,20% p.a. | 10,12% | 32,53% |
Azioni Europa Retail Invesco European Retail Sector UCITS ETF | ![]() | ![]() | 6 | 0,20% p.a. | 2,67% | 16,20% |
Azioni Globale Bassa volatilità/Rischio ponderato Invesco Quantitative Strategies Global Equity Low Volatility Low Carbon UCITS ETF Acc | ![]() | ![]() | 7 | 0,25% p.a. | 4,63% | 22,38% |
Azioni Europa Beni di prima necessità Invesco European Household Sector UCITS ETF | ![]() | ![]() | 7 | 0,20% p.a. | 7,76% | 8,62% |
Azioni Stati Uniti Eguale ponderazione Invesco S&P 500 Equal Weight Swap UCITS ETF Acc | ![]() | ![]() | 8 | 0,20% p.a. | - | - |
Obbligazioni Europa Governative EUR Invesco Euro Government Bond 5-7 Year UCITS ETF Dist | ![]() | ![]() | 9 | 0,10% p.a. | 0,14% | 4,33% |
Azioni Europa Beni di prima necessità Invesco European Food & Bev Sector UCITS ETF | ![]() | ![]() | 9 | 0,20% p.a. | 3,86% | -7,27% |
Obbligazioni Europa Governative EUR Invesco EUR Government and Related Green Transition UCITS ETF Dist | ![]() | ![]() | 9 | 0,15% p.a. | -0,19% | 3,65% |
Azioni Europa Salute Invesco European Health Care Sector UCITS ETF | ![]() | ![]() | 10 | 0,20% p.a. | 8,72% | 13,51% |
Azioni Globale Invesco Defence Innovation UCITS ETF Acc | ![]() | ![]() | 10 | 0,35% p.a. | 3,32% | - |
Azioni Europa Fondamentali/Qualità Invesco FTSE RAFI Europe UCITS ETF Dist | ![]() | ![]() | 11 | 0,39% p.a. | 10,40% | 21,60% |
Azioni Stati Uniti Dividendi Invesco Variable Rate Preferred Shares UCITS ETF | ![]() | ![]() | 11 | 0,50% p.a. | 0,32% | 12,60% |
Azioni Giappone Invesco MSCI Japan UCITS ETF Acc | ![]() | ![]() | 11 | 0,12% p.a. | 1,90% | 8,95% |
Azioni Cina Invesco S&P China A 300 Swap UCITS ETF Acc | ![]() | ![]() | 12 | 0,35% p.a. | 2,10% | 23,04% |
Azioni Europa Materie prime Invesco European Chemicals Sector UCITS ETF | ![]() | ![]() | 12 | 0,20% p.a. | 7,00% | 2,20% |
Azioni Europa Industria Invesco European Industrials Sector UCITS ETF Acc | ![]() | ![]() | 12 | 0,20% p.a. | 10,96% | 22,37% |
Metalli preziosi Invesco Physical Palladium | ![]() | ![]() | 12 | 0,19% p.a. | 5,80% | 2,67% |
Azioni Europa Automobili Invesco European Autos Sector UCITS ETF | ![]() | ![]() | 13 | 0,20% p.a. | 8,87% | -9,18% |
Obbligazioni Europa Governative EUR Invesco Euro Government Bond 7-10 Year UCITS ETF Dist | ![]() | ![]() | 13 | 0,10% p.a. | 0,06% | 3,79% |
Azioni Europa Industria Invesco European Construction Sector UCITS ETF | ![]() | ![]() | 15 | 0,20% p.a. | 7,55% | 13,98% |
Azioni Europa Informatica Invesco European Technology Sector UCITS ETF | ![]() | ![]() | 15 | 0,20% p.a. | 11,48% | 12,13% |
Azioni Globale Sociali/Ambientali Invesco MSCI World ESG Climate Paris Aligned UCITS ETF Acc | ![]() | ![]() | 18 | 0,19% p.a. | 3,13% | 18,16% |
Azioni Europa Telecomunicazioni Invesco European Telecoms Sector UCITS ETF | ![]() | ![]() | 18 | 0,20% p.a. | 8,02% | 29,29% |
Azioni Europa Energia Invesco European Oil & Gas Sector UCITS ETF | ![]() | ![]() | 20 | 0,20% p.a. | 9,37% | 8,17% |
Azioni Stati Uniti Dividendi Invesco Preferred Shares UCITS ETF EUR Hedged Dist | ![]() | ![]() | 20 | 0,55% p.a. | 1,18% | 1,53% |
Azioni Cina Media capitalizzazione Invesco S&P China A MidCap 500 Swap UCITS ETF Acc | ![]() | ![]() | 20 | 0,35% p.a. | 7,98% | 35,24% |
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali Invesco Global Clean Energy UCITS ETF Acc | ![]() | ![]() | 20 | 0,60% p.a. | -0,13% | -11,28% |
Obbligazioni Globale Societaria EUR Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF Dist | ![]() | ![]() | 22 | 0,15% p.a. | 0,80% | 5,68% |
Obbligazioni Stati Uniti Governative USD Invesco US Treasury Bond 0-1 Year UCITS ETF Dist | ![]() | ![]() | 22 | 0,06% p.a. | -0,43% | 8,30% |
Metalli preziosi Invesco Physical Platinum | ![]() | ![]() | 22 | 0,19% p.a. | 5,63% | 11,19% |
Obbligazioni Globale Societaria EUR Invesco EUR Corporate Bond ESG Multi-Factor UCITS ETF Dist | ![]() | ![]() | 24 | 0,19% p.a. | 0,78% | 6,35% |
Azioni Europa Invesco EURO STOXX 50 UCITS ETF Dist | ![]() | ![]() | 24 | 0,05% p.a. | 11,98% | 17,94% |
Azioni Europa Materie prime Invesco European Basic Resources Sector UCITS ETF | ![]() | ![]() | 24 | 0,20% p.a. | 7,18% | 11,63% |
Azioni Stati Uniti Bassa volatilità/Rischio ponderato Invesco S&P 500 Low Volatility UCITS ETF Acc | ![]() | ![]() | 26 | 0,25% p.a. | 3,95% | 20,24% |
Obbligazioni Globale Societaria USD Invesco USD Corporate Bond UCITS ETF Dist | ![]() | ![]() | 27 | 0,10% p.a. | 0,52% | 8,69% |
Azioni Stati Uniti Materie prime Invesco US Materials Sector UCITS ETF | ![]() | ![]() | 27 | 0,14% p.a. | 4,63% | 8,77% |
Azioni Europa Sociali/Ambientali Invesco MSCI Europe ESG Leaders Catholic Principles UCITS ETF A | ![]() | ![]() | 29 | 0,30% p.a. | 6,76% | 13,89% |
Azioni Stati Uniti Invesco MSCI USA UCITS ETF Dist | ![]() | ![]() | 31 | 0,05% p.a. | 2,64% | 27,69% |
Azioni Europa Dividendi Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | ![]() | ![]() | 32 | 0,30% p.a. | 9,86% | 20,64% |
Azioni Europa Assicurazioni Invesco European Insurance Sector UCITS ETF Acc | ![]() | ![]() | 38 | 0,20% p.a. | 7,09% | 26,98% |
Azioni Stati Uniti Beni di prima necessità Invesco US Consumer Staples Sector UCITS ETF | ![]() | ![]() | 39 | 0,14% p.a. | 4,72% | 20,22% |
Obbligazioni Stati Uniti Governative USD Invesco US Municipal Bond UCITS ETF Dist | ![]() | ![]() | 39 | 0,28% p.a. | 0,53% | 7,24% |
Obbligazioni Europa Governative EUR Invesco Euro Government Bond UCITS ETF Dist | ![]() | ![]() | 40 | 0,07% p.a. | -0,06% | 3,82% |
Azioni Globale Strategia Multi-Fattore Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF EUR PfHdg Dist | ![]() | ![]() | 41 | 0,30% p.a. | 4,27% | 20,19% |
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali Invesco Solar Energy UCITS ETF Acc | ![]() | ![]() | 41 | 0,69% p.a. | 2,84% | -19,77% |
Azioni Europa Invesco MSCI Europe UCITS ETF | ![]() | ![]() | 42 | 0,19% p.a. | 9,60% | 15,96% |
Obbligazioni Globale Societaria EUR Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF Acc | ![]() | ![]() | 46 | 0,15% p.a. | 0,73% | 5,58% |
Azioni Mercati emergenti Fondamentali/Qualità Invesco FTSE RAFI Emerging Markets UCITS ETF | ![]() | ![]() | 46 | 0,49% p.a. | 8,39% | 25,62% |
Azioni Stati Uniti Informatica Invesco Nasdaq Next Generation 100 UCITS ETF Acc | ![]() | ![]() | 46 | 0,25% p.a. | 4,20% | 22,79% |
Materie prime Mercato globale Invesco Bloomberg Commodity UCITS ETF EUR hedged Acc | ![]() | ![]() | 46 | 0,24% p.a. | 9,69% | 14,81% |
Obbligazioni Mercati emergenti Governative USD Invesco Emerging Markets USD Bond UCITS ETF Dist | ![]() | ![]() | 47 | 0,25% p.a. | 0,93% | 13,54% |
Azioni Europa Sociali/Ambientali Invesco MSCI Europe ESG Climate Paris Aligned UCITS ETF Acc | ![]() | ![]() | 51 | 0,16% p.a. | 8,19% | 13,27% |
Azioni Stati Uniti Energia Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Acc | ![]() | ![]() | 53 | 0,50% p.a. | 9,92% | 30,32% |
Azioni Mercati emergenti Sociali/Ambientali Invesco MSCI Emerging Markets ESG Climate Paris Aligned UCITS ETF Acc | ![]() | ![]() | 60 | 0,19% p.a. | 4,53% | 17,90% |
Azioni Globale Bassa volatilità/Rischio ponderato Invesco Quantitative Strategies Global Equity Low Volatility Low Carbon UCITS ETF EUR PfHdg Acc | ![]() | ![]() | 60 | 0,30% p.a. | 5,18% | 18,32% |
Azioni Cina Invesco MSCI China Technology All Shares Stock Connect UCITS ETF Acc | ![]() | ![]() | 64 | 0,49% p.a. | 23,01% | 66,51% |
Azioni Cina Invesco MSCI China All Shares Stock Connect UCITS ETF Acc | ![]() | ![]() | 64 | 0,35% p.a. | 12,96% | 39,85% |
Azioni Stati Uniti Strategia Multi-Fattore Invesco S&P 500 QVM UCITS ETF | ![]() | ![]() | 65 | 0,35% p.a. | 5,50% | 32,13% |
Azioni Globale Fondamentali/Qualità Invesco FTSE RAFI All World 3000 UCITS ETF | ![]() | ![]() | 72 | 0,39% p.a. | 6,11% | 20,81% |
Azioni Globale Invesco Global Buyback Achievers UCITS ETF | ![]() | ![]() | 74 | 0,39% p.a. | 8,40% | 26,36% |
Obbligazioni Globale Obbligazioni convertibili USD Invesco AT1 Capital Bond UCITS ETF Dist | ![]() | ![]() | 83 | 0,39% p.a. | 1,40% | 16,07% |
Azioni Stati Uniti Dividendi Invesco Preferred Shares UCITS ETF | ![]() | ![]() | 87 | 0,50% p.a. | 0,14% | 6,73% |
Azioni Stati Uniti Beni voluttuari Invesco US Consumer Discretionary Sector UCITS ETF | ![]() | ![]() | 88 | 0,14% p.a. | -2,16% | 30,74% |
Azioni Stati Uniti Energia Invesco US Energy Sector UCITS ETF | ![]() | ![]() | 89 | 0,14% p.a. | 6,67% | 12,87% |
Obbligazioni Globale Societaria EUR Invesco Euro Corporate Hybrid Bond UCITS ETF Acc | ![]() | ![]() | 91 | 0,39% p.a. | 1,53% | 10,75% |
Obbligazioni Stati Uniti Governative USD Invesco US Treasury Bond 10+ Year UCITS ETF EUR Hedged Dist | ![]() | ![]() | 92 | 0,10% p.a. | 2,28% | 0,16% |
Obbligazioni Stati Uniti Societaria USD Invesco US High Yield Fallen Angels UCITS ETF Dist | ![]() | ![]() | 108 | 0,45% p.a. | 1,18% | 11,42% |
Mercato monetario Europa EUR Invesco Euro Cash 3 Months UCITS ETF Acc | ![]() | ![]() | 109 | 0,09% p.a. | 0,39% | 3,51% |
Obbligazioni Stati Uniti Governative USD Invesco US Treasury Bond 1-3 Year UCITS ETF Dist | ![]() | ![]() | 111 | 0,06% p.a. | -0,38% | 7,97% |
Azioni Giappone Sociali/Ambientali Invesco MSCI Japan ESG Climate Paris Aligned UCITS ETF Acc | ![]() | ![]() | 116 | 0,19% p.a. | 4,38% | 6,72% |
Obbligazioni Europa Governative EUR Invesco Euro Government Bond 3-5 Year UCITS ETF Dist | ![]() | ![]() | 121 | 0,10% p.a. | 0,25% | 4,12% |
Azioni Giappone Invesco JPX-Nikkei 400 UCITS ETF | ![]() | ![]() | 127 | 0,19% p.a. | 1,15% | 8,61% |
Immobiliare Stati Uniti Invesco US Real Estate Sector UCITS ETF | ![]() | ![]() | 131 | 0,14% p.a. | 3,09% | 16,44% |
Azioni Mercati emergenti Dividendi Invesco FTSE EM High Dividend Low Volatility UCITS ETF | ![]() | ![]() | 144 | 0,49% p.a. | 2,41% | 8,71% |
Azioni Stati Uniti Industria Invesco US Industrials Sector UCITS ETF | ![]() | ![]() | 147 | 0,14% p.a. | 2,23% | 20,09% |
Obbligazioni Globale Societaria EUR Invesco Euro Corporate Hybrid Bond UCITS ETF Dist | ![]() | ![]() | 151 | 0,39% p.a. | 1,47% | 10,68% |
Obbligazioni Stati Uniti Governative USD Invesco US Treasury Bond 3-7 Year UCITS ETF Dist | ![]() | ![]() | 153 | 0,06% p.a. | -0,06% | 7,40% |
Azioni Informatica Eguale ponderazione Invesco NASDAQ-100 Equal Weight UCITS ETF Acc | ![]() | ![]() | 164 | 0,20% p.a. | 6,90% | 16,98% |
Azioni Globale Sociali/Ambientali Invesco MSCI World ESG Universal Screened UCITS ETF Acc | ![]() | ![]() | 164 | 0,19% p.a. | 4,12% | 23,83% |
Azioni Stati Uniti Servizi di pubblica utilità Invesco US Utilities Sector UCITS ETF | ![]() | ![]() | 201 | 0,14% p.a. | 5,01% | 37,07% |
Azioni Globale Strategia Multi-Fattore Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF EUR PfHdg Acc | ![]() | ![]() | 205 | 0,30% p.a. | 4,30% | 20,20% |
Azioni Stati Uniti Telecomunicazioni Invesco Communications S&P US Select Sector UCITS ETF A | ![]() | ![]() | 205 | 0,14% p.a. | 7,32% | 39,08% |
Azioni Europa Sociali/Ambientali Invesco MSCI Europe ESG Universal Screened UCITS ETF Acc | ![]() | ![]() | 222 | 0,16% p.a. | 9,01% | 15,70% |
Obbligazioni Globale Societaria EUR Invesco Euro Corporate Bond UCITS ETF Dist | ![]() | ![]() | 241 | 0,10% p.a. | 0,86% | 6,37% |
Azioni Stati Uniti Informatica Invesco Nasdaq-100 UCITS ETF EUR Hedged | ![]() | ![]() | 251 | 0,35% p.a. | 4,43% | 23,81% |
Azioni Stati Uniti Salute Invesco Nasdaq Biotech UCITS ETF | ![]() | ![]() | 285 | 0,40% p.a. | 6,07% | 8,67% |
Azioni Stati Uniti Bassa capitalizzazione Invesco Russell 2000 UCITS ETF Acc | ![]() | ![]() | 298 | 0,25% p.a. | -0,28% | 17,19% |
Azioni Stati Uniti Energia Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | ![]() | ![]() | 306 | 0,50% p.a. | 9,90% | 30,31% |
Metalli preziosi Invesco Physical Silver | ![]() | ![]() | 312 | 0,19% p.a. | 11,89% | 45,59% |
Obbligazioni Europa Governative EUR Invesco Euro Government Bond 1-3 Year UCITS ETF Dist | ![]() | ![]() | 314 | 0,10% p.a. | 0,26% | 3,88% |
Obbligazioni Globale Obbligazioni convertibili USD Invesco AT1 Capital Bond UCITS ETF EUR Hedged Dist | ![]() | ![]() | 325 | 0,39% p.a. | 2,36% | 10,63% |
Azioni Stati Uniti Bassa volatilità/Rischio ponderato Invesco S&P 500 High Dividend Low Volatility UCITS ETF | ![]() | ![]() | 328 | 0,30% p.a. | 3,44% | 25,88% |
Azioni Europa Finanza Invesco European Banks Sector UCITS ETF | ![]() | ![]() | 347 | 0,20% p.a. | 19,45% | 56,18% |
Azioni Europa Invesco STOXX Europe 600 UCITS ETF | ![]() | ![]() | 358 | 0,19% p.a. | 9,23% | 15,94% |
Azioni Stati Uniti Sociali/Ambientali Invesco S&P 500 Scored & Screened UCITS ETF EUR Hedged Acc | ![]() | ![]() | 368 | 0,09% p.a. | 2,86% | 19,77% |
Azioni Stati Uniti Salute Invesco US Health Care Sector UCITS ETF | ![]() | ![]() | 390 | 0,14% p.a. | 5,62% | 5,29% |
Obbligazioni Stati Uniti Governative USD Invesco US Treasury Bond 7-10 Year UCITS ETF EUR Hedged Dist | ![]() | ![]() | 390 | 0,10% p.a. | 1,57% | 1,91% |
Azioni Mercati emergenti Invesco MSCI Emerging Markets UCITS ETF | ![]() | ![]() | 394 | 0,19% p.a. | 5,69% | 18,17% |
Azioni Stati Uniti Sociali/Ambientali Invesco MSCI USA ESG Climate Paris Aligned UCITS ETF Acc | ![]() | ![]() | 421 | 0,09% p.a. | 2,16% | 21,94% |
Metalli preziosi Invesco Physical Gold EUR Hedged ETC | ![]() | ![]() | 448 | 0,34% p.a. | 11,52% | 41,50% |
Obbligazioni Stati Uniti Governative USD Invesco US Treasury Bond UCITS ETF Dist | ![]() | ![]() | 466 | 0,06% p.a. | 0,17% | 7,11% |
Azioni Stati Uniti Fondamentali/Qualità Invesco FTSE RAFI US 1000 UCITS ETF | ![]() | ![]() | 467 | 0,39% p.a. | 4,05% | 22,05% |
Azioni Stati Uniti Finanza Invesco US Financials Sector UCITS ETF | ![]() | ![]() | 492 | 0,14% p.a. | 5,28% | 35,30% |
Obbligazioni Globale Obbligazioni convertibili USD Invesco AT1 Capital Bond UCITS ETF Acc | ![]() | ![]() | 519 | 0,39% p.a. | 1,16% | 15,77% |
Obbligazioni Stati Uniti Governative USD Invesco US Treasury Bond 7-10 Year UCITS ETF Dist | ![]() | ![]() | 546 | 0,06% p.a. | 0,48% | 6,85% |
Azioni Globale Informatica Invesco CoinShares Global Blockchain UCITS ETF Acc | ![]() | ![]() | 707 | 0,65% p.a. | 8,28% | 34,25% |
Azioni Globale Strategia Multi-Fattore Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF Acc | ![]() | ![]() | 763 | 0,30% p.a. | 4,14% | 24,97% |
Azioni Stati Uniti Eguale ponderazione Invesco S&P 500 Equal Weight UCITS ETF Acc | ![]() | ![]() | 851 | 0,20% p.a. | 2,61% | 18,46% |
Azioni Globale Invesco FTSE All-World UCITS ETF Acc | ![]() | ![]() | 907 | 0,15% p.a. | 4,42% | 23,87% |
Azioni Europa Invesco EURO STOXX 50 UCITS ETF | ![]() | ![]() | 1.039 | 0,05% p.a. | 11,99% | 17,88% |
Azioni Stati Uniti Informatica Invesco US Technology Sector UCITS ETF | ![]() | ![]() | 1.330 | 0,14% p.a. | 0,75% | 37,92% |
Azioni Stati Uniti Informatica Sociali/Ambientali Invesco Nasdaq-100 ESG UCITS ETF Acc | ![]() | ![]() | 1.597 | 0,25% p.a. | 3,38% | 29,40% |
Azioni Stati Uniti Invesco S&P 500 EUR Hedged UCITS ETF | ![]() | ![]() | 2.431 | 0,05% p.a. | 3,70% | 21,23% |
Azioni Stati Uniti Sociali/Ambientali Invesco MSCI USA ESG Universal Screened UCITS ETF Acc | ![]() | ![]() | 2.901 | 0,09% p.a. | 2,94% | 27,51% |
Materie prime Mercato globale Invesco Bloomberg Commodity UCITS ETF Acc | ![]() | ![]() | 2.951 | 0,19% p.a. | 8,06% | 19,89% |
Azioni Stati Uniti Informatica Invesco EQQQ Nasdaq-100 UCITS ETF Acc | ![]() | ![]() | 3.246 | 0,30% p.a. | 3,85% | 30,31% |
Azioni Stati Uniti Sociali/Ambientali Invesco S&P 500 ESG UCITS ETF Acc | ![]() | ![]() | 3.288 | 0,09% p.a. | 1,72% | 25,76% |
Azioni Stati Uniti Invesco MSCI USA UCITS ETF | ![]() | ![]() | 5.261 | 0,05% p.a. | 3,09% | 28,25% |
Azioni Stati Uniti Invesco S&P 500 UCITS ETF Dist | ![]() | ![]() | 5.481 | 0,05% p.a. | 2,53% | 27,34% |
Azioni Globale Invesco MSCI World UCITS ETF Acc | ![]() | ![]() | 6.134 | 0,19% p.a. | 4,17% | 24,48% |
Azioni Stati Uniti Informatica Invesco EQQQ Nasdaq-100 UCITS ETF | ![]() | ![]() | 8.681 | 0,30% p.a. | 3,28% | 29,60% |
Metalli preziosi Invesco Physical Gold A | ![]() | ![]() | 18.217 | 0,12% p.a. | 11,21% | 48,90% |
Azioni Stati Uniti Invesco S&P 500 UCITS ETF | ![]() | ![]() | 30.009 | 0,05% p.a. | 2,56% | 27,37% |
Azioni Globale Eguale ponderazione Invesco MSCI World Equal Weight UCITS ETF Acc | ![]() | ![]() | - | 0,20% p.a. | 6,21% | - |
Fonte: justETF.com; Al 21/02/25; Calcoli in Euro
Mostra tutti gli Invesco ETF nella ricerca ETF