Aktien Europa Sozial/Nachhaltig Amundi Index MSCI Europe ESG Broad CTB UCITS ETF EUR Hedged Acc | | | 0 | 0,14% p.a. | - | - | nicht sparplanfähig |
Anleihen Welt Staatsanleihen Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR Hedged USD (C) | | | 1 | 0,22% p.a. | 7,87% | 7,59% | 2 ETF Sparpläne für LU2469335538 |
Aktien Japan Sozial/Nachhaltig Amundi Index MSCI Japan SRI PAB UCITS ETF DR Hedged EUR (D) | | | 1 | 0,20% p.a. | -97,81% | -97,75% | 10 ETF Sparpläne für LU1646360542 |
Aktien USA Sozial/Nachhaltig Amundi MSCI USA ESG Leaders Extra UCITS ETF Acc EUR Hedged | | | 1 | 0,17% p.a. | - | - | nicht sparplanfähig |
Aktien Großbritannien Sozial/Nachhaltig Amundi MSCI UK IMI SRI PAB UCITS ETF DR EUR (D) | | | 1 | 0,18% p.a. | 18,73% | 21,91% | 11 ETF Sparpläne für LU2368674631 |
Anleihen China Staatsanleihen CNY Amundi China CNY Bonds UCITS ETF DR (C) | | | 2 | 0,20% p.a. | 8,32% | 7,34% | 6 ETF Sparpläne für LU2439735890 |
Aktien Asien-Pazifik Sozial/Nachhaltig Amundi MSCI AC Far East ex Japan ESG Leaders Select UCITS ETF DR (C) | | | 2 | 0,25% p.a. | 16,26% | 18,94% | 9 ETF Sparpläne für LU2439119236 |
Aktien Welt Finanzdienstleistungen Sozial/Nachhaltig Amundi S&P Global Financials ESG UCITS ETF DR EUR (D) | | | 2 | 0,18% p.a. | 37,47% | 40,57% | 12 ETF Sparpläne für IE000ENYES77 |
Aktien Welt Amundi MSCI World Ex USA UCITS ETF UCITS ETF Acc | | | 2 | 0,15% p.a. | - | - | 3 ETF Sparpläne für IE00085PWS28 |
Aktien Europa Telekommunikation Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist | | | 2 | 0,30% p.a. | 31,91% | 29,23% | 14 ETF Sparpläne für LU2082999058 |
Aktien Großbritannien Amundi FTSE 100 UCITS ETF USD Hedged Acc | | | 3 | 0,30% p.a. | 16,67% | 16,62% | 5 ETF Sparpläne für LU1650492504 |
Anleihen Indien Staatsanleihen INR Amundi JP Morgan INR India Government Bond UCITS ETF UCITS ETF Acc | | | 3 | 0,30% p.a. | - | - | 1 ETF Sparplan für IE0004W4ZVJ5 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged CHF (C) | | | 3 | 0,16% p.a. | 8,80% | 6,10% | 1 ETF Sparplan für LU2606055775 |
Aktien Europa Sozial/Nachhaltig Amundi Index MSCI Europe ESG Broad CTB UCITS ETF - EUR (D) | | | 4 | 0,12% p.a. | 15,46% | 17,29% | 5 ETF Sparpläne für LU2678230652 |
Aktien Welt Sozial/Nachhaltig Amundi Global BioEnergy ESG Screened UCITS ETF USD Acc | | | 4 | 0,35% p.a. | -10,60% | -9,56% | 7 ETF Sparpläne für LU1681046188 |
Aktien USA Large Cap Amundi MSCI USA Mega Cap UCITS ETF Acc | | | 4 | 0,15% p.a. | - | - | nicht sparplanfähig |
Aktien China Sozial/Nachhaltig Amundi MSCI China Tech ESG Screened UCITS ETF USD Acc | | | 4 | 0,55% p.a. | 12,29% | 12,12% | 7 ETF Sparpläne für LU1681044050 |
Aktien Japan Sozial/Nachhaltig Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF Hedged EUR (C) | | | 4 | 0,20% p.a. | 18,85% | 21,36% | 8 ETF Sparpläne für LU2490201840 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI UCITS ETF DR Hedged USD (C) | | | 5 | 0,16% p.a. | 8,72% | 8,43% | 2 ETF Sparpläne für LU2469335611 |
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | | | 5 | 0,18% p.a. | 28,93% | 30,53% | 5 ETF Sparpläne für LU1681039308 |
Aktien Welt Grundstoffe Sozial/Nachhaltig Amundi S&P Global Materials ESG UCITS ETF DR EUR (D) | | | 5 | 0,18% p.a. | 5,48% | 10,35% | 11 ETF Sparpläne für IE000WP7CVZ7 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI 1-5 UCITS ETF DR USD (C) | | | 5 | 0,14% p.a. | 5,58% | 5,58% | 9 ETF Sparpläne für LU2470620761 |
Aktien Osteuropa Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | | | 5 | 0,50% p.a. | 13,59% | 15,49% | 8 ETF Sparpläne für LU2090063160 |
Anleihen Welt Staatsanleihen Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR EUR (D) | | | 5 | 0,20% p.a. | 5,67% | 6,56% | 10 ETF Sparpläne für LU1737653631 |
Aktien Brasilien Amundi MSCI Brazil UCITS ETF USD (C) | | | 5 | 0,55% p.a. | -20,67% | -17,09% | 3 ETF Sparpläne für LU1437024992 |
Anleihen Großbritannien Unternehmensanleihen GBP Lyxor iBoxx GBP Liquid Corporates Long Dated UCITS ETF - Dist | | | 5 | 0,09% p.a. | 2,39% | 4,94% | 7 ETF Sparpläne für LU1407891602 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 3-5Y UCITS ETF Dist | | | 6 | 0,15% p.a. | 4,34% | 5,81% | 13 ETF Sparpläne für LU1650488817 |
Anleihen Welt Unternehmensanleihen EUR Amundi Index Euro Corporate SRI UCITS ETF DR Hedged USD (C) | | | 6 | 0,18% p.a. | 12,05% | 11,26% | 2 ETF Sparpläne für LU2469335884 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 15+Y UCITS ETF Dist | | | 6 | 0,15% p.a. | 1,42% | 5,50% | 13 ETF Sparpläne für LU2090062782 |
Anleihen Deutschland Staatsanleihen EUR Amundi Fixed Maturity 2027 German Bund Government Bond UCITS ETF Dist | | | 7 | 0,09% p.a. | - | - | 9 ETF Sparpläne für LU2780871823 |
Aktien USA Amundi MSCI USA Ex Mega Cap UCITS ETF Acc | | | 7 | 0,15% p.a. | - | - | nicht sparplanfähig |
Aktien Welt Industrie Sozial/Nachhaltig Amundi S&P Global Industrials ESG UCITS ETF UCITS ETF EUR (D) | | | 8 | 0,18% p.a. | 21,99% | 26,56% | 12 ETF Sparpläne für IE00026BEVM6 |
Anleihen Welt Unternehmensanleihen USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc | | | 8 | 0,25% p.a. | 12,11% | 13,11% | 5 ETF Sparpläne für LU2099295466 |
Aktien Welt Nicht-Basiskonsumgüter Sozial/Nachhaltig Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D) | | | 8 | 0,18% p.a. | 29,77% | 30,14% | 13 ETF Sparpläne für IE00061J0RC6 |
Aktien Europa Versorger Amundi STOXX Europe 600 Utilities UCITS ETF Dist | | | 9 | 0,30% p.a. | 9,74% | 9,15% | 12 ETF Sparpläne für LU2082999215 |
Anleihen Europa Staatsanleihen EUR Amundi Fixed Maturity 2028 Euro Government Bond Yield + UCITS ETF Dist | | | 9 | 0,09% p.a. | - | - | 9 ETF Sparpläne für LU2780871666 |
Aktien Welt Versorger Sozial/Nachhaltig Amundi S&P Global Utilities ESG UCITS ETF DR EUR (D) | | | 9 | 0,18% p.a. | 12,79% | 11,62% | 11 ETF Sparpläne für IE00052T92P8 |
Anleihen USA Inflationsgeschützte Anleihen USD Amundi Index US Government Inflation-Linked Bond UCITS ETF DR Hedged EUR (C) | | | 9 | 0,11% p.a. | 2,00% | 4,03% | 9 ETF Sparpläne für LU2339917168 |
Geldmarkt USA Aggregat USD Amundi Fed Funds US Dollar Cash UCITS ETF Dist | | | 9 | 0,10% p.a. | 15,84% | 13,33% | 12 ETF Sparpläne für LU2090062352 |
Anleihen Welt Aggregat Amundi Global Aggregate Bond UCITS ETF DR (D) | | | 10 | 0,10% p.a. | 2,84% | 3,72% | 13 ETF Sparpläne für LU1737654019 |
Aktien Frankreich Amundi ETF MSCI France UCITS ETF | | | 10 | 0,25% p.a. | 1,69% | 2,09% | 8 ETF Sparpläne für FR0010655704 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 5-7Y UCITS ETF Dist | | | 10 | 0,15% p.a. | 4,56% | 6,55% | 12 ETF Sparpläne für LU2090062865 |
Aktien USA Amundi ETF S&P 500 Buyback UCITS ETF USD | | | 11 | 0,15% p.a. | 28,03% | 30,87% | 7 ETF Sparpläne für LU1681048556 |
Anleihen USA Staatsanleihen USD Amundi Prime US Treasury UCITS ETF DR (D) | | | 11 | 0,05% p.a. | 10,74% | 10,53% | 11 ETF Sparpläne für LU1931975319 |
Aktien Europa Grundstoffe Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist | | | 11 | 0,30% p.a. | -3,41% | 0,35% | 12 ETF Sparpläne für LU2082996542 |
Anleihen Europa Staatsanleihen EUR Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Dist | | | 11 | 0,09% p.a. | - | - | 9 ETF Sparpläne für LU2780871401 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI UCITS ETF DR (C) | | | 12 | 0,14% p.a. | 4,44% | 5,62% | 9 ETF Sparpläne für LU2439734141 |
Aktien Welt Telekommunikation Sozial/Nachhaltig Amundi S&P Global Communication Services ESG UCITS ETF DR EUR (D) | | | 12 | 0,18% p.a. | 34,90% | 36,61% | 11 ETF Sparpläne für IE000ANYHV73 |
Aktien Europa Grundstoffe Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc | | | 12 | 0,30% p.a. | -5,62% | -1,95% | 11 ETF Sparpläne für LU1834983634 |
Aktien Europa Industrie Amundi STOXX Europe 600 Industrials UCITS ETF Dist | | | 12 | 0,30% p.a. | 21,93% | 26,11% | 13 ETF Sparpläne für LU2082997789 |
Aktien Welt Energie Sozial/Nachhaltig Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D) | | | 12 | 0,18% p.a. | 11,96% | 11,96% | 11 ETF Sparpläne für IE0009SJ3GE3 |
Aktien Welt Basiskonsumgüter Sozial/Nachhaltig Amundi S&P Global Consumer Staples ESG UCITS ETF UCITS ETF EUR (D) | | | 13 | 0,18% p.a. | 11,08% | 11,67% | 11 ETF Sparpläne für IE0005NYD352 |
Aktien Welt Infrastruktur Amundi Global Infrastructure UCITS ETF | | | 13 | 0,55% p.a. | 18,97% | 20,81% | 5 ETF Sparpläne für LU1589350310 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 25+Y UCITS ETF Dist | | | 14 | 0,07% p.a. | 4,50% | 9,50% | 13 ETF Sparpläne für LU1686832277 |
Anleihen USA Staatsanleihen USD Amundi US Treasury Bond 0-1Y UCITS ETF Acc | | | 15 | 0,05% p.a. | 10,10% | 7,73% | 10 ETF Sparpläne für LU2182388665 |
Aktien Asien-Pazifik Amundi MSCI Pacific Ex Japan UCITS ETF Dist | | | 15 | 0,12% p.a. | 21,11% | 28,34% | 13 ETF Sparpläne für LU1220245556 |
Anleihen Welt Staatsanleihen EUR Amundi Prime Global Government Bond UCITS ETF Acc | | | 17 | 0,05% p.a. | 3,86% | 4,87% | 12 ETF Sparpläne für LU2089238971 |
Aktien Europa Nicht-Basiskonsumgüter Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist | | | 17 | 0,30% p.a. | -1,36% | 2,62% | 13 ETF Sparpläne für LU2082999132 |
Aktien Europa Grundstoffe Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | | | 18 | 0,30% p.a. | -0,25% | 3,72% | 12 ETF Sparpläne für LU2082996385 |
Aktien Europa Versicherung Amundi STOXX Europe 600 Insurance UCITS ETF Dist | | | 18 | 0,30% p.a. | 31,92% | 30,39% | 13 ETF Sparpläne für LU2082997946 |
Aktien Welt Technologie Amundi Index Smart Factory UCITS ETF EUR (C) | | | 20 | 0,35% p.a. | 18,48% | 21,80% | 14 ETF Sparpläne für LU2037749822 |
Aktien Europa Dividenden Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF Dist | | | 21 | 0,30% p.a. | 14,53% | 15,97% | 8 ETF Sparpläne für LU0959210278 |
Aktien Europa Energie Sozial/Nachhaltig Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist | | | 21 | 0,30% p.a. | -4,57% | -3,38% | 13 ETF Sparpläne für LU2082998167 |
Aktien Welt Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist | | | 22 | 0,49% p.a. | 14,90% | 17,23% | 14 ETF Sparpläne für DE000ETF7037 |
Aktien Deutschland Sozial/Nachhaltig Amundi DAX 50 ESG UCITS ETF DR (C) | | | 23 | 0,15% p.a. | 18,02% | 18,19% | 12 ETF Sparpläne für LU2240851688 |
Anleihen Welt Unternehmensanleihen EUR Amundi Euro Corporate 0-1Y ESG UCITS ETF DR (D) | | | 23 | 0,08% p.a. | 4,93% | 5,20% | 10 ETF Sparpläne für LU1686830065 |
Anleihen Welt Inflationsgeschützte Anleihen Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | | | 23 | 0,09% p.a. | 7,36% | 7,52% | 5 ETF Sparpläne für LU1910939849 |
Anleihen Welt Aggregat Amundi Global Aggregate Green Bond 1-10Y UCITS ETF Acc | | | 24 | 0,15% p.a. | 4,99% | 6,41% | 14 ETF Sparpläne für LU1981859819 |
Aktien Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | | | 24 | 0,48% p.a. | 27,71% | 27,40% | 7 ETF Sparpläne für LU1681037948 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 1-3Y UCITS ETF Dist | | | 27 | 0,15% p.a. | 1,67% | 2,43% | 13 ETF Sparpläne für LU1650487926 |
Aktien Welt Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist | | | 27 | 0,38% p.a. | 11,82% | 13,22% | 14 ETF Sparpläne für DE000ETF7029 |
Anleihen Welt Aggregat USD Amundi US Aggregate SRI UCITS ETF Dist | | | 27 | 0,16% p.a. | 11,56% | 11,67% | 6 ETF Sparpläne für LU2611732806 |
Anleihen Welt Unternehmensanleihen Amundi Corporate Green Bond UCITS ETF Acc | | | 28 | 0,20% p.a. | 6,42% | 7,83% | 12 ETF Sparpläne für LU2370241684 |
Aktien Asien-Pazifik Sozial/Nachhaltig Amundi Index MSCI Pacific ex Japan SRI PAB UCITS ETF DR USD (C) | | | 28 | 0,20% p.a. | 9,27% | 15,74% | 7 ETF Sparpläne für LU1602145036 |
Aktien Europa Technologie Amundi STOXX Europe 600 Technology UCITS ETF Dist | | | 29 | 0,30% p.a. | 9,84% | 10,36% | 13 ETF Sparpläne für LU2082998837 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 7-10Y UCITS ETF Dist | | | 30 | 0,15% p.a. | 1,62% | 3,98% | 13 ETF Sparpläne für LU2090062949 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond UCITS ETF Dist | | | 30 | 0,09% p.a. | 5,53% | 7,70% | 12 ETF Sparpläne für LU1737653714 |
Aktien Europa Telekommunikation Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc | | | 30 | 0,30% p.a. | 26,02% | 23,46% | 11 ETF Sparpläne für LU1834988609 |
Aktien Europa Growth Amundi MSCI Europe Growth UCITS ETF - EUR (C) | | | 32 | 0,35% p.a. | 9,57% | 11,43% | 8 ETF Sparpläne für LU1681042435 |
Aktien Emerging Markets Amundi Prime Emerging Markets UCITS ETF DR (C) | | | 32 | 0,10% p.a. | 15,78% | 18,41% | 9 ETF Sparpläne für LU2300295123 |
Aktien Europa Finanzdienstleistungen Amundi STOXX Europe 600 Banks UCITS ETF Dist | | | 32 | 0,30% p.a. | 39,63% | 40,61% | 14 ETF Sparpläne für LU2082996112 |
Aktien Welt Sozial/Nachhaltig Amundi Global BioEnergy ESG Screened UCITS ETF EUR Acc | | | 32 | 0,35% p.a. | -10,94% | -9,95% | 13 ETF Sparpläne für LU1681046006 |
Aktien Afrika Amundi Pan Africa UCITS ETF Acc | | | 33 | 0,85% p.a. | 14,69% | 16,40% | 12 ETF Sparpläne für LU1287022708 |
Aktien Europa Amundi Prime Eurozone UCITS ETF DR (D) | | | 33 | 0,05% p.a. | 14,65% | 15,02% | 11 ETF Sparpläne für LU1931974429 |
Immobilien Europa Amundi FTSE EPRA Europe Real Estate UCITS ETF (D) | | | 34 | 0,30% p.a. | 4,79% | 11,60% | 14 ETF Sparpläne für LU1812091194 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Government Bond 10-15Y UCITS ETF Dist | | | 35 | 0,15% p.a. | 2,00% | 4,98% | 12 ETF Sparpläne für LU1650489898 |
Aktien Welt Gesundheitswesen Sozial/Nachhaltig Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D) | | | 35 | 0,18% p.a. | 11,26% | 12,44% | 13 ETF Sparpläne für IE000JKS50V3 |
Aktien USA Lyxor Core US Equity (DR) UCITS ETF - Dist | | | 35 | 0,04% p.a. | 37,07% | 38,77% | 11 ETF Sparpläne für LU1781540957 |
Aktien Europa Sozial/Nachhaltig Amundi STOXX Europe 600 ESG II UCITS ETF Dist | | | 35 | 0,19% p.a. | 11,08% | 12,75% | 15 ETF Sparpläne für DE000ETF9603 |
Anleihen Welt Unternehmensanleihen USD Amundi USD Corporate Bond PAB Net Zero Ambition UCITS ETF EUR Hedged Dist | | | 36 | 0,20% p.a. | 0,07% | 2,97% | 8 ETF Sparpläne für LU1285960032 |
Aktien Europa Industrie Amundi STOXX Europe 600 Industrials UCITS ETF Acc | | | 37 | 0,30% p.a. | 19,90% | 24,00% | 12 ETF Sparpläne für LU1834987890 |
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF JPY | | | 37 | 0,18% p.a. | 15,84% | 17,88% | 2 ETF Sparpläne für LU1681039050 |
Aktien Nordamerika Sozial/Nachhaltig Amundi MSCI North America ESG Climate Net Zero Ambition CTB UCITS ETF UCITS ETF Dist | | | 38 | 0,15% p.a. | 33,91% | 35,72% | 11 ETF Sparpläne für IE000MJIXFE0 |
Aktien Welt Multi-Faktor-Strategie Amundi Index Equity Global Multi Smart Allocation Scientific Beta UCITS ETF DR EUR (C) | | | 38 | 0,40% p.a. | 22,60% | 24,63% | 11 ETF Sparpläne für LU1602145119 |
Aktien Europa Basiskonsumgüter Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist | | | 38 | 0,30% p.a. | -0,63% | -0,05% | 13 ETF Sparpläne für LU2082997359 |
Immobilien Europa Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C) | | | 39 | 0,30% p.a. | 0,61% | 7,15% | 10 ETF Sparpläne für LU1681039480 |
Aktien Großbritannien Sozial/Nachhaltig Amundi MSCI UK IMI SRI PAB UCITS ETF DR GBP (C) | | | 40 | 0,18% p.a. | 15,80% | 18,39% | 7 ETF Sparpläne für LU1437025296 |
Anleihen Welt Unternehmensanleihen USD Amundi USD Corporate Bond UCITS ETF Dist | | | 42 | 0,07% p.a. | 14,50% | 15,20% | 11 ETF Sparpläne für LU2037749152 |
Aktien Großbritannien Sozial/Nachhaltig Amundi MSCI UK IMI SRI PAB UCITS ETF DR EUR (C) | | | 43 | 0,18% p.a. | 15,68% | 18,81% | 7 ETF Sparpläne für LU1437025023 |
Aktien Indien Amundi MSCI India UCITS ETF USD | | | 43 | 0,80% p.a. | 21,73% | 23,49% | 9 ETF Sparpläne für LU1681043169 |
Aktien Welt Technologie Sozial/Nachhaltig Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (D) | | | 45 | 0,18% p.a. | 42,20% | 42,59% | 13 ETF Sparpläne für IE000GEHNQU9 |
Aktien Welt Technologie Sozial/Nachhaltig Amundi MSCI Semiconductors ESG Screened UCITS ETF Dist | | | 46 | 0,35% p.a. | 60,76% | 71,11% | 7 ETF Sparpläne für LU2090063327 |
Aktien Welt Sozial/Nachhaltig Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF UCITS ETF Dist | | | 47 | 0,18% p.a. | - | - | 9 ETF Sparpläne für IE000004V778 |
Aktien China Sozial/Nachhaltig Amundi MSCI China Tech ESG Screened UCITS ETF EUR Acc | | | 48 | 0,55% p.a. | 10,33% | 10,12% | 12 ETF Sparpläne für LU1681043912 |
Aktien Frankreich Sozial/Nachhaltig Amundi CAC 40 ESG UCITS ETF DR - EUR (D) | | | 48 | 0,25% p.a. | 7,02% | 7,47% | 8 ETF Sparpläne für LU1681047079 |
Aktien USA Gleichgewichtet/Equal Weighted Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF EUR Hedged Acc | | | 51 | 0,20% p.a. | 14,38% | 20,33% | 6 ETF Sparpläne für IE000M86QRT4 |
Rohstoffe Breiter Markt Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | | | 51 | 0,35% p.a. | 1,80% | 5,92% | 12 ETF Sparpläne für LU1900069219 |
Aktien Welt Sozial/Nachhaltig Amundi Global Hydrogen ESG Screened UCITS ETF EUR Acc | | | 51 | 0,45% p.a. | 20,30% | 24,36% | 12 ETF Sparpläne für FR0010930644 |
Aktien Welt Sozial/Nachhaltig Amundi Global Gender Equality UCITS ETF Acc | | | 51 | 0,20% p.a. | 18,28% | 21,77% | 12 ETF Sparpläne für LU1691909508 |
Anleihen Europa Staatsanleihen EUR Amundi Euro Highest Rated Macro-Weighted Government Bond 3-5Y UCITS ETF Acc | | | 52 | 0,17% p.a. | 2,05% | 3,34% | 12 ETF Sparpläne für LU1829219713 |
Aktien Asien-Pazifik Sozial/Nachhaltig Amundi Index MSCI Pacific ex Japan SRI PAB UCITS ETF DR EUR (D) | | | 53 | 0,45% p.a. | 11,66% | 18,31% | 10 ETF Sparpläne für LU2402389261 |
Aktien Europa Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | | | 53 | 0,20% p.a. | 20,04% | 18,37% | 5 ETF Sparpläne für FR0012399772 |
Anleihen Welt Aggregat Amundi Global Aggregate Bond UCITS ETF DR - EUR Hedged (C) | | | 54 | 0,10% p.a. | 2,44% | 4,69% | 2 ETF Sparpläne für LU1708330318 |
Aktien Indonesien Amundi MSCI Indonesia UCITS ETF Acc | | | 55 | 0,45% p.a. | -1,32% | -0,67% | 12 ETF Sparpläne für LU1900065811 |
Anleihen Welt Unternehmensanleihen USD Amundi USD Corporate Bond UCITS ETF Acc | | | 55 | 0,07% p.a. | 9,99% | 10,68% | 10 ETF Sparpläne für LU2089239276 |
Anleihen Europa Staatsanleihen EUR Amundi Government Bond Lowest Rated Euro Investment Grade 1-3 UCITS ETF DR EUR (C) | | | 57 | 0,14% p.a. | 3,30% | 4,03% | 9 ETF Sparpläne für LU1681046345 |
Aktien Großbritannien Amundi FTSE 100 UCITS ETF EUR Hedged Acc | | | 57 | 0,30% p.a. | 9,81% | 11,83% | 7 ETF Sparpläne für LU1650492330 |
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged EUR (C) | | | 57 | 0,18% p.a. | 21,00% | 24,14% | 11 ETF Sparpläne für LU1681039134 |
Aktien Italien Sozial/Nachhaltig Amundi Italy MIB ESG UCITS ETF | | | 57 | 0,18% p.a. | 18,41% | 18,96% | 9 ETF Sparpläne für LU1681037518 |
Aktien Welt Nicht-Basiskonsumgüter Amundi ETF S&P Global Luxury UCITS ETF USD | | | 58 | 0,25% p.a. | 5,75% | 6,00% | 9 ETF Sparpläne für LU1681048713 |
Aktien Europa Momentum Amundi MSCI Europe Momentum Factor UCITS ETF EUR (C) | | | 58 | 0,23% p.a. | 23,78% | 24,17% | 13 ETF Sparpläne für LU1681041460 |
Aktien Europa Amundi Prime Europe UCITS ETF DR (C) | | | 58 | 0,05% p.a. | 11,92% | 13,46% | 10 ETF Sparpläne für LU2089238039 |
Aktien Deutschland Mid Cap Amundi MDAX UCITS ETF Dist | | | 59 | 0,20% p.a. | 2,37% | 4,08% | 13 ETF Sparpläne für FR0011857234 |
Anleihen Welt Inflationsgeschützte Anleihen Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF EUR Hedged Dist | | | 59 | 0,20% p.a. | -2,40% | -0,78% | 8 ETF Sparpläne für LU1910940268 |
Immobilien Welt Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR EUR (D) | | | 59 | 0,24% p.a. | 14,22% | 18,83% | 13 ETF Sparpläne für LU1737652823 |
Aktien Deutschland Amundi DAX III UCITS ETF Dist | | | 61 | 0,15% p.a. | 23,69% | 23,62% | 14 ETF Sparpläne für LU2090062436 |
Aktien Deutschland Dividenden Amundi DivDAX II UCITS ETF Dist | | | 62 | 0,25% p.a. | 7,23% | 8,30% | 15 ETF Sparpläne für DE000ETF9033 |
Aktien Europa Dividenden Amundi Euro Stoxx Select Dividend 30 UCITS ETF Dist | | | 62 | 0,25% p.a. | - | - | 10 ETF Sparpläne für LU2611732558 |
Anleihen USA Inflationsgeschützte Anleihen USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc | | | 63 | 0,09% p.a. | 8,76% | 8,21% | 5 ETF Sparpläne für LU1452600197 |
Aktien Europa Amundi Prime Europe UCITS ETF DR (D) | | | 64 | 0,05% p.a. | 14,91% | 16,52% | 11 ETF Sparpläne für LU1931974262 |
Anleihen Europa Staatsanleihen EUR Amundi Government Bond Lowest Rated Euro Investment Grade UCITS ETF EUR (D) | | | 65 | 0,14% p.a. | 7,30% | 9,56% | 10 ETF Sparpläne für LU1681046857 |
Aktien Welt Amundi Prime All Country World UCITS ETF UCITS ETF Acc | | | 67 | 0,07% p.a. | - | - | 8 ETF Sparpläne für IE0003XJA0J9 |
Aktien Europa Sozial/Nachhaltig Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EUR (D) | | | 67 | 0,25% p.a. | 10,48% | 10,81% | 10 ETF Sparpläne für LU2059756325 |
Aktien Europa Amundi EURO STOXX 50 II UCITS ETF USD Hedged Acc | | | 68 | 0,20% p.a. | 20,33% | 17,39% | 5 ETF Sparpläne für FR0012399806 |
Aktien Europa Versorger Amundi STOXX Europe 600 Utilities UCITS ETF Acc | | | 69 | 0,30% p.a. | 4,53% | 3,97% | 11 ETF Sparpläne für LU1834988864 |
Aktien Europa Amundi Prime Eurozone UCITS ETF DR (C) | | | 69 | 0,05% p.a. | 11,68% | 12,04% | 10 ETF Sparpläne für LU2089238112 |
Aktien Japan Amundi MSCI Japan UCITS ETF EUR Hedged Dist | | | 69 | 0,20% p.a. | -96,97% | -96,92% | 13 ETF Sparpläne für LU2133056387 |
Aktien Europa Versicherung Amundi STOXX Europe 600 Insurance UCITS ETF Acc | | | 69 | 0,30% p.a. | 26,32% | 24,85% | 13 ETF Sparpläne für LU1834987973 |
Anleihen Welt Unternehmensanleihen EUR Amundi EUR Corporate Bond ex-Financials ESG UCITS ETF Acc | | | 70 | 0,14% p.a. | 4,23% | 6,12% | 12 ETF Sparpläne für LU1829218822 |
Aktien Lateinamerika Amundi MSCI Emerging Markets Latin America UCITS ETF USD | | | 71 | 0,20% p.a. | -17,79% | -13,59% | 7 ETF Sparpläne für LU1681045297 |
Aktien Europa Gesundheitswesen Amundi STOXX Europe 600 Healthcare UCITS ETF Dist | | | 71 | 0,30% p.a. | 11,39% | 14,25% | 13 ETF Sparpläne für LU2082997516 |
Anleihen Welt Aggregat Amundi Global Aggregate SRI UCITS ETF DR Hedged EUR (C) | | | 71 | 0,16% p.a. | 2,16% | 4,43% | 10 ETF Sparpläne für LU2439733507 |
Aktien Europa Nicht-Basiskonsumgüter Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc | | | 72 | 0,30% p.a. | -2,83% | 1,10% | 13 ETF Sparpläne für LU1834988781 |
Aktien Welt Infrastruktur Sozial/Nachhaltig Amundi MSCI Smart Cities ESG Screened UCITS ETF - Acc | | | 72 | 0,35% p.a. | 20,76% | 21,73% | 14 ETF Sparpläne für LU2037748345 |
