The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in GBP (current) | Dividend yield in GBP (1 year) | Return in GBP (1 year) |
---|---|---|---|---|---|
Obligations Monde Obligations d’entreprise UBS ETF (LU) Bloomberg MSCI Global Liquid Corporates Sustainable UCITS ETF (hedged to GBP) A-dis | 8,12% | 8,25% | 3,02% | ||
Obligations États-Unis Obligations indexées sur l’inflation USD iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | 8,05% | 7,49% | -0,45% | ||
Obligations États-Unis Obligations indexées sur l’inflation USD iShares USD TIPS 0-5 UCITS ETF USD (Dist) | 7,92% | 7,37% | 2,39% | ||
Obligations Monde Obligations d’entreprise USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | 7,68% | 7,64% | 4,56% | ||
Obligations Monde Obligations d’entreprise USD iShares Broad USD High Yield Corporate Bond UCITS ETF USD (Dist) | 7,67% | 7,67% | 5,22% | ||
Obligations Monde Obligations d’entreprise USD Xtrackers USD High Yield Corporate Bond UCITS ETF 4D GBP Hedged | 7,62% | 7,90% | 5,99% | ||
Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Dist | 7,56% | 7,47% | 5,43% | ||
Obligations Monde Obligations d’entreprise USD SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF USD Unhedged (Dist) | 7,39% | 7,53% | 6,92% | ||
Obligations États-Unis Obligations d’entreprise USD Invesco US High Yield Fallen Angels UCITS ETF Dist | 7,14% | 7,07% | 2,50% | ||
Obligations Marchés émergents Agrégat USD UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (hedged to GBP) A-dis | 7,12% | 7,30% | 6,58% | ||
Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond ESG UCITS ETF USD (Dist) | 6,98% | 7,04% | 5,44% | ||
Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged Dist | 6,91% | 6,80% | 1,62% | ||
Obligations Europe Obligations convertibles WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | 6,90% | 7,24% | 5,64% | ||
Obligations Monde Obligations d’entreprise Invesco Global High Yield Corporate Bond ESG UCITS ETF Dist | 6,89% | 6,92% | 4,40% | ||
Obligations États-Unis Emprunts d’État USD iShares USD Treasury Bond 0-1yr UCITS ETF USD (Dist) | 6,89% | 6,44% | 2,20% | ||
Obligations Europe Obligations convertibles WisdomTree AT1 CoCo Bond UCITS ETF | 6,85% | 7,23% | 7,80% | ||
Obligations Europe Obligations convertibles EUR WisdomTree AT1 CoCo Bond UCITS ETF USD Hedged | 6,85% | 7,21% | 8,62% | ||
Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist | 6,74% | 6,94% | 6,04% | ||
Obligations Marchés émergents Emprunts d’État USD Xtrackers II USD Emerging Markets Bond UCITS ETF 1D EUR Hedged | 6,73% | 6,88% | 1,33% | ||
Obligations Marchés émergents Emprunts d’État USD Xtrackers USD Emerging Markets Bond UCITS ETF 2D | 6,72% | 6,89% | 4,39% | ||
Obligations Monde Obligations d’entreprise Invesco Global High Yield Corporate Bond ESG UCITS ETF GBP PfHdg Dist | 6,71% | 7,02% | 6,72% | ||
Obligations Europe Obligations convertibles EUR WisdomTree AT1 CoCo Bond UCITS ETF GBP Hedged | 6,67% | 7,31% | 9,96% | ||
Obligations Inde Emprunts d’État INR L&G India INR Government Bond UCITS ETF USD Dist | 6,54% | 6,31% | 4,42% | ||
Obligations Marchés émergents Emprunts d’État USD UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis | 6,53% | 6,74% | 5,53% | ||
Obligations Monde Obligations d’entreprise Tabula Global High Yield Fallen Angels Paris-aligned Climate UCITS ETF GBP Hedged Dist | 6,37% | 6,39% | 1,00% | ||
Obligations Marchés émergents Agrégat USD UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (hedged to EUR) A-dis | 6,35% | 6,26% | 2,23% | ||
Obligations Marchés émergents Emprunts d’État Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D | 6,30% | 5,92% | -2,58% | ||
Obligations Monde Obligations d’entreprise EUR iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 6,25% | 6,26% | 2,05% | ||
Obligations États-Unis Obligations d’entreprise USD iShares USD Floating Rate Bond UCITS ETF EUR Hedged | 6,25% | 5,93% | 0,58% | ||
Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | 6,23% | 6,19% | 1,41% | ||
Obligations Marchés émergents Emprunts d’État USD L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF | 6,23% | 6,20% | 6,05% | ||
Obligations Monde Obligations d’entreprise EUR BNP Paribas Easy EUR High Yield SRI Fossil Free UCITS ETF Dis | 6,18% | 6,24% | 2,41% | ||
Obligations États-Unis Obligations d’entreprise USD iShares USD Floating Rate Bond UCITS ETF | 6,12% | 5,83% | 3,55% | ||
Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | 6,12% | 6,10% | 4,34% | ||
Obligations Marchés émergents Emprunts d’État PIMCO Emerging Markets Advantage Local Bond Index UCITS ETF Dist | 6,11% | 5,70% | -2,71% | ||
Obligations Monde Obligations d’entreprise USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF | 6,07% | 5,94% | 4,16% | ||
Obligations Grande-Bretagne Obligations d’entreprise GBP Lyxor iBoxx GBP Liquid Corporates Long Dated UCITS ETF - Dist | 6,07% | 6,16% | 0,62% | ||
Obligations Monde Obligations convertibles USD Invesco AT1 Capital Bond UCITS ETF EUR Hedged Dist | 6,04% | 6,30% | 4,85% | ||
Obligations États-Unis Obligations indexées sur l’inflation USD UBS ETF (LU) Bloomberg TIPS 10+ UCITS ETF (hedged to GBP) A-dis | 6,03% | 6,04% | -1,94% | ||
Obligations Europe Obligations d’entreprise EUR SPDR Bloomberg Euro High Yield Bond UCITS ETF | 6,02% | 6,06% | 1,85% | ||
Obligations Monde Obligations convertibles USD Invesco AT1 Capital Bond UCITS ETF Dist | 5,99% | 6,29% | 7,94% | ||
Obligations Marchés émergents Emprunts d’État USD Amundi Global Emerging Bond Markit iBoxx UCITS ETF Dist | 5,92% | 5,95% | 0,63% | ||
Obligations Marchés émergents Emprunts d’État USD UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (hedged to GBP) A-dis | 5,92% | 6,39% | 6,83% | ||
Obligations Marchés émergents Emprunts d’État USD iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,91% | 6,08% | 4,21% | ||
Obligations Monde Obligations d’entreprise EUR iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 5,87% | 6,05% | 3,85% | ||
Obligations Monde Obligations convertibles USD Invesco AT1 Capital Bond UCITS ETF GBP Hedged Dist | 5,86% | 6,41% | 9,36% | ||
Obligations Monde Obligations d’entreprise USD Invesco USD High Yield Corporate Bond ESG UCITS ETF Dist | 5,79% | 5,86% | 4,39% | ||
Obligations Marchés émergents Emprunts d’État USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | 5,79% | 5,95% | 4,29% | ||
Obligations Monde Obligations d’entreprise USD Amundi USD High Yield Corporate Bond ESG UCITS ETF EUR HEDGED Dist | 5,75% | 5,83% | 2,07% | ||
Obligations Marchés émergents Emprunts d’État USD Invesco Emerging Markets USD Bond UCITS ETF Dist | 5,73% | 5,95% | 4,32% |
Source: justETF.com; As of 04/11/2024; Calculations in GBP