The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in EUR (current) | Dividend yield in EUR (1 year) | Return in EUR (1 year) |
---|---|---|---|---|---|
Actions Monde Dividendes Global X SuperDividend® UCITS ETF D | 10,84% | 11,23% | 3,02% | ||
Actions États-Unis Technologie Global X Nasdaq 100 Covered Call UCITS ETF D | 10,71% | 12,22% | 3,21% | ||
Obligations Asie-Pacifique Obligations d’entreprise USD Tabula Haitong Asia ex-Japan High Yield Corporate USD Bond ESG UCITS ETF EUR Hedged Dist | 9,13% | 9,32% | -0,35% | ||
Obligations Monde Obligations d’entreprise Tabula Global High Yield Fallen Angels Paris-aligned Climate UCITS ETF GBP Hedged Dist | 9,09% | 9,04% | 1,09% | ||
Obligations Asie-Pacifique Obligations d’entreprise USD Tabula Haitong Asia ex-Japan High Yield Corporate USD Bond ESG UCITS ETF GBP Hedged Dist | 8,70% | 9,24% | -0,62% | ||
Obligations Monde Obligations d’entreprise USD iShares Broad USD High Yield Corporate Bond UCITS ETF USD (Dist) | 7,80% | 8,29% | 1,53% | ||
Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged Dist | 7,62% | 7,68% | 1,52% | ||
Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist | 7,44% | 7,79% | 0,85% | ||
Actions Marchés émergents Dividendes iShares Emerging Markets Dividend UCITS ETF | 7,42% | 8,09% | 2,77% | ||
Immobilier Grande-Bretagne iShares MSCI Target UK Real Estate UCITS ETF | 7,40% | 6,87% | 0,57% | ||
Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Dist | 7,27% | 7,78% | 1,84% | ||
Obligations Monde Obligations d’entreprise USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | 7,21% | 7,64% | 1,71% | ||
Actions États-Unis Énergie Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | 7,17% | 8,96% | 9,56% | ||
Obligations Marchés émergents Emprunts d’État USD Tabula GCC Sovereign USD Bonds UCITS ETF (USD) GBP Hedged Dist | 7,15% | 7,12% | 0,68% | ||
Obligations Monde Obligations d’entreprise USD Xtrackers USD High Yield Corporate Bond UCITS ETF 4D GBP Hedged | 7,02% | 7,36% | 1,48% | ||
Obligations États-Unis Obligations indexées sur l’inflation USD iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | 6,88% | 6,75% | 1,12% | ||
Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond ESG UCITS ETF USD (Dist) | 6,81% | 7,34% | 2,28% | ||
Obligations États-Unis Obligations d’entreprise USD Invesco US High Yield Fallen Angels UCITS ETF Dist | 6,72% | 7,02% | 1,27% | ||
Obligations États-Unis Obligations indexées sur l’inflation USD iShares USD TIPS 0-5 UCITS ETF USD (Dist) | 6,69% | 6,94% | 1,05% | ||
Obligations Monde Obligations d’entreprise Invesco Global High Yield Corporate Bond ESG UCITS ETF GBP PfHdg Dist | 6,60% | 6,98% | 1,60% | ||
Obligations Monde Obligations d’entreprise Invesco Global High Yield Corporate Bond ESG UCITS ETF Dist | 6,54% | 6,93% | 2,01% | ||
Obligations États-Unis Emprunts d’État USD iShares USD Treasury Bond 0-1yr UCITS ETF USD (Dist) | 6,43% | 6,62% | 0,41% | ||
Obligations Marchés émergents Emprunts d’État USD Xtrackers II USD Emerging Markets Bond UCITS ETF 1D EUR Hedged | 6,39% | 6,48% | 1,81% | ||
Obligations Marchés émergents Emprunts d’État USD Xtrackers USD Emerging Markets Bond UCITS ETF 2D | 6,39% | 6,86% | 2,04% | ||
Obligations Monde Obligations convertibles USD Invesco AT1 Capital Bond UCITS ETF EUR Hedged Dist | 6,32% | 6,58% | 1,67% | ||
Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | 6,27% | 6,33% | 1,78% | ||
Obligations Monde Obligations d’entreprise USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF | 6,17% | 6,56% | 1,63% | ||
Obligations Monde Obligations convertibles USD Invesco AT1 Capital Bond UCITS ETF GBP Hedged Dist | 6,13% | 6,64% | 1,24% | ||
Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | 6,13% | 6,56% | 1,63% | ||
Actions Monde Dividendes Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | 6,10% | 6,73% | 2,06% | ||
Actions Europe Dividendes Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist | 6,04% | 6,63% | 6,29% | ||
Obligations Monde Obligations d’entreprise EUR iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 6,04% | 6,11% | 1,24% | ||
Obligations Marchés émergents Emprunts d’État PIMCO Emerging Markets Advantage Local Bond Index UCITS ETF Dist | 6,04% | 5,96% | 2,99% | ||
Obligations États-Unis Obligations d’entreprise USD iShares USD Floating Rate Bond UCITS ETF EUR Hedged | 6,00% | 5,96% | 0,69% | ||
Actions Europe Dividendes WisdomTree Europe Equity Income UCITS ETF | 5,99% | 6,21% | 5,37% | ||
Obligations Monde Obligations convertibles USD Invesco AT1 Capital Bond UCITS ETF Dist | 5,97% | 6,58% | 1,57% | ||
Obligations Monde Obligations d’entreprise EUR BNP Paribas Easy EUR High Yield SRI Fossil Free UCITS ETF Dis | 5,93% | 6,02% | 0,85% | ||
Obligations Marchés émergents Emprunts d’État Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D | 5,93% | 5,90% | 2,22% | ||
Obligations Europe Obligations convertibles WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | 5,91% | 6,24% | 1,94% | ||
Obligations Monde Obligations d’entreprise EUR iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 5,89% | 6,06% | 1,15% | ||
Obligations États-Unis Obligations d’entreprise USD iShares USD Floating Rate Bond UCITS ETF | 5,84% | 6,13% | 0,62% | ||
Obligations Monde Obligations d’entreprise iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | 5,81% | 5,82% | 1,54% | ||
Obligations Marchés émergents Emprunts d’État iShares J.P. Morgan EM Local Government Bond UCITS ETF | 5,76% | 5,76% | 2,35% | ||
Obligations Europe Obligations convertibles EUR WisdomTree AT1 CoCo Bond UCITS ETF GBP Hedged | 5,71% | 6,27% | 1,38% | ||
Obligations Marchés émergents Emprunts d’État USD JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF - USD (Dist) | 5,66% | 5,90% | 1,61% | ||
Actions Europe Dividendes iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) | 5,65% | 6,17% | 6,82% | ||
Obligations Monde Obligations d’entreprise iShares Fallen Angels High Yield Corporate Bond UCITS ETF | 5,65% | 5,91% | 1,41% | ||
Obligations Grande-Bretagne Obligations indexées sur l’inflation GBP iShares GBP Index-Linked Gilts UCITS ETF | 5,65% | 5,40% | 0,90% | ||
Obligations Marchés émergents Emprunts d’État USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | 5,65% | 6,08% | 1,52% | ||
Obligations Europe Obligations convertibles WisdomTree AT1 CoCo Bond UCITS ETF | 5,65% | 6,21% | 2,13% |
Source: justETF.com; As of 04/02/2025; Calculations in EUR