Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2025 | Return 1 year |
---|---|---|---|---|---|---|
Bonos Estados Unidos Deuda pública USD Vanguard USD Treasury Bond UCITS ETF GBP Hedged Distributing | 1 | 0,12% p.a. | -0,49% | 3,47% | ||
Bonos Mundial Deuda corporativa USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF (GBP) Hedged Distributing | 1 | 0,14% p.a. | -0,48% | - | ||
Bonos Mundial Deuda corporativa EUR Vanguard ESG EUR Corporate Bond UCITS ETF GBP Hedged Accumulating | 1 | 0,16% p.a. | -1,01% | 7,82% | ||
Bonos Mundial Deuda corporativa Vanguard ESG Global Corporate Bond UCITS ETF USD Hedged Distributing | 3 | 0,15% p.a. | 0,18% | 8,60% | ||
Bonos Mundial Deuda corporativa USD Vanguard ESG USD Corporate Bond UCITS ETF GBP Hedged Accumulating | 5 | 0,16% p.a. | -0,15% | 5,09% | ||
Bonos Mundial Deuda corporativa USD Vanguard ESG USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 6 | 0,16% p.a. | 0,94% | 1,70% | ||
Bonos Mundial Deuda corporativa USD Vanguard ESG USD Corporate Bond UCITS ETF (USD) Distributing | 8 | 0,11% p.a. | 0,48% | 7,43% | ||
Acciones Mundial Vanguard LifeStrategy 20% Equity UCITS ETF Distributing | 10 | 0,25% p.a. | 0,63% | 5,72% | ||
Bonos Mundial Deuda corporativa USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF (EUR) Hedged Accumulating | 10 | 0,14% p.a. | 0,75% | 4,02% | ||
Bonos Mundial Deuda corporativa EUR Vanguard ESG EUR Corporate Bond UCITS ETF (EUR) Distributing | 10 | 0,11% p.a. | -0,06% | 4,79% | ||
Acciones Mercados emergentes Social/Medioambiental Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | 10 | 0,24% p.a. | 0,16% | 19,77% | ||
Acciones Asia Pacífico Social/Medioambiental Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Distributing | 13 | 0,17% p.a. | 2,32% | 9,79% | ||
Acciones Japón Vanguard FTSE Japan UCITS ETF EUR Hedged Accumulating | 20 | 0,20% p.a. | -0,15% | 14,79% | ||
Acciones Mercados emergentes Social/Medioambiental Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | 21 | 0,24% p.a. | 0,16% | 19,78% | ||
Acciones Europa Social/Medioambiental Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | 22 | 0,12% p.a. | 5,44% | 13,79% | ||
Acciones Japón Vanguard FTSE Japan UCITS ETF USD Hedged Acc | 26 | 0,20% p.a. | -0,72% | 20,99% | ||
Acciones Mundial Vanguard LifeStrategy 40% Equity UCITS ETF Distributing | 27 | 0,25% p.a. | 1,10% | 9,91% | ||
Acciones América del Norte Social/Medioambiental Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | 30 | 0,12% p.a. | 2,74% | 28,60% | ||
Bonos Mundial Deuda corporativa USD Vanguard ESG USD Corporate Bond UCITS ETF (USD) Accumulating | 30 | 0,11% p.a. | 0,56% | 7,54% | ||
Acciones Asia Pacífico Social/Medioambiental Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Accumulating | 37 | 0,17% p.a. | 2,68% | 10,34% | ||
Bonos Mundial Deuda corporativa Vanguard ESG Global Corporate Bond UCITS ETF USD Hedged Accumulating | 40 | 0,15% p.a. | 0,21% | 8,66% | ||
Bonos Mundial Deuda corporativa Vanguard ESG Global Corporate Bond UCITS ETF GBP Hedged Distributing | 41 | 0,15% p.a. | -0,55% | 6,17% | ||
Acciones Mundial Vanguard LifeStrategy 80% Equity UCITS ETF Distributing | 52 | 0,25% p.a. | 2,14% | 18,92% | ||
Acciones Mundial Vanguard LifeStrategy 60% Equity UCITS ETF Distributing | 59 | 0,25% p.a. | 1,67% | 14,40% | ||
Bonos Reino Unido Deuda pública GBP Vanguard U.K. Gilt UCITS ETF EUR Hedged Accumulating | 61 | 0,12% p.a. | 0,45% | -2,10% | ||
Acciones Mundial Vanguard LifeStrategy 20% Equity UCITS ETF Accumulating | 68 | 0,25% p.a. | 0,74% | 5,80% | ||
Bonos Mundial Agregado Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Distributing | 93 | 0,10% p.a. | 0,47% | 2,19% | ||
Acciones Europa Social/Medioambiental Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Accumulating | 98 | 0,12% p.a. | 5,46% | 13,75% | ||
Bonos Mundial Deuda corporativa Vanguard ESG Global Corporate Bond UCITS ETF GBP Hedged Accumulating | 101 | 0,15% p.a. | -0,69% | 6,27% | ||
Bonos Reino Unido Deuda pública GBP Vanguard UK Gilt UCITS ETF Accumulating | 124 | 0,07% p.a. | -0,92% | 0,81% | ||
Bonos Mundial Agregado Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing | 132 | 0,10% p.a. | -0,79% | 5,14% | ||
Bonos Mundial Deuda corporativa EUR Vanguard ESG EUR Corporate Bond UCITS ETF (EUR) Accumulating | 134 | 0,11% p.a. | -0,18% | 4,66% | ||
Acciones Mundial Vanguard LifeStrategy 40% Equity UCITS ETF Accumulating | 137 | 0,25% p.a. | 1,22% | 10,02% | ||
Bonos Mundial Deuda corporativa USD Vanguard USD Corporate Bond UCITS ETF GBP Hedged Accumulating | 148 | 0,14% p.a. | -0,39% | 5,23% | ||
Acciones Alemania Vanguard Germany All Cap UCITS ETF Distributing | 162 | 0,10% p.a. | 8,10% | 24,79% | ||
Acciones América del Norte Social/Medioambiental Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | 268 | 0,12% p.a. | 2,83% | 28,44% | ||
Bonos Reino Unido Deuda pública GBP Vanguard UK Gilt UCITS ETF Distributing | 303 | 0,07% p.a. | -0,83% | 0,85% | ||
Bonos Mundial Deuda corporativa Vanguard ESG Global Corporate Bond UCITS ETF EUR Hedged Accumulating | 308 | 0,15% p.a. | 0,87% | 3,35% | ||
Acciones Asia Pacífico Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 340 | 0,15% p.a. | 3,13% | 7,45% | ||
Bonos Mundial Deuda corporativa USD Vanguard USD Corporate 1-3 Bond UCITS ETF Distributing | 356 | 0,09% p.a. | 0,29% | 9,69% | ||
Bonos Mundial Deuda corporativa USD Vanguard USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 374 | 0,14% p.a. | 0,87% | 2,21% | ||
Bonos Mundial Deuda corporativa Vanguard ESG Global Corporate Bond UCITS ETF EUR Hedged Distributing | 396 | 0,15% p.a. | 0,68% | 3,30% | ||
Acciones Mundial Social/Medioambiental Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 424 | 0,24% p.a. | 2,90% | 23,94% | ||
Acciones Mundial Vanguard LifeStrategy 60% Equity UCITS ETF Accumulating | 463 | 0,25% p.a. | 1,72% | 14,42% | ||
Bonos Mundial Deuda corporativa Vanguard USD Corporate Bond UCITS ETF Distributing | 471 | 0,09% p.a. | 0,37% | 7,84% | ||
Acciones Mundial Social/Medioambiental Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating | 485 | 0,24% p.a. | 2,74% | 23,64% | ||
Bonos Mercados emergentes Deuda pública USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | 488 | 0,25% p.a. | 0,83% | 13,20% | ||
Bonos Mercados emergentes Deuda pública USD Vanguard USD Emerging Markets Government Bond UCITS ETF Accumulating | 556 | 0,25% p.a. | 0,68% | 13,05% | ||
Bonos Estados Unidos Deuda pública USD Vanguard USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 560 | 0,12% p.a. | 0,77% | 0,49% | ||
Bonos Estados Unidos Deuda pública USD Vanguard USD Treasury Bond UCITS ETF Distributing | 573 | 0,07% p.a. | 0,31% | 6,05% | ||
Acciones Europa Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Accumulating | 577 | 0,10% p.a. | 6,09% | 12,14% | ||
Acciones Mundial Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) Accumulating | 610 | 0,25% p.a. | 2,11% | 18,90% | ||
Acciones Mercados emergentes Vanguard FTSE Emerging Markets UCITS ETF Acc | 657 | 0,22% p.a. | 0,15% | 19,42% | ||
Acciones Mundial Dividendo Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc | 810 | 0,29% p.a. | 3,71% | 18,28% | ||
Acciones Reino Unido Medio Vanguard FTSE 250 UCITS ETF (GBP) Accumulating | 837 | 0,10% p.a. | -1,24% | 11,56% | ||
Acciones Japón Vanguard FTSE Japan UCITS ETF Accumulating | 885 | 0,15% p.a. | 0,16% | 10,01% | ||
Bonos Mundial Agregado Vanguard Global Aggregate Bond UCITS ETF USD Hedged Accumulating | 886 | 0,10% p.a. | -0,08% | 7,57% | ||
Bonos Mundial Agregado USD Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 1.018 | 0,10% p.a. | 0,48% | 2,12% | ||
Acciones Europa Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | 1.025 | 0,10% p.a. | 5,62% | 14,04% | ||
Acciones Asia Pacífico Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Distributing | 1.040 | 0,15% p.a. | 3,31% | 7,67% | ||
Bonos Europa Deuda pública EUR Vanguard EUR Eurozone Government Bond UCITS ETF Distributing | 1.243 | 0,07% p.a. | -0,88% | 1,78% | ||
Bonos Estados Unidos Deuda pública USD Vanguard USD Treasury Bond UCITS ETF Accumulating | 1.387 | 0,07% p.a. | 0,20% | 5,93% | ||
Bonos Estados Unidos Deuda pública USD Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating | 1.500 | 0,05% p.a. | 0,07% | 9,25% | ||
Acciones América del Norte Vanguard FTSE North America UCITS ETF (USD) Accumulating | 1.522 | 0,10% p.a. | 2,83% | 28,98% | ||
Acciones Reino Unido Vanguard FTSE 100 UCITS ETF (GBP) Accumulating | 1.720 | 0,09% p.a. | 3,66% | 18,18% | ||
Bonos Mundial Deuda corporativa USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF Accumulating | 1.799 | 0,09% p.a. | 0,18% | 9,55% | ||
Acciones Japón Vanguard FTSE Japan UCITS ETF Distributing | 1.972 | 0,15% p.a. | 0,29% | 10,07% | ||
Bonos Mundial Agregado Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 1.979 | 0,10% p.a. | -0,81% | 5,20% | ||
Bonos Mundial Deuda corporativa EUR Vanguard EUR Corporate Bond UCITS ETF Distributing | 2.048 | 0,09% p.a. | -0,09% | 4,69% | ||
Bonos Mundial Deuda corporativa EUR Vanguard EUR Corporate Bond UCITS ETF Accumulating | 2.077 | 0,09% p.a. | -0,10% | 4,67% | ||
Acciones Europa Vanguard FTSE Developed Europe ex UK UCITS ETF Distributing | 2.098 | 0,10% p.a. | 6,05% | 12,11% | ||
Acciones América del Norte Vanguard FTSE North America UCITS ETF Distributing | 2.171 | 0,10% p.a. | 2,83% | 28,98% | ||
Acciones Reino Unido Medio Vanguard FTSE 250 UCITS ETF Distributing | 2.270 | 0,10% p.a. | -1,21% | 11,56% | ||
Acciones Mercados emergentes Vanguard FTSE Emerging Markets UCITS ETF Distributing | 2.304 | 0,22% p.a. | 0,19% | 19,46% | ||
Bonos Europa Deuda pública EUR Vanguard EUR Eurozone Government Bond UCITS ETF Accumulating | 2.403 | 0,07% p.a. | -0,84% | 1,86% | ||
Bonos Mundial Deuda corporativa USD Vanguard USD Corporate Bond UCITS ETF Accumulating | 2.597 | 0,09% p.a. | 0,26% | 7,76% | ||
Acciones Europa Vanguard FTSE Developed Europe UCITS ETF Distributing | 3.283 | 0,10% p.a. | 5,63% | 14,06% | ||
Acciones Mundial Vanguard FTSE Developed World UCITS ETF Distributing | 3.316 | 0,12% p.a. | 3,15% | 24,24% | ||
Acciones Mundial Vanguard FTSE Developed World UCITS ETF Acc | 3.555 | 0,12% p.a. | 3,09% | 24,15% | ||
Acciones Reino Unido Vanguard FTSE 100 UCITS ETF Distributing | 4.457 | 0,09% p.a. | 3,72% | 18,22% | ||
Acciones Mundial Dividendo Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | 4.856 | 0,29% p.a. | 3,81% | 18,40% | ||
Acciones Mundial Vanguard FTSE All-World UCITS ETF (USD) Distributing | 16.071 | 0,22% p.a. | 2,88% | 23,67% | ||
Acciones Mundial Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 16.794 | 0,22% p.a. | 2,86% | 23,64% | ||
Acciones Estados Unidos Vanguard S&P 500 UCITS ETF (USD) Accumulating | 18.982 | 0,07% p.a. | 2,46% | 28,73% | ||
Acciones Estados Unidos Vanguard S&P 500 UCITS ETF (USD) Distributing | 44.836 | 0,07% p.a. | 2,56% | 28,87% |
Source: justETF.com; As of 29/1/25; Calculations in EUR
Show all Vanguard ETFs in the ETF Screener