The best precious metals ETFs/ETCs
How to invest in precious metals using ETFs/ETCs
How can I invest in precious metals?
With ETFs you not only have the opportunity to invest in equity or bonds. You can also participate in the price development of commodities like precious metals. However, there are a few things you should know: commodity ETFs always track a whole basket of different commodities, covering at least some of the following segments:- Energy: oil and gas
- Precious metals: gold, silver and platinum
- Industrial metals: e.g. zinc and copper
- Agriculture: including wheat and coffee
- Livestock: live cattle and lean hogs
Why there are no precious metals ETFs in most European countries
There are no precious metals ETFs that are domiciled within the European Union. This is due to the regulatory framework which is defined by the UCITS directive. According to these guidelines, an index (and thus also corresponding ETFs) must always provide a minimum degree of diversification and may not consist of only a few components. Consequently, regulations in the EU do not allow the launch of a precious metals ETF.If you want to invest particularly in precious metals, you can do so via Exchange Traded Commodities (ETC). Please have a look at our article "What is an ETC?" for a detailed explanation of the similarities and differences between ETFs and ETCs.
Collateralisation of precious metals ETCs
Some precious metals ETCs indicate the spot price and are physically backed. This means that physical holdings of the respective precious metals are stored in the treasury of a trustee as collateral for the corresponding ETC. Other ETCs track the value of the precious metals based on futures contracts. These ETCs are also backed with collateral, which is usually checked on a daily basis. However, the collateral in such a case is not in the form of precious metal stocks, but in the form of cash investments or securities with top credit standing.In this investment guide you will find all ETCs that allow you to invest in precious metals.
Bloomberg Precious Metals performance
Precious metals ETFs/ETCs
Quando si sceglie a precious metals ETF or ETC si dovrebbero considerare diversi fattori in aggiunta alla metodologia dell'indice sottostante ed alla performance di un ETF. Per un migliore confronto, puoi trovare una lista di tutti gli precious metals ETFs/ETCs, classificati in base alla dimensione del fondo con i dettagli relativi alla dimensione, ai costi, alla durata, al domicilio ed al metodo di replica.
Confronta i dettagli di tutti gli precious metals ETFs/ETCs
Confronto grafico di tutti gli precious metals ETFs/ETCs
Gestore ISIN | Dim. del fondo in mln € | TER in % | Uso dei profitti | Domicilio del fondo | Metodo di replica | |
---|---|---|---|---|---|---|
Invesco Physical Gold AIE00B579F325 | 16.269 | 0,12% p.a. | Accumulazione | Irlanda | Replica fisica | |
iShares Physical Gold ETCIE00B4ND3602 | 15.733 | 0,12% p.a. | Accumulazione | Irlanda | Replica fisica | |
Xtrackers IE Physical Gold ETC SecuritiesDE000A2T0VU5 | 4.902 | 0,11% p.a. | Accumulazione | Irlanda | Replica fisica | |
WisdomTree Physical GoldJE00B1VS3770 | 4.522 | 0,39% p.a. | Accumulazione | Jersey | Replica fisica | |
Amundi Physical Gold ETC (C)FR0013416716 | 4.504 | 0,12% p.a. | Accumulazione | Irlanda | Replica fisica | |
WisdomTree Physical Swiss GoldJE00B588CD74 | 2.885 | 0,15% p.a. | Accumulazione | Jersey | Replica fisica | |
Gold Bullion SecuritiesGB00B00FHZ82 | 2.787 | 0,40% p.a. | Accumulazione | Jersey | Replica fisica | |
WisdomTree Physical SilverJE00B1VS3333 | 1.690 | 0,49% p.a. | Accumulazione | Jersey | Replica fisica | |
Xtrackers Physical Gold ETC (EUR)DE000A1E0HR8 | 1.334 | 0,25% p.a. | Accumulazione | Jersey | Replica fisica | |
Xtrackers Physical Gold EUR Hedged ETCDE000A1EK0G3 | 1.115 | 0,59% p.a. | Accumulazione | Jersey | Replica fisica | |
iShares Physical Silver ETCIE00B4NCWG09 | 1.066 | 0,20% p.a. | Accumulazione | Irlanda | Replica fisica | |
WisdomTree Core Physical GoldJE00BN2CJ301 | 1.022 | 0,12% p.a. | Accumulazione | Jersey | Replica fisica | |
HANetf The Royal Mint Responsibly Sourced Physical Gold ETCXS2115336336 | 906 | 0,22% p.a. | Accumulazione | Irlanda | Replica fisica | |
Xtrackers IE Physical Gold EUR Hedged ETC SecuritiesDE000A2T5DZ1 | 644 | 0,28% p.a. | Accumulazione | Irlanda | Replica fisica | |
WisdomTree Physical PlatinumJE00B1VS2W53 | 514 | 0,49% p.a. | Accumulazione | Jersey | Replica fisica | |
WisdomTree Physical Gold - EUR Daily HedgedJE00B8DFY052 | 364 | 0,25% p.a. | Accumulazione | Jersey | Replica fisica | |
Invesco Physical Gold EUR Hedged ETCXS2183935274 | 294 | 0,34% p.a. | Accumulazione | Irlanda | Replica fisica | |
Invesco Physical SilverIE00B43VDT70 | 251 | 0,19% p.a. | Accumulazione | Irlanda | Replica fisica | |
Xtrackers Physical Silver ETC (EUR)DE000A1E0HS6 | 244 | 0,40% p.a. | Accumulazione | Jersey | Replica fisica | |
WisdomTree Physical Precious MetalsJE00B1VS3W29 | 145 | 0,44% p.a. | Accumulazione | Jersey | Replica fisica | |
Xtrackers Physical Silver EUR Hedged ETCDE000A1EK0J7 | 140 | 0,75% p.a. | Accumulazione | Jersey | Replica fisica | |
Xtrackers IE Physical Silver ETC SecuritiesDE000A2T0VS9 | 129 | 0,20% p.a. | Accumulazione | Irlanda | Replica fisica | |
iShares Physical Platinum ETCIE00B4LHWP62 | 128 | 0,20% p.a. | Accumulazione | Irlanda | Replica fisica | |
WisdomTree Physical PalladiumJE00B1VS3002 | 94 | 0,49% p.a. | Accumulazione | Jersey | Replica fisica | |
WisdomTree Precious MetalsGB00B15KYF40 | 74 | 0,49% p.a. | Accumulazione | Jersey | Basata su swap | |
WisdomTree GoldGB00B15KXX56 | 69 | 0,49% p.a. | Accumulazione | Jersey | Basata su swap | |
WisdomTree SilverGB00B15KY328 | 55 | 0,49% p.a. | Accumulazione | Jersey | Basata su swap | |
Xtrackers Physical Platinum EUR Hedged ETCDE000A1EK0H1 | 54 | 0,75% p.a. | Accumulazione | Jersey | Replica fisica | |
WisdomTree Core Physical SilverJE00BQRFDY49 | 39 | 0,19% p.a. | Accumulazione | Jersey | Replica fisica | |
Xtrackers IE Physical Silver EUR Hedged ETC SecuritiesDE000A2UDH55 | 32 | 0,73% p.a. | Accumulazione | Irlanda | Replica fisica | |
WisdomTree Silver - EUR Daily HedgedJE00B5SV2703 | 30 | 0,49% p.a. | Accumulazione | Jersey | Basata su swap | |
WisdomTree Gold - EUR Daily HedgedJE00B4RKQV36 | 17 | 0,49% p.a. | Accumulazione | Jersey | Basata su swap | |
Invesco Physical PlatinumIE00B40QP990 | 17 | 0,19% p.a. | Accumulazione | Irlanda | Replica fisica | |
Xtrackers IE Physical Platinum ETC SecuritiesDE000A2T0VT7 | 13 | 0,38% p.a. | Accumulazione | Irlanda | Replica fisica | |
Invesco Physical PalladiumIE00B4LJS984 | 10 | 0,19% p.a. | Accumulazione | Irlanda | Replica fisica | |
Xtrackers IE Physical Platinum EUR Hedged ETC SecuritiesDE000A2UDH63 | 7 | 0,73% p.a. | Accumulazione | Irlanda | Replica fisica | |
WisdomTree Precious Metals - EUR Daily HedgedJE00B78NPQ01 | 1 | 0,49% p.a. | Accumulazione | Jersey | Basata su swap |
Fonte: justETF.com; Al 16/11/24
Confronto del rendimento di tutti gli precious metals ETFs/ETCs
La tabella mostra i rendimenti di tutti gli precious metals ETFs/ETCs a confronto. Tutti gli importi dei rendimenti includono i dividendi a fine mese. Oltre ai rendimenti, è importante la data di riferimento alla quale si fa il confronto. Al fine di trovare i migliori ETF, puoi effettuare anche un confronto grafico.
ETF | 1 mese in % | 3 mesi in % | 6 mesi in % | 1 anno in % | 3 anni in % | |
---|---|---|---|---|---|---|
Invesco Physical Silver | 11,20% | 16,98% | 24,01% | 41,03% | 48,86% | |
iShares Physical Silver ETC | 11,17% | 16,94% | 23,98% | 41,00% | 48,76% | |
Xtrackers IE Physical Silver ETC Securities | 11,19% | 16,98% | 23,99% | 40,99% | 48,81% | |
WisdomTree Physical Silver | 11,15% | 16,88% | 23,78% | 40,62% | 47,50% | |
Xtrackers IE Physical Silver EUR Hedged ETC Securities | 7,86% | 16,77% | 24,13% | 40,15% | 24,85% | |
WisdomTree Silver - EUR Daily Hedged | 4,35% | 12,42% | 21,32% | 37,31% | 19,48% | |
WisdomTree Silver | 7,65% | 12,35% | 20,70% | 37,14% | 38,86% | |
Xtrackers Physical Silver ETC (EUR) | 8,33% | 13,92% | 20,69% | 37,11% | 23,75% | |
Xtrackers Physical Silver EUR Hedged ETC | 4,91% | 13,65% | 20,90% | 36,75% | 22,94% | |
Xtrackers Physical Gold EUR Hedged ETC | 4,10% | 12,40% | 17,47% | 34,05% | 43,06% | |
WisdomTree Precious Metals - EUR Daily Hedged | 3,74% | 11,85% | 18,16% | 34,01% | 31,75% | |
Xtrackers Physical Gold ETC (EUR) | 7,48% | 12,62% | 17,17% | 33,94% | 41,65% | |
WisdomTree Physical Gold - EUR Daily Hedged | 3,72% | 11,97% | 17,02% | 33,75% | 42,61% | |
Invesco Physical Gold EUR Hedged ETC | 3,78% | 12,07% | 17,16% | 33,72% | 42,20% | |
Xtrackers IE Physical Gold EUR Hedged ETC Securities | 3,78% | 12,06% | 17,19% | 33,64% | 42,26% | |
WisdomTree Precious Metals | 6,96% | 11,89% | 17,59% | 33,54% | 51,53% | |
Xtrackers IE Physical Gold ETC Securities | 6,96% | 12,11% | 16,67% | 33,48% | 64,79% | |
Amundi Physical Gold ETC (C) | 6,95% | 12,09% | 16,65% | 33,45% | 64,78% | |
Invesco Physical Gold A | 6,95% | 12,09% | 16,66% | 33,45% | 64,78% | |
WisdomTree Core Physical Gold | 6,95% | 12,10% | 16,66% | 33,45% | 64,78% | |
iShares Physical Gold ETC | 6,96% | 12,10% | 16,67% | 33,44% | 64,78% | |
WisdomTree Physical Swiss Gold | 6,95% | 12,09% | 16,64% | 33,41% | 64,63% | |
HANetf The Royal Mint Responsibly Sourced Physical Gold ETC | 6,93% | 12,04% | 16,56% | 33,24% | 64,13% | |
WisdomTree Physical Gold | 6,93% | 12,02% | 16,50% | 33,09% | 63,45% | |
Gold Bullion Securities | 6,92% | 12,01% | 16,49% | 33,07% | 63,40% | |
WisdomTree Gold - EUR Daily Hedged | 3,57% | 11,78% | 17,22% | 32,84% | 35,21% | |
WisdomTree Gold | 6,68% | 11,73% | 16,59% | 32,30% | 55,03% | |
WisdomTree Physical Precious Metals | 8,08% | 13,22% | 17,61% | 27,11% | 28,93% | |
Invesco Physical Platinum | 3,91% | 1,82% | 4,27% | 3,10% | 4,92% | |
iShares Physical Platinum ETC | 3,89% | 1,79% | 4,30% | 3,07% | 4,88% | |
Xtrackers Physical Platinum EUR Hedged ETC | 0,81% | 1,73% | 4,52% | 3,04% | -10,28% | |
Xtrackers IE Physical Platinum ETC Securities | 3,89% | 1,77% | 4,17% | 2,89% | 4,32% | |
WisdomTree Physical Platinum | 3,89% | 1,73% | 4,12% | 2,79% | 3,99% | |
Xtrackers IE Physical Platinum EUR Hedged ETC Securities | 0,78% | 1,62% | 4,33% | 2,63% | -11,48% | |
Invesco Physical Palladium | 15,95% | 21,22% | 17,51% | -3,54% | -39,30% | |
WisdomTree Physical Palladium | 15,94% | 21,13% | 17,34% | -3,83% | -39,84% | |
WisdomTree Core Physical Silver | 11,21% | - | - | - | - |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
Invesco Physical Silver | 43,16% | -4,28% | 9,91% | -5,68% | 33,76% | |
iShares Physical Silver ETC | 43,13% | -4,28% | 9,91% | -5,69% | 33,70% | |
Xtrackers IE Physical Silver ETC Securities | 43,13% | -4,30% | 9,93% | -5,13% | - | |
WisdomTree Physical Silver | 42,74% | -4,57% | 9,65% | -5,95% | 33,42% | |
Xtrackers Physical Silver ETC (EUR) | 39,23% | -10,45% | 3,30% | 7,28% | 33,75% | |
Xtrackers IE Physical Silver EUR Hedged ETC Securities | 37,59% | -4,64% | -0,68% | -14,52% | - | |
WisdomTree Silver | 37,51% | -5,34% | 7,20% | -5,90% | 29,01% | |
Xtrackers Physical Gold ETC (EUR) | 35,01% | 2,72% | -0,67% | 18,64% | 12,92% | |
Amundi Physical Gold ETC (C) | 34,47% | 9,72% | 5,61% | 4,88% | 13,00% | |
iShares Physical Gold ETC | 34,47% | 9,73% | 5,62% | 3,95% | 13,69% | |
WisdomTree Core Physical Gold | 34,46% | 9,71% | 5,61% | 3,97% | - | |
Xtrackers IE Physical Gold ETC Securities | 34,46% | 9,43% | 6,99% | 3,80% | - | |
Xtrackers Physical Silver EUR Hedged ETC | 34,23% | -4,26% | -0,23% | -14,21% | 43,28% | |
Invesco Physical Gold A | 34,15% | 9,71% | 5,61% | 3,95% | 13,66% | |
WisdomTree Physical Swiss Gold | 34,11% | 9,68% | 5,57% | 3,95% | 13,72% | |
HANetf The Royal Mint Responsibly Sourced Physical Gold ETC | 34,03% | 10,30% | 6,42% | 3,05% | - | |
WisdomTree Precious Metals | 34,00% | 4,03% | 4,58% | 0,69% | 13,76% | |
WisdomTree Physical Gold | 33,85% | 9,41% | 5,32% | 3,71% | 13,46% | |
Gold Bullion Securities | 33,84% | 9,40% | 5,32% | 3,69% | 13,46% | |
WisdomTree Gold | 32,92% | 7,02% | 3,73% | 2,71% | 9,48% | |
WisdomTree Silver - EUR Daily Hedged | 32,37% | -4,79% | -2,23% | -14,34% | 37,27% | |
Xtrackers Physical Gold EUR Hedged ETC | 30,41% | 10,50% | -3,24% | -4,86% | 21,56% | |
Xtrackers IE Physical Gold EUR Hedged ETC Securities | 29,95% | 9,97% | -2,05% | -5,86% | - | |
Invesco Physical Gold EUR Hedged ETC | 29,94% | 10,04% | -2,18% | -5,87% | - | |
WisdomTree Precious Metals - EUR Daily Hedged | 29,76% | 5,08% | -4,26% | -8,23% | 21,73% | |
WisdomTree Physical Gold - EUR Daily Hedged | 29,05% | 11,25% | -2,42% | -5,95% | 21,34% | |
WisdomTree Gold - EUR Daily Hedged | 28,85% | 8,19% | -4,84% | -6,53% | 17,40% | |
WisdomTree Physical Precious Metals | 28,11% | -6,66% | 5,80% | -3,89% | 15,77% | |
Invesco Physical Palladium | 1,81% | -39,71% | -1,71% | -12,74% | 13,43% | |
WisdomTree Physical Palladium | 1,44% | -39,89% | -2,00% | -13,04% | 12,89% | |
Invesco Physical Platinum | 0,39% | -8,99% | 17,33% | -3,60% | 1,32% | |
iShares Physical Platinum ETC | 0,31% | -8,98% | 17,32% | -3,62% | 1,52% | |
Xtrackers IE Physical Platinum ETC Securities | 0,27% | -8,94% | 16,20% | -1,95% | - | |
WisdomTree Physical Platinum | 0,12% | -9,27% | 16,98% | -3,89% | 1,44% | |
Xtrackers Physical Platinum EUR Hedged ETC | -3,23% | -8,70% | 6,78% | -11,73% | 8,79% | |
Xtrackers IE Physical Platinum EUR Hedged ETC Securities | -3,47% | -8,97% | 5,52% | -11,53% | - | |
WisdomTree Core Physical Silver | - | - | - | - | - |
Fonte: justETF.com; Al 31/10/24; Calcoli in Euro che includono i dividendi