The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in CHF (current) | Dividend yield in CHF (1 year) | Return in CHF (1 year) |
---|---|---|---|---|---|
Acciones Estados Unidos Tecnología Global X Nasdaq 100 Covered Call UCITS ETF D | 10,79% | 12,27% | 30,22% | ||
Acciones Mundial Dividendo Global X SuperDividend® UCITS ETF D | 10,49% | 9,93% | 6,58% | ||
Acciones Estados Unidos Global X S&P 500® Covered Call UCITS ETF D | 8,42% | 9,56% | 26,78% | ||
Acciones Estados Unidos Energía Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | 8,11% | 9,42% | 29,97% | ||
Acciones Mercados emergentes Dividendo iShares Emerging Markets Dividend UCITS ETF | 7,82% | 8,20% | 13,49% | ||
Acciones Mercados emergentes Dividendo WisdomTree Emerging Markets Equity Income UCITS ETF | 7,62% | 7,98% | 12,31% | ||
Acciones Europa Dividendo WisdomTree Europe Equity Income UCITS ETF | 7,11% | 6,67% | 1,60% | ||
Acciones Mundial Dividendo Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | 6,51% | 6,84% | 13,12% | ||
Acciones Europa Dividendo Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist | 6,50% | 6,35% | 5,27% | ||
Acciones Brasil iShares MSCI Brazil UCITS ETF (Dist) | 6,44% | 4,57% | -22,40% | ||
Acciones Europa Dividendo iShares Euro Dividend UCITS ETF | 6,10% | 6,09% | 7,59% | ||
Acciones Europa Dividendo Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | 6,03% | 6,11% | 8,99% | ||
Acciones Europa Servicios financieros Amundi STOXX Europe 600 Banks UCITS ETF Dist | 6,00% | 7,38% | 31,43% | ||
Acciones Europa Energía iShares MSCI Europe Energy Sector UCITS ETF EUR (Dist) | 6,00% | 5,19% | -7,51% | ||
Acciones Reino Unido Dividendo iShares UK Dividend UCITS ETF | 5,88% | 6,40% | 17,06% | ||
Acciones Europa Servicios financieros iShares STOXX Europe 600 Banks UCITS ETF (DE) | 5,81% | 7,16% | 31,69% | ||
Acciones Mercados emergentes Dividendo Invesco FTSE EM High Dividend Low Volatility UCITS ETF | 5,69% | 5,85% | 8,55% | ||
Acciones América Latina iShares MSCI EM Latin America UCITS ETF (Dist) | 5,66% | 4,27% | -20,33% | ||
Acciones Asia Pacífico Amundi MSCI Pacific Ex Japan UCITS ETF Dist | 5,59% | 5,94% | 12,32% | ||
Acciones Europa Dividendo Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | 5,59% | 5,70% | 9,72% | ||
Acciones Europa Servicios públicos Amundi STOXX Europe 600 Utilities UCITS ETF Dist | 5,44% | 5,12% | 0,78% | ||
Acciones Asia Pacífico Dividendo iShares Asia Pacific Dividend UCITS ETF | 5,36% | 5,67% | 11,80% | ||
Acciones Estados Unidos Dividendo Invesco Preferred Shares UCITS ETF EUR Hedged Dist | 5,34% | 5,16% | 4,17% | ||
Acciones Europa Automóvil iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | 5,21% | 4,49% | -8,28% | ||
Acciones Europa Telecomunicaciones Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist | 5,15% | 5,82% | 20,87% | ||
Acciones Mundial Dividendo iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 5,08% | 5,38% | 12,60% | ||
Acciones Estados Unidos Dividendo Invesco Preferred Shares UCITS ETF | 5,06% | 5,32% | 13,75% | ||
Acciones Europa Pequeño WisdomTree Europe SmallCap Dividend UCITS ETF | 4,96% | 4,95% | 5,99% | ||
Acciones Estados Unidos Dividendo Invesco Variable Rate Preferred Shares UCITS ETF | 4,89% | 5,39% | 18,85% | ||
Acciones Reino Unido Xtrackers FTSE 100 UCITS ETF Income 1D | 4,89% | 5,26% | 14,64% | ||
Acciones Europa Energía Social/Medioambiental Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist | 4,81% | 4,45% | -2,66% | ||
Acciones Europa Seguro Amundi STOXX Europe 600 Insurance UCITS ETF Dist | 4,78% | 5,53% | 22,89% | ||
Acciones Mercados emergentes Pequeño WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | 4,75% | 4,99% | 9,67% | ||
Acciones Europa Energía iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | 4,72% | 4,29% | -3,77% | ||
Acciones Italia Xtrackers FTSE MIB UCITS ETF 1D | 4,69% | 5,18% | 17,77% | ||
Acciones Italia iShares FTSE MIB UCITS ETF EUR (Dist) | 4,68% | 5,17% | 17,45% | ||
Acciones Europa Baja Volatilidad/Riesgo Ponderado UBS ETF (LU) Factor MSCI EMU Low Volatility UCITS ETF (EUR) A-dis | 4,68% | 4,62% | 4,89% | ||
Acciones Europa Dividendo Franklin European Quality Dividend UCITS ETF | 4,43% | 4,71% | 12,56% | ||
Acciones Europa Valor iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | 4,40% | 4,56% | 9,44% | ||
Acciones Reino Unido Social/Medioambiental Xtrackers MSCI UK ESG UCITS ETF 1D | 4,37% | 4,82% | 17,10% | ||
Acciones Mundial Dividendo VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | 4,35% | 4,75% | 14,89% | ||
Acciones Reino Unido Fundamental/Calidad Invesco FTSE RAFI UK 100 UCITS ETF | 4,27% | 4,68% | 15,98% | ||
Acciones Europa Valor Amundi MSCI EMU Value Factor UCITS ETF Dist | 4,26% | 4,38% | 8,83% | ||
Acciones Mundial Dividendo Amundi Global Equity Quality Income UCITS ETF Dist | 4,16% | 4,57% | 15,86% | ||
Acciones Europa Materiales básicos Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | 4,13% | 3,59% | -8,60% | ||
Acciones Reino Unido Medio Xtrackers FTSE 250 UCITS ETF 1D | 4,09% | 4,37% | 12,77% | ||
Acciones Australia Amundi Australia S&P/ASX 200 UCITS ETF Dist | 4,04% | 4,18% | 8,07% | ||
Acciones Mercados emergentes Dividendo SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | 4,03% | 4,73% | 21,51% | ||
Acciones Italia Amundi FTSE MIB UCITS ETF Dist | 4,01% | 4,46% | 17,55% | ||
Acciones Reino Unido Social/Medioambiental HSBC UK Sustainable Equity UCITS ETF GBP (Dist) | 3,99% | 4,39% | 16,18% |
Source: justETF.com; As of 21/12/24; Calculations in CHF