Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2025 | Return 1 year |
---|---|---|---|---|---|---|
Actions États-Unis Social/durable HSBC USA Sustainable Equity UCITS ETF USD (Dist) | ![]() | ![]() | 0 | 0,12% p.a. | 3,66% | 24,37% |
Obligations Monde Emprunts d’État HSBC Global Sustainable Government Bond UCITS ETF S GBP Hedged | ![]() | ![]() | 0 | 0,15% p.a. | -0,88% | 6,04% |
Obligations Monde Emprunts d’État HSBC Global Government Bond UCITS ETF S GBP Hedged | ![]() | ![]() | 0 | 0,10% p.a. | -0,89% | 6,03% |
Obligations Monde Emprunts d’État HSBC Global Government Bond UCITS ETF C EUR Hedged | ![]() | ![]() | 1 | 0,10% p.a. | 0,39% | 2,29% |
Actions Chine HSBC MSCI China A UCITS ETF USD (Acc) | ![]() | ![]() | 1 | 0,30% p.a. | 0,53% | 19,27% |
Obligations Monde Emprunts d’État HSBC Global Government Bond UCITS ETF C USD Hedged | ![]() | ![]() | 1 | 0,10% p.a. | -0,59% | 7,24% |
Obligations Monde Emprunts d’État HSBC Global Sustainable Government Bond UCITS ETF C USD Hedged | ![]() | ![]() | 1 | 0,15% p.a. | -0,78% | 7,15% |
Obligations Monde Emprunts d’État HSBC Global Sustainable Government Bond UCITS ETF C EUR Hedged | ![]() | ![]() | 1 | 0,15% p.a. | 0,39% | 2,36% |
Obligations Monde Agrégat HSBC Global Aggregate Bond UCITS ETF C USD Hedged | ![]() | ![]() | 1 | 0,10% p.a. | -0,30% | - |
Obligations Monde Obligations d’entreprise HSBC Global Corporate Bond UCITS ETF S GBP Hedged | ![]() | ![]() | 1 | 0,13% p.a. | -0,62% | 7,39% |
Obligations Chine Emprunts d’État CNY HSBC China Government Local Bond UCITS ETF C EUR Hedged | ![]() | ![]() | 1 | 0,20% p.a. | -0,98% | 6,45% |
Actions Europe Social/durable HSBC Europe Sustainable Equity UCITS ETF EUR (Dist) | ![]() | ![]() | 1 | 0,15% p.a. | 7,25% | 15,76% |
Actions États-Unis Social/durable HSBC MSCI USA Climate Paris Aligned UCITS ETF USD (Dist) | ![]() | ![]() | 1 | 0,12% p.a. | 0,62% | 25,47% |
Obligations Monde Emprunts d’État USD HSBC Global Sustainable Development Bank Bonds UCITS ETF C | ![]() | ![]() | 2 | 0,15% p.a. | -0,20% | - |
Obligations Chine Emprunts d’État CNY HSBC China Government Local Bond UCITS ETF C USD Hedged | ![]() | ![]() | 2 | 0,20% p.a. | -1,73% | 11,61% |
Obligations Monde Obligations d’entreprise HSBC Global Corporate Bond UCITS ETF C USD Hedged | ![]() | ![]() | 3 | 0,13% p.a. | 0,37% | 9,60% |
Actions Japon HSBC MSCI Japan UCITS ETF USD (Acc) | ![]() | ![]() | 3 | 0,12% p.a. | 1,40% | 8,57% |
Obligations Monde Obligations d’entreprise HSBC Global Corporate Bond UCITS ETF C EUR Hedged | ![]() | ![]() | 3 | 0,13% p.a. | 1,48% | 4,47% |
Actions Monde Stratégie multi-facteurs HSBC Multi Factor Worldwide Equity UCITS ETF USD (Acc) | ![]() | ![]() | 5 | 0,25% p.a. | 3,53% | 21,70% |
Actions Monde Social/durable HSBC World ESG Biodiversity Screened Equity UCITS ETF USD (Acc) | ![]() | ![]() | 5 | 0,35% p.a. | 3,73% | 17,65% |
Obligations Chine Emprunts d’État CNY HSBC China Government Local Bond UCITS ETF S GBP Hedged | ![]() | ![]() | 8 | 0,20% p.a. | -1,71% | 10,92% |
Actions Grande-Bretagne Social/durable HSBC UK Sustainable Equity UCITS ETF GBP (Dist) | ![]() | ![]() | 9 | 0,12% p.a. | 5,26% | 18,88% |
Actions Japon Social/durable HSBC MSCI Japan Islamic ESG UCITS ETF USD (Acc) | ![]() | ![]() | 11 | 0,30% p.a. | 2,59% | 6,36% |
Actions Japon Social/durable HSBC MSCI Japan Climate Paris Aligned UCITS ETF | ![]() | ![]() | 11 | 0,18% p.a. | 2,61% | 2,46% |
Actions États-Unis Social/durable HSBC MSCI USA Islamic ESG UCITS ETF | ![]() | ![]() | 11 | 0,30% p.a. | -0,37% | 9,99% |
Actions Asie-Pacifique HSBC MSCI AC Far East ex Japan UCITS ETF USD (Dist) | ![]() | ![]() | 12 | 0,45% p.a. | 8,70% | 29,07% |
Obligations Chine Emprunts d’État CNY HSBC China Government Local Bond UCITS ETF C | ![]() | ![]() | 12 | 0,20% p.a. | -0,19% | 9,02% |
Actions Japon Social/durable HSBC Japan Sustainable Equity UCITS ETF USD (Dist) | ![]() | ![]() | 15 | 0,18% p.a. | 1,63% | 12,81% |
Immobilier Monde HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF USD (Acc) | ![]() | ![]() | 17 | 0,35% p.a. | 3,45% | 13,60% |
Obligations Monde Agrégat USD HSBC Global Sukuk UCITS ETF C | ![]() | ![]() | 17 | 0,40% p.a. | 0,68% | 8,84% |
Actions Asie-Pacifique Social/durable HSBC MSCI AC Asia Pacific ex Japan Climate Paris Aligned UCITS ETF | ![]() | ![]() | 18 | 0,25% p.a. | 4,36% | 21,04% |
Actions Grande-Bretagne Social/durable HSBC UK Sustainable Equity UCITS ETF GBP | ![]() | ![]() | 19 | 0,12% p.a. | 5,29% | 18,86% |
Actions Marchés émergents Social/durable HSBC MSCI Emerging Markets Climate Paris Aligned UCITS ETF | ![]() | ![]() | 20 | 0,18% p.a. | 7,28% | 20,32% |
Actions Europe Social/durable HSBC MSCI Europe Islamic ESG UCITS ETF EUR (Acc) | ![]() | ![]() | 23 | 0,30% p.a. | 7,59% | 14,66% |
Actions Europe HSBC MSCI Europe UCITS ETF EUR (Acc) | ![]() | ![]() | 24 | 0,10% p.a. | 9,41% | 15,90% |
Actions Marchés émergents Social/durable HSBC Emerging Market Sustainable Equity UCITS ETF USD (Dist) | ![]() | ![]() | 27 | 0,18% p.a. | 4,55% | 24,22% |
Actions États-Unis Social/durable HSBC MSCI USA Climate Paris Aligned UCITS ETF USD Acc | ![]() | ![]() | 28 | 0,12% p.a. | 1,00% | 25,95% |
Actions Canada HSBC MSCI Canada UCITS ETF USD | ![]() | ![]() | 31 | 0,35% p.a. | 3,14% | 21,08% |
Actions Europe Social/durable HSBC Europe Sustainable Equity UCITS ETF EUR | ![]() | ![]() | 31 | 0,15% p.a. | 7,73% | 16,27% |
Actions Europe Social/durable HSBC MSCI Europe Climate Paris Aligned UCITS ETF EUR Acc | ![]() | ![]() | 33 | 0,15% p.a. | 8,34% | 14,07% |
Actions Corée du Sud HSBC MSCI Korea Capped UCITS ETF USD | ![]() | ![]() | 33 | 0,50% p.a. | 12,11% | -6,54% |
Actions États-Unis HSBC MSCI USA UCITS ETF USD | ![]() | ![]() | 43 | 0,30% p.a. | 2,76% | 27,44% |
Actions Marchés émergents Social/durable HSBC MSCI Emerging Markets Islamic ESG UCITS ETF USD (Acc) | ![]() | ![]() | 45 | 0,35% p.a. | 4,10% | 0,94% |
Actions Marchés émergents Small Cap HSBC MSCI Emerging Markets Small Cap ESG UCITS ETF USD (Acc) | ![]() | ![]() | 46 | 0,35% p.a. | 3,68% | 9,51% |
Actions Monde Social/durable HSBC MSCI World Islamic ESG UCITS ETF USD (Acc) | ![]() | ![]() | 47 | 0,30% p.a. | 2,41% | 12,27% |
Actions Asie-Pacifique Social/durable HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF USD (Dist) | ![]() | ![]() | 48 | 0,25% p.a. | 3,57% | 24,64% |
Immobilier Monde HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) | ![]() | ![]() | 50 | 0,24% p.a. | 2,57% | 12,88% |
Actions Europe Social/durable HSBC Europe ex UK Sustainable Equity UCITS ETF EUR | ![]() | ![]() | 53 | 0,15% p.a. | 7,81% | 15,63% |
Actions Monde Social/durable HSBC Developed World Sustainable Equity UCITS ETF USD (Dist) | ![]() | ![]() | 55 | 0,18% p.a. | 4,74% | 22,06% |
Actions Grande-Bretagne Mid Cap HSBC FTSE 250 UCITS ETF GBP | ![]() | ![]() | 58 | 0,35% p.a. | 0,48% | 14,73% |
Actions Monde Small Cap HSBC MSCI World Small Cap ESG UCITS ETF USD (Acc) | ![]() | ![]() | 59 | 0,25% p.a. | 2,07% | 14,84% |
Obligations Monde Agrégat HSBC Bloomberg Global Sustainable Aggregate 1-3 Year Bond UCITS ETF | ![]() | ![]() | 75 | 0,18% p.a. | 0,80% | 6,26% |
Actions Marchés émergents Valeur HSBC MSCI Emerging Markets Value ESG UCITS ETF USD (Acc) | ![]() | ![]() | 79 | 0,35% p.a. | 5,99% | 22,25% |
Actions Europe HSBC EURO STOXX 50 UCITS ETF EUR (Acc) | ![]() | ![]() | 84 | 0,05% p.a. | 12,07% | 18,08% |
Actions Monde Technologie HSBC Nasdaq Global Semiconductor UCITS ETF | ![]() | ![]() | 107 | 0,35% p.a. | 5,74% | 19,26% |
Actions Asie-Pacifique HSBC MSCI AC Far East ex Japan UCITS ETF USD | ![]() | ![]() | 126 | 0,45% p.a. | 8,94% | 29,33% |
Actions Marchés émergents Social/durable HSBC Emerging Market Sustainable Equity UCITS ETF USD | ![]() | ![]() | 144 | 0,18% p.a. | 4,76% | 24,46% |
Actions Indonésie HSBC MSCI Indonesia UCITS ETF USD | ![]() | ![]() | 147 | 0,50% p.a. | -6,66% | -18,78% |
Actions Japon HSBC MSCI Japan UCITS ETF USD | ![]() | ![]() | 152 | 0,12% p.a. | 1,36% | 8,53% |
Actions Chine HSBC MSCI China A Inclusion UCITS ETF | ![]() | ![]() | 161 | 0,30% p.a. | 1,85% | 19,57% |
Actions Monde Social/durable HSBC Developed World Sustainable Equity UCITS ETF USD | ![]() | ![]() | 168 | 0,18% p.a. | 4,77% | 22,18% |
Actions Taïwan HSBC MSCI Taiwan Capped UCITS ETF USD | ![]() | ![]() | 187 | 0,50% p.a. | 1,81% | 30,84% |
Actions Asie-Pacifique HSBC MSCI Pacific ex Japan UCITS ETF USD (Acc) | ![]() | ![]() | 217 | 0,15% p.a. | 3,75% | 16,54% |
Actions Monde Valeur HSBC MSCI World Value ESG UCITS ETF USD (Acc) | ![]() | ![]() | 222 | 0,25% p.a. | 5,92% | 18,75% |
Actions Japon Social/durable HSBC Japan Sustainable Equity UCITS ETF USD | ![]() | ![]() | 228 | 0,18% p.a. | 1,68% | 12,89% |
Actions Chine HSBC MSCI China UCITS ETF USD (Acc) | ![]() | ![]() | 228 | 0,28% p.a. | 18,11% | 51,61% |
Actions Europe HSBC MSCI Europe UCITS ETF EUR | ![]() | ![]() | 233 | 0,10% p.a. | 9,61% | 16,05% |
Actions Monde HSBC MSCI World UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 265 | 0,16% p.a. | 4,31% | 19,32% |
Actions Asie-Pacifique Social/durable HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF USD | ![]() | ![]() | 308 | 0,25% p.a. | 4,20% | 25,31% |
Actions Hong Kong Technologie HSBC Hang Seng TECH UCITS ETF HKD | ![]() | ![]() | 332 | 0,50% p.a. | 31,33% | 84,54% |
Actions Marchés émergents HSBC MSCI Emerging Markets UCITS ETF USD (Acc) | ![]() | ![]() | 381 | 0,15% p.a. | 6,48% | 19,08% |
Actions États-Unis HSBC S&P 500 UCITS ETF USD (Acc) | ![]() | ![]() | 433 | 0,09% p.a. | 2,72% | 27,35% |
Actions Monde Social/durable HSBC MSCI World Climate Paris Aligned UCITS ETF | ![]() | ![]() | 463 | 0,18% p.a. | 2,30% | 22,31% |
Actions Asie-Pacifique HSBC MSCI Pacific ex Japan UCITS ETF USD | ![]() | ![]() | 570 | 0,15% p.a. | 3,89% | 16,82% |
Actions Grande-Bretagne HSBC FTSE 100 UCITS ETF GBP | ![]() | ![]() | 621 | 0,07% p.a. | 6,60% | 21,37% |
Actions États-Unis Social/durable HSBC USA Sustainable Equity UCITS ETF USD | ![]() | ![]() | 735 | 0,12% p.a. | 3,64% | 24,31% |
Actions Chine HSBC MSCI China UCITS ETF USD | ![]() | ![]() | 754 | 0,28% p.a. | 17,66% | 51,04% |
Actions Monde HSBC MSCI World UCITS ETF USD (Acc) | ![]() | ![]() | 796 | 0,15% p.a. | 4,18% | 24,32% |
Immobilier Monde HSBC FTSE EPRA NAREIT Developed UCITS ETF USD | ![]() | ![]() | 1 108 | 0,24% p.a. | 2,33% | 12,66% |
Actions Europe HSBC EURO STOXX 50 UCITS ETF EUR | ![]() | ![]() | 1 144 | 0,05% p.a. | 11,73% | 17,74% |
Actions Monde Stratégie multi-facteurs HSBC Multi-Factor Worldwide Equity UCITS ETF USD | ![]() | ![]() | 1 299 | 0,25% p.a. | 3,49% | 21,63% |
Actions Marchés émergents HSBC MSCI Emerging Markets UCITS ETF USD | ![]() | ![]() | 2 089 | 0,15% p.a. | 6,01% | 18,49% |
Actions États-Unis HSBC S&P 500 UCITS ETF USD | ![]() | ![]() | 7 519 | 0,09% p.a. | 2,74% | 27,37% |
Actions Monde HSBC MSCI World UCITS ETF USD | ![]() | ![]() | 11 206 | 0,15% p.a. | 3,87% | 24,00% |
Immobilier Monde HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Acc) | ![]() | ![]() | - | 0,30% p.a. | 1,21% | - |
Immobilier Monde HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Dist) | ![]() | ![]() | - | 0,30% p.a. | 1,34% | - |
Actions Monde Social/durable HSBC Nasdaq Global Climate Tech UCITS ETF USD (Acc) | ![]() | ![]() | - | 0,50% p.a. | 3,07% | 18,37% |
Actions Inde Technologie HSBC S&P India Tech UCITS ETF EUR (Acc) | ![]() | ![]() | - | 0,65% p.a. | -9,49% | - |
Source: justETF.com; As of 21/02/2025; Calculations in EUR
Show all HSBC ETFs in the ETF Screener