Los mejores ETF apalancados
¿Cómo invierto en ETF apalancados?
0,30% p.a. - 1,50% p.a.
Ratio de gastos totales (TER) anuales de ETF apalancados
¿Cómo puedo invertir en ETF apalancados?
Los ETFs apalancados están diseñados para seguir el rendimiento diario del índice subyacente de forma multiplicada. Esto se consigue mediante derivados, por lo que los ETFs apalancados siempre replican de manera
sintética.
La mejor forma de explicar cómo funcionan es con un ejemplo. Si el
S&P 500 sube un 1% en un día, entonces un ETF apalancado 2x sobre el S&P 500 subirá alrededor de un 2% ese día. Si el S&P 500 cae un 1%, el ETF doblemente apalancado bajará aproximadamente un 2%. Aproximadamente un 2% porque hay que tener en cuenta los costes del fondo gastos corrientes TER y costes de transacción. Estos suelen ser sensiblemente más altos en los ETFs apalancados que en los ETFs que siguen el mismo índice sin apalancamiento.
Además, los ETFs apalancados conllevan un riesgo mucho mayor que los ETFs que siguen el índice sin apalancamiento. Por un lado, es obvio que multiplicar la evolución por un factor incrementa las fluctuaciones de precio en ese mismo factor. Por otro lado, hay que considerar la llamada dependencia del camino en los ETFs apalancados.
El concepto de dependencia de la trayectoria también se puede ilustrar más fácilmente con un ejemplo:
Ejemplo 1: El S&P 500 primero cae y luego sube.
| S&P 500 ETF | S&P 500 2x Leveraged ETF |
| Día 1 | 100 | 100 |
| Día 2 | 95 (-5 %) | 90 (-10 %) |
| Día 3 | 100 (+5,26 %) | 99,47 (+10,52 %) |
Ejemplo 2: El S&P 500 sube primero y luego baja.
| S&P 500 ETF | S&P 500 2x Leveraged ETF |
| Día 1 | 100 | 100 |
| Día 2 | 105 (+5 %) | 110 (+10 %) |
| Día 3 | 100 (-4,76 %) | 99,53 (-9,52 %) |
Para nuestro ejemplo, suponemos que un ETF normal del S&P 500 comienza con un precio de 100 €, cae un 5 % el primer día y recupera su valor inicial de 100 € (+5,26 %) al día siguiente. Por otro lado, un ETF del S&P 500 con doble apalancamiento solo valdría alrededor de 99,5 € el segundo día. Esta discrepancia relativamente pequeña se acumula con el tiempo y puede tener un impacto significativo en la rentabilidad a largo plazo. Este efecto se conoce como «lastre de volatilidad» y también se aplica si el precio del ETF sube inicialmente y luego cae, como se ilustra en nuestro segundo ejemplo.
Cuanto más fluctúa el valor de una inversión, mayor es el lastre de volatilidad. En consecuencia, los ETF apalancados se ven especialmente afectados por esto y presentan una desventaja estructural en comparación con los productos no apalancados, especialmente en mercados volátiles.
Por otro lado, esto significa que los ETF apalancados obtienen buenos resultados cuando los mercados suben con baja volatilidad.
En resumen, los ETF apalancados conllevan un riesgo mucho mayor que los ETF no apalancados y, por lo tanto, en nuestra opinión, no son adecuados para una estrategia de
compra y mantenimiento a largo plazo, especialmente si se es un inversor con poca experiencia.
En esta guía de ETF encontrará todos los ETF apalancados disponibles actualmente. Esto no incluye los ETF que replican el índice subyacente tanto de forma apalancada como inversa. Estos ETF cortos y apalancados se pueden encontrar en nuestra guía de ETF sobre
ETF cortos.
El mejor ETF apalancado por rentabilidad del fondo a un año a partir del 31/3/26
Todos los ETF apalancados clasificados por la rentabilidad del fondo
El mayor ETF apalancado por patrimonio del fondo en euros
Todos los ETF apalancados clasificados por patrimonio del fondo
El ETF apalancado más barato por gastos corrientes totales
Todos los ETF apalancados clasificados por gastos corrientes totales
Consejo de justETF: ¡Encuentra el mejor plan de inversión en ETF! Todas las tarifas, ofertas especiales y proveedores.
Empieza a invertir
Comparativa de ETF apalancados
Los factores más importantes de un vistazo
Además de la rentabilidad, hay otros factores importantes a tener en cuenta a la hora de seleccionar ETF apalancado. Para proporcionar una base de decisión sólida, encontrarás una lista de todos los ETF apalancados con detalles sobre el patrimonio, el coste, la antigüedad, el uso de los beneficios, el domicilio del fondo y el método de replicación clasificados por patrimonio del fondo.
Compara todos los ETF apalancados en detalle
Compara todos los ETF apalancados en un gráfico
ETF ISIN | | Patrimonio en m EUR | Gastos corrientes en % | Uso del beneficio | Domicilio del fondo |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF AccFR0010342592 | | 861 | 0,60% p.a. | Acumulación | Francia |
| Amundi MSCI USA Daily (2x) Leveraged UCITS ETF AccFR0010755611 | | 848 | 0,50% p.a. | Acumulación | Francia |
| Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1CLU0411078552 | | 394 | 0,60% p.a. | Acumulación | Luxemburgo |
| WisdomTree NASDAQ 100 3x Daily LeveragedIE00BLRPRL42 | | 368 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree Gold 2x Daily LeveragedJE00B2NFTL95 | | 311 | 0,98% p.a. | Acumulación | Jersey |
| WisdomTree Silver 3x Daily LeveragedIE00B7XD2195 | | 283 | 0,99% p.a. | Acumulación | Irlanda |
| WisdomTree Gold 3x Daily LeveragedIE00B8HGT870 | | 257 | 0,99% p.a. | Acumulación | Irlanda |
| Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS ETF AccFR0010468983 | | 210 | 0,40% p.a. | Acumulación | Francia |
| UBS CMCI Commodity Carry SF UCITS ETF USD accIE00BKFB6L02 | | 167 | 0,34% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Tesla ETPXS2757381400 | | 159 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree EURO STOXX Banks 3x Daily LeveragedIE00BLS09N40 | | 133 | 0,89% p.a. | Acumulación | Irlanda |
| WisdomTree S&P 500 3x Daily LeveragedIE00B7Y34M31 | | 124 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree WTI Crude Oil 2x Daily LeveragedJE00BDD9Q840 | | 96 | 0,98% p.a. | Acumulación | Jersey |
| Amundi MSCI World (2x) Leveraged UCITS ETF AccFR0014010HV4 | | 93 | 0,60% p.a. | Acumulación | Francia |
| WisdomTree Silver 2x Daily LeveragedJE00B2NFTS64 | | 82 | 0,98% p.a. | Acumulación | Jersey |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF AccFR0011042753 | | 75 | 0,40% p.a. | Acumulación | Francia |
| Leverage Shares 3x NVIDIA ETPXS2820604770 | | 68 | 0,75% p.a. | Acumulación | Irlanda |
| Xtrackers LevDAX Daily Swap UCITS ETF 1CLU0411075376 | | 62 | 0,35% p.a. | Acumulación | Luxemburgo |
| Amundi US Curve steepening 2-10Y UCITS ETF AccLU2018762653 | | 61 | 0,30% p.a. | Acumulación | Luxemburgo |
| WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily LeveragedXS2819843736 | | 52 | 0,99% p.a. | Acumulación | Irlanda |
| WisdomTree Natural Gas 3x Daily LeveragedXS2819843900 | | 50 | 0,99% p.a. | Acumulación | Irlanda |
| Leverage Shares 5x Long Magnificent 7 ETPXS2779861249 | | 43 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree FTSE MIB 3x Daily LeveragedIE00B8NB3063 | | 42 | 0,75% p.a. | Acumulación | Irlanda |
| UBS CMCI Commodity Carry SF UCITS ETF hEUR accIE00BMC5DV85 | | 41 | 0,34% p.a. | Acumulación | Irlanda |
| UBS CMCI Commodity Carry ex-Agriculture SF UCITS ETF USD accIE00BN940Z87 | | 38 | 0,34% p.a. | Acumulación | Irlanda |
| WisdomTree DAX 3x Daily LeveragedIE00B878KX55 | | 37 | 0,75% p.a. | Acumulación | Irlanda |
| L&G DAX Daily 2x Long UCITS ETFIE00B4QNHH68 | | 37 | 0,40% p.a. | Acumulación | Irlanda |
| WisdomTree EURO STOXX 50® 3x Daily LeveragedIE00B7SD4R47 | | 31 | 0,75% p.a. | Acumulación | Irlanda |
| L&G Market Neutral Commodities UCITS ETF USD AccIE000IIHLZL0 | | 30 | 0,39% p.a. | Acumulación | Irlanda |
| WisdomTree Platinum 2x Daily LeveragedJE00B2NFV134 | | 29 | 0,98% p.a. | Acumulación | Jersey |
| UBS CMCI Commodity Carry ex-Agriculture SF UCITS ETF hEUR accIE00BN941009 | | 27 | 0,34% p.a. | Acumulación | Irlanda |
| WisdomTree Cocoa 2x Daily LeveragedJE00B2NFV803 | | 25 | 0,98% p.a. | Acumulación | Jersey |
| GraniteShares 3x Long NVIDIA Daily ETPXS2734938835 | | 25 | 0,99% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Palantir ETPXS2663694680 | | 23 | 0,75% p.a. | Acumulación | Irlanda |
| GraniteShares 3x Long Tesla Daily ETPXS2656472193 | | 21 | 0,99% p.a. | Acumulación | Irlanda |
| WisdomTree Emerging Markets 3x Daily LeveragedIE00BYTYHN28 | | 20 | 0,99% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Long Coinbase (COIN) ETPXS2399367254 | | 19 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 5x Long 20+ Year Treasury Bond ETPXS2595672036 | | 18 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 5x Long Nasdaq 100 ETPXS2399364152 | | 17 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Long MicroStrategy (MSTR) ETPXS3304269429 | | 16 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Microsoft ETP SecuritiesIE00BK5BZV36 | | 15 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x AMD ETPXS2337090422 | | 15 | 0,75% p.a. | Acumulación | Irlanda |
| UBS CMCI Commodity Carry SF UCITS ETF hCHF accIE00BMC5DW92 | | 12 | 0,34% p.a. | Acumulación | Irlanda |
| WisdomTree Natural Gas 2x Daily LeveragedJE00BDD9Q956 | | 12 | 0,98% p.a. | Acumulación | Jersey |
| Leverage Shares 3x Facebook ETPIE00BK5C1B80 | | 12 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 4x Long Semiconductors ETPXS2779861082 | | 11 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Alphabet ETPIE00BK5BZX59 | | 11 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree Copper 2x Daily LeveragedJE00B2NFTF36 | | 10 | 0,98% p.a. | Acumulación | Jersey |
| Leverage Shares 3x Long Taiwan Semiconductor (TSM) ETP SecuritiesXS2399365043 | | 9 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree Nickel 2x Daily LeveragedJE00BDD9QB77 | | 9 | 0,98% p.a. | Acumulación | Jersey |
| WisdomTree US Treasuries 10Y 3x Daily LeveragedIE00BKT09032 | | 9 | 0,30% p.a. | Acumulación | Irlanda |
| WisdomTree STOXX Europe Aerospace & Defence 3x Daily LeveragedXS2872232850 | | 9 | 0,80% p.a. | Acumulación | Irlanda |
| WisdomTree Wheat 2x Daily LeveragedJE00BDD9QC84 | | 8 | 0,98% p.a. | Acumulación | Jersey |
| Leverage Shares 3x Amazon ETP SecuritiesIE00BK5BZQ82 | | 8 | 0,75% p.a. | Acumulación | Irlanda |
| GraniteShares 3x Long MicroStrategy Daily ETPXS2617255760 | | 7 | 0,99% p.a. | Acumulación | Irlanda |
| GraniteShares 3x Long Coinbase Daily ETPXS2575914176 | | 6 | 0,99% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Alibaba ETPXS2337090851 | | 6 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree Coffee 2x Daily LeveragedJE00B2NFTD12 | | 6 | 0,98% p.a. | Acumulación | Jersey |
| GraniteShares 3x Long UniCredit Daily ETPXS2435550947 | | 6 | 0,99% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Long Ferrari (RACE) ETP SecuritiesXS2595673190 | | 5 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree Corn 2x Daily LeveragedJE00B2NFTG43 | | 5 | 0,98% p.a. | Acumulación | Jersey |
| Leverage Shares 2x Long Berkshire Hathaway (BRK-B) ETPXS2399369110 | | 5 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree Agriculture 2x Daily LeveragedJE00B2NFT427 | | 4 | 0,98% p.a. | Acumulación | Jersey |
| Amundi US Curve steepening 2-10Y UCITS ETF GBP Hedged DistLU2018762901 | | 4 | 0,35% p.a. | Distribución | Luxemburgo |
| GraniteShares 3x Long Facebook Daily ETPXS2656469561 | | 3 | 0,99% p.a. | Acumulación | Irlanda |
| GraniteShares 3x Long Alibaba Daily ETPXS2842095320 | | 2 | 0,99% p.a. | Acumulación | Irlanda |
| GraniteShares 5x Long MIB Daily ETFXS2531767502 | | 2 | 1,50% p.a. | Acumulación | Irlanda |
| WisdomTree Sugar 2x Daily LeveragedJE00B2NFTW01 | | 2 | 0,98% p.a. | Acumulación | Jersey |
| Leverage Shares 3x Apple ETP SecuritiesIE00BK5BZS07 | | 2 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 2x Long Super Micro Computer (SMCI) ETPXS2944889109 | | 2 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Long Moderna (MRNA) ETP SecuritiesXS3005160091 | | 2 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Salesforce.com ETP SecuritiesIE00BK5BZT14 | | 2 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree STOXX Europe Automobiles 2x Daily LeveragedXS2427363895 | | 1 | 0,80% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Long Broadcom (AVGO) ETP SecuritiesXS3068789307 | | 1 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Long Exxon (XOM) ETP SecuritiesXS2595672549 | | 1 | 0,75% p.a. | Acumulación | Irlanda |
| WisdomTree STOXX Europe Travel & Leisure 2x Daily LeveragedXS2427363036 | | 1 | 0,80% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Disney ETP SecuritiesXS2335553801 | | 1 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x UBER ETP SecuritiesXS2337092550 | | 1 | 0,75% p.a. | Acumulación | Irlanda |
| Leverage Shares 3x Long Mercedes Benz (MBG) ETP SecuritiesXS2472333348 | | 0 | 0,75% p.a. | Acumulación | Irlanda |
Fuente: justETF.com; A partir de 2/4/26
Comparación del rendimiento de todos los ETF apalancados
La tabla muestra los rendimientos de todos los ETF apalancados en comparación. Todas las cifras de rentabilidad incluyen los dividendos a final de mes. Además de la rentabilidad es importante la fecha de referencia en la que se realiza la comparación. Para encontrar el mejor ETF, también puedes realizar una comparación gráfica.
| ETF | | 1 mes en % | 3 meses en % | 6 meses en % | 1 año en % | 3 años en % |
| Leverage Shares 3x Long Taiwan Semiconductor (TSM) ETP Securities | | -29,59% | 20,57% | 39,60% | 344,29% | 731,62% |
| Leverage Shares 3x Alphabet ETP | | -22,46% | -27,97% | 44,51% | 292,81% | 492,02% |
| Leverage Shares 4x Long Semiconductors ETP | | -31,41% | 10,88% | 30,76% | 164,12% | - |
| WisdomTree Silver 3x Daily Leveraged | | -52,41% | -46,99% | 37,83% | 146,44% | 231,66% |
| WisdomTree Silver 2x Daily Leveraged | | -36,02% | -22,42% | 60,87% | 142,24% | 256,62% |
| WisdomTree Platinum 2x Daily Leveraged | | -33,05% | -20,77% | 13,41% | 134,34% | 94,50% |
| Leverage Shares 3x NVIDIA ETP | | -6,60% | -26,92% | -36,70% | 120,97% | 1.670,00% |
| WisdomTree Gold 3x Daily Leveraged | | -31,72% | 6,40% | 39,84% | 106,97% | 438,20% |
| Leverage Shares 3x Long Exxon (XOM) ETP Securities | | 37,69% | 165,07% | 207,61% | 105,02% | - |
| GraniteShares 3x Long NVIDIA Daily ETP | | -6,76% | -27,37% | -36,83% | 101,41% | 1.532,82% |
| Leverage Shares 3x AMD ETP | | -1,56% | -40,57% | -7,35% | 96,88% | -57,43% |
| WisdomTree EURO STOXX Banks 3x Daily Leveraged | | -31,95% | -30,93% | -2,14% | 80,42% | 862,39% |
| WisdomTree WTI Crude Oil 2x Daily Leveraged | | 104,46% | 177,11% | 136,00% | 79,69% | 87,19% |
| WisdomTree Gold 2x Daily Leveraged | | -20,59% | 10,53% | 35,33% | 76,14% | 256,83% |
| WisdomTree Emerging Markets 3x Daily Leveraged | | -26,65% | 5,29% | 13,70% | 73,36% | 77,60% |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF Acc | | -14,53% | -3,94% | 20,76% | 69,21% | 253,78% |
| GraniteShares 5x Long MIB Daily ETF | | -31,62% | -15,85% | 7,48% | 57,89% | - |
| WisdomTree FTSE MIB 3x Daily Leveraged | | -18,91% | -7,11% | 9,30% | 49,33% | 285,83% |
| Leverage Shares 3x Palantir ETP | | 14,49% | -56,83% | -68,14% | 47,58% | 8.112,27% |
| WisdomTree NASDAQ 100 3x Daily Leveraged | | -13,63% | -19,47% | -17,17% | 34,03% | 174,31% |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | | -8,02% | -11,53% | -9,13% | 29,19% | 134,20% |
| Leverage Shares 5x Long Nasdaq 100 ETP | | -25,00% | -34,87% | -36,13% | 28,57% | 147,50% |
| Leverage Shares 3x Long Moderna (MRNA) ETP Securities | | -25,29% | 229,27% | 290,87% | 23,59% | -99,96% |
| WisdomTree S&P 500 3x Daily Leveraged | | -13,61% | -14,50% | -9,96% | 22,57% | 135,33% |
| Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C | | -7,95% | -8,04% | -4,81% | 19,75% | 102,82% |
| GraniteShares 3x Long UniCredit Daily ETP | | -43,93% | -44,08% | -24,38% | 18,58% | 1.801,70% |
| Leverage Shares 5x Long Magnificent 7 ETP | | -29,64% | -55,04% | -56,24% | 14,65% | - |
| Amundi MSCI USA Daily (2x) Leveraged UCITS ETF Acc | | -5,55% | -6,54% | -3,14% | 13,32% | 100,17% |
| Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS ETF Acc | | -18,13% | -8,39% | 0,00% | 11,65% | 63,73% |
| WisdomTree EURO STOXX 50® 3x Daily Leveraged | | -26,61% | -13,78% | -1,90% | 11,00% | 77,00% |
| WisdomTree STOXX Europe Travel & Leisure 2x Daily Leveraged | | -18,75% | -25,47% | -18,45% | 4,87% | -10,61% |
| Leverage Shares 3x Tesla ETP | | -23,10% | -49,54% | -55,97% | 3,34% | -83,72% |
| Xtrackers LevDAX Daily Swap UCITS ETF 1C | | -20,23% | -15,68% | -12,52% | -2,30% | 72,04% |
| Amundi US Curve steepening 2-10Y UCITS ETF GBP Hedged Dist | | 0,25% | -0,99% | -0,50% | -3,61% | - |
| L&G DAX Daily 2x Long UCITS ETF | | -20,40% | -16,10% | -13,29% | -3,94% | 65,64% |
| WisdomTree US Treasuries 10Y 3x Daily Leveraged | | -4,60% | -1,14% | -1,11% | -5,09% | -16,90% |
| Amundi US Curve steepening 2-10Y UCITS ETF Acc | | 2,18% | 1,00% | 1,72% | -5,40% | -0,10% |
| WisdomTree Nickel 2x Daily Leveraged | | -6,74% | 1,76% | 17,89% | -6,42% | -69,16% |
| WisdomTree Agriculture 2x Daily Leveraged | | 12,81% | 17,04% | 14,88% | -7,04% | -32,58% |
| Leverage Shares 3x Apple ETP Securities | | -10,98% | -23,21% | -11,95% | -7,42% | 23,56% |
| WisdomTree DAX 3x Daily Leveraged | | -29,51% | -24,14% | -20,14% | -9,01% | 92,71% |
| WisdomTree Wheat 2x Daily Leveraged | | 10,42% | 43,89% | 30,86% | -9,14% | -71,81% |
| GraniteShares 3x Long Tesla Daily ETP | | -23,40% | -49,75% | -55,77% | -11,74% | -84,99% |
| WisdomTree Copper 2x Daily Leveraged | | -12,19% | -4,29% | 25,69% | -12,10% | 13,10% |
| UBS CMCI Commodity Carry SF UCITS ETF hCHF acc | | -22,02% | -23,44% | -23,47% | -18,14% | -15,61% |
| UBS CMCI Commodity Carry SF UCITS ETF hEUR acc | | -19,87% | -23,04% | -22,96% | -18,50% | -15,13% |
| Leverage Shares 3x Long Mercedes Benz (MBG) ETP Securities | | -32,01% | -38,64% | -19,57% | -19,92% | -75,61% |
| UBS CMCI Commodity Carry SF UCITS ETF USD acc | | -17,20% | -20,76% | -20,17% | -21,38% | -14,61% |
| WisdomTree Corn 2x Daily Leveraged | | 6,59% | 5,43% | 8,99% | -24,22% | -68,71% |
| Leverage Shares 3x Amazon ETP Securities | | -3,71% | -32,83% | -30,17% | -24,27% | 99,60% |
| WisdomTree STOXX Europe Automobiles 2x Daily Leveraged | | -24,62% | -46,26% | -28,40% | -29,04% | -49,30% |
| UBS CMCI Commodity Carry ex-Agriculture SF UCITS ETF hEUR acc | | -31,07% | -34,83% | -34,24% | -30,50% | -29,16% |
| Leverage Shares 2x Long Berkshire Hathaway (BRK-B) ETP | | -8,63% | -9,72% | -11,60% | -32,57% | 62,82% |
| UBS CMCI Commodity Carry ex-Agriculture SF UCITS ETF USD acc | | -28,39% | -32,60% | -31,57% | -32,59% | -28,28% |
| Leverage Shares 3x Microsoft ETP Securities | | -16,32% | -59,56% | -68,66% | -34,55% | -20,64% |
| WisdomTree Coffee 2x Daily Leveraged | | 14,88% | -24,92% | -30,03% | -35,84% | 238,36% |
| Leverage Shares 3x Disney ETP Securities | | -21,43% | -42,11% | -47,62% | -38,89% | -72,50% |
| WisdomTree Sugar 2x Daily Leveraged | | 27,71% | 13,37% | -7,83% | -42,08% | -50,35% |
| Leverage Shares 5x Long 20+ Year Treasury Bond ETP | | -19,48% | -3,44% | -18,79% | -42,18% | - |
| Leverage Shares 3x Facebook ETP | | -34,17% | -43,21% | -64,05% | -48,27% | 281,11% |
| Leverage Shares 3x UBER ETP Securities | | -14,63% | -38,60% | -70,59% | -48,53% | 94,44% |
| GraniteShares 3x Long Facebook Daily ETP | | -34,04% | -42,92% | -63,41% | -49,28% | 299,72% |
| GraniteShares 3x Long Alibaba Daily ETP | | -36,47% | -46,56% | -74,85% | -61,93% | -74,64% |
| Leverage Shares 3x Alibaba ETP | | -36,34% | -46,40% | -74,79% | -62,20% | -73,78% |
| Leverage Shares 3x Long Ferrari (RACE) ETP Securities | | -32,41% | -32,68% | -71,52% | -71,78% | - |
| WisdomTree Natural Gas 2x Daily Leveraged | | 0,00% | 0,00% | -33,33% | -75,00% | -95,35% |
| Leverage Shares 3x Salesforce.com ETP Securities | | -14,41% | -70,31% | -63,74% | -80,77% | -82,88% |
| Leverage Shares 2x Long Super Micro Computer (SMCI) ETP | | -58,56% | -54,17% | -84,63% | -81,06% | - |
| Leverage Shares 3x Long Coinbase (COIN) ETP | | -14,58% | -73,03% | -93,98% | -83,06% | -96,75% |
| WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged | | 43,23% | 56,94% | -20,39% | -84,93% | -99,82% |
| GraniteShares 3x Long Coinbase Daily ETP | | -17,39% | -73,97% | -94,46% | -85,61% | -97,92% |
| WisdomTree Cocoa 2x Daily Leveraged | | 32,08% | -73,59% | -80,72% | -85,78% | 33,83% |
| WisdomTree Natural Gas 3x Daily Leveraged | | -4,65% | -56,54% | -72,61% | -95,75% | -99,82% |
| Leverage Shares 3x Long MicroStrategy (MSTR) ETP | | -19,09% | -70,80% | -98,06% | -98,77% | - |
| GraniteShares 3x Long MicroStrategy Daily ETP | | -21,74% | -74,29% | -98,38% | -99,21% | -99,46% |
| Amundi MSCI World (2x) Leveraged UCITS ETF Acc | | -10,56% | -6,53% | -2,58% | - | - |
| L&G Market Neutral Commodities UCITS ETF USD Acc | | -6,08% | -7,81% | - | - | - |
| Leverage Shares 3x Long Broadcom (AVGO) ETP Securities | | -11,51% | -36,82% | -43,27% | - | - |
| WisdomTree STOXX Europe Aerospace & Defence 3x Daily Leveraged | | -32,00% | -12,99% | -36,86% | - | - |
| ETF | | 2026 en % | 2025 en % | 2024 en % | 2023 en % | 2022 en % |
| Leverage Shares 3x Long Moderna (MRNA) ETP Securities | | 175,94% | -95,42% | -98,22% | -92,94% | -92,56% |
| WisdomTree WTI Crude Oil 2x Daily Leveraged | | 169,17% | -36,03% | 16,30% | -23,68% | 39,64% |
| Leverage Shares 3x Long Exxon (XOM) ETP Securities | | 159,16% | -5,46% | 10,01% | - | - |
| WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged | | 56,19% | -90,00% | -81,35% | -96,91% | -71,01% |
| WisdomTree Wheat 2x Daily Leveraged | | 40,71% | -45,43% | -39,64% | -57,18% | -27,55% |
| Leverage Shares 3x Long Taiwan Semiconductor (TSM) ETP Securities | | 21,78% | 63,36% | 298,39% | 82,35% | -84,96% |
| WisdomTree Agriculture 2x Daily Leveraged | | 13,55% | -22,25% | -10,44% | -20,77% | 28,04% |
| WisdomTree Sugar 2x Daily Leveraged | | 11,58% | -45,80% | -5,22% | 17,04% | 21,48% |
| WisdomTree Gold 2x Daily Leveraged | | 6,69% | 109,44% | 54,63% | 11,27% | -2,80% |
| WisdomTree Emerging Markets 3x Daily Leveraged | | 4,53% | 69,52% | 0,91% | 4,27% | -57,39% |
| WisdomTree Corn 2x Daily Leveraged | | 4,30% | -35,21% | -24,47% | -43,54% | 41,70% |
| Leverage Shares 4x Long Semiconductors ETP | | 3,52% | 0,28% | - | - | - |
| WisdomTree Nickel 2x Daily Leveraged | | 2,44% | -7,86% | -21,53% | -75,70% | -29,88% |
| Amundi US Curve steepening 2-10Y UCITS ETF Acc | | 1,59% | -9,52% | 10,78% | -3,39% | 1,74% |
| WisdomTree Gold 3x Daily Leveraged | | 0,68% | 195,28% | 75,38% | 15,32% | -9,78% |
| Amundi US Curve steepening 2-10Y UCITS ETF GBP Hedged Dist | | -1,07% | -3,04% | 8,50% | - | - |
| WisdomTree US Treasuries 10Y 3x Daily Leveraged | | -1,87% | -1,66% | -5,97% | -5,34% | -33,07% |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF Acc | | -3,94% | 125,08% | 33,73% | 52,76% | -9,41% |
| WisdomTree Copper 2x Daily Leveraged | | -5,86% | 34,08% | 4,70% | -6,33% | -30,03% |
| Leverage Shares 5x Long 20+ Year Treasury Bond ETP | | -6,33% | -35,19% | -58,85% | - | - |
| WisdomTree FTSE MIB 3x Daily Leveraged | | -7,11% | 115,81% | 39,02% | 99,84% | -41,70% |
| L&G Market Neutral Commodities UCITS ETF USD Acc | | -7,27% | - | - | - | - |
| Amundi MSCI USA Daily (2x) Leveraged UCITS ETF Acc | | -7,88% | -0,20% | 65,62% | 42,67% | -31,46% |
| Amundi MSCI World (2x) Leveraged UCITS ETF Acc | | -8,19% | - | - | - | - |
| Leverage Shares 2x Long Berkshire Hathaway (BRK-B) ETP | | -8,52% | -7,46% | 58,33% | 17,55% | - |
| Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS ETF Acc | | -8,58% | 38,89% | 16,33% | 42,03% | -22,19% |
| Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C | | -9,51% | 12,39% | 53,29% | 41,97% | -34,77% |
| WisdomTree STOXX Europe Aerospace & Defence 3x Daily Leveraged | | -12,99% | - | - | - | - |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | | -13,23% | 14,97% | 52,51% | 110,24% | -57,69% |
| WisdomTree EURO STOXX 50® 3x Daily Leveraged | | -13,78% | 55,69% | 17,86% | 60,13% | -37,72% |
| GraniteShares 5x Long MIB Daily ETF | | -15,85% | 194,79% | 51,71% | - | - |
| Xtrackers LevDAX Daily Swap UCITS ETF 1C | | -15,97% | 40,71% | 32,19% | 35,92% | -28,06% |
| L&G DAX Daily 2x Long UCITS ETF | | -16,11% | 38,52% | 30,59% | 35,01% | -28,42% |
| WisdomTree S&P 500 3x Daily Leveraged | | -16,63% | 14,71% | 71,78% | 61,55% | -54,15% |
| UBS CMCI Commodity Carry SF UCITS ETF USD acc | | -20,02% | -4,56% | 11,16% | 6,58% | 13,82% |
| WisdomTree NASDAQ 100 3x Daily Leveraged | | -21,92% | 15,35% | 65,40% | 188,21% | -77,49% |
