The best financials ETFs
How to invest in the financials sector using ETFs
With sector ETFs, you invest in a specific part of the economy, for example in the financials sector. The most widely used standard in the financial industry for dividing the economy into sectors is the Global Industry Classification Standard (GICS). The major index providers MSCI and S&P use this standard consisting of 11 sectors and 68 assigned industries.For the classification of listed companies in each sector, the index providers analyse in which business segment companies are generating the majority of their sales and profits. Additionally, the positioning and public perception of a company are also taken into account.
Consejo de justETF: ¡Encuentra el mejor plan de inversión en ETF! Todas las tarifas, ofertas especiales y proveedores. Empieza a invertir
How do I invest in the financials sector?
An industry or sector index consists of all the companies of a certain sector starting from a parent index. For example, the MSCI World Financials index tracks all companies from the financials sector that are included in the MSCI World. A global financials ETF thus gives you the opportunity to invest in the largest finance companies worldwide.Sector ETFs of this type should not be mixed up with thematic ETFs. Thematic ETFs track a non-standardised industry group and a specific investment theme. We provide you with an overview of the available thematic ETFs here.
justETF tip: You can find out more about sector ETFs in our articles Investing in different sectors via ETFs and What sort of sector ETFs are available?.
Which companies are included in financials ETFs?
Companies from the financials sector are banks, insurers and financing specialists such as mortgage banks including mortgage REITs. The financials sector also includes companies involved in asset management, investment banking, the operation of financial exchanges and the distribution of financial data. You can invest in a specific aspect of the financials sector via fintech ETFs.In this investment guide, you will find all ETFs that allow you to invest globally in companies from the financials sector. For a performance comparison of the various ETF sectors, please have a look at our market overview.
Rendimiento del índice MSCI World Financials
1 mes: 5,75%
1 año: 44,26%
3 años: 44,89%
5 años: 83,01%
Financials ETFs in comparison
The most important factors at a glance
In the table below we have listed the currently available financials ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection. ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | 678 | 0,25% p.a. | 4/3/16 | Acumulación | Irlanda | Replicación física perfecta |
Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | 634 | 0,30% p.a. | 23/8/10 | Acumulación | Luxemburgo | Swap sin fondos |
Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | 477 | 0,18% p.a. | 20/9/22 | Acumulación | Irlanda | Replicación física perfecta |
SPDR MSCI World Financials UCITS ETFIE00BYTRR970 | 262 | 0,30% p.a. | 29/4/16 | Acumulación | Irlanda | Replicación física perfecta |
Amundi MSCI World Financials UCITS ETF EUR AccLU0533032859 | 149 | 0,30% p.a. | 23/8/10 | Acumulación | Luxemburgo | Swap sin fondos |
iShares MSCI World Financials Sector ESG UCITS ETF USD (Dist)IE00BJ5JP097 | 78 | 0,18% p.a. | 17/5/21 | Distribución | Irlanda | Replicación física perfecta |
Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | 3 | 0,18% p.a. | 12/4/23 | Acumulación | Irlanda | Replicación física perfecta |
Amundi S&P Global Financials ESG UCITS ETF DR EUR (D)IE000ENYES77 | 2 | 0,18% p.a. | 20/9/22 | Distribución | Irlanda | Replicación física perfecta |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | 3,50% | 4,76% | 13,16% | 40,50% | 33,90% | 72,85% |
Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | 3,49% | 4,68% | 13,08% | 40,11% | 33,33% | 73,02% |
Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | 2,99% | 4,74% | 12,95% | 39,90% | - | - |
SPDR MSCI World Financials UCITS ETFIE00BYTRR970 | 3,49% | 4,71% | 13,22% | 40,48% | 33,70% | 72,88% |
Amundi MSCI World Financials UCITS ETF EUR AccLU0533032859 | 3,40% | 4,86% | 13,07% | 39,80% | 32,80% | 73,47% |
iShares MSCI World Financials Sector ESG UCITS ETF USD (Dist)IE00BJ5JP097 | 2,02% | 4,91% | 14,27% | 41,49% | 34,64% | - |
Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | 2,98% | 4,88% | 13,27% | 41,91% | - | - |
Amundi S&P Global Financials ESG UCITS ETF DR EUR (D)IE000ENYES77 | 2,98% | 4,70% | 12,91% | 39,81% | - | - |
Source: justETF.com; As of 31/10/24