Tu cesta de selección está vacía.
Define una selección de ETF que te gustaría comparar.
Añade un ETF haciendo clic en "Compara" en el perfil de un ETF o marcando un ETF en la búsqueda de ETF.
| Bloomberg Heating Oil | | 118,19% |
| Bloomberg WTI Crude Oil | | 96,43% |
| Bloomberg Petroleum | | 93,17% |
| Bloomberg WTI Crude Oil (EUR Hedged) | | 92,80% |
| BNP Paribas Rolling Futures W0 TZ | | 87,58% |
| Aptos (ATP) | | -47,65% |
| Bloomberg Cocoa | | -46,67% |
| Uniswap | | -45,98% |
| Sui | | -39,70% |
| XDC Token | | -39,13% |
| Indxx Global Fintech Thematic | | -20,84% |
| Dow Jones International Internet | | -20,09% |
| Solactive ETC Group Web 3.0 | | -20,06% |
| INQQ The India Internet ESG Screened | | -19,59% |
| BVP Nasdaq Emerging Cloud | | -19,37% |
| Indxx Global Fintech Thematic | | -20,84% |
| Dow Jones International Internet | | -20,09% |
| BVP Nasdaq Emerging Cloud | | -19,37% |
| S&P India Tech | | -19,23% |
| MSCI Europe Information Technology Screened 20-35 | | -19,15% |
| Cboe Nasdaq-100 BuyWrite | | 11,73% |
| Cboe S&P 500 BuyWrite 15% WHT | | 10,70% |
| Solactive Global SuperDividend | | 8,95% |
| Morningstar MLP Composite | | 7,68% |
| STOXX® Europe Select Dividend 30 | | 6,17% |
| Rhodium | | 161,60% |
| Silver (EUR Hedged) | | 154,34% |
| STOXX Global Gold Miners | | 148,30% |
| MVIS Global Junior Gold Miners | | 142,42% |
| Solactive Global Silver Miners | | 140,28% |
| STOXX Global Gold Miners | | 148,30% |
| MVIS Global Junior Gold Miners | | 142,42% |
| Solactive Global Silver Miners | | 140,28% |
| Solactive Global Pure Gold Miners | | 139,80% |
| MarketVector Global Gold Miners | | 126,09% |
| Aptos (ATP) | | -82,69% |
| Polygon (POL) | | -81,01% |
| Polkadot | | -77,13% |
| Algorand | | -71,78% |
| Cosmos (ATOM) | | -70,71% |
| S&P 500 VIX Futures Enhanced Roll | | -24,21% |
| S&P India Tech | | -19,79% |
| FTSE Saudi Arabia 30/18 Capped | | -18,70% |
| INQQ The India Internet ESG Screened | | -18,63% |
| Solactive Digital Payments | | -18,04% |
| S&P India Tech | | -19,79% |
| Solactive Digital Payments | | -18,04% |
| BVP Nasdaq Emerging Cloud | | -17,41% |
| Indxx Global Fintech Thematic | | -16,51% |
| Indxx Cybersecurity | | -16,18% |
Fuente: justETF.com; a 2/4/26; cálculos en Euros