Enfoque de la inversión Indice | Gráfico de 4 semanas | Máximo y mínimo en 52 semanas | en 2024 | en 2023 | en 2022 | en 2021 | en 2020 | Número de ETF |
---|---|---|---|---|---|---|---|---|
Materias primas Energía Bloomberg Natural Gas | -30,06% | -67,09% | 24,77% | 37,29% | -47,42% | 1 ETF | ||
Materias primas Energía Bloomberg Natural Gas (EUR Hedged) | -33,33% | -66,67% | 15,60% | 25,29% | -43,51% | 1 ETF | ||
Metales preciosos Rhodium | 11,60% | -62,17% | 1,45% | -8,46% | 159,28% | 1 ETF | ||
Acciones Estados Unidos S&P 500 VIX Futures Enhanced Roll | -29,01% | -52,36% | -7,72% | -37,92% | 42,01% | 1 ETF | ||
Materias primas Metales industriales Bloomberg Nickel | -0,80% | -47,25% | 53,19% | 34,25% | 5,64% | 1 ETF | ||
Metales preciosos Palladium | -5,11% | -39,89% | -2,00% | -13,04% | 12,89% | 3 ETF | ||
Acciones Mundial Social/Medioambiental Solactive Global Hydrogen | -30,20% | -38,79% | - | - | - | 1 ETF | ||
Acciones Mundial Social/Medioambiental Solactive Solar | -17,29% | -35,78% | - | - | - | 1 ETF | ||
Acciones China Automóvil Solactive China Electric Vehicle and Battery | 13,49% | -34,81% | - | - | - | 1 ETF | ||
Materias primas Agricultura Bloomberg Wheat | -12,95% | -30,21% | 1,69% | 22,35% | -0,15% | 1 ETF | ||
Acciones Mundial Servicios públicos Social/Medioambiental MAC Global Solar Energy | -32,70% | -29,46% | 0,48% | - | - | 1 ETF | ||
Materias primas Agricultura Bloomberg Wheat (EUR Hedged) | -18,57% | -29,11% | -5,28% | 11,50% | 7,47% | 1 ETF | ||
Acciones Mundial MVIS Global Hydrogen Economy ESG | -25,52% | -27,21% | -34,98% | - | - | 1 ETF | ||
Materias primas Ganadería Bloomberg Lean Hogs | 31,58% | -25,91% | 18,10% | 34,22% | -37,98% | 1 ETF | ||
Acciones Mundial Tecnología Indxx Global CleanTech | -28,26% | -25,73% | -11,44% | - | - | 1 ETF | ||
Materias primas Metales industriales WisdomTree Battery Metals Commodity | 6,74% | -25,39% | - | - | - | 1 ETF | ||
Acciones Mundial Solactive AgTech and Food Innovation | -2,24% | -25,37% | - | - | - | 1 ETF | ||
Materias primas Energía Bloomberg Energy (EUR Hedged) | -7,09% | -24,60% | 31,23% | 48,44% | -43,86% | 1 ETF | ||
Acciones Mundial Servicios públicos Social/Medioambiental S&P Global Clean Energy | -18,82% | -23,28% | - | - | - | 2 ETF | ||
Materias primas Energía Bloomberg Energy | -0,31% | -22,57% | 44,67% | 64,41% | -46,36% | 1 ETF | ||
Acciones Mundial Materiales básicos Solactive Disruptive Materials | -3,63% | -22,48% | - | - | - | 2 ETF | ||
Acciones Mundial Materiales básicos MVIS Global Rare Earth/Strategic Metals | -21,31% | -22,32% | -26,25% | - | - | 1 ETF | ||
Acciones Mundial Social/Medioambiental Solactive Wind Energy | -11,58% | -22,13% | - | - | - | 1 ETF | ||
Materias primas Agricultura Bloomberg Corn | -11,71% | -21,80% | 28,47% | 44,19% | 2,32% | 1 ETF | ||
Acciones Mundial Servicios públicos Social/Medioambiental MSCI ACWI IMI New Energy ESG Filtered | -4,16% | -21,73% | -13,16% | 1,11% | 47,77% | 1 ETF | ||
Acciones China MSCI China Technology All Shares Stock Connect Select | 24,85% | -21,40% | -26,43% | - | - | 1 ETF | ||
Materias primas Agricultura Bloomberg Soybean Oil | -3,69% | -21,16% | 35,24% | 61,56% | 5,17% | 1 ETF | ||
Materias primas Energía Optimised Roll Energy | 0,66% | -20,48% | 39,94% | 62,75% | -31,34% | 1 ETF | ||
Acciones China Social/Medioambiental MSCI China Climate Paris Aligned | 18,67% | -20,24% | - | - | - | 1 ETF | ||
Acciones Mundial Social/Medioambiental Tortoise Recycling Decarbonization UCITS | 5,69% | -20,21% | - | - | - | 1 ETF | ||
Acciones Mundial Servicios públicos Social/Medioambiental Fidelity Clean Energy ESG Tilted | -9,34% | -20,19% | - | - | - | 1 ETF | ||
Materias primas Energía Bloomberg Energy 3 Month Forward | 2,68% | -19,89% | 48,19% | 75,02% | -31,80% | 1 ETF | ||
Materias primas Energía Optimised Roll Energy (EUR Hedged) | -5,53% | -19,56% | 28,71% | - | - | 1 ETF | ||
Acciones China Social/Medioambiental MSCI China All Shares Tech Select ESG Screened 100 | 21,77% | -18,13% | - | - | - | 1 ETF | ||
Acciones Mundial Servicios públicos Indxx Renewable Energy Producers | -16,91% | -17,84% | -4,59% | - | - | 1 ETF | ||
Materias primas Metales industriales WisdomTree Energy Transition Metals Commodity | 11,82% | -17,37% | - | - | - | 1 ETF | ||
Materias primas Agricultura Bloomberg Grains | -13,61% | -17,32% | 24,53% | 28,82% | 8,27% | 1 ETF | ||
Acciones China Social/Medioambiental MSCI China Select SRI S-Series 10% Capped | 19,46% | -17,22% | -24,37% | - | - | 2 ETF | ||
Acciones China Social/Medioambiental MSCI China Select ESG Rating and Trend Leaders | 15,87% | -17,21% | -8,38% | -6,44% | -9,20% | 2 ETF | ||
Acciones China MSCI China A Inclusion | 19,62% | -16,78% | -21,58% | 11,33% | 30,28% | 3 ETF | ||
Acciones China MSCI China A | 18,43% | -16,74% | -21,83% | 11,82% | 30,72% | 4 ETF | ||
Acciones China FTSE China 50 | 34,58% | -16,58% | -15,07% | -14,06% | 0,79% | 2 ETF | ||
Acciones China Social/Medioambiental MSCI China ESG Universal Low Carbon Select 5% Issuer Capped | 22,54% | -16,43% | -16,71% | -11,30% | 19,46% | 1 ETF | ||
Acciones Mundial Salud Solactive Telemedicine & Digital Health | -0,82% | -16,19% | -25,13% | -7,32% | - | 2 ETF | ||
Materias primas Mercado amplio Bloomberg Commodity ex-Agriculture and Livestock | 12,80% | -15,92% | 24,84% | 38,81% | -18,06% | 2 ETF | ||
Materias primas Mercado amplio Bloomberg Energy and Metals Equal-Weighted | 9,22% | -15,84% | 29,40% | 48,62% | -17,30% | 1 ETF | ||
Acciones China MSCI China All Shares Stock Connect Select | 22,08% | -15,45% | -19,10% | - | - | 1 ETF | ||
Materias primas Mercado amplio Bloomberg Energy and Metals Equal-Weighted (EUR Hedged) | 2,82% | -15,29% | 18,92% | 36,37% | -11,27% | 1 ETF | ||
Acciones China CSI 300 | 20,44% | -15,24% | -22,62% | 6,50% | 25,53% | 2 ETF | ||
Acciones China Social/Medioambiental MSCI China A Inclusion Select ESG Screened | 23,49% | -15,08% | - | - | - | 1 ETF |
Fuente: justETF.com; a 20/11/24; cálculos en Euros basados en el peor ETF del índice respectivo en 2023.