Enfoque de la inversión Indice | Gráfico de 4 semanas | Máximo y mínimo en 52 semanas | en 2025 | en 2024 | en 2023 | en 2022 | en 2021 | Número de ETF |
---|---|---|---|---|---|---|---|---|
Acciones Mundial Servicios públicos Social/Medioambiental MAC Global Solar Energy | ![]() | ![]() | 3,37% | -33,14% | -29,46% | 0,48% | - | 1 ETF |
Acciones Mundial Materiales básicos MVIS Global Rare Earth/Strategic Metals | ![]() | ![]() | 5,85% | -30,99% | -22,32% | -26,25% | - | 1 ETF |
Acciones Mundial Tecnología Indxx Global CleanTech | ![]() | ![]() | -1,65% | -29,57% | -25,73% | -11,44% | - | 1 ETF |
Acciones Mundial Servicios públicos Social/Medioambiental WilderHill New Energy Global Innovation | ![]() | ![]() | 0,27% | -21,68% | -14,49% | -26,20% | - | 2 ETF |
Acciones Mundial Servicios públicos Social/Medioambiental S&P Global Clean Energy | ![]() | ![]() | -0,79% | -21,47% | -23,24% | 0,46% | -17,94% | 2 ETF |
Acciones Mundial Servicios públicos Indxx Renewable Energy Producers | ![]() | ![]() | -2,48% | -18,64% | -17,84% | -4,59% | - | 1 ETF |
Acciones Mundial Infraestructura Social/Medioambiental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | ![]() | ![]() | 0,19% | -18,40% | -12,88% | - | - | 1 ETF |
Acciones Mundial Servicios públicos Nasdaq Clean Edge Green Energy | ![]() | ![]() | -1,19% | -14,27% | -13,62% | -26,36% | -3,22% | 1 ETF |
Acciones Europa Bienes de consumo básicos STOXX® Europe 600 Food & Beverage | ![]() | ![]() | 2,92% | -10,92% | -1,48% | -13,61% | 22,57% | 1 ETF |
Acciones Mundial Salud Solactive Genomics | ![]() | ![]() | 4,10% | -10,84% | -11,72% | -32,85% | - | 1 ETF |
Acciones Europa Automóvil STOXX® Europe 600 Optimised Automobiles & Parts | ![]() | ![]() | 8,80% | -10,63% | 24,34% | -16,97% | 24,47% | 1 ETF |
Acciones Europa Materiales básicos STOXX® Europe 600 Industry Basic Materials 30-15 | ![]() | ![]() | 6,34% | -9,18% | 16,58% | -14,69% | 24,82% | 2 ETF |
Acciones Mundial Servicios públicos Social/Medioambiental Solactive Clean Energy | ![]() | ![]() | 3,36% | -8,97% | -11,73% | -3,85% | 1,45% | 1 ETF |
Acciones Europa Bienes de consumo básicos STOXX® Europe 600 Optimised Food & Beverage | ![]() | ![]() | 1,64% | -8,81% | -0,94% | -13,48% | 21,66% | 1 ETF |
Acciones Mundial Salud Social/Medioambiental WisdomTree BioRevolution ESG Screened | ![]() | ![]() | 2,40% | -8,76% | -6,11% | -21,49% | - | 1 ETF |
Acciones Europa Materiales básicos STOXX® Europe 600 Basic Resources | ![]() | ![]() | 8,22% | -8,75% | -1,85% | 8,87% | 27,08% | 3 ETF |
Acciones Europa Bienes de consumo básicos Social/Medioambiental MSCI Europe Consumer Staples ESG Screened 20-35 | ![]() | ![]() | -0,33% | -8,57% | 2,00% | -10,86% | 21,07% | 1 ETF |
Acciones Europa Automóvil STOXX® Europe 600 Automobiles & Parts | ![]() | ![]() | 8,97% | -8,54% | 24,37% | - | - | 2 ETF |
Acciones Mundial Tecnología Social/Medioambiental WisdomTree Battery Solutions | ![]() | ![]() | 1,72% | -7,61% | -8,39% | -22,96% | 23,43% | 1 ETF |
Acciones Europa Materiales básicos STOXX® Europe 600 Optimised Chemicals | ![]() | ![]() | 5,27% | -7,24% | 15,70% | -16,89% | 21,44% | 1 ETF |
Acciones Europa Materiales básicos STOXX® Europe 600 Chemicals | ![]() | ![]() | 6,82% | -7,12% | 16,50% | -14,92% | 24,31% | 1 ETF |
Acciones Europa Materiales básicos STOXX® Europe 600 Optimised Basic Resources | ![]() | ![]() | 6,80% | -7,05% | -3,48% | 9,88% | 27,30% | 1 ETF |
Acciones Mundial Servicios públicos Social/Medioambiental MSCI ACWI IMI New Energy ESG Filtered | ![]() | ![]() | -1,38% | -6,84% | -21,73% | -13,16% | 1,11% | 1 ETF |
Acciones Europa Energía MSCI Europe Energy 20/35 Capped | ![]() | ![]() | 9,56% | -5,42% | 8,57% | 35,38% | 34,91% | 3 ETF |
Acciones Mundial Materiales básicos S&P Global Essential Metals Producers | ![]() | ![]() | 6,42% | -5,24% | - | - | - | 1 ETF |
Acciones Europa Consumidor discrecional STOXX® Europe 600 Industry Consumer Discretionary 30-15 | ![]() | ![]() | 8,07% | -3,99% | 22,70% | -14,35% | 3,69% | 2 ETF |
Acciones Europa Energía STOXX® Europe 600 Optimised Oil & Gas | ![]() | ![]() | 10,37% | -3,95% | 6,41% | 29,96% | 20,96% | 1 ETF |
Acciones Europa Bienes de consumo básicos STOXX® Europe 600 Industry Consumer Staples 30-15 | ![]() | ![]() | 2,33% | -3,66% | -1,49% | -12,96% | 23,40% | 2 ETF |
Acciones Europa Energía STOXX® Europe 600 Oil & Gas | ![]() | ![]() | 11,04% | -2,82% | 7,55% | 28,20% | 21,25% | 1 ETF |
Acciones Mundial Materiales básicos S&P Global Mining Reduced Coal | ![]() | ![]() | 11,01% | -2,62% | 1,17% | 8,28% | 19,04% | 1 ETF |
Acciones Europa Materiales básicos MSCI Europe Materials 20/35 Capped | ![]() | ![]() | 6,29% | -2,37% | 12,65% | -9,06% | 24,72% | 1 ETF |
Acciones Europa Bienes de consumo básicos MSCI Europe Consumer Staples 20/35 Capped | ![]() | ![]() | 2,04% | -2,36% | 1,47% | -9,20% | 20,32% | 2 ETF |
Acciones Estados Unidos Energía MarketVector US Listed Oil Services 10% Capped | ![]() | ![]() | 1,08% | -2,25% | - | - | - | 1 ETF |
Acciones Europa Energía Social/Medioambiental STOXX® Europe 600 Energy ESG+ | ![]() | ![]() | 10,64% | -1,37% | 2,60% | 29,17% | 21,59% | 2 ETF |
Acciones Mundial Infraestructura Social/Medioambiental Foxberry SMS Global Sustainable Infrastructure | ![]() | ![]() | 1,71% | -1,27% | - | - | - | 1 ETF |
Acciones Mundial Materiales básicos Solactive Disruptive Materials | ![]() | ![]() | 5,26% | -1,25% | -22,45% | - | - | 2 ETF |
Acciones Europa Materiales básicos Social/Medioambiental MSCI Europe Materials ESG Screened 20-35 | ![]() | ![]() | 7,00% | -0,56% | 19,26% | -12,90% | 26,39% | 1 ETF |
Acciones Mundial Infraestructura Social/Medioambiental MSCI ACWI IMI SDG 11 Sustainable Cities and Communities Select | ![]() | ![]() | 1,87% | -0,53% | 16,89% | - | - | 1 ETF |
Acciones Estados Unidos Salud S&P 500 Capped 35/20 Health Care (EUR Hedged) | ![]() | ![]() | 6,39% | -0,15% | -0,83% | -5,83% | 24,95% | 1 ETF |
Acciones Mundial Materiales básicos Social/Medioambiental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Materials | ![]() | ![]() | 7,88% | 0,06% | 10,20% | - | - | 2 ETF |
Acciones Mundial Materiales básicos MSCI World Materials | ![]() | ![]() | 7,00% | 0,40% | 10,76% | -5,29% | 25,99% | 2 ETF |
Acciones Europa Servicios públicos STOXX® Europe 600 Optimised Utilities | ![]() | ![]() | 0,55% | 0,57% | 13,84% | -8,92% | 9,01% | 1 ETF |
Acciones Europa Tecnología Social/Medioambiental MSCI Europe Information Technology ESG Screened 20-35 | ![]() | ![]() | 9,42% | 0,70% | 37,31% | -28,82% | 34,90% | 1 ETF |
Acciones Mundial Salud Social/Medioambiental MSCI World Health Care ESG Reduced Carbon Select 20 35 Capped | ![]() | ![]() | 4,10% | 0,82% | 0,27% | 2,41% | 29,75% | 2 ETF |
Acciones Mundial Salud Social/Medioambiental MVIS Global Future Healthcare ESG | ![]() | ![]() | 8,50% | 0,89% | -8,09% | - | - | 1 ETF |
Acciones Mundial Negocio agrícola S&P Commodity Producers Agribusiness | ![]() | ![]() | 2,38% | 1,04% | -12,32% | 8,87% | 33,49% | 1 ETF |
Acciones Mundial Salud Solactive Pharma Breakthrough Value | ![]() | ![]() | 7,71% | 1,27% | -13,42% | -1,53% | 4,12% | 1 ETF |
Acciones Mundial Automóvil Solactive Autonomous & Electric Vehicles | ![]() | ![]() | 3,97% | 1,28% | 21,08% | -29,55% | - | 2 ETF |
Acciones Europa Servicios públicos MSCI Europe Utilities 20/35 Capped | ![]() | ![]() | 1,03% | 1,35% | 13,91% | -7,64% | 8,58% | 1 ETF |
Acciones Europa Servicios públicos STOXX® Europe 600 Utilities | ![]() | ![]() | 1,16% | 1,53% | 13,93% | -7,94% | 9,15% | 3 ETF |
Fuente: justETF.com; a 21/2/25; cálculos en Euros basados en el peor ETF del índice respectivo en 2024.