Xtrackers ETFs
Xtrackers, the ETF and ETC segment of the German asset manager DWS, provides investors with a broad range of exchange traded funds (ETFs) and exchange traded commodities (ETCs). Xtrackers ETFs and ETCs give investors access to broadly diversified indices and single commodities, providing them with the building blocks for effective asset allocation.
Xtrackers are listed on eleven stock exchanges worldwide. With assets under management of around EUR 150 billion (as of June 2023; source: DWS), Xtrackers is one of the largest providers of ETFs and ETCs.
Xtrackers are listed on eleven stock exchanges worldwide. With assets under management of around EUR 150 billion (as of June 2023; source: DWS), Xtrackers is one of the largest providers of ETFs and ETCs.
Best Xtrackers ETFs
Newest Xtrackers ETFs
Xtrackers ETFs in comparison
Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2025 | Return 1 year |
---|---|---|---|---|---|---|
Aandelen Wereld Infrastructuur Sociaal/Milieu Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | ![]() | ![]() | 2 | 0,35% p.a. | -15,60% | -27,35% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI Global Social Fairness Contributors UCITS ETF 1C | ![]() | ![]() | 2 | 0,35% p.a. | -11,19% | -5,58% |
Aandelen Wereld Gezondheidszorg Sociaal/Milieu Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF 1C | ![]() | ![]() | 3 | 0,30% p.a. | -20,85% | -20,04% |
Obligaties Wereld Gedekte obligaties EUR Xtrackers iBoxx EUR Liquid Covered Swap UCITS ETF 1C | ![]() | ![]() | 3 | 0,20% p.a. | +0,98% | +4,90% |
Aandelen Wereld Small Cap Xtrackers World Small Cap Green Transition Innovators UCITS ETF 1C | ![]() | ![]() | 3 | 0,45% p.a. | -17,02% | - |
Aandelen Japan Sociaal/Milieu Xtrackers MSCI Japan Climate Transition UCITS ETF 1D | ![]() | ![]() | 3 | 0,15% p.a. | -11,72% | -10,23% |
Aandelen Japan Sociaal/Milieu Xtrackers MSCI Japan Screened UCITS ETF 4C - USD Hedged | ![]() | ![]() | 3 | 0,25% p.a. | -19,95% | -13,13% |
Obligaties Europa Overheid EUR Xtrackers II iBoxx Eurozone Government Bond Yield Plus 0-1 UCITS ETF 1C | ![]() | ![]() | 3 | 0,07% p.a. | +0,75% | +3,51% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI Global Circular Economy UCITS ETF 1C | ![]() | ![]() | 4 | 0,35% p.a. | -14,52% | -14,83% |
Aandelen Wereld Infrastructuur Sociaal/Milieu Xtrackers Global Infrastructure ESG UCITS ETF 1C | ![]() | ![]() | 4 | 0,35% p.a. | +0,55% | - |
Grondstoffen Brede markt Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | ![]() | ![]() | 5 | 0,19% p.a. | -5,69% | -2,64% |
Aandelen Verenigde Staten Dividend Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF 1D | ![]() | ![]() | 5 | 0,25% p.a. | -17,29% | -4,87% |
Aandelen Verenigde Staten Lage volatiliteit/Risico-gewogen Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D | ![]() | ![]() | 5 | 0,20% p.a. | -8,53% | +4,19% |
Obligaties Wereld Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 2C EUR Hedged | ![]() | ![]() | 5 | 0,25% p.a. | -1,95% | +3,85% |
Aandelen Europa Sociaal/Milieu Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | ![]() | ![]() | 5 | 0,15% p.a. | -4,98% | -3,53% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI Innovation UCITS ETF 1C | ![]() | ![]() | 6 | 0,30% p.a. | -18,56% | -4,03% |
Aandelen Europa Niet-essentiële consumptiegoederen en -diensten Sociaal/Milieu Xtrackers MSCI Europe Consumer Discretionary Screened UCITS ETF 1C | ![]() | ![]() | 6 | 0,17% p.a. | -12,92% | -16,29% |
Obligaties Europa Overheid EUR Xtrackers II Eurozone Government Bond 0-1 UCITS ETF 1C | ![]() | ![]() | 6 | 0,07% p.a. | +0,73% | +3,44% |
Aandelen Europa Telecommunicatie Sociaal/Milieu Xtrackers MSCI Europe Communication Services Screened UCITS ETF 1C | ![]() | ![]() | 7 | 0,17% p.a. | +6,53% | +24,04% |
Aandelen Europa Sociaal/Milieu Xtrackers EMU Net Zero Pathway Paris Aligned UCITS ETF 1C | ![]() | ![]() | 7 | 0,15% p.a. | -5,08% | -5,10% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI Global Clean Water & Sanitation UCITS ETF 1C | ![]() | ![]() | 7 | 0,35% p.a. | -9,94% | -9,22% |
Aandelen Verenigde Staten Sociaal/Milieu Xtrackers MSCI USA Climate Transition UCITS ETF 1D | ![]() | ![]() | 7 | 0,09% p.a. | -18,40% | -3,25% |
Aandelen Europa Xtrackers Stoxx Europe 600 UCITS ETF 2C - EUR Hedged | ![]() | ![]() | 7 | 0,25% p.a. | -2,42% | -1,07% |
Aandelen Europa Sociaal/Milieu Xtrackers Europe Biodiversity Focus SRI UCITS ETF 1C | ![]() | ![]() | 7 | 0,30% p.a. | -4,47% | -0,03% |
Vastgoed Wereld Xtrackers Developed Green Real Estate ESG UCITS ETF 1C | ![]() | ![]() | 8 | 0,18% p.a. | -13,83% | - |
Edelmetalen Xtrackers IE Physical Platinum EUR Hedged ETC Securities | ![]() | ![]() | 8 | 0,73% p.a. | +2,87% | -5,91% |
Aandelen Europa Sociaal/Milieu Xtrackers MSCI EMU Climate Transition UCITS ETF 1C | ![]() | ![]() | 8 | 0,12% p.a. | -1,63% | +0,29% |
Aandelen Verenigde Staten Sociaal/Milieu Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | ![]() | ![]() | 8 | 0,30% p.a. | -17,31% | -3,24% |
Grondstoffen Brede markt Xtrackers Bloomberg Commodity Swap UCITS ETF 2C EUR Hedged | ![]() | ![]() | 9 | 0,24% p.a. | +3,04% | +1,82% |
Aandelen Europa Sociaal/Milieu Xtrackers MSCI EMU Screened UCITS ETF 1D | ![]() | ![]() | 9 | 0,12% p.a. | -2,06% | -0,80% |
Cryptovaluta Xtrackers Galaxy Physical Ethereum ETC Securities | ![]() | ![]() | 9 | 0,35% p.a. | -58,09% | -57,96% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI Global SDGs UCITS ETF 1C | ![]() | ![]() | 9 | 0,35% p.a. | -14,14% | -11,92% |
Aandelen China Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | ![]() | ![]() | 9 | 0,65% p.a. | -10,27% | +7,76% |
Obligaties Europa Overheid EUR Xtrackers II Target Maturity Sept 2029 Italy and Spain Government Bond UCITS ETF 1C | ![]() | ![]() | 10 | 0,12% p.a. | +0,76% | +3,81% |
Aandelen Wereld Technologie Sociaal/Milieu Xtrackers MSCI Fintech Innovation UCITS ETF 1C | ![]() | ![]() | 10 | 0,30% p.a. | -14,23% | +5,36% |
Aandelen Wereld Infrastructuur Sociaal/Milieu Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF 1C | ![]() | ![]() | 10 | 0,35% p.a. | -15,07% | -15,97% |
Aandelen Europa Sociaal/Milieu Xtrackers MSCI Europe Climate Transition UCITS ETF 1C | ![]() | ![]() | 10 | 0,12% p.a. | -4,67% | -2,04% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | ![]() | ![]() | 12 | 0,35% p.a. | -14,62% | -21,37% |
Aandelen Europa Dividend Xtrackers MSCI EMU High Dividend Yield ESG UCITS ETF 1D | ![]() | ![]() | 12 | 0,25% p.a. | -0,31% | +3,40% |
Aandelen Wereld Sociaal/Milieu Xtrackers World Green Transition Innovators UCITS ETF 1C | ![]() | ![]() | 12 | 0,35% p.a. | -15,81% | - |
Aandelen Wereld Sociaal/Milieu Xtrackers World Biodiversity Focus SRI UCITS ETF 1C | ![]() | ![]() | 13 | 0,30% p.a. | -14,95% | -3,72% |
Aandelen China Sociaal/Milieu Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C | ![]() | ![]() | 14 | 0,44% p.a. | -8,37% | +11,90% |
Aandelen Verenigde Staten Sociaal/Milieu Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | ![]() | ![]() | 14 | 0,10% p.a. | -18,62% | -5,41% |
Aandelen Wereld Dividend Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | ![]() | ![]() | 14 | 0,25% p.a. | -13,80% | -3,11% |
Aandelen Europa Xtrackers MSCI EMU UCITS ETF 2C GBP hedged | ![]() | ![]() | 14 | 0,17% p.a. | -5,01% | +0,54% |
Obligaties Wereld Corporate USD Xtrackers USD Corporate Green Bond UCITS ETF 2C Acc USD | ![]() | ![]() | 16 | 0,25% p.a. | -8,33% | -0,93% |
Vastgoed Europa Xtrackers FTSE Developed Europe Ex UK Property UCITS ETF 1C | ![]() | ![]() | 16 | 0,33% p.a. | -3,50% | +3,70% |
Aandelen Europa Dividend Xtrackers MSCI Europe High Dividend Yield ESG UCITS ETF 1D | ![]() | ![]() | 16 | 0,25% p.a. | -1,92% | +2,69% |
Aandelen Pakistan Xtrackers MSCI Pakistan Swap UCITS ETF 1C | ![]() | ![]() | 17 | 0,85% p.a. | -8,53% | +40,48% |
Obligaties Europa Overheid EUR Xtrackers II Eurozone Government Green Bond UCITS ETF 1D | ![]() | ![]() | 17 | 0,18% p.a. | -1,60% | +1,29% |
Aandelen Wereld Lage volatiliteit/Risico-gewogen Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | ![]() | ![]() | 19 | 0,25% p.a. | -7,05% | +3,89% |
Aandelen Opkomende markten Sociaal/Milieu Xtrackers MSCI EM Europe, Middle East and Africa ESG Swap UCITS ETF 1C | ![]() | ![]() | 20 | 0,65% p.a. | -8,84% | +2,35% |
Aandelen Europa Industrie Sociaal/Milieu Xtrackers MSCI Europe Industrials Screened UCITS ETF 1C | ![]() | ![]() | 21 | 0,17% p.a. | -7,46% | -1,42% |
Edelmetalen Xtrackers IE Physical Platinum ETC Securities | ![]() | ![]() | 21 | 0,38% p.a. | -5,00% | -8,44% |
Obligaties China Overheid CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | ![]() | ![]() | 21 | 0,20% p.a. | -8,20% | -1,86% |
Obligaties Wereld Corporate USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 2C - EUR Hedged | ![]() | ![]() | 22 | 0,21% p.a. | +0,69% | +4,00% |
Obligaties Duitsland Gedekte obligaties EUR Xtrackers iBoxx Germany Covered Swap UCITS ETF 1C | ![]() | ![]() | 23 | 0,15% p.a. | +1,11% | +5,18% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI World Climate Transition UCITS ETF | ![]() | ![]() | 24 | 0,19% p.a. | -15,50% | -2,95% |
Obligaties Europa Overheid EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 1D | ![]() | ![]() | 24 | 0,15% p.a. | +1,23% | +5,00% |
Aandelen Wereld Sociaal/Milieu Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C | ![]() | ![]() | 25 | 0,19% p.a. | -15,16% | -4,78% |
Cryptovaluta Xtrackers Galaxy Physical Bitcoin ETC Securities | ![]() | ![]() | 25 | 0,35% p.a. | -21,16% | +10,79% |
Aandelen Latin America Sociaal/Milieu Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | ![]() | ![]() | 26 | 0,40% p.a. | +2,96% | -20,96% |
Aandelen Filipijnen Xtrackers MSCI Philippines UCITS ETF 1C | ![]() | ![]() | 26 | 0,65% p.a. | -11,49% | -10,88% |
Obligaties Wereld Inflatiegebonden Xtrackers II Global Inflation-Linked Bond UCITS ETF 2C - USD Hedged | ![]() | ![]() | 26 | 0,25% p.a. | -9,22% | -4,56% |
Obligaties Europa Overheid EUR Xtrackers II ESG Eurozone Government Bond UCITS ETF 1C | ![]() | ![]() | 26 | 0,15% p.a. | -0,22% | +2,53% |
Aandelen Opkomende markten Xtrackers MSCI GCC Select Swap UCITS ETF 1C | ![]() | ![]() | 27 | 0,65% p.a. | -10,18% | -7,03% |
Aandelen Verenigd Koninkrijk Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | ![]() | ![]() | 27 | 0,15% p.a. | -13,75% | -5,35% |
Obligaties Duitsland Overheid EUR Xtrackers II Germany Government Bond 1-3 UCITS ETF 1D | ![]() | ![]() | 28 | 0,15% p.a. | +1,01% | +4,11% |
Aandelen Maleisië Xtrackers MSCI Malaysia UCITS ETF 1C | ![]() | ![]() | 28 | 0,50% p.a. | -17,37% | -1,13% |
Aandelen Afrika Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | ![]() | ![]() | 29 | 0,65% p.a. | +2,10% | +13,48% |
Aandelen Zuid-Korea Xtrackers MSCI Korea UCITS ETF 1C | ![]() | ![]() | 29 | 0,45% p.a. | -4,85% | -23,30% |
Aandelen Wereld Gezondheidszorg Sociaal/Milieu Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C | ![]() | ![]() | 30 | 0,35% p.a. | -12,69% | -10,28% |
Aandelen Europa Gebruiksgoederen Sociaal/Milieu Xtrackers MSCI Europe Utilities Screened UCITS ETF 1C | ![]() | ![]() | 31 | 0,17% p.a. | +6,69% | +17,87% |
Obligaties Australië Overheid AUD Xtrackers Australia Government Bond UCITS ETF 1C | ![]() | ![]() | 31 | 0,25% p.a. | -6,61% | -6,44% |
Aandelen Verenigde Staten Xtrackers S&P 500 UCITS ETF 3C CHF hedged | ![]() | ![]() | 31 | 0,20% p.a. | -6,68% | +7,14% |
Aandelen Indonesië Xtrackers MSCI Indonesia Swap UCITS ETF 1C | ![]() | ![]() | 31 | 0,65% p.a. | -22,15% | -29,79% |
Aandelen Opkomende markten Sociaal/Milieu Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | ![]() | ![]() | 32 | 0,20% p.a. | -11,19% | -3,42% |
Obligaties Wereld Corporate EUR Xtrackers EUR High Yield Corporate Bond SRI PAB UCITS ETF 1C | ![]() | ![]() | 34 | 0,25% p.a. | -0,80% | +4,84% |
Edelmetalen Xtrackers IE Physical Silver EUR Hedged ETC Securities | ![]() | ![]() | 35 | 0,73% p.a. | +10,04% | +11,05% |
Aandelen Europa Grondstoffen Sociaal/Milieu Xtrackers MSCI Europe Materials Screened UCITS ETF 1C | ![]() | ![]() | 35 | 0,17% p.a. | -3,51% | -9,21% |
Aandelen Europa Technologie Sociaal/Milieu Xtrackers MSCI Europe Information Technology Screened UCITS ETF 1C | ![]() | ![]() | 37 | 0,17% p.a. | -14,71% | -22,40% |
Aandelen Japan Sociaal/Milieu Xtrackers MSCI Japan Screened UCITS ETF 3C - EUR Hedged | ![]() | ![]() | 38 | 0,25% p.a. | -12,63% | -9,48% |
Aandelen Europa Sociaal/Milieu Xtrackers MSCI EMU ESG UCITS ETF 1C | ![]() | ![]() | 39 | 0,20% p.a. | -3,11% | +2,57% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI AC World Screened UCITS ETF 2C - EUR Hedged | ![]() | ![]() | 40 | 0,37% p.a. | -10,01% | -0,72% |
Aandelen Wereld Technologie Sociaal/Milieu Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | ![]() | ![]() | 40 | 0,30% p.a. | -19,30% | +1,03% |
Aandelen Opkomende markten Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | ![]() | ![]() | 40 | 0,16% p.a. | -13,24% | -11,72% |
Aandelen Oostenrijk Xtrackers ATX UCITS ETF 1C | ![]() | ![]() | 45 | 0,25% p.a. | +2,74% | +9,28% |
Obligaties Europa Overheid EUR Xtrackers Eurozone Government Bond 15-30 UCITS ETF 1C | ![]() | ![]() | 46 | 0,15% p.a. | -3,19% | -0,18% |
Aandelen Wereld Momentum Xtrackers MSCI World Momentum ESG UCITS ETF | ![]() | ![]() | 46 | 0,25% p.a. | -14,94% | -2,22% |
Aandelen Italië Xtrackers FTSE MIB UCITS ETF 1D | ![]() | ![]() | 48 | 0,30% p.a. | -0,15% | +6,02% |
Aandelen Europa Essentiële consumptiegoederen Sociaal/Milieu Xtrackers MSCI Europe Consumer Staples Screened UCITS ETF 1C | ![]() | ![]() | 48 | 0,17% p.a. | -2,96% | -6,79% |
Aandelen Australië Xtrackers S&P/ASX 200 UCITS ETF 1D | ![]() | ![]() | 49 | 0,50% p.a. | -13,83% | -10,10% |
Edelmetalen Xtrackers Physical Platinum EUR Hedged ETC | ![]() | ![]() | 50 | 0,75% p.a. | +2,79% | -5,55% |
Aandelen Wereld Waarde Xtrackers MSCI World Value ESG UCITS ETF 1C | ![]() | ![]() | 51 | 0,25% p.a. | -9,75% | -3,57% |
Obligaties Wereld Corporate USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 2C - EUR Hedged | ![]() | ![]() | 52 | 0,21% p.a. | -1,60% | +1,00% |
Aandelen China Sociaal/Milieu Xtrackers MSCI China A Screened Swap UCITS ETF 1C | ![]() | ![]() | 52 | 0,29% p.a. | -11,29% | +5,31% |
Aandelen Verenigde Staten Sociaal/Milieu Xtrackers S&P 500 Scored & Screened UCITS ETF 1C | ![]() | ![]() | 54 | 0,08% p.a. | -18,80% | -4,91% |
Aandelen Europa Sociaal/Milieu Xtrackers MSCI Europe Screened UCITS ETF 1C | ![]() | ![]() | 54 | 0,12% p.a. | -4,09% | -2,16% |
Obligaties Italië Overheid EUR Xtrackers II Italy Government Bond 0-1 Swap UCITS ETF 1C | ![]() | ![]() | 56 | 0,15% p.a. | +0,85% | +3,50% |
Obligaties India Overheid INR Xtrackers India Government Bond UCITS ETF 1C | ![]() | ![]() | 56 | 0,33% p.a. | -5,76% | +0,36% |
Aandelen Spanje Xtrackers Spanish Equity UCITS ETF 1C | ![]() | ![]() | 58 | 0,30% p.a. | +8,46% | +14,95% |
Aandelen Singapore Xtrackers MSCI Singapore UCITS ETF 1C | ![]() | ![]() | 59 | 0,50% p.a. | -11,70% | +15,27% |
Aandelen Verenigde Staten Energie Xtrackers MSCI USA Energy UCITS ETF 1D | ![]() | ![]() | 59 | 0,12% p.a. | -17,26% | -22,23% |
Obligaties Europa Overheid EUR Xtrackers II iBoxx Eurozone Government Bond Yield Plus 1-3 UCITS ETF 2D | ![]() | ![]() | 60 | 0,15% p.a. | +1,16% | +4,81% |
Obligaties Wereld Aggregeren Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D | ![]() | ![]() | 61 | 0,10% p.a. | -4,76% | +0,14% |
Aandelen Verenigd Koninkrijk Xtrackers FTSE 100 UCITS ETF Income 1D | ![]() | ![]() | 64 | 0,09% p.a. | -5,67% | +2,71% |
Aandelen Europa Financieel Sociaal/Milieu Xtrackers MSCI Europe Financials Screened UCITS ETF 1C | ![]() | ![]() | 64 | 0,17% p.a. | +2,39% | +18,99% |
Aandelen Europa Waarde Xtrackers MSCI Europe Value UCITS ETF 1C | ![]() | ![]() | 65 | 0,15% p.a. | -1,47% | +3,88% |
Aandelen Brazilië Xtrackers MSCI Brazil UCITS ETF 1C | ![]() | ![]() | 66 | 0,25% p.a. | -1,70% | -21,95% |
Obligaties Wereld Corporate USD Xtrackers USD Corporate Green Bond UCITS ETF 1C EUR Hedged | ![]() | ![]() | 67 | 0,25% p.a. | -0,17% | +3,02% |
Aandelen Thailand Xtrackers MSCI Thailand UCITS ETF 1C | ![]() | ![]() | 67 | 0,50% p.a. | -20,35% | -10,64% |
Aandelen Verenigd Koninkrijk Xtrackers FTSE 100 UCITS ETF 1C | ![]() | ![]() | 67 | 0,09% p.a. | -5,32% | +3,04% |
Aandelen Japan Xtrackers Nikkei 225 UCITS ETF 2D EUR Hedged | ![]() | ![]() | 68 | 0,19% p.a. | -15,85% | -12,74% |
Obligaties Wereld Overheid Xtrackers II ESG Global Government Bond UCITS ETF 4D EUR Hedged | ![]() | ![]() | 73 | 0,25% p.a. | +0,05% | +2,00% |
Obligaties Opkomende markten Overheid USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | ![]() | ![]() | 76 | 0,45% p.a. | -8,70% | -3,09% |
Aandelen Opkomende markten Sociaal/Milieu Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | ![]() | ![]() | 78 | 0,16% p.a. | -10,62% | -3,65% |
Aandelen Taiwan Xtrackers MSCI Taiwan UCITS ETF 1C | ![]() | ![]() | 79 | 0,65% p.a. | -21,17% | -8,50% |
Obligaties Wereld Corporate EUR Xtrackers II Target Maturity Sept 2027 EUR Corporate Bond UCITS ETF 1D | ![]() | ![]() | 84 | 0,12% p.a. | +1,04% | +5,25% |
Aandelen Opkomende markten Xtrackers S&P Select Frontier Swap UCITS ETF 1C | ![]() | ![]() | 90 | 0,95% p.a. | -10,78% | +4,50% |
Aandelen Europa Xtrackers MSCI Europe UCITS ETF 1D | ![]() | ![]() | 91 | 0,12% p.a. | -2,71% | -0,30% |
Grondstoffen Brede markt Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 1C EUR Hedged | ![]() | ![]() | 94 | 0,39% p.a. | +2,05% | -0,08% |
Obligaties Wereld Corporate EUR Xtrackers II Target Maturity Sept 2033 EUR Corporate Bond UCITS ETF 1D | ![]() | ![]() | 95 | 0,12% p.a. | -1,20% | +3,52% |
Obligaties Wereld Inflatiegebonden Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C | ![]() | ![]() | 102 | 0,20% p.a. | -6,67% | -2,99% |
Aandelen China Xtrackers MSCI China A UCITS ETF 1C | ![]() | ![]() | 102 | 0,35% p.a. | -12,13% | +11,07% |
Aandelen Noord-Amerika Dividend Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | ![]() | ![]() | 104 | 0,39% p.a. | -12,55% | -4,89% |
Obligaties Wereld Overheid Xtrackers Global Government Bond UCITS ETF 1D EUR hedged | ![]() | ![]() | 105 | 0,25% p.a. | +0,04% | +2,31% |
Obligaties Duitsland Overheid EUR Xtrackers II Germany Government Bond UCITS ETF 1D | ![]() | ![]() | 106 | 0,15% p.a. | -0,19% | +2,77% |
Aandelen Japan Sociaal/Milieu Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1C | ![]() | ![]() | 107 | 0,15% p.a. | -7,71% | -7,06% |
Aandelen Frankrijk Xtrackers CAC 40 UCITS ETF 1D | ![]() | ![]() | 108 | 0,20% p.a. | -3,59% | -8,96% |
Aandelen Verenigde Staten Xtrackers MSCI USA UCITS ETF 1D | ![]() | ![]() | 108 | 0,07% p.a. | -18,31% | -3,61% |
Obligaties Opkomende markten Overheid USD Xtrackers USD Emerging Markets Bond UCITS ETF 2D | ![]() | ![]() | 110 | 0,25% p.a. | -10,67% | -2,53% |
Aandelen Duitsland Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | ![]() | ![]() | 110 | 0,40% p.a. | -3,24% | -7,91% |
Aandelen Wereld Sociaal/Milieu Xtrackers MSCI World Screened UCITS ETF 1D | ![]() | ![]() | 113 | 0,19% p.a. | -16,06% | -3,79% |
Aandelen Wereld Technologie Sociaal/Milieu Xtrackers Future Mobility UCITS ETF 1C | ![]() | ![]() | 114 | 0,35% p.a. | -16,55% | -12,48% |
Geldmarkt Verenigd Koninkrijk GBP Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | ![]() | ![]() | 117 | 0,10% p.a. | -3,25% | +3,40% |
Obligaties Wereld Corporate EUR Xtrackers II Target Maturity Sept 2031 EUR Corporate Bond UCITS ETF 1D | ![]() | ![]() | 122 | 0,12% p.a. | -0,31% | +4,62% |
Obligaties Europa Overheid EUR Xtrackers iBoxx Sovereigns Eurozone Yield Plus UCITS ETF 1D | ![]() | ![]() | 123 | 0,15% p.a. | -0,06% | +4,44% |
Obligaties Opkomende markten Overheid USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 2D EUR Hedged | ![]() | ![]() | 123 | 0,50% p.a. | -0,52% | +0,75% |
Obligaties Europa Overheid EUR Xtrackers Eurozone Government Bond 25+ UCITS ETF 1C | ![]() | ![]() | 126 | 0,15% p.a. | -4,50% | -3,17% |
Aandelen Verenigde Staten Sociaal/Milieu Xtrackers MSCI USA Screened UCITS ETF 1C | ![]() | ![]() | 128 | 0,07% p.a. | -19,13% | -3,82% |
Obligaties Wereld Inflatiegebonden Xtrackers II Global Inflation-Linked Bond UCITS ETF 1D - EUR Hedged | ![]() | ![]() | 130 | 0,20% p.a. | -1,23% | -0,72% |
Aandelen Verenigde Staten Sociaal/Milieu Xtrackers MSCI USA ESG UCITS ETF 1D | ![]() | ![]() | 131 | 0,15% p.a. | -19,51% | -5,90% |
Obligaties Europa Overheid EUR Xtrackers II Eurozone Government Bond ESG Tilted UCITS ETF 1D | ![]() | ![]() | 133 | 0,12% p.a. | -0,15% | +3,01% |
Obligaties Verenigde Staten Overheid USD Xtrackers II US Treasuries 1-3 UCITS ETF 1D | ![]() | ![]() | 135 | 0,06% p.a. | -6,83% | +0,23% |
Aandelen Japan Xtrackers Nikkei 225 UCITS ETF 1C | ![]() | ![]() | 136 | 0,09% p.a. | -16,35% | -14,12% |
Obligaties Wereld Corporate EUR Xtrackers EUR Corporate Green Bond UCITS ETF 1C | ![]() | ![]() | 144 | 0,25% p.a. | +0,30% | +4,23% |
Edelmetalen Xtrackers IE Physical Silver ETC Securities | ![]() | ![]() | 146 | 0,20% p.a. | +1,88% | +8,40% |
Obligaties Opkomende markten Overheid Xtrackers II USD Emerging Markets Bond UCITS ETF 1C - EUR Hedged | ![]() | ![]() | 146 | 0,40% p.a. | -2,97% | +1,33% |
Edelmetalen Xtrackers Physical Silver EUR Hedged ETC | ![]() | ![]() | 149 | 0,75% p.a. | +10,37% | +11,67% |
Obligaties Wereld Corporate USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C | ![]() | ![]() | 153 | 0,16% p.a. | -9,71% | -2,82% |
Aandelen Wereld Xtrackers MSCI World UCITS ETF 2C - EUR Hedged | ![]() | ![]() | 154 | 0,17% p.a. | -9,23% | +0,00% |
Aandelen Wereld Scalable MSCI AC World Xtrackers UCITS ETF 1C | ![]() | ![]() | 154 | 0,00% p.a. | -14,71% | - |
Aandelen Europa Sociaal/Milieu Xtrackers MSCI Europe ESG UCITS ETF 1D | ![]() | ![]() | 158 | 0,18% p.a. | -6,01% | - |
Obligaties Wereld Corporate EUR Xtrackers II Target Maturity Sept 2029 EUR Corporate Bond UCITS ETF 1D | ![]() | ![]() | 158 | 0,12% p.a. | +0,58% | +5,40% |
Aandelen Azië-Pacific Sociaal/Milieu Xtrackers MSCI EM Asia Screened Swap UCITS ETF 1D | ![]() | ![]() | 159 | 0,35% p.a. | -12,13% | -1,76% |
Aandelen Europa Sociaal/Milieu Xtrackers Nordic Net Zero Pathway Paris Aligned UCITS ETF 1C | ![]() | ![]() | 159 | 0,15% p.a. | -11,07% | -10,28% |
Aandelen India Xtrackers Nifty 50 Swap UCITS ETF 1C | ![]() | ![]() | 168 | 0,85% p.a. | -12,00% | -8,35% |
Obligaties Wereld Corporate EUR Xtrackers II Rolling Target Maturity Sept 2027 EUR High Yield UCITS ETF 1D | ![]() | ![]() | 173 | 0,30% p.a. | -0,13% | +4,27% |
Aandelen Europa Gezondheidszorg Sociaal/Milieu Xtrackers MSCI Europe Health Care Screened UCITS ETF 1C | ![]() | ![]() | 184 | 0,17% p.a. | -10,44% | -12,47% |
