Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Cryptovaluta Xtrackers Galaxy Physical Bitcoin ETC Securities | 10,30% | 8,81% | 63,16% | - | - | ||
Aandelen Verenigde Staten Energie Xtrackers MSCI USA Energy UCITS ETF 1D | 8,90% | 11,66% | 9,38% | 26,85% | 80,19% | ||
Aandelen Wereld Energie Xtrackers MSCI World Energy UCITS ETF 1C | 7,75% | 10,69% | 6,92% | 21,79% | 63,69% | ||
Aandelen Europa Technologie Sociaal/Milieu Xtrackers MSCI Europe Information Technology ESG Screened UCITS ETF 1C | 7,45% | 7,30% | 12,06% | 6,46% | 16,31% | ||
Aandelen Zuid-Korea Xtrackers MSCI Korea UCITS ETF 1C | 7,32% | 6,27% | -5,04% | -2,73% | -17,80% | ||
Aandelen Verenigde Staten Industrie Xtrackers MSCI USA Industrials UCITS ETF 1D | 6,14% | 4,92% | 5,35% | 31,34% | 58,89% | ||
Edelmetalen Xtrackers Physical Silver EUR Hedged ETC | 6,06% | 6,36% | -9,35% | 30,95% | 13,76% | ||
Grondstoffen Brede markt Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 1C EUR Hedged | 6,04% | 7,01% | 4,37% | 15,07% | 8,08% | ||
Edelmetalen Xtrackers IE Physical Silver EUR Hedged ETC Securities | 6,02% | 6,35% | -10,45% | 30,46% | 12,34% | ||
Edelmetalen Xtrackers Physical Silver ETC (EUR) | 5,95% | 6,35% | -5,12% | 40,22% | 19,77% | ||
Edelmetalen Xtrackers IE Physical Silver ETC Securities | 5,94% | 6,36% | -5,94% | 40,50% | 36,73% | ||
Aandelen Italië Xtrackers FTSE MIB UCITS ETF 1D | 5,93% | 7,24% | 4,84% | 25,80% | 53,25% | ||
Aandelen Europa Xtrackers EURO STOXX 50 UCITS ETF 1D | 5,84% | 6,56% | 5,13% | 19,86% | 33,86% | ||
Aandelen Europa Xtrackers EURO STOXX 50 UCITS ETF 1C | 5,83% | 6,57% | 5,14% | 19,87% | 33,91% | ||
Aandelen Duitsland Xtrackers DAX UCITS ETF 1C | 5,68% | 5,81% | 8,09% | 26,47% | 32,71% | ||
Grondstoffen Brede markt Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 2C | 5,53% | 6,99% | 9,04% | 22,32% | 26,95% | ||
Aandelen Afrika Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | 5,39% | 2,92% | 2,18% | 19,32% | -3,16% | ||
Aandelen Frankrijk Xtrackers CAC 40 UCITS ETF 1D | 5,38% | 6,91% | 3,31% | 8,39% | 19,61% | ||
Aandelen Brazilië Xtrackers MSCI Brazil UCITS ETF 1C | 5,31% | 2,59% | -7,51% | -18,00% | 11,23% | ||
Aandelen Europa Financieel Sociaal/Milieu Xtrackers MSCI Europe Financials ESG Screened UCITS ETF 1C | 5,24% | 7,19% | 8,15% | 35,47% | 52,62% | ||
Aandelen Wereld Grondstoffen Xtrackers MSCI World Materials UCITS ETF 1C | 5,22% | 4,95% | -3,20% | 11,51% | 14,12% | ||
Aandelen Duitsland Sociaal/Milieu Xtrackers DAX ESG Screened UCITS ETF 1D | 5,20% | 5,30% | 5,77% | 24,56% | 28,30% | ||
Aandelen Europa Sociaal/Milieu Xtrackers MSCI EMU Climate Transition UCITS ETF 1C | 5,09% | 5,86% | 3,38% | 16,98% | - | ||
Grondstoffen Brede markt Xtrackers Bloomberg Commodity Swap UCITS ETF 2C EUR Hedged | 5,04% | 6,15% | 4,99% | 11,55% | 8,89% | ||
Aandelen Europa Xtrackers MSCI EMU UCITS ETF 1D | 5,02% | 5,87% | 3,95% | 17,27% | 23,76% | ||
Aandelen Europa Dividend Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | 4,96% | 6,57% | 3,17% | 19,80% | 22,67% | ||
Aandelen Europa Sociaal/Milieu Xtrackers EMU Net Zero Pathway Paris Aligned UCITS ETF 1C | 4,95% | 5,49% | 3,50% | 14,77% | - | ||
Edelmetalen Xtrackers Physical Gold EUR Hedged ETC | 4,95% | 4,65% | 0,17% | 32,05% | 37,49% | ||
Aandelen Verenigde Staten Financieel Xtrackers MSCI USA Financials UCITS ETF 1D | 4,93% | 4,87% | 13,30% | 43,61% | 54,62% | ||
Edelmetalen Xtrackers IE Physical Gold ETC Securities | 4,89% | 4,54% | 4,40% | 41,14% | 62,01% | ||
Aandelen Wereld Infrastructuur Xtrackers S&P Global Infrastructure Swap UCITS ETF 1C | 4,89% | 5,57% | 5,77% | 30,32% | 36,37% | ||
Aandelen Europa Sociaal/Milieu Xtrackers MSCI EMU ESG Screened UCITS ETF 1D | 4,88% | 5,70% | 3,44% | 16,73% | 22,85% | ||
Aandelen Europa Xtrackers MSCI EMU UCITS ETF 1C USD hedged | 4,79% | 5,66% | 8,77% | 24,58% | 44,69% | ||
Edelmetalen Xtrackers Physical Gold ETC (EUR) | 4,76% | 4,54% | 4,68% | 40,96% | 42,21% | ||
Aandelen Europa Industrie Sociaal/Milieu Xtrackers MSCI Europe Industrials ESG Screened UCITS ETF 1C | 4,75% | 5,07% | 2,22% | 20,06% | 25,06% | ||
Aandelen Wereld Xtrackers LPX MM Private Equity Swap UCITS ETF 1C | 4,71% | 5,95% | 10,83% | 40,90% | 52,08% | ||
Edelmetalen Xtrackers IE Physical Gold EUR Hedged ETC Securities | 4,70% | 4,64% | -0,37% | 32,12% | 37,17% | ||
Aandelen Wereld Industrie Xtrackers MSCI World Industrials UCITS ETF 1C | 4,69% | 4,34% | 4,30% | 25,89% | 45,54% | ||
Aandelen Wereld Financieel Xtrackers MSCI World Financials UCITS ETF 1C | 4,62% | 5,07% | 11,08% | 40,47% | 51,48% | ||
Grondstoffen Brede markt Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | 4,45% | 5,96% | 9,54% | 18,37% | 26,96% | ||
Aandelen Europa Xtrackers MSCI Europe UCITS ETF 2C USD hedged | 4,41% | 5,64% | 6,50% | 22,06% | 40,48% | ||
Aandelen Zwitserland Xtrackers SLI UCITS ETF 1D | 4,40% | 4,92% | -0,21% | 16,25% | 17,80% | ||
Aandelen Europa Xtrackers S&P Europe ex UK UCITS ETF | 4,34% | 5,36% | 1,37% | 14,58% | 20,84% | ||
Aandelen Europa Xtrackers Stoxx Europe 600 UCITS ETF 2C - EUR Hedged | 4,31% | 5,47% | 1,62% | 14,95% | 19,68% | ||
Aandelen Verenigde Staten Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 2C EUR Hedged | 4,28% | 3,25% | 1,06% | 16,32% | 14,41% | ||
Edelmetalen Xtrackers IE Physical Platinum EUR Hedged ETC Securities | 4,27% | 2,20% | -7,39% | 1,81% | -18,39% | ||
Aandelen Europa Xtrackers MSCI Europe UCITS ETF 1C | 4,27% | 4,99% | 1,46% | 15,34% | 21,82% | ||
Aandelen Europa Xtrackers MSCI Europe UCITS ETF 1D | 4,27% | 4,99% | 1,46% | 15,32% | 21,80% | ||
Aandelen Europa Sociaal/Milieu Xtrackers MSCI EMU ESG UCITS ETF 1C | 4,21% | 4,95% | 2,67% | 20,60% | 20,71% | ||
Aandelen Europa Waarde Xtrackers MSCI Europe Value UCITS ETF 1C | 4,14% | 5,69% | 3,32% | 18,03% | 22,19% |
Source: justETF.com; As of 21-01-2025; Calculations in EUR based on the best ETF of the respective index in 2025.