Eli Lilly & Co.
ISIN US5324571083
|WKN 858560
Panoramica
Quotazione
Inveti con il tuo broker
Descrizione
Eli Lilly & Co. è impegnata nella scoperta, nello sviluppo, nella produzione e nella vendita di prodotti farmaceutici. I prodotti dell'azienda comprendono diabete, oncologia, immunologia, neuroscienze e altri prodotti e terapie. L'azienda è stata fondata da Eli Lilly nel maggio del 1876 e ha sede a Indianapolis, IN.
Servizi sanitari Biofarmaci Biofarmaci specifici del sistema Stati Uniti
Dati finanziari
Indicatori principali
Capitalizzazione di mercato, EUR | 672.796,49 mln |
Utile per azione, EUR | 10,62 |
Rapporto P/B | 52,68 |
Rapporto P/E | 67,36 |
Rendimento da dividendo | 0,68% |
Conto economico (2024)
Ricavi, EUR | 41.640,85 mln |
Utile netto, EUR | 9.790,19 mln |
Margine di profitto | 23,51% |
Quale ETF contiene Eli Lilly & Co.?
Ci sono 387 ETF che contengono Eli Lilly & Co.. Tutti questi ETF sono elencati nella tabella sottostante. L'ETF con la maggiore ponderazione di Eli Lilly & Co. è il SPDR S&P US Health Care Select Sector UCITS ETF.
ETF | Peso | Focus d'investimento | Partecipazioni | TER | Dim. del fondo in mln € | 1A in % | WKN | ISIN |
---|---|---|---|---|---|---|---|---|
UBS ETF (IE) MSCI World UCITS ETF (hedged to CHF) A-acc | 1,03% | Azioni Globale | 1.377 | 0,13% | 329 | +7,56% | IE000N6LBS91 | |
Xtrackers MSCI USA Screened UCITS ETF 1C | 1,55% | Azioni Stati Uniti Sociali/Ambientali | 533 | 0,07% | 136 | +0,33% | IE00BJZ2DC62 | |
Deka MSCI USA Climate Change ESG UCITS ETF | 2,34% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 482 | 0,25% | 598 | +1,75% | DE000ETFL573 | |
iShares MSCI World Health Care Sector ESG UCITS ETF USD (Acc) | 6,66% | Azioni Globale Salute Sociali/Ambientali | 134 | 0,18% | 91 | -7,25% | IE0009QS7W62 | |
Amundi S&P 500 Climate Paris Aligned UCITS ETF Acc EUR Hedged | 1,22% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 279 | 0,25% | 457 | +9,42% | IE00058B19U6 | |
SPDR MSCI World Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | 1,32% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 489 | 0,15% | 8 | -0,47% | IE00BYTH5594 | |
WisdomTree BioRevolution UCITS ETF USD Acc | 2,66% | Azioni Globale Salute Sociali/Ambientali Biotech | 88 | 0,45% | 3 | -27,59% | IE000O8KMPM1 | |
iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) | 1,55% | Azioni Stati Uniti Sociali/Ambientali | 532 | 0,07% | 9.443 | -0,40% | IE00BHZPJ890 | |
iShares Edge MSCI World Minimum Volatility ESG UCITS ETF EUR Hedged (Acc) | 0,62% | Azioni Globale Bassa volatilità/Rischio ponderato | 227 | 0,35% | 73 | +12,36% | IE00BMH5VP31 | |
Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C | 4,88% | Azioni Globale Salute Sociali/Ambientali | 114 | 0,35% | 44 | -2,65% | IE00036F4K40 | |
iShares Edge MSCI World Minimum Volatility UCITS ETF CHF Hedged (Acc) | 0,44% | Azioni Globale Bassa volatilità/Rischio ponderato | 272 | 0,35% | 49 | +12,92% | IE00BD1JRZ09 | |
Xtrackers S&P 500 Equal Weight ESG UCITS ETF 2C EUR Hedged | 0,41% | Azioni Stati Uniti Eguale ponderazione | 284 | 0,22% | 327 | -4,69% | IE000IDLWOL4 | |
Deka MSCI World Climate Change ESG UCITS ETF | 1,44% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 1.161 | 0,26% | 1.133 | +0,83% | DE000ETFL581 | |
Franklin S&P 500 Paris Aligned Climate UCITS ETF | 1,33% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 280 | 0,07% | 422 | +1,97% | IE00BMDPBZ72 | |
Amundi MSCI USA UCITS ETF Acc | 1,32% | Azioni Stati Uniti | 588 | 0,03% | 1.275 | +0,87% | IE000FSN19U2 | |
JPMorgan US Research Enhanced Index Equity (ESG) UCITS ETF EUR Hedged (acc) | 1,34% | Azioni Stati Uniti Sociali/Ambientali | 250 | 0,20% | 152 | +0,57% | IE000CN8T855 | |
WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | 3,34% | Azioni Stati Uniti Fondamentali/Qualità | 99 | 0,33% | 16 | - | IE000YGEAK03 | |
iShares World Equity High Income UCITS ETF USD (Dist) | 0,23% | Azioni Globale Sociali/Ambientali | 257 | 0,35% | 58 | +1,72% | IE000KJPDY61 | |
iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc) | 0,24% | Azioni Stati Uniti Eguale ponderazione | 504 | 0,22% | 629 | -1,36% | IE0003WV2ME7 | |
iShares S&P 500 CHF Hedged UCITS ETF (Acc) | 1,42% | Azioni Stati Uniti | 503 | 0,20% | 681 | +7,73% | IE00B88DZ566 | |
iShares U.S. Equity High Income UCITS ETF USD (Dist) | 1,37% | Azioni Stati Uniti Sociali/Ambientali | 168 | 0,35% | 31 | +0,37% | IE000WHL2ZK1 | |
JPMorgan Active US Value UCITS ETF USD (dist) | 0,28% | Azioni Stati Uniti Value | 162 | 0,49% | 6 | -0,08% | IE000DTA2ZH9 | |
Harbor Health Care UCITS ETF Accumulating | 9,87% | Azioni Globale Salute Innovazione | 39 | 0,89% | 15 | -12,40% | IE00BJQTJ848 | |
iShares MSCI World Health Care Sector ESG UCITS ETF USD (Dist) | 6,66% | Azioni Globale Salute Sociali/Ambientali | 134 | 0,18% | 466 | -7,41% | IE00BJ5JNZ06 | |
Amundi MSCI World Momentum Advanced UCITS ETF Acc | 1,05% | Azioni Globale Momentum Cambiamento climatico | 156 | 0,25% | - | - | IE0001FQFU60 | |
JPMorgan Global Equity Premium Income Active UCITS ETF USD (acc) | 0,26% | Azioni Globale Value Investimenti alternativi | 246 | 0,35% | 109 | +9,82% | IE000WX7BVB0 | |
Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | 0,91% | Azioni Globale | 2.413 | 0,20% | 3 | +0,65% | IE0006VDD4K1 | |
Xtrackers MSCI World UCITS ETF 1D | 0,95% | Azioni Globale | 1.362 | 0,12% | 3.766 | -0,38% | IE00BK1PV551 | |
JPMorgan US Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) | 1,34% | Azioni Stati Uniti Sociali/Ambientali | 250 | 0,20% | 9.736 | -0,68% | IE00BF4G7076 | |
JPMorgan US Equity Premium Income Active UCITS ETF USD (acc) | 1,08% | Azioni Stati Uniti Investimenti alternativi | 251 | 0,35% | 8 | - | IE0000EAPBT6 | |
JPMorgan Active US Growth UCITS ETF EUR Hedged (acc) | 2,42% | Azioni Stati Uniti Growth | 110 | 0,49% | 3 | -2,52% | IE000UZZ5SU2 | |
L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | 2,18% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 427 | 0,12% | 162 | +0,12% | IE00BKLWY790 | |
JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF GBP Hedged (acc) | 0,99% | Azioni Globale Sociali/Ambientali | 673 | 0,25% | 345 | +1,06% | IE000D9DX847 | |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to GBP) A-dis | 3,78% | Azioni Stati Uniti Fondamentali/Qualità | 100 | 0,28% | 30 | -2,72% | IE00BXDZNK39 | |
Xtrackers S&P 500 Equal Weight ESG UCITS ETF 1C | 0,41% | Azioni Stati Uniti Eguale ponderazione | 284 | 0,17% | 2.086 | -4,05% | IE0004MFRED4 | |
Xtrackers S&P 500 UCITS ETF 1C EUR hedged | 1,44% | Azioni Stati Uniti | 502 | 0,20% | 482 | +0,05% | IE00BM67HW99 | |
Xtrackers S&P 500 Equal Weight UCITS ETF 1D - GBP Hedged | 0,24% | Azioni Stati Uniti Eguale ponderazione | 503 | 0,30% | 131 | -1,20% | IE000N5GJDD7 | |
iShares S&P 500 Health Care Sector UCITS ETF (Acc) | 13,23% | Azioni Stati Uniti Salute | 62 | 0,15% | 2.221 | -2,05% | IE00B43HR379 | |
AXA IM MSCI World Equity PAB UCITS ETF USD Acc | 1,17% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 526 | 0,20% | 101 | - | IE000SU7USQ3 | |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (USD) A-dis | 0,86% | Azioni Globale Sociali/Ambientali | 1.886 | 0,23% | 1.505 | +8,10% | IE00BDQZMX67 | |
Amundi MSCI USA ESG Broad Transition UCITS ETF Dist | 1,40% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 527 | 0,07% | 2.449 | +0,13% | IE000QQ8Z0D8 | |
HSBC MSCI World UCITS ETF EUR Hedged (Acc) | 1,04% | Azioni Globale | 1.318 | 0,16% | 328 | -0,67% | IE000QMIHY81 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF EUR (acc) | 0,89% | Azioni Globale Sociali/Ambientali | 1.076 | 0,25% | 2 | - | IE000T4LTZ00 | |
WisdomTree Global Quality Dividend Growth UCITS ETF GBP Hedged Dist | 1,17% | Azioni Globale Fondamentali/Qualità | 537 | 0,43% | 2 | +0,05% | IE000LRRPK60 | |
JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF EUR (acc) | 0,99% | Azioni Globale Sociali/Ambientali | 673 | 0,25% | 231 | - | IE0005MWBFR7 | |
UBS ETF (IE) S&P 500 UCITS ETF (hedged to GBP) A-dis | 1,44% | Azioni Stati Uniti | 503 | 0,12% | 45 | +2,56% | IE00BD34DL14 | |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (USD) A-dis | 3,78% | Azioni Stati Uniti Fondamentali/Qualità | 100 | 0,25% | 1.011 | -4,25% | IE00BX7RRJ27 | |
iShares Core S&P 500 UCITS ETF USD (Dist) | 1,43% | Azioni Stati Uniti | 504 | 0,07% | 16.358 | +0,75% | IE0031442068 | |
BNP Paribas Easy Sustainable US UCITS ETF EUR Acc | 1,21% | Azioni Stati Uniti Sociali/Ambientali | 271 | 0,20% | 136 | - | IE0000LVTJ08 | |
HSBC MSCI World Climate Paris Aligned UCITS ETF | 1,29% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 529 | 0,18% | 452 | -0,73% | IE00BP2C1V62 | |
iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) | 0,44% | Azioni Globale Bassa volatilità/Rischio ponderato | 272 | 0,30% | 3.445 | +10,50% | IE00B8FHGS14 | |
UBS ETF (IE) S&P 500 Scored & Screened UCITS ETF (hedged to GBP) A-dis | 2,06% | Azioni Stati Uniti Sociali/Ambientali | 313 | 0,13% | 9 | +1,41% | IE00BHXMHR72 | |
Amundi MSCI World Minimum Volatility Advanced UCITS ETF Acc | 0,56% | Azioni Globale Bassa volatilità/Rischio ponderato Cambiamento climatico | 259 | 0,25% | - | - | IE0001DKJVC2 | |
Amundi MSCI World ESG Broad Transition UCITS ETF Dist | 1,00% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 1.199 | 0,20% | 261 | -0,57% | IE000PB4LRO2 | |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to EUR) A-acc | 3,78% | Azioni Stati Uniti Fondamentali/Qualità | 100 | 0,28% | 36 | -4,67% | IE00BWT3KN65 | |
HSBC MSCI World UCITS ETF USD | 1,04% | Azioni Globale | 1.318 | 0,15% | 10.235 | -0,34% | IE00B4X9L533 | |
UBS ETF (IE) S&P 500 UCITS ETF (hedged to EUR) A-acc | 1,44% | Azioni Stati Uniti | 503 | 0,12% | 68 | +0,20% | IE00BD34DK07 | |
Amundi MSCI World Climate Paris Aligned UCITS ETF Acc | 1,18% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 543 | 0,20% | 1.914 | -0,89% | IE000CL68Z69 | |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to CHF) A-dis | 0,86% | Azioni Globale Sociali/Ambientali | 1.886 | 0,26% | 33 | +6,78% | IE00BDQZN667 | |
BNP Paribas Easy Low Carbon 300 World PAB UCITS ETF Acc | 3,18% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 298 | 0,31% | 41 | +9,19% | LU2194449075 | |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to CHF) A-acc | 0,86% | Azioni Globale Sociali/Ambientali | 1.886 | 0,26% | 897 | +6,81% | IE00BDQZN774 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (acc) | 0,89% | Azioni Globale Sociali/Ambientali | 1.076 | 0,25% | 15 | - | IE000A7N3IV0 | |
JPMorgan US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF EUR Hedged (acc) | 1,38% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 192 | 0,20% | 9 | +0,15% | IE0006HMLPV6 | |
Xtrackers MSCI USA UCITS ETF 1C | 1,42% | Azioni Stati Uniti | 589 | 0,07% | 8.204 | +0,61% | IE00BJ0KDR00 | |
UBS ETF (IE) MSCI World UCITS ETF (hedged to EUR) A-acc | 1,03% | Azioni Globale | 1.377 | 0,13% | 6 | - | IE000TB15RC6 | |
Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF EUR PfHdg Acc | 0,82% | Azioni Globale Strategia Multi-Fattore | 170 | 0,30% | 161 | -2,59% | IE00BJQRDP39 | |
Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | 0,12% | Azioni Globale Bassa volatilità/Rischio ponderato | 294 | 0,25% | 21 | +8,31% | IE0008YN0OY8 | |
UBS ETF (IE) MSCI USA hedged EUR UCITS ETF (EUR) A-dis | 1,42% | Azioni Stati Uniti | 584 | 0,10% | 95 | +8,47% | IE00BD4TYF66 | |
Xtrackers MSCI World ESG UCITS ETF 2C EUR Hedged | 2,34% | Azioni Globale Sociali/Ambientali | 654 | 0,25% | 432 | -2,35% | IE00BMY76136 | |
UBS ETF (IE) MSCI World ESG Leaders UCITS ETF (hedged to CHF) A-acc | 2,03% | Azioni Globale Sociali/Ambientali | 677 | 0,18% | 196 | - | IE000F0DNOJ1 | |
Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | 1,26% | Azioni Nord America Sociali/Ambientali | 1.494 | 0,12% | 24 | -0,55% | IE000L2ZNB07 | |
Deka MSCI USA UCITS ETF | 1,44% | Azioni Stati Uniti | 582 | 0,30% | 333 | +0,64% | DE000ETFL268 | |
Xtrackers MSCI USA Climate Transition UCITS ETF 1D | 1,49% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 457 | 0,09% | 7 | +0,88% | IE000GYDNJS5 | |
HSBC MSCI USA Climate Paris Aligned UCITS ETF USD (Dist) | 2,02% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 213 | 0,12% | 1 | -0,76% | IE000O0KDG23 | |
iShares Core MSCI World UCITS ETF USD (Acc) | 1,03% | Azioni Globale | 1.398 | 0,20% | 88.957 | -0,45% | IE00B4L5Y983 | |
WisdomTree Global Quality Growth UCITS ETF USD Unhedged Acc | 2,83% | Azioni Globale Fondamentali/Qualità | 197 | 0,35% | - | - | IE000Y83YZ44 | |
iShares Core S&P 500 UCITS ETF USD (Acc) | 1,43% | Azioni Stati Uniti | 503 | 0,07% | 99.233 | +0,64% | IE00B5BMR087 | |
iShares S&P 500 Health Care Sector UCITS ETF EUR Hedged (Dist) | 13,23% | Azioni Stati Uniti Salute | 62 | 0,18% | 95 | -0,20% | IE00BMBKBZ46 | |
Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | 1,26% | Azioni Nord America Sociali/Ambientali | 1.494 | 0,12% | 251 | -0,36% | IE000O58J820 | |
JPMorgan US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF EUR (acc) | 1,38% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 192 | 0,20% | 157 | +0,88% | IE000I5MBLC4 | |
SPDR MSCI World UCITS ETF EUR Hedged (Acc) | 1,04% | Azioni Globale | 1.342 | 0,17% | 365 | -0,27% | IE000BZ1HVL2 | |
iShares S&P 500 Scored and Screened UCITS ETF EUR Hedged (Acc) | 2,06% | Azioni Stati Uniti Sociali/Ambientali | 316 | 0,10% | 175 | -0,81% | IE000CR7DJI8 | |
Xtrackers MSCI Global Social Fairness Contributors UCITS ETF 1C | 2,50% | Azioni Globale Sociali/Ambientali | 224 | 0,35% | 3 | -2,06% | IE000L2IS494 | |
HSBC MSCI USA Climate Paris Aligned UCITS ETF USD Acc | 2,02% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 213 | 0,12% | 23 | -0,60% | IE00BP2C1S34 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (dist) | 0,89% | Azioni Globale Sociali/Ambientali | 1.076 | 0,25% | 17 | - | IE000JLILKH0 | |
UBS ETF (IE) MSCI USA UCITS ETF (USD) A-dis | 1,42% | Azioni Stati Uniti | 584 | 0,07% | 1.002 | +0,69% | IE00B77D4428 | |
UBS ETF (IE) S&P 500 Scored & Screened UCITS ETF (hedged to EUR) A-acc | 2,06% | Azioni Stati Uniti Sociali/Ambientali | 313 | 0,13% | 461 | -0,68% | IE00BHXMHQ65 | |
Invesco MSCI USA ESG Universal Screened UCITS ETF GBP Hedged Acc | 1,25% | Azioni Stati Uniti Sociali/Ambientali | 552 | 0,12% | 4 | +2,46% | IE000T5R61X5 | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 1,17% | Azioni Globale Fondamentali/Qualità | 537 | 0,38% | 702 | -1,92% | IE00BZ56SW52 | |
iShares MSCI USA UCITS ETF (Acc) | 1,42% | Azioni Stati Uniti | 589 | 0,07% | 2.045 | +0,54% | IE00B52SFT06 | |
Fidelity Global Quality Income UCITS ETF | 1,33% | Azioni Globale Dividendi | 249 | 0,40% | 636 | -2,88% | IE00BYXVGZ48 | |
JPMorgan Global Equity Multi-Factor UCITS ETF Accumulating | 0,29% | Azioni Globale Strategia Multi-Fattore | 510 | 0,19% | 173 | +1,28% | IE00BJRCLL96 | |
UBS ETF (IE) S&P 500 Climate Transition ESG UCITS ETF (hedged to EUR) A-acc | 1,98% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 319 | 0,10% | 1 | +1,82% | IE0009WWNY77 | |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to CHF) A-acc | 3,78% | Azioni Stati Uniti Fondamentali/Qualità | 100 | 0,28% | 35 | +1,58% | IE000S9T0WR9 | |
Amundi S&P 500 Screened UCITS ETF Acc | 1,93% | Azioni Stati Uniti Sociali/Ambientali | 308 | 0,12% | 4.085 | -0,24% | IE000KXCEXR3 | |
SPDR MSCI ACWI Climate Paris Aligned UCITS ETF Acc USD | 1,15% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 725 | 0,20% | 5 | -0,58% | IE00BYTH5370 | |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF USD (dist) | 1,15% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 378 | 0,25% | 22 | -0,67% | IE000FYTRRJ6 | |
JPMorgan Active US Value UCITS ETF USD (acc) | 0,28% | Azioni Stati Uniti Value | 162 | 0,49% | 13 | -0,04% | IE000TD3TI26 | |
JPMorgan Carbon Transition Global Equity (CTB) UCITS ETF USD (acc) | 1,52% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 418 | 0,19% | 825 | -1,42% | IE00BMDWYZ92 | |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF USD (acc) | 1,15% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 378 | 0,25% | 131 | -0,65% | IE000BXC49I6 | |
iShares Core MSCI World UCITS ETF USD (Dist) | 1,03% | Azioni Globale | 1.398 | 0,20% | 453 | -0,33% | IE000OHHIBC6 | |
Xtrackers S&P 500 Equal Weight UCITS ETF 1C | 0,24% | Azioni Stati Uniti Eguale ponderazione | 503 | 0,20% | 10.519 | -2,86% | IE00BLNMYC90 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF CHF Hedged (acc) | 0,89% | Azioni Globale Sociali/Ambientali | 1.076 | 0,25% | 1 | - | IE000DSDL3Z6 | |
WisdomTree US Quality Dividend Growth UCITS ETF USD | 1,80% | Azioni Stati Uniti Fondamentali/Qualità | 299 | 0,33% | 142 | +1,21% | IE00BZ56RD98 | |
iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Dist) | 1,36% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 292 | 0,07% | 15 | +1,09% | IE000G4PH2B1 | |
iShares Edge MSCI World Minimum Volatility ESG UCITS ETF CHF Hedged (Acc) | 0,62% | Azioni Globale Bassa volatilità/Rischio ponderato | 227 | 0,35% | 182 | +11,46% | IE00BMH5T269 | |
UBS ETF (IE) S&P 500 Climate Transition ESG UCITS ETF (hedged to GBP) A-dis | 1,98% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 319 | 0,10% | 1 | +3,92% | IE00049BN7O1 | |
BNP Paribas Easy Sustainable US UCITS ETF EUR R Acc | 1,21% | Azioni Stati Uniti Sociali/Ambientali | 271 | 0,20% | 276 | - | IE000LIYGB49 | |
UBS ETF (LU) MSCI World UCITS ETF (USD) A-dis | 1,03% | Azioni Globale | 1.373 | 0,30% | 1.248 | -0,52% | LU0340285161 | |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF EUR Hedged (acc) | 1,15% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 378 | 0,25% | 1 | -0,66% | IE000UZIKD07 | |
HSBC Multi-Factor Worldwide Equity UCITS ETF USD | 0,49% | Azioni Globale Strategia Multi-Fattore | 476 | 0,25% | 1.233 | -1,54% | IE00BKZGB098 | |
Xtrackers S&P 500 Equal Weight UCITS ETF 2D | 0,24% | Azioni Stati Uniti Eguale ponderazione | 503 | 0,20% | 690 | -2,99% | IE000CXLGK86 | |
SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | 0,82% | Azioni Globale | 3.705 | 0,17% | 2.579 | -1,56% | IE00B3YLTY66 | |
Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | 2,73% | Azioni Stati Uniti Sociali/Ambientali | 253 | 0,30% | 9 | -0,29% | IE000LOSV2D0 | |
UBS ETF (IE) MSCI USA ESG Leaders UCITS ETF (USA) A-acc | 2,79% | Azioni Stati Uniti Sociali/Ambientali | 291 | 0,10% | 2.577 | - | IE00063GNWK1 | |
Fidelity US Quality Income UCITS ETF Acc (GBP Hedged) | 1,86% | Azioni Stati Uniti Dividendi | 110 | 0,30% | 7 | +0,66% | IE00BYV03C98 | |
iShares MSCI USA ESG Screened UCITS ETF USD (Dist) | 1,54% | Azioni Stati Uniti Sociali/Ambientali | 535 | 0,07% | 1.046 | +0,15% | IE00BFNM3H51 | |
SPDR S&P 500 UCITS ETF (Dist) | 1,44% | Azioni Stati Uniti | 503 | 0,03% | 12.568 | +0,71% | IE00B6YX5C33 | |
Amundi MSCI World ESG Leaders UCITS ETF Hedged EUR Acc | 2,11% | Azioni Globale Sociali/Ambientali | 699 | 0,20% | 146 | - | IE0004CIQ1O4 | |
SPDR MSCI All Country World Investable Market UCITS ETF (Dist) | 0,82% | Azioni Globale | 3.705 | 0,17% | 26 | - | IE000DD75KQ5 | |
Deka MSCI World UCITS ETF Distribution | 1,04% | Azioni Globale | 1.387 | 0,31% | 3.331 | -0,50% | DE000ETFL508 | |
Vanguard FTSE Developed World UCITS ETF Distributing | 0,85% | Azioni Globale | 2.032 | 0,12% | 3.157 | -0,37% | IE00BKX55T58 | |
Invesco FTSE RAFI US 1000 UCITS ETF | 0,25% | Azioni Stati Uniti Fondamentali/Qualità | 1.003 | 0,39% | 468 | -0,63% | IE00B23D8S39 | |
JPMorgan Active US Growth UCITS ETF USD (dist) | 2,42% | Azioni Stati Uniti Growth | 110 | 0,49% | 6 | -2,43% | IE0003KQ8JX1 | |
UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to EUR) A-acc | 0,86% | Azioni Globale Sociali/Ambientali | 1.886 | 0,26% | 407 | +7,80% | IE00BDQZN337 | |
AXA IM MSCI World Equity PAB UCITS ETF USD Dist | 1,17% | Azioni Globale Sociali/Ambientali Cambiamento climatico | 526 | 0,20% | 1 | - | IE000WZU35H0 | |
HSBC S&P 500 UCITS ETF USD | 1,44% | Azioni Stati Uniti | 503 | 0,09% | 6.097 | +0,59% | IE00B5KQNG97 | |
Amundi S&P 500 Climate Paris Aligned UCITS ETF Dist | 1,22% | Azioni Stati Uniti Sociali/Ambientali Cambiamento climatico | 279 | 0,07% | 2.398 | +1,72% | IE000UZTA1X0 | |
Xtrackers S&P 500 Equal Weight UCITS ETF 3C - CHF Hedged | 0,24% | Azioni Stati Uniti Eguale ponderazione | 503 | 0,30% | 33 | - | IE0002GFATQ6 | |
HSBC USA Sustainable Equity UCITS ETF USD | 1,49% | Azioni Stati Uniti Sociali/Ambientali | 416 | 0,12% | 598 | -1,65% | IE00BKY40J65 | |
iShares STOXX World Equity Multifactor UCITS ETF CHF Hedged (Acc) | 0,49% | Azioni Globale Strategia Multi-Fattore | 275 | 0,33% | 7 | +7,61% | IE00BF450720 | |
Xtrackers S&P 500 Equal Weight UCITS ETF 2C EUR Hedged | 0,24% | Azioni Stati Uniti Eguale ponderazione | 503 | 0,30% | 567 | -3,24% | IE0002EI5AG0 | |
Xtrackers MSCI AC World Screened UCITS ETF 1C | 0,94% | Azioni Globale Sociali/Ambientali | 1.954 | 0,25% | 4.045 | -0,46% | IE00BGHQ0G80 | |
Invesco FTSE All-World UCITS ETF Acc | 0,91% | Azioni Globale | 2.413 | 0,15% | 1.030 | +0,18% | IE000716YHJ7 | |
Xtrackers MSCI USA Health Care UCITS ETF 1D | 13,17% | Azioni Stati Uniti Salute | 71 | 0,12% | 599 | -2,50% | IE00BCHWNW54 | |
Xtrackers MSCI World Quality ESG UCITS ETF 1C | 1,44% | Azioni Globale Fondamentali/Qualità | 150 | 0,25% | 204 | -3,39% | IE0003NQ0IY5 | |
Vanguard S&P 500 UCITS ETF (USD) Accumulating | 1,22% | Azioni Stati Uniti | 503 | 0,07% | 19.046 | +0,54% | IE00BFMXXD54 | |
iShares MSCI World ESG Screened UCITS ETF USD (Dist) | 1,11% | Azioni Globale Sociali/Ambientali | 1.296 | 0,20% | 700 | -0,65% | IE00BFNM3K80 | |
Xtrackers MSCI USA ESG UCITS ETF 2C - EUR Hedged | 3,31% | Azioni Stati Uniti Sociali/Ambientali | 268 | 0,20% | 50 | -2,11% | IE0000MMQ5M5 | |
Deka S&P 500 UCITS ETF | 1,45% | Azioni Stati Uniti | 496 | 0,12% | 63 | +0,46% | DE000ETFL631 | |
Invesco S&P 500 Equal Weight UCITS ETF Dist | 0,23% | Azioni Stati Uniti Eguale ponderazione | 504 | 0,20% | 304 | -2,91% | IE00BM8QRY62 | |
UBS ETF (IE) MSCI USA Tech 125 ESG Universal UCITS ETF (USA) A-acc | 0,85% | Azioni Stati Uniti Sociali/Ambientali Innovazione | 123 | 0,18% | 37 | - | IE0003B4BV34 | |
HSBC USA Sustainable Equity UCITS ETF USD (Dist) | 1,49% | Azioni Stati Uniti Sociali/Ambientali | 416 | 0,12% | 0 | -1,63% | IE000YFGN231 | |
iShares MSCI World ESG Screened UCITS ETF USD (Acc) | 1,11% | Azioni Globale Sociali/Ambientali | 1.296 | 0,20% | 3.725 | -0,60% | IE00BFNM3J75 | |
