The best Quality-Factor ETFs
How to invest in quality-factor ETFs
How do I invest in the quality factor?
Statistical observations show that particularly solid companies with a robust business model have tended to outperform other companies in certain economic periods in the past. This research-based observation is referred to as the quality factor. Usually, the quality factor is measured by a company's debt level and its price-to-book ratio. Sometimes additional measures of company performance are also taken into account.This factor strategy can also be implemented by means of an index. In this investment guide, you will find all available worldwide quality ETFs. Currently, there are 11 ETFs available.
MSCI World Sector Neutral Quality performance
Quality-factor ETFs in comparison
When choosing a quality-factor ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all quality-factor ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all quality-factor ETFs in detail
Compare all quality-factor ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Edge MSCI World Quality Factor UCITS ETF (Acc)IE00BP3QZ601 | 4,090 | 0.25% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers MSCI World Quality Factor UCITS ETF 1CIE00BL25JL35 | 1,983 | 0.25% p.a. | Accumulating | Ireland | Optimized sampling | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD AccIE00BZ56SW52 | 688 | 0.38% p.a. | Accumulating | Ireland | Optimized sampling | |
WisdomTree Global Quality Dividend Growth UCITS ETF USDIE00BZ56RN96 | 355 | 0.38% p.a. | Distributing | Ireland | Optimized sampling | |
Xtrackers MSCI World Quality ESG UCITS ETF 1CIE0003NQ0IY5 | 288 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Ossiam Barclays Quantic Global E NR UCITS ETF 1C (EUR)LU2491211004 | 78 | 0.70% p.a. | Accumulating | Luxembourg | Swap-based | |
Invesco FTSE RAFI All World 3000 UCITS ETFIE00B23LNQ02 | 65 | 0.39% p.a. | Distributing | Ireland | Optimized sampling | |
L&G Global Brands UCITS ETF USD AccIE0007HKA9K1 | 32 | 0.39% p.a. | Accumulating | Ireland | Full replication | |
First Trust Global Capital Strength ESG Leaders UCITS ETF Class A AccumulationIE00BKPSPT20 | 30 | 0.75% p.a. | Accumulating | Ireland | Full replication | |
WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged AccIE0007M3MLF3 | 5 | 0.43% p.a. | Accumulating | Ireland | Optimized sampling | |
First Trust Global Equity Income UCITS ETF AccIE00BYTH6121 | 3 | 0.60% p.a. | Accumulating | Ireland | Full replication |
Source: justETF.com; As of 20.11.24
Return comparison of all quality-factor ETFs
The table shows the returns of all quality-factor ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
L&G Global Brands UCITS ETF USD Acc | 1.41% | 4.27% | 13.16% | 35.82% | - | |
Xtrackers MSCI World Quality ESG UCITS ETF 1C | 0.31% | 0.85% | 9.43% | 34.24% | - | |
Xtrackers MSCI World Quality Factor UCITS ETF 1C | 0.20% | 1.30% | 8.61% | 30.29% | 29.46% | |
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) | 0.19% | 1.29% | 8.55% | 30.21% | 29.25% | |
Ossiam Barclays Quantic Global E NR UCITS ETF 1C (EUR) | -1.83% | 0.00% | 5.13% | 25.95% | - | |
Invesco FTSE RAFI All World 3000 UCITS ETF | 0.00% | 0.59% | 5.83% | 24.83% | 29.70% | |
WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | -2.13% | 0.21% | 7.23% | 24.54% | - | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD | -0.60% | 0.28% | 7.18% | 23.93% | 26.69% | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | -0.59% | 0.24% | 7.17% | 23.92% | 26.67% | |
First Trust Global Capital Strength ESG Leaders UCITS ETF Class A Accumulation | 0.00% | 1.12% | 8.36% | 19.25% | 18.71% | |
First Trust Global Equity Income UCITS ETF Acc | -1.46% | -1.31% | 0.84% | 18.57% | 25.89% |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
L&G Global Brands UCITS ETF USD Acc | 25.10% | - | - | - | - | |
Xtrackers MSCI World Quality ESG UCITS ETF 1C | 20.13% | - | - | - | - | |
Xtrackers MSCI World Quality Factor UCITS ETF 1C | 18.65% | 21.43% | -14.18% | 33.61% | 5.21% | |
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) | 18.58% | 21.34% | -14.18% | 33.46% | 5.21% | |
Invesco FTSE RAFI All World 3000 UCITS ETF | 13.94% | 12.26% | -3.02% | 31.14% | -3.06% | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 12.43% | 14.14% | -8.56% | 29.24% | 6.45% | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD | 12.31% | 14.13% | -8.53% | 29.20% | 6.45% | |
First Trust Global Capital Strength ESG Leaders UCITS ETF Class A Accumulation | 11.81% | 8.31% | -8.83% | - | - | |
WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | 11.16% | - | - | - | - | |
First Trust Global Equity Income UCITS ETF Acc | 8.67% | 12.93% | -1.87% | 18.59% | -13.83% | |
Ossiam Barclays Quantic Global E NR UCITS ETF 1C (EUR) | 7.62% | 17.30% | - | - | - |
Source: justETF.com; As of 31.10.24; Calculations in EUR including dividends