The best Crypto ETFs/ETNs
How to invest in Cryptocurrencies using ETFs/ETNs

How do I invest in Crypto ETFs/ETNs?
Cryptocurrencies are independent of conventional, governmental currency systems such as the Euro or the Dollar. Popular cryptocurrencies are, for example, Bitcoin, Ether, Bitcoin Cash and Ripple. For cryptocurrencies, the right to ownership is controlled through the possession of computer-generated keys. Payments are cryptographically legitimised and processed via a network of computers with equal rights – without the need for a bank. The administration is based on a decentralised, synchronised accounting system, the so-called blockchain.The exchange rate of a cryptocurrency to conventional currencies follows the principle of pricing on a stock exchange. New crypto-coins are created by solving cryptographic challenges, which require high amounts of energy and computer capacity. This process is called mining. For some cryptocurrencies, the maximum number of coins is limited. This applies to Bitcoin, for example.
Many investors have started to use cryptocurrencies as a digital asset rather than a payment method. Investors can participate in the returns of a cryptocurrency via Exchange Traded Notes (ETNs). Most ETNs hold large parts of the invested assets in physical coins as collateral. In most European countries, there are no crypto ETFs due to the legal framework defined by the UCITS guidelines. The regulations do not allow to launch a UCITS fund with only one component.
Some crypto ETNs track a basket of different currencies and thus offer the possibility to invest in several cryptocurrencies with one single product.
Another particularity are products that include staking rewards. Adding new blocks to a proof-of-stake blockchain requires existing holders to 'stake' their coins. In return for staking, they are provided with staking rewards. In the case of crypto ETNs, these staking rewards can be shared with investors both in terms of a reduced management fee (possibly as low as 0%) and/or an increasing coin entitlement. Note that staking is only possible for cryptocurrencies that use a proof-of-stake mechanism to create new units. While Bitcoin is currently not one of them, Ether is, since it switched to a proof-of-stake mechanism in September 2022.
Blockchain ETFs provide an opportunity to invest in the fast-growing crypto market via ETFs, though. The indices tracked by such ETFs are composed of companies that deal with infrastructure, processes and technologies related to the blockchain technology.
In this investment guide, you will find all physically-backed ETNs that allow you to invest in a cryptocurrency.
Performance of cryptocurrencies in comparison
Source: justETF Research; As of: 15.04.25
Crypto ETFs/ETNs in comparison
When choosing a Crypto ETF or ETN one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all Crypto ETFs/ETNs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all Crypto ETFs/ETNs in detail
Compare all Crypto ETFs/ETNs in a chart
ETF name ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
CoinShares Physical BitcoinGB00BLD4ZL17 | 1,183 | 0.25% p.a. | Accumulating | Jersey | Physically backed | |
Bitwise Physical Bitcoin ETPDE000A27Z304 | 930 | 2.00% p.a. | Accumulating | Germany | Physically backed | |
WisdomTree Physical BitcoinGB00BJYDH287 | 789 | 0.15% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Solana Staking ETPCH1114873776 | 688 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
21Shares Bitcoin ETPCH0454664001 | 644 | 1.49% p.a. | Accumulating | Switzerland | Physically backed | |
VanEck Bitcoin ETNDE000A28M8D0 | 517 | 1.00% p.a. | Accumulating | Liechtenstein | Physically backed | |
21Shares XRP ETPCH0454664043 | 468 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
Hashdex Nasdaq Crypto Index Europe ETPCH1184151731 | 312 | 1.00% p.a. | Accumulating | Switzerland | Physically backed | |
Invesco Physical BitcoinXS2376095068 | 275 | 0.25% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Bitcoin Core ETPCH1199067674 | 265 | 0.21% p.a. | Accumulating | Switzerland | Physically backed | |
CoinShares Physical Staked SolanaGB00BNRRFY34 | 218 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Ethereum Staking ETPCH0454664027 | 213 | 1.49% p.a. | Accumulating | Switzerland | Physically backed | |
Bitwise Physical XRP ETPDE000A3GYNB0 | 206 | 1.95% p.a. | Accumulating | Germany | Physically backed | |
WisdomTree Physical XRPGB00BRXHQ425 | 205 | 0.50% p.a. | Accumulating | Jersey | Physically backed | |
Fidelity Physical Bitcoin ETPXS2434891219 | 193 | 0.35% p.a. | Accumulating | Germany | Physically backed | |
CoinShares Physical XRPGB00BLD4ZN31 | 170 | 1.50% p.a. | Accumulating | Jersey | Physically backed | |
CoinShares Physical Staked EthereumGB00BLD4ZM24 | 165 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Crypto Basket Index ETPCH0445689208 | 141 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
VanEck Ethereum ETNDE000A3GPSP7 | 87 | 1.00% p.a. | Accumulating | Liechtenstein | Physically backed | |
iShares Bitcoin ETPXS2940466316 | 86 | 0.15% p.a. | Accumulating | Switzerland | Physically backed | |
WisdomTree Physical CoinDesk 20GB00BN474G19 | 71 | 0.70% p.a. | Accumulating | Jersey | Physically backed | |
WisdomTree Physical EthereumGB00BJYDH394 | 66 | 0.35% p.a. | Accumulating | Jersey | Physically backed | |
VanEck Solana ETNDE000A3GSUD3 | 65 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
21Shares Cardano ETPCH1102728750 | 53 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
Bitwise Physical Ethereum ETPDE000A3GMKD7 | 53 | 1.49% p.a. | Accumulating | Germany | Physically backed | |
VanEck Crypto Leaders ETNDE000A3GWEU3 | 48 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
AMINA Bitcoin ETPCH0558875933 | 47 | 0.75% p.a. | Accumulating | Switzerland | Physically backed | |
WisdomTree Physical SolanaGB00BNGJ9G01 | 45 | 0.50% p.a. | Accumulating | Jersey | Physically backed | |
Bitwise Ethereum Staking ETPDE000A3G90G9 | 36 | 0.65% p.a. | Accumulating | Germany | Physically backed | |
VanEck TRON ETNDE000A3GSUE1 | 35 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
Bitwise Core Bitcoin ETPDE000A4AER62 | 27 | 0.20% p.a. | Accumulating | Germany | Physically backed | |
Xtrackers Galaxy Physical Bitcoin ETC SecuritiesCH1315732250 | 26 | 0.35% p.a. | Accumulating | Switzerland | Physically backed | |
DDA Crypto Select 10 ETPDE000A3G3ZD0 | 25 | 1.69% p.a. | Accumulating | Liechtenstein | Physically backed | |
21Shares Bitcoin Ethereum Core ETPCH0496484640 | 25 | 0.49% p.a. | Accumulating | Switzerland | Physically backed | |
CoinShares Physical Staked CardanoGB00BNRRF659 | 24 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Ethereum Core Staking ETPCH1209763130 | 23 | 0.21% p.a. | Accumulating | Switzerland | Physically backed | |
WisdomTree Physical Crypto AltcoinsGB00BMTP1519 | 22 | 0.70% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Bytetree BOLD ETPCH1146882308 | 21 | 0.65% p.a. | Accumulating | Switzerland | Physically backed | |
21Shares Crypto Basket 10 Core ETPCH1135202179 | 19 | 0.49% p.a. | Accumulating | Switzerland | Physically backed | |
21Shares Polkadot ETPCH0593331561 | 18 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
21Shares Chainlink ETPCH1100083471 | 18 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
AMINA Crypto Asset Select Index ETPCH0568452707 | 17 | 1.50% p.a. | Accumulating | Switzerland | Physically backed | |
DDA Physical Bitcoin ETPDE000A3GK2N1 | 16 | 0.95% p.a. | Accumulating | Germany | Physically backed | |
21Shares Avalanche Staking ETPCH1135202088 | 15 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
Bitwise Physical Solana ETPDE000A3GVKZ1 | 15 | 1.95% p.a. | Accumulating | Germany | Physically backed | |
21Shares Stellar ETPCH1109575535 | 15 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
CoinShares Physical Staked AlgorandGB00BNRRF105 | 13 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Binance BNB ETPCH0496454155 | 13 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
21Shares Crypto Basket Equal Weight ETPCH1135202161 | 12 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
VanEck Avalanche ETNDE000A3GV1T7 | 11 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
CoinShares Physical ChainlinkGB00BMWB4910 | 11 | 1.50% p.a. | Accumulating | Jersey | Physically backed | |
Bitwise MSCI Digital Assets Select 20 ETPDE000A3G3ZL3 | 10 | 1.49% p.a. | Accumulating | Germany | Physically backed | |
Xtrackers Galaxy Physical Ethereum ETC SecuritiesCH1315732268 | 9 | 0.35% p.a. | Accumulating | Switzerland | Physically backed | |
CoinShares Physical LitecoinGB00BLD4ZP54 | 9 | 1.50% p.a. | Accumulating | Jersey | Physically backed | |
WisdomTree Physical Crypto MarketGB00BMTP1626 | 9 | 0.70% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Algorand ETPCH1146882316 | 8 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
21Shares Bitcoin Cash ETPCH0475552201 | 8 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
CoinShares Physical Staked PolkadotGB00BNRRFW10 | 7 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
AMINA Ethereum ETPCH0587418630 | 7 | 0.75% p.a. | Accumulating | Switzerland | Physically backed | |
WisdomTree Physical Crypto Mega Cap Equal WeightGB00BMTP1733 | 6 | 0.40% p.a. | Accumulating | Jersey | Physically backed | |
VanEck Chainlink ETNDE000A3GXNV0 | 6 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
WisdomTree Physical CardanoGB00BNGJ9J32 | 6 | 0.50% p.a. | Accumulating | Jersey | Physically backed | |
Bitwise Physical Litecoin ETPDE000A3GN5J9 | 6 | 2.00% p.a. | Accumulating | Germany | Physically backed | |
21Shares Polygon ETPCH1129538448 | 5 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
Global X Bitcoin ETPGB00BLBDZV05 | 5 | 0.29% p.a. | Accumulating | Jersey | Physically backed | |
CoinShares Physical Staked MaticGB00BNRRB013 | 4 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
1Valour Internet Computer Physical StakingGB00BS2BDN04 | 4 | 1.90% p.a. | Accumulating | United Kingdom | Physically backed | |
CoinShares Physical Top10 Crypto Market ETPJE00BPRDNL86 | 4 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
VanEck Polkadot ETNDE000A3GSUC5 | 4 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
21Shares Uniswap ETPCH1135202096 | 3 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
Hashdex Crypto Momentum Factor ETNCH1218734544 | 3 | 1.49% p.a. | Accumulating | Switzerland | Physically backed | |
CoinShares Physical UniswapGB00BNRRG624 | 3 | 1.50% p.a. | Accumulating | Jersey | Physically backed | |
Bitwise Physical Cardano ETPDE000A3GVKY4 | 3 | 1.95% p.a. | Accumulating | Germany | Physically backed | |
CF Crypto Momentum ETPCH1263519394 | 2 | 1.59% p.a. | Accumulating | Switzerland | Physically backed | |
21Shares Staking Basket Index ETPCH1210548892 | 2 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
21Shares Solana Core Staking ETPCH1385084384 | 2 | 0.35% p.a. | Accumulating | Switzerland | Physically backed | |
DDA Bitcoin Macro ETPDE000A3G9SE0 | 2 | 0.00% p.a. | Accumulating | Liechtenstein | Physically backed | |
CoinShares Physical Smart Contract Platform ETPJE00BPRDNM93 | 2 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
CoinShares Physical Staked CosmosGB00BNRRF980 | 2 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
CoinShares Physical Staked TezosGB00BMWB4803 | 2 | 0.00% p.a. | Accumulating | Jersey | Physically backed | |
VanEck Smart Contract Leaders ETNDE000A3GXNT4 | 2 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
DDA Physical Ethereum ETPDE000A3GTML1 | 2 | 0.95% p.a. | Accumulating | Liechtenstein | Physically backed | |
WisdomTree Physical PolkadotGB00BNGJ9H18 | 2 | 0.50% p.a. | Accumulating | Jersey | Physically backed | |
21Shares Tezos Staking ETPCH0491507486 | 2 | 2.50% p.a. | Accumulating | Switzerland | Physically backed | |
VanEck Algorand ETNDE000A3GWNE8 | 2 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
Bitwise Solana Staking ETPDE000A4A59D2 | 1 | 0.85% p.a. | Accumulating | Germany | Physically backed | |
nxtAssets Ethereum direct ETPDE000NXTA026 | 1 | 1.00% p.a. | Accumulating | Germany | Physically backed | |
nxtAssets Bitcoin direct ETPDE000NXTA018 | 1 | 1.00% p.a. | Accumulating | Germany | Physically backed | |
VanEck Polygon ETNDE000A3GV1U5 | 1 | 1.50% p.a. | Accumulating | Liechtenstein | Physically backed | |
Global X Ethereum ETPGB00BLBDZW12 | 1 | 0.29% p.a. | Accumulating | Jersey | Physically backed | |
1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip ETNGB00BPDX1969 | 1 | 1.90% p.a. | Accumulating | United Kingdom | Physically backed | |
1Valour Bitcoin Physical Carbon NeutralGB00BQ991Q22 | 1 | 1.49% p.a. | Accumulating | United Kingdom | Physically backed | |
CF Crypto Web 3.0 ETPCH1263519386 | 0 | 1.59% p.a. | Accumulating | Switzerland | Physically backed | |
AMINA Polkadot ETPCH1113516871 | 0 | 1.25% p.a. | Accumulating | Switzerland | Physically backed | |
Global X Chainlink ETPGB00BM9JYJ86 | 0 | 0.99% p.a. | Accumulating | Jersey | Physically backed | |
1Valour Ethereum Physical StakingGB00BRBMZ190 | 0 | 1.49% p.a. | Accumulating | United Kingdom | Physically backed | |
Global X Aave ETPGB00BM9JYH62 | 0 | 0.99% p.a. | Accumulating | Jersey | Physically backed | |
Global X Uniswap ETPGB00BM9JYK91 | 0 | 0.99% p.a. | Accumulating | Jersey | Physically backed | |
CoinShares Finanzen.net Top 10 Crypto ETPGB00BMY36D37 | - | 1.50% p.a. | Accumulating | Jersey | Physically backed |
Source: justETF.com; As of 15.04.25
Return comparison of all Crypto ETFs/ETNs
The table shows the returns of all Crypto ETFs/ETNs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Bitwise Physical XRP ETP | -6.44% | -4.48% | +249.24% | +247.49% | - | |
21Shares XRP ETP | -5.49% | -2.10% | +246.45% | +233.74% | +142.45% | |
CoinShares Physical XRP | -5.36% | -5.20% | +246.27% | +232.44% | +150.84% | |
VanEck TRON ETN | -0.73% | -12.83% | +54.40% | +80.08% | +168.22% | |
21Shares Stellar ETP | -7.93% | -23.67% | +170.00% | +67.53% | +9.84% | |
21Shares Crypto Basket Equal Weight ETP | -8.80% | -16.85% | +60.31% | +43.60% | +58.44% | |
21Shares Bytetree BOLD ETP | +3.43% | +6.62% | +27.13% | +35.87% | - | |
Global X Aave ETP | -19.00% | -51.71% | +6.33% | +26.67% | - | |
Global X Bitcoin ETP | -4.43% | -16.18% | +35.07% | +18.53% | +80.99% | |
21Shares Bitcoin Core ETP | -4.36% | -13.88% | +35.42% | +17.02% | - | |
Fidelity Physical Bitcoin ETP | -4.17% | -16.15% | +34.88% | +16.98% | +80.48% | |
WisdomTree Physical Bitcoin | -4.16% | -16.20% | +34.85% | +16.80% | +79.88% | |
CoinShares Physical Bitcoin | -4.18% | -16.22% | +34.86% | +16.77% | +79.64% | |
DDA Physical Bitcoin ETP | -3.62% | -15.91% | +35.21% | +16.59% | +79.52% | |
1Valour Bitcoin Physical Carbon Neutral | -3.74% | -15.47% | +34.91% | +16.09% | - | |
21Shares Bitcoin ETP | -4.42% | -14.14% | +34.61% | +15.78% | +75.54% | |
AMINA Bitcoin ETP | -4.68% | -14.57% | +32.79% | +15.25% | +76.20% | |
Bitwise Physical Bitcoin ETP | -4.04% | -16.15% | +34.32% | +15.13% | +76.99% | |
VanEck Bitcoin ETN | -3.45% | -17.57% | +32.37% | +14.54% | +73.45% | |
Invesco Physical Bitcoin | -4.22% | -16.27% | +34.80% | +5.71% | +61.70% | |
21Shares Crypto Basket 10 Core ETP | -6.45% | -20.23% | +25.19% | +4.72% | +27.19% | |
DDA Crypto Select 10 ETP | -5.92% | -21.70% | +24.80% | +1.85% | - | |
CoinShares Physical Staked Cardano | +0.00% | -27.78% | +80.56% | +1.56% | -38.68% | |
Hashdex Nasdaq Crypto Index Europe ETP | -8.12% | -21.44% | +25.52% | +1.04% | - | |
21Shares Binance BNB ETP | -1.19% | -16.54% | +7.28% | +0.68% | +31.56% | |
21Shares Bitcoin Ethereum Core ETP | -6.33% | -19.81% | +21.92% | -0.04% | +34.69% | |
WisdomTree Physical Cardano | -0.14% | -27.96% | +75.89% | -0.94% | -44.38% | |
WisdomTree Physical Crypto Altcoins | -10.37% | -25.15% | +44.05% | -2.94% | -18.61% | |
21Shares Cardano ETP | -0.18% | -27.57% | +76.37% | -3.01% | -47.34% | |
21Shares Crypto Basket Index ETP | -8.96% | -24.67% | +14.65% | -5.94% | -7.60% | |
CoinShares Physical Top10 Crypto Market ETP | -10.49% | -28.37% | +21.05% | -6.16% | - | |
Hashdex Crypto Momentum Factor ETN | -11.87% | -28.21% | +19.09% | -6.38% | - | |
Bitwise Physical Litecoin ETP | -35.31% | -23.68% | +26.38% | -10.03% | -35.37% | |
Bitwise MSCI Digital Assets Select 20 ETP | -11.00% | -30.52% | +17.58% | -11.04% | - | |
CoinShares Physical Litecoin | -36.53% | -23.89% | +26.16% | -14.21% | -34.80% | |
CF Crypto Momentum ETP | -10.92% | -29.72% | +30.49% | -15.19% | - | |
WisdomTree Physical Crypto Market | -10.13% | -29.39% | +11.87% | -19.49% | +4.33% | |
WisdomTree Physical Crypto Mega Cap Equal Weight | -11.98% | -33.54% | +0.68% | -20.37% | +2.37% | |
21Shares Staking Basket Index ETP | -8.66% | -32.55% | -1.45% | -24.91% | - | |
VanEck Crypto Leaders ETN | -11.07% | -34.28% | +0.42% | -25.37% | -18.47% | |
AMINA Crypto Asset Select Index ETP | -11.43% | -30.63% | +3.34% | -27.59% | -23.83% | |
1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip ETN | -11.32% | -32.86% | +0.00% | -27.69% | - | |
21Shares Chainlink ETP | -10.55% | -38.24% | +15.34% | -29.14% | -26.58% | |
WisdomTree Physical Solana | -16.02% | -37.72% | -14.42% | -29.86% | +16.07% | |
21Shares Solana Staking ETP | -16.10% | -36.00% | -14.96% | -30.45% | +7.94% | |
CoinShares Physical Staked Solana | -16.20% | -38.08% | -15.48% | -30.73% | +13.70% | |
Global X Chainlink ETP | -10.85% | -37.84% | +15.72% | -30.93% | - | |
VanEck Chainlink ETN | -10.39% | -39.23% | +12.69% | -32.30% | - | |
VanEck Solana ETN | -16.09% | -38.44% | -16.20% | -33.23% | -10.62% | |
CoinShares Physical Smart Contract Platform ETP | -14.35% | -39.41% | -7.47% | -35.22% | - | |
VanEck Smart Contract Leaders ETN | -13.42% | -40.38% | -9.48% | -36.98% | - | |
Bitwise Physical Solana ETP | -15.57% | -38.56% | -16.65% | -38.97% | -9.98% | |
VanEck Algorand ETN | -26.64% | -50.96% | +32.59% | -40.33% | -82.36% | |
CoinShares Physical Chainlink | -11.19% | -38.34% | +14.42% | -41.95% | - | |
Bitwise Physical Cardano ETP | -2.06% | -27.66% | +77.02% | -41.96% | -44.55% | |
21Shares Algorand ETP | -27.27% | -47.50% | +34.40% | -45.28% | -82.11% | |
CoinShares Physical Staked Algorand | -23.48% | -48.08% | +54.39% | -45.34% | - | |
CF Crypto Web 3.0 ETP | -15.47% | -45.35% | -13.82% | -45.42% | - | |
CoinShares Physical Staked Ethereum | -19.94% | -48.28% | -26.98% | -48.16% | -43.55% | |
21Shares Bitcoin Cash ETP | -3.93% | -34.74% | -8.99% | -48.17% | -22.15% | |
Bitwise Ethereum Staking ETP | -20.37% | -48.35% | -26.96% | -48.43% | - | |
21Shares Ethereum Staking ETP | -20.33% | -47.79% | -27.08% | -48.58% | -45.05% | |
AMINA Ethereum ETP | -20.39% | -47.77% | -27.75% | -48.75% | -45.70% | |
WisdomTree Physical Ethereum | -19.96% | -48.32% | -27.19% | -48.77% | -44.69% | |
Global X Ethereum ETP | -20.28% | -48.39% | -27.76% | -48.81% | -44.74% | |
1Valour Ethereum Physical Staking | -19.47% | -48.00% | -27.20% | -48.88% | - | |
Bitwise Physical Ethereum ETP | -19.91% | -48.11% | -27.44% | -49.03% | -44.88% | |
21Shares Ethereum Core Staking ETP | -20.33% | -47.73% | -27.05% | -49.06% | - | |
DDA Physical Ethereum ETP | -20.29% | -48.28% | -27.31% | -49.07% | -45.36% | |
VanEck Ethereum ETN | -19.33% | -49.06% | -28.40% | -49.11% | -45.88% | |
CoinShares Physical Staked Tezos | -15.66% | -52.42% | -4.02% | -51.10% | -80.49% | |
Global X Uniswap ETP | -22.92% | -58.00% | -19.25% | -52.73% | - | |
21Shares Tezos Staking ETP | -15.26% | -51.41% | -2.96% | -52.81% | -80.78% | |
CoinShares Physical Uniswap | -22.06% | -58.27% | -19.70% | -53.10% | - | |
21Shares Uniswap ETP | -22.55% | -56.57% | -20.44% | -53.35% | -50.11% | |
WisdomTree Physical Polkadot | -17.83% | -43.32% | -8.62% | -57.77% | -81.48% | |
AMINA Polkadot ETP | -17.54% | -42.36% | -8.35% | -57.81% | -81.97% | |
CoinShares Physical Staked Cosmos | -0.42% | -29.97% | +8.76% | -58.08% | - | |
VanEck Polkadot ETN | -17.27% | -44.17% | -10.16% | -59.65% | -82.63% | |
21Shares Polkadot ETP | -17.62% | -42.99% | -8.78% | -63.97% | -82.52% | |
VanEck Avalanche ETN | -16.20% | -51.73% | -32.96% | -66.17% | -81.51% | |
21Shares Avalanche Staking ETP | -16.24% | -50.23% | -31.14% | -67.34% | -81.85% | |
CoinShares Physical Staked Polkadot | -17.39% | -42.50% | -6.02% | -69.72% | -78.06% | |
1Valour Internet Computer Physical Staking | -19.61% | -48.75% | -39.71% | -73.46% | - | |
CoinShares Physical Staked Matic | -22.34% | -55.46% | -40.28% | -78.61% | - | |
VanEck Polygon ETN | -26.00% | -58.66% | -48.97% | -79.50% | -88.36% | |
21Shares Polygon ETP | -26.19% | -57.78% | -48.09% | -81.29% | -88.38% | |
21Shares Solana Core Staking ETP | - | - | - | - | - | |
Bitwise Core Bitcoin ETP | -4.36% | -16.27% | +34.80% | - | - | |
Bitwise Solana Staking ETP | -15.57% | -36.18% | - | - | - | |
CoinShares Finanzen.net Top 10 Crypto ETP | -6.16% | -20.11% | +24.95% | - | - | |
DDA Bitcoin Macro ETP | -3.29% | -15.75% | +34.92% | - | - | |
iShares Bitcoin ETP | - | - | - | - | - | |
nxtAssets Bitcoin direct ETP | -3.78% | - | - | - | - | |
nxtAssets Ethereum direct ETP | -19.92% | - | - | - | - | |
WisdomTree Physical CoinDesk 20 | -10.17% | - | - | - | - | |
WisdomTree Physical XRP | -5.28% | -4.97% | - | - | - | |
Xtrackers Galaxy Physical Bitcoin ETC Securities | -4.14% | -16.23% | +34.87% | - | - | |
Xtrackers Galaxy Physical Ethereum ETC Securities | -20.06% | -48.52% | -27.61% | - | - |
ETF | 2025 in % | 2024 in % | 2023 in % | 2022 in % | 2021 in % | |
---|---|---|---|---|---|---|
21Shares Solana Core Staking ETP | - | - | - | - | - | |
iShares Bitcoin ETP | - | - | - | - | - | |
nxtAssets Bitcoin direct ETP | - | - | - | - | - | |
nxtAssets Ethereum direct ETP | - | - | - | - | - | |
WisdomTree Physical CoinDesk 20 | - | - | - | - | - | |
VanEck Polygon ETN | -58.43% | -51.09% | +27.97% | -70.18% | - | |
21Shares Polygon ETP | -57.78% | -51.78% | +25.71% | -68.86% | - | |
CoinShares Physical Staked Matic | -57.09% | -45.35% | +27.90% | - | - | |
Global X Uniswap ETP | -56.70% | +90.00% | - | - | - | |
21Shares Uniswap ETP | -56.57% | +80.73% | +40.73% | - | - | |
CoinShares Physical Uniswap | -56.56% | +89.55% | +42.55% | - | - | |
Global X Aave ETP | -54.14% | +199.17% | - | - | - | |
CoinShares Physical Staked Tezos | -51.80% | +38.46% | +46.96% | - | - | |
21Shares Tezos Staking ETP | -51.41% | +36.83% | +45.19% | -82.58% | +149.36% | |
VanEck Avalanche ETN | -50.95% | -6.25% | +266.97% | -89.56% | - | |
21Shares Avalanche Staking ETP | -50.23% | -8.93% | +262.12% | -89.15% | - | |
1Valour Internet Computer Physical Staking | -49.07% | - | - | - | - | |
VanEck Ethereum ETN | -48.38% | +53.70% | +90.94% | -66.35% | - | |
Xtrackers Galaxy Physical Ethereum ETC Securities | -48.21% | - | - | - | - | |
DDA Physical Ethereum ETP | -47.95% | +51.90% | +77.97% | -68.78% | - | |
Global X Ethereum ETP | -47.93% | +53.10% | +90.37% | - | - | |
WisdomTree Physical Ethereum | -47.90% | +54.65% | +88.65% | -66.88% | - | |
CoinShares Physical Staked Ethereum | -47.83% | +56.09% | +90.19% | -66.76% | - | |
Bitwise Ethereum Staking ETP | -47.80% | - | - | - | - | |
Bitwise Physical Ethereum ETP | -47.80% | +53.19% | +85.40% | -65.74% | - | |
21Shares Ethereum Staking ETP | -47.79% | +51.88% | +90.12% | -66.29% | +443.89% | |
AMINA Ethereum ETP | -47.77% | +50.96% | +90.83% | -67.17% | - | |
21Shares Ethereum Core Staking ETP | -47.73% | +51.46% | +91.02% | - | - | |
1Valour Ethereum Physical Staking | -47.70% | +56.25% | - | - | - | |
VanEck Algorand ETN | -47.51% | +52.72% | +29.19% | - | - | |
21Shares Algorand ETP | -47.50% | +40.97% | +38.41% | -90.12% | - | |
CoinShares Physical Staked Algorand | -46.34% | +71.21% | +37.50% | - | - | |
CF Crypto Web 3.0 ETP | -44.89% | - | - | - | - | |
VanEck Polkadot ETN | -43.63% | -16.60% | +92.97% | -84.14% | - | |
WisdomTree Physical Polkadot | -43.01% | -14.61% | +89.61% | - | - | |
21Shares Polkadot ETP | -42.99% | -16.96% | +86.32% | -84.12% | - | |
AMINA Polkadot ETP | -42.36% | -16.15% | +89.62% | -83.83% | - | |
CoinShares Physical Staked Polkadot | -42.20% | -9.95% | +100.95% | - | - | |
Bitwise Physical XRP ETP | -4.48% | +254.46% | +73.89% | - | - | |
VanEck Chainlink ETN | -39.56% | +37.30% | +178.50% | - | - | |
VanEck Smart Contract Leaders ETN | -39.34% | +52.81% | +188.68% | - | - | |
CoinShares Physical Chainlink | -38.97% | +37.86% | +174.51% | - | - | |
CoinShares Physical Smart Contract Platform ETP | -38.53% | +53.48% | - | - | - | |
Global X Chainlink ETP | -38.34% | +39.62% | - | - | - | |
21Shares Chainlink ETP | -38.24% | +35.57% | +175.74% | - | - | |
VanEck Solana ETN | -36.84% | +91.23% | +993.88% | -94.34% | - | |
Bitwise Physical Solana ETP | -36.58% | +93.73% | +884.04% | -94.42% | - | |
CoinShares Physical Staked Solana | -36.26% | +100.78% | +1,017.39% | - | - | |
Bitwise Solana Staking ETP | -36.18% | - | - | - | - | |
WisdomTree Physical Solana | -36.07% | +102.58% | +1,018.92% | - | - | |
21Shares Solana Staking ETP | -36.00% | +96.51% | +995.11% | -94.18% | - | |
21Shares Bitcoin Cash ETP | -34.74% | +75.34% | +157.79% | -77.05% | +31.16% | |
VanEck Crypto Leaders ETN | -33.05% | +70.27% | +156.63% | - | - | |
21Shares Staking Basket Index ETP | -32.55% | +58.44% | - | - | - | |
WisdomTree Physical Crypto Mega Cap Equal Weight | -32.26% | +93.02% | +117.05% | -65.31% | - | |
