The best Eurozone ETFs
How do I invest in Eurozone stocks?
The easiest way to invest in the whole stock market of the Eurozone is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in Eurozone countries. Currently, there are 25 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Eurozone countries is between 0.05% p.a. and 0.24% p.a..
0.05% p.a. - 0.24% p.a.
annual total expense ratio (TER) of Eurozone ETFs
tracking stocks from Eurozone countries, which are tracked by ETFs
that track a broadly diversified Eurozone index
How to invest in companies from the EU?
Investing in stocks from Eurozone countries can be very easy and cost-effective by using a single ETF that tracks a broadly diversified Eurozone index which is weighted by market capitalisation. Currently, the following indices can be considered for a diversified investment in EU companies:This curated investment guide allows you to compare both the available ETFs and the underlying indices on Eurozone countries and to select an ETF that fits your preferences best.
As companies from the UK and Switzerland are not included in ETFs that track the EU, French and German companies play a significantly larger role in Eurozone ETFs, compared to similar Europe ETFs. For many ETFs that track indices on Europe or the Eurozone, there are also sustainable strategies available. You can find these in our curated investment guide on socially responsible (SRI) ETFs for Europe.
Performance of broadly diversified Eurozone indices in comparison
Source: justETF Research; As of 17.12.24; Performance over 1 year in EUR.
Indices in comparison
Indices on stocks from Eurozone countries
The best indices for Eurozone ETFs
For an investment in stocks from Eurozone countries, there are 4 indices available that are tracked by 25 ETFs. The total expense ratio (TER) of ETFs on these indices is between 0.05% p.a. and 0.24% p.a.. Depending on the market environment, stocks from a single country can make up large parts of an index. You can find more information regarding the concentration of countries, companies and sectors in the index factsheets linked below.Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
EURO STOXX® | Europe | 1 ETF | 299 (28.06.24) | The EURO STOXX® index tracks stocks from eurozone countries included in the STOXX® Europe 600 Index. The STOXX® Europe 600 index tracks large, mid and small capitalisation stocks from European developed countries. Index factsheet |
EURO STOXX® 50 | Europe | 16 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
MSCI EMU | Europe | 6 ETFs | 221 (30.09.24) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europe | 2 ETFs | 195 (28.06.24) | The Solactive GBS Developed Markets Eurozone Large & Mid Cap index tracks large and mid cap securities from Eurozone countries. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Solactive GBS Developed Markets Eurozone Large & Mid Cap | -2.14% | -3.72% | -4.10% | 10.50% | 18.48% | - |
EURO STOXX® | -0.90% | -2.17% | -2.78% | 11.69% | 18.89% | 41.83% |
MSCI EMU | -0.86% | -2.24% | -2.67% | 11.94% | 19.40% | 40.16% |
EURO STOXX® 50 | -1.49% | -2.75% | -2.99% | 12.92% | 29.26% | 48.81% |
Source: justETF.com; As of 30.11.24; Calculations in EUR based on the largest ETF of the respective index.
ETFs in comparison
ETFs tracking stocks from Eurozone countries
All Eurozone ETFs in comparison
In the table below we have listed the currently available Eurozone ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection.ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 7,567 | 0.09% p.a. | 27.12.00 | Distributing | Germany | Full replication |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 4,428 | 0.10% p.a. | 26.01.10 | Accumulating | Ireland | Full replication |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 4,139 | 0.09% p.a. | 29.08.08 | Accumulating | Luxembourg | Full replication |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 3,922 | 0.12% p.a. | 12.01.10 | Accumulating | Ireland | Full replication |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 3,897 | 0.10% p.a. | 03.04.00 | Distributing | Ireland | Full replication |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 3,646 | 0.09% p.a. | 04.01.07 | Distributing | Luxembourg | Full replication |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 2,818 | 0.24% p.a. | 19.02.01 | Accumulating | France | Full replication |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | 2,255 | 0.09% p.a. | 16.09.08 | Accumulating | Luxembourg | Full replication |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 2,063 | 0.20% p.a. | 03.05.05 | Distributing | Germany | Full replication |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1,390 | 0.12% p.a. | 28.11.12 | Distributing | Luxembourg | Full replication |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 1,082 | 0.05% p.a. | 05.10.09 | Distributing | Ireland | Full replication |
Deka EURO STOXX 50 UCITS ETFDE000ETFL029 | 881 | 0.15% p.a. | 14.03.08 | Distributing | Germany | Full replication |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 798 | 0.05% p.a. | 18.03.09 | Accumulating | Ireland | Unfunded swap |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | 614 | 0.09% p.a. | 29.06.10 | Distributing | Luxembourg | Full replication |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-disLU0147308422 | 559 | 0.12% p.a. | 19.09.02 | Distributing | Luxembourg | Full replication |
UBS ETF (LU) EURO STOXX 50 UCITS ETF (EUR) A-disLU0136234068 | 488 | 0.09% p.a. | 29.10.01 | Distributing | Luxembourg | Full replication |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | 447 | 0.15% p.a. | 27.07.15 | Accumulating | France | Full replication |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | 312 | 0.12% p.a. | 06.08.03 | Distributing | Luxembourg | Full replication |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | 253 | 0.18% p.a. | 25.01.13 | Accumulating | Ireland | Full replication |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | 105 | 0.15% p.a. | 27.07.15 | Distributing | France | Full replication |
Amundi MSCI EMU UCITS ETF AccLU1646361276 | 98 | 0.12% p.a. | 06.02.20 | Accumulating | Luxembourg | Full replication |
Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 66 | 0.05% p.a. | 15.01.20 | Accumulating | Luxembourg | Full replication |
HSBC EURO STOXX 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 63 | 0.05% p.a. | 28.06.22 | Accumulating | Ireland | Full replication |
Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 31 | 0.05% p.a. | 30.01.19 | Distributing | Luxembourg | Full replication |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 23 | 0.05% p.a. | 25.11.09 | Distributing | Ireland | Unfunded swap |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | -1.49% | -2.75% | -2.99% | 12.92% | 29.26% | 48.81% |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | -1.50% | -2.76% | -2.99% | 12.92% | 29.28% | 48.90% |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | -1.50% | -2.76% | -2.99% | 12.94% | 29.30% | 48.97% |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | -0.86% | -2.24% | -2.67% | 11.94% | 19.40% | 40.16% |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | -1.50% | -2.76% | -3.01% | 12.91% | 29.32% | 48.96% |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | -1.50% | -2.75% | -2.99% | 12.93% | 29.26% | 48.86% |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | -2.97% | -4.19% | -4.40% | 11.22% | 27.17% | 46.38% |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | -2.96% | -4.21% | -4.41% | 11.26% | 27.32% | 46.53% |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | -0.90% | -2.17% | -2.78% | 11.69% | 18.89% | 41.83% |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | -0.86% | -2.26% | -2.70% | 11.91% | 19.25% | 39.74% |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | -1.50% | -2.76% | -2.98% | 12.96% | 29.46% | 49.43% |
Deka EURO STOXX 50 UCITS ETFDE000ETFL029 | -1.51% | -2.76% | -3.01% | 12.83% | 29.05% | 48.23% |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | -1.53% | -2.82% | -3.12% | 12.81% | 28.89% | 47.83% |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | -2.96% | -4.21% | -4.42% | 11.30% | 27.41% | 46.62% |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-disLU0147308422 | -0.86% | -2.25% | -2.71% | 11.91% | 19.18% | 39.56% |
UBS ETF (LU) EURO STOXX 50 UCITS ETF (EUR) A-disLU0136234068 | -1.51% | -2.76% | -3.04% | 12.88% | 29.20% | 48.61% |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | -1.51% | -2.78% | -3.03% | 12.83% | 29.21% | 48.91% |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | -2.14% | -3.47% | -3.86% | 10.38% | 17.59% | 37.76% |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | -0.87% | -2.25% | -2.70% | 11.81% | 19.05% | 39.35% |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | -1.48% | -2.76% | -2.98% | 12.93% | 29.34% | 48.96% |
Amundi MSCI EMU UCITS ETF AccLU1646361276 | -2.14% | -3.49% | -3.90% | 10.38% | 17.61% | - |
Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | -2.14% | -3.72% | -4.10% | 10.50% | 18.48% | - |
HSBC EURO STOXX 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | -1.50% | -2.76% | -2.97% | 12.95% | - | - |
Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | -2.14% | -3.71% | -4.06% | 10.51% | 18.52% | 38.18% |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | -1.53% | -2.81% | -3.07% | 12.88% | 29.08% | 48.05% |
Source: justETF.com; As of 30.11.24