Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
The easiest way to invest in the whole stock market of the Eurozone is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in Eurozone countries. Currently, there are 25 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Eurozone countries is between 0.05% p.a. and 0.20% p.a..
Source: justETF Research; As of 21.03.25; Performance over 1 year in EUR.
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
EURO STOXX® | Europe | 1 ETF | 299 (28.06.24) | The EURO STOXX® index tracks stocks from eurozone countries included in the STOXX® Europe 600 Index. The STOXX® Europe 600 index tracks large, mid and small capitalisation stocks from European developed countries. Index factsheet |
EURO STOXX® 50 | Europe | 16 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
MSCI EMU | Europe | 6 ETFs | 222 (29.11.24) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europe | 2 ETFs | 195 (28.06.24) | The Solactive GBS Developed Markets Eurozone Large & Mid Cap index tracks large and mid cap securities from Eurozone countries. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
EURO STOXX® 50 | 5.28% | 15.12% | 11.91% | 15.21% | 52.28% | 88.12% |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | 5.09% | 13.55% | 11.05% | 15.21% | 41.38% | 75.21% |
EURO STOXX® | 5.07% | 13.28% | 11.05% | 15.42% | 39.63% | 73.99% |
MSCI EMU | 5.05% | 13.38% | 11.04% | 15.44% | 39.94% | 72.36% |
Source: justETF.com; As of 28.02.25; Calculations in EUR based on the largest ETF of the respective index.
ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 7,883 | 0.09% p.a. | 27.12.00 | Distributing | Germany | Full replication |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 5,168 | 0.09% p.a. | 04.01.07 | Distributing | Luxembourg | Full replication |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 4,834 | 0.10% p.a. | 26.01.10 | Accumulating | Ireland | Full replication |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 4,679 | 0.09% p.a. | 29.08.08 | Accumulating | Luxembourg | Full replication |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 4,592 | 0.12% p.a. | 12.01.10 | Accumulating | Ireland | Full replication |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 4,533 | 0.10% p.a. | 03.04.00 | Distributing | Ireland | Full replication |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 3,258 | 0.20% p.a. | 19.02.01 | Accumulating | France | Full replication |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | 2,635 | 0.09% p.a. | 16.09.08 | Accumulating | Luxembourg | Full replication |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 2,427 | 0.20% p.a. | 03.05.05 | Distributing | Germany | Full replication |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1,599 | 0.12% p.a. | 28.11.12 | Distributing | Luxembourg | Full replication |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-disLU0147308422 | 1,313 | 0.12% p.a. | 19.09.02 | Distributing | Luxembourg | Full replication |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 1,126 | 0.05% p.a. | 05.10.09 | Distributing | Ireland | Full replication |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 1,022 | 0.05% p.a. | 18.03.09 | Accumulating | Ireland | Unfunded swap |
Deka EURO STOXX 50 UCITS ETFDE000ETFL029 | 1,010 | 0.15% p.a. | 14.03.08 | Distributing | Germany | Full replication |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | 798 | 0.09% p.a. | 29.06.10 | Distributing | Luxembourg | Full replication |
UBS ETF (LU) EURO STOXX 50 UCITS ETF (EUR) A-disLU0136234068 | 561 | 0.09% p.a. | 29.10.01 | Distributing | Luxembourg | Full replication |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | 467 | 0.15% p.a. | 27.07.15 | Accumulating | France | Full replication |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | 457 | 0.12% p.a. | 06.08.03 | Distributing | Luxembourg | Full replication |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | 270 | 0.18% p.a. | 25.01.13 | Accumulating | Ireland | Full replication |
HSBC EURO STOXX 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 145 | 0.05% p.a. | 28.06.22 | Accumulating | Ireland | Full replication |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | 131 | 0.15% p.a. | 27.07.15 | Distributing | France | Full replication |
Amundi MSCI EMU UCITS ETF AccLU1646361276 | 114 | 0.12% p.a. | 06.02.20 | Accumulating | Luxembourg | Full replication |
Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 69 | 0.05% p.a. | 15.01.20 | Accumulating | Luxembourg | Full replication |
Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 37 | 0.05% p.a. | 30.01.19 | Distributing | Luxembourg | Full replication |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 23 | 0.05% p.a. | 25.11.09 | Distributing | Ireland | Unfunded swap |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 5.28% | 15.12% | 11.91% | 15.21% | 52.28% | 88.12% |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 5.27% | 15.13% | 11.91% | 15.21% | 52.28% | 88.13% |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 5.27% | 15.13% | 11.90% | 15.21% | 52.30% | 88.22% |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 5.26% | 15.12% | 11.90% | 15.21% | 52.34% | 88.33% |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 5.05% | 13.38% | 11.04% | 15.44% | 39.94% | 72.36% |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 5.25% | 15.10% | 11.87% | 15.18% | 52.32% | 88.25% |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 5.25% | 15.10% | 11.89% | 15.15% | 52.01% | 87.81% |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | 5.27% | 15.13% | 11.90% | 15.23% | 52.27% | 88.02% |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 5.07% | 13.28% | 11.05% | 15.42% | 39.63% | 73.99% |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 5.06% | 13.40% | 11.04% | 15.42% | 39.83% | 71.88% |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-disLU0147308422 | 5.04% | 13.36% | 11.02% | 15.40% | 39.76% | 71.61% |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 5.26% | 15.12% | 11.90% | 15.24% | 52.45% | 88.82% |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 5.27% | 15.08% | 11.76% | 15.10% | 51.86% | 86.87% |
Deka EURO STOXX 50 UCITS ETFDE000ETFL029 | 5.24% | 15.07% | 11.85% | 15.10% | 51.95% | 87.19% |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | 5.27% | 15.12% | 11.90% | 15.26% | 52.39% | 88.17% |
UBS ETF (LU) EURO STOXX 50 UCITS ETF (EUR) A-disLU0136234068 | 5.25% | 15.12% | 11.89% | 15.16% | 52.15% | 87.84% |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | 5.28% | 15.10% | 11.87% | 15.02% | 52.17% | 88.25% |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | 5.04% | 13.46% | 11.17% | 15.47% | 39.69% | 71.72% |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | 5.04% | 13.33% | 10.97% | 15.33% | 39.49% | 71.21% |
HSBC EURO STOXX 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 5.25% | 15.12% | 11.90% | 15.24% | - | - |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | 5.25% | 15.11% | 11.80% | 14.99% | 52.20% | 88.24% |
Amundi MSCI EMU UCITS ETF AccLU1646361276 | 4.99% | 13.47% | 11.14% | 15.46% | 39.59% | - |
Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 5.09% | 13.55% | 11.05% | 15.21% | 41.38% | 75.21% |
Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 5.10% | 13.54% | 11.06% | 15.22% | 41.40% | 75.20% |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 5.26% | 15.07% | 11.75% | 15.17% | 52.10% | 87.16% |
Source: justETF.com; As of 28.02.25