Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | 23.26% | 1.57% | 7.96% | 28.49% | 25.90% | 4 ETFs | ||
MSCI All Country World (ACWI) | 23.53% | 1.64% | 8.18% | 28.84% | 25.88% | 4 ETFs | ||
MSCI All Country World Investable Market (ACWI IMI) | 22.41% | 1.63% | 8.06% | 28.13% | 24.83% | 2 ETFs | ||
Global Developed Markets | ||||||||
Dow Jones Global Titans 50 | 33.05% | 2.57% | 7.71% | 36.01% | 39.19% | 2 ETFs | ||
FTSE Developed | 23.89% | 1.94% | 8.06% | 29.39% | 28.90% | 3 ETFs | ||
MSCI World | 24.45% | 2.12% | 8.48% | 29.96% | 28.72% | 21 ETFs | ||
STOXX® Global Select Dividend 100 | 15.55% | 0.78% | 8.54% | 24.35% | 22.80% | 2 ETFs | ||
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | 12.29% | -0.77% | 5.59% | 19.46% | -2.41% | 1 ETF | ||
FTSE Emerging | 17.65% | -2.32% | 6.96% | 20.36% | 3.83% | 3 ETFs | ||
MSCI Emerging Markets | 13.56% | -3.21% | 3.70% | 17.00% | -1.24% | 19 ETFs | ||
MSCI Emerging Markets Investable Market (IMI) | 13.41% | -2.76% | 3.74% | 17.11% | 1.11% | 2 ETFs |
Source: justETF.com; As of 20.11.24; Calculations in EUR based on the oldest ETF of the respective index.
Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Telecommunication MSCI World Communication Services 20/35 Custom | 37.57% | 6.56% | 13.76% | 40.54% | 25.20% | 1 ETF | ||
Consumer Discretionary MSCI World Consumer Discretionary | 20.38% | 7.63% | 14.99% | 25.74% | 5.70% | 3 ETFs | ||
Consumer Staples MSCI World Consumer Staples | 11.90% | -1.20% | 2.35% | 15.47% | 15.14% | 3 ETFs | ||
Energy MSCI World Energy | 17.28% | 6.14% | 9.56% | 15.58% | 83.71% | 3 ETFs | ||
Financials MSCI World Financials | 35.20% | 5.75% | 16.96% | 44.26% | 44.89% | 4 ETFs | ||
Health Care MSCI World Health Care | 8.58% | -5.70% | -5.15% | 13.91% | 12.79% | 4 ETFs | ||
Industrials MSCI World Industrials | 22.07% | 0.45% | 9.53% | 31.30% | 32.99% | 1 ETF | ||
Technology MSCI World Information Technology 20/35 Custom | 35.83% | 2.80% | 8.39% | 39.97% | 46.72% | 1 ETF | ||
Basic Materials MSCI World Materials | 5.66% | -3.93% | 3.88% | 13.41% | 13.96% | 2 ETFs | ||
Utilities MSCI World Utilities | 24.30% | -1.17% | 8.90% | 28.01% | 29.45% | 2 ETFs |
Source: justETF.com; As of 20.11.24; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 20.11.24; Calculations in EUR based on the oldest ETF of the respective index.