Market Overview

 

Equity Markets Europe

MSCI Europe

2024: 7.53%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 6.59% -4.66% -1.35% 11.15% 10.68% 1 ETF
EURO STOXX® 50 52 week low/high 7.76% -4.88% -2.23% 12.26% 18.88% 16 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 7.36% -4.00% -0.60% 12.63% -1.47% 4 ETFs
MSCI EMU 52 week low/high 6.80% -4.70% -1.45% 11.38% 10.83% 6 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 3.88% -3.95% 0.00% 12.62% 18.44% 2 ETFs
MSCI EMU (GBP Hedged) 52 week low/high 12.23% -5.09% 0.71% 18.17% 15.28% 1 ETF
Europe
MSCI Europe 52 week low/high 7.53% -4.14% -1.62% 12.92% 13.65% 13 ETFs
MSCI Europe ex UK 52 week low/high 5.58% -5.02% -2.92% 11.02% 8.82% 2 ETFs
STOXX® Europe 50 52 week low/high 6.47% -5.14% -4.45% 10.53% 21.75% 4 ETFs
STOXX® Europe 600 52 week low/high 7.42% -4.45% -1.92% 12.87% 12.13% 8 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 5.25% -2.29% 0.33% 12.42% 7.98% 2 ETFs
Europe by Countries
AEX® 52 week low/high 11.08% -5.07% -5.02% 15.05% 11.07% 3 ETFs
ATX® 52 week low/high 6.22% -3.32% -3.65% 11.52% 5.62% 2 ETFs
CAC 40® 52 week low/high -0.84% -4.41% -2.69% 3.35% 11.40% 3 ETFs
DAX® 52 week low/high 12.80% -3.35% 3.47% 18.82% 15.43% 10 ETFs
FTSE 100 52 week low/high 13.04% -2.97% 0.73% 17.77% 25.89% 10 ETFs
FTSE MIB 52 week low/high 16.97% -2.94% 3.38% 20.14% 42.13% 4 ETFs
IBEX 35 52 week low/high 20.03% -1.59% 6.20% 23.48% 49.83% 1 ETF
MSCI Poland 52 week low/high -4.22% -7.91% -10.50% 0.92% 9.32% 1 ETF
MSCI Turkey 52 week low/high 21.21% 7.81% -3.05% 14.76% 102.07% 2 ETFs
SLI® 52 week low/high 8.26% -4.54% -2.18% 17.74% 10.49% 2 ETFs

Source: justETF.com; As of 20.11.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2024

Worst Sectors Europe 2024

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Financials
STOXX® Europe 600 Banks
52 week low/high 29.23% -0.20% 6.45% 34.98% 67.32% 3 ETFs
Basic Materials
STOXX® Europe 600 Basic Resources
52 week low/high -5.61% -3.20% 1.24% -2.27% 8.47% 3 ETFs
Consumer Staples
STOXX® Europe 600 Food & Beverage
52 week low/high -9.66% -9.55% -5.56% -6.97% -20.58% 1 ETF
Health Care
STOXX® Europe 600 Health Care
52 week low/high 5.99% -8.71% -11.26% 9.94% 8.88% 3 ETFs
Industrials
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 13.59% -3.49% 2.31% 24.72% 14.76% 1 ETF
Insurance
STOXX® Europe 600 Insurance
52 week low/high 20.73% -3.08% 5.16% 24.12% 43.34% 3 ETFs
Energy
STOXX® Europe 600 Oil & Gas
52 week low/high -0.37% 0.79% -2.57% -1.24% 40.23% 1 ETF
Technology
STOXX® Europe 600 Technology
52 week low/high 0.34% -3.95% -7.46% 5.50% -9.02% 3 ETFs
Telecommunication
STOXX® Europe 600 Telecommunications
52 week low/high 21.32% -2.63% 6.38% 23.45% 13.68% 3 ETFs
Utilities
STOXX® Europe 600 Utilities
52 week low/high 3.17% -6.34% 0.38% 7.77% 13.50% 3 ETFs

Source: justETF.com; As of 20.11.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 20.11.24; Calculations in EUR based on the oldest ETF of the respective index.