Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Emerging Markets | ||||||||
FTSE Emerging | ![]() | 1.11% | 1.11% | 3.47% | 17.74% | 13.30% | 3 ETFs | |
MSCI Emerging Markets | ![]() | 1.79% | 2.76% | 3.08% | 14.35% | 9.67% | 19 ETFs | |
MSCI Emerging Markets Asia | ![]() | 0.86% | 3.87% | 2.50% | 17.48% | 9.75% | 4 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | 0.79% | 2.28% | 2.03% | 12.71% | 10.79% | 2 ETFs | |
MSCI Emerging Markets Latin America | ![]() | 7.94% | 0.78% | 3.33% | -12.98% | 10.02% | 2 ETFs | |
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | ![]() | 13.47% | 9.22% | 9.70% | 28.47% | 3.41% | 1 ETF | |
MSCI GCC Countries ex Select Securities | ![]() | 3.11% | 0.71% | 8.32% | 7.50% | 3.70% | 1 ETF | |
Frontier Markets | ||||||||
S&P Select Frontier | ![]() | 1.53% | 0.73% | 2.08% | 26.72% | 39.39% | 1 ETF | |
Emerging Markets by Countries | ||||||||
FTSE Vietnam | ![]() | 2.03% | 1.43% | 2.46% | -8.93% | -38.65% | 1 ETF | |
MSCI Brazil | ![]() | 7.80% | -1.33% | 0.19% | -18.78% | 1.57% | 4 ETFs | |
MSCI China | ![]() | 13.29% | 12.61% | 18.32% | 45.12% | 6.60% | 7 ETFs | |
MSCI India | ![]() | -11.89% | -5.30% | -12.32% | -3.46% | 19.75% | 6 ETFs | |
MSCI Indonesia | ![]() | -16.56% | -16.12% | -19.86% | -26.55% | -19.46% | 3 ETFs | |
MSCI Korea 20/35 | ![]() | 5.86% | 1.24% | -2.52% | -12.28% | -16.29% | 4 ETFs | |
MSCI Malaysia | ![]() | -4.70% | -0.89% | -0.89% | 17.76% | 9.22% | 1 ETF | |
MSCI Mexico | ![]() | 7.69% | 2.82% | 6.43% | -14.42% | 15.68% | 1 ETF | |
MSCI Pakistan Investable Market (IMI) | ![]() | -4.65% | -0.81% | 9.82% | 59.74% | 44.71% | 1 ETF | |
MSCI Philippines Investable Market (IMI) | ![]() | -6.76% | 0.00% | -5.48% | -8.61% | -15.85% | 1 ETF | |
MSCI Saudi Arabia 20/35 | ![]() | 0.16% | -1.92% | 4.78% | -1.29% | -0.32% | 2 ETFs | |
MSCI Taiwan 20/35 | ![]() | -3.79% | -0.44% | 0.33% | 23.12% | 22.82% | 2 ETFs | |
MSCI Thailand | ![]() | -12.35% | -10.38% | -12.84% | -0.59% | -15.76% | 1 ETF | |
MSCI Turkey | ![]() | -3.06% | -5.15% | -2.18% | 5.87% | 117.58% | 2 ETFs |
Source: justETF.com; As of 28.02.25; Calculations in EUR based on the oldest ETF of the respective index.