Market Overview

 

Equity Markets Emerging Markets

MSCI China

2024: 10.05%
Show ETFs
 

Index Overview Equity Emerging Markets

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Emerging Markets
FTSE Emerging 52 week low/high 14.01% 4.40% 6.84% 16.51% 3.55% 2 ETFs
MSCI Emerging Markets 52 week low/high 13.13% 4.50% 6.62% 15.80% -0.40% 19 ETFs
MSCI Emerging Markets Asia 52 week low/high 16.80% 4.42% 9.06% 18.50% -0.93% 5 ETFs
MSCI Emerging Markets Investable Market (IMI) 52 week low/high 12.93% 4.32% 6.44% 16.65% 2.49% 2 ETFs
MSCI Emerging Markets Latin America 52 week low/high -9.25% 7.14% -6.42% 0.99% 20.93% 2 ETFs
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped 52 week low/high 2.93% 7.67% 4.81% 4.81% -5.95% 1 ETF
MSCI GCC Countries ex Select Securities 52 week low/high 0.72% 2.46% -6.52% 1.81% 21.69% 1 ETF
Frontier Markets
S&P Select Frontier 52 week low/high 9.24% -0.29% -0.35% 9.80% 22.41% 1 ETF
Emerging Markets by Countries
FTSE Vietnam 52 week low/high -2.50% -4.85% -9.75% -8.42% -30.96% 1 ETF
MSCI Brazil 52 week low/high -10.82% 5.13% -6.22% -2.79% 4.79% 5 ETFs
MSCI China 52 week low/high 10.05% 0.54% 8.12% 0.39% -33.85% 7 ETFs
MSCI India 52 week low/high 20.59% 4.78% 8.25% 37.17% 56.40% 6 ETFs
MSCI Indonesia 52 week low/high -4.27% 8.02% -6.85% -6.73% 30.44% 3 ETFs
MSCI Korea 20/35 52 week low/high 5.02% 4.78% 3.62% 8.69% -14.64% 4 ETFs
MSCI Malaysia 52 week low/high 13.22% 1.77% 5.93% 20.75% 14.10% 1 ETF
MSCI Mexico 52 week low/high -6.98% 11.05% -9.05% 0.16% 47.71% 1 ETF
MSCI Pakistan Investable Market (IMI) 52 week low/high 28.77% 9.30% 11.90% 67.86% -2.08% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high 0.00% 2.94% -4.76% 0.72% -3.45% 1 ETF
MSCI Saudi Arabia 20/35 52 week low/high -0.52% 0.88% -8.63% 0.35% 21.19% 2 ETFs
MSCI Taiwan 20/35 52 week low/high 30.23% 8.20% 14.42% 40.60% 34.57% 2 ETFs
MSCI Thailand 52 week low/high -7.32% 2.55% -3.88% -9.95% -4.28% 1 ETF
MSCI Turkey 52 week low/high 42.56% 3.03% 8.54% 54.81% 151.24% 2 ETFs

Source: justETF.com; As of 15.07.24; Calculations in EUR based on the oldest ETF of the respective index.