Market Overview

 

Equity Markets Emerging Markets

MSCI Emerging Markets

2025: +2.14%
Created with Highcharts 8.2.06. Jan20. Jan3. Feb17. Feb3. Mar17. Mar31. Mar14. Apr28. Apr12. …12. May-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI Emerging Markets Asia

2025: +1.20%
Created with Highcharts 8.2.06. Jan20. Jan3. Feb17. Feb3. Mar17. Mar31. Mar14. Apr28. Apr12. …12. May-20.00%-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI China

2025: +9.18%
Created with Highcharts 8.2.06. Jan20. Jan3. Feb17. Feb3. Mar17. Mar31. Mar14. Apr28. Apr12. …12. May-10.00%-5.00%0.00%5.00%10.00%15.00%20.00%justETF.com
Show ETFs

MSCI Emerging Markets Latin America

2025: +16.55%
Created with Highcharts 8.2.06. Jan20. Jan3. Feb17. Feb3. Mar17. Mar31. Mar14. Apr28. Apr12. …12. May-5.00%0.00%5.00%10.00%15.00%20.00%justETF.com
Show ETFs
 

Index Overview Equity Emerging Markets

Index 52 Week Low/High in 2025 1 Month 3 Months 1 Year 3 Years ETFs
Emerging Markets
FTSE Emerging 52 week low/high +1.18% +12.70% -1.55% +9.95% +20.39% 3 ETFs
MSCI Emerging Markets 52 week low/high +2.14% +12.72% -1.67% +7.36% +17.28% 20 ETFs
MSCI Emerging Markets Asia 52 week low/high +1.20% +13.99% -1.50% +8.85% +19.35% 4 ETFs
MSCI Emerging Markets Investable Market (IMI) 52 week low/high +1.49% +13.15% -1.33% +6.75% +18.19% 2 ETFs
MSCI Emerging Markets Latin America 52 week low/high +16.55% +15.25% +4.61% -6.09% +15.07% 2 ETFs
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped 52 week low/high +12.57% +8.36% +3.30% +24.09% +9.62% 1 ETF
MSCI GCC Countries ex Select Securities 52 week low/high -4.28% +4.22% -6.88% +5.10% -11.93% 1 ETF
Frontier Markets
S&P Select Frontier 52 week low/high +1.77% +8.96% -0.24% +17.97% +45.43% 1 ETF
Emerging Markets by Countries
FTSE Vietnam 52 week low/high +0.72% +6.66% +2.67% -3.71% -27.99% 1 ETF
MSCI Brazil 52 week low/high +15.99% +14.95% +0.64% -8.44% +4.88% 4 ETFs
MSCI China 52 week low/high +9.18% +12.13% -2.94% +20.12% +16.49% 7 ETFs
MSCI India 52 week low/high -5.58% +8.72% +1.24% +1.03% +29.88% 6 ETFs
MSCI Indonesia 52 week low/high -11.33% +11.88% -3.98% -12.30% -18.14% 3 ETFs
MSCI Korea 20/35 52 week low/high +6.50% +9.95% -2.16% -12.65% -12.61% 4 ETFs
MSCI Malaysia 52 week low/high -5.90% +12.02% -3.34% +9.13% +7.74% 1 ETF
MSCI Mexico 52 week low/high +16.96% +15.37% +6.08% -11.23% +22.27% 1 ETF
MSCI Pakistan Investable Market (IMI) 52 week low/high -8.53% +1.72% -4.84% +34.09% +43.90% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high +0.68% +12.88% +7.97% +4.93% -1.32% 1 ETF
MSCI Saudi Arabia 20/35 52 week low/high -8.32% +2.37% -10.22% -4.26% -17.60% 2 ETFs
MSCI Taiwan 20/35 52 week low/high -4.75% +20.70% -3.99% +10.16% +34.29% 2 ETFs
MSCI Thailand 52 week low/high -12.58% +10.35% -6.14% -1.08% -13.49% 1 ETF
MSCI Turkey 52 week low/high -16.61% +3.42% -14.95% -23.80% +59.52% 2 ETFs

Source: justETF.com; As of 15.05.25; Calculations in EUR based on the oldest ETF of the respective index.