Market Overview

 

Equity Markets Asia Pacific

MSCI Japan

2025: +0.92%
Created with Highcharts 8.2.06. Jan20. Jan3. Feb17. Feb3. Mar17. Mar31. Mar14. Apr28. Apr12. May26. May9. Jun23. Jun7. Jul21. Jul-20.00%-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI AC Asia ex Japan

2025: +4.61%
Created with Highcharts 8.2.06. Jan20. Jan3. Feb17. Feb3. Mar17. Mar31. Mar14. Apr28. Apr12. May26. May9. Jun23. Jun7. Jul21. Jul-20.00%-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI AC Asia Pacific ex Japan

2025: +3.80%
Created with Highcharts 8.2.06. Jan20. Jan3. Feb17. Feb3. Mar17. Mar31. Mar14. Apr28. Apr12. May26. May9. Jun23. Jun7. Jul21. Jul-20.00%-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI Pacific ex Japan

2025: +3.14%
Created with Highcharts 8.2.06. Jan20. Jan3. Feb17. Feb3. Mar17. Mar31. Mar14. Apr28. Apr12. May26. May9. Jun23. Jun7. Jul21. Jul-20.00%-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs
 

Index Overview Equity Asia Pacific

Index 52 Week Low/High in 2025 1 Month 3 Months 1 Year 3 Years ETFs
Asia Pacific
Dow Jones Asia/Pacific Select Dividend 50 52 week low/high +3.25% +6.02% +13.02% +12.43% +26.34% 2 ETFs
MSCI AC Asia Pacific ex Japan 52 week low/high +3.80% +2.21% +13.16% +11.49% +17.33% 1 ETF
MSCI AC Asia ex Japan 52 week low/high +4.61% +2.49% +14.16% +12.97% +17.85% 2 ETFs
MSCI AC Far East ex Japan 52 week low/high +8.93% +3.55% +17.98% +20.21% +17.72% 3 ETFs
Pacific
MSCI Pacific ex Japan 52 week low/high +3.14% +1.18% +10.02% +12.10% +15.47% 5 ETFs
Japan
MSCI Japan 52 week low/high +0.92% +3.31% +5.15% +4.61% +28.65% 11 ETFs
MSCI Japan (CHF Hedged) 52 week low/high +5.88% +7.02% +14.34% +7.68% +66.90% 1 ETF
MSCI Japan (EUR Hedged) 52 week low/high +6.42% +5.84% +12.02% +11.64% +69.71% 5 ETFs
Nikkei 225® 52 week low/high -0.45% +3.57% +8.68% +5.44% +24.78% 4 ETFs
TOPIX® 52 week low/high +1.87% +3.22% +5.21% +5.43% +28.35% 2 ETFs
TOPIX® (EUR Hedged) 52 week low/high +7.35% +5.74% +12.14% +12.49% +70.42% 2 ETFs
Asia Pacific by Countries
MSCI Australia 52 week low/high -0.46% -0.08% +7.03% +3.50% +17.12% 1 ETF
MSCI China 52 week low/high +11.07% +4.24% +10.84% +36.26% +7.72% 7 ETFs
MSCI India 52 week low/high -10.96% -3.32% -1.14% -12.98% +17.47% 6 ETFs
MSCI Indonesia 52 week low/high -14.94% +0.78% +4.33% -17.43% -20.33% 3 ETFs
MSCI Korea 20/35 52 week low/high +25.32% +0.35% +26.68% +4.38% +11.16% 4 ETFs
MSCI Malaysia 52 week low/high -11.63% +0.19% +2.18% +0.39% +5.19% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high -7.43% -0.72% -0.72% -2.84% -2.14% 1 ETF
MSCI Singapore Investable Market (IMI) 52 week low/high +9.94% +6.21% +12.57% +32.39% +45.74% 1 ETF
MSCI Taiwan 20/35 52 week low/high +1.53% +3.66% +26.73% +11.72% +47.25% 2 ETFs
MSCI Thailand 52 week low/high -13.58% +9.68% +7.41% +2.37% -11.52% 1 ETF
S&P/ASX 200 52 week low/high +0.83% +0.99% +8.46% +5.39% +15.95% 2 ETFs

Source: justETF.com; As of 25.07.25; Calculations in EUR based on the oldest ETF of the respective index.