The best healthcare ETFs
How to invest in the healthcare sector using ETFs
With sector ETFs, you invest in a specific part of the economy, for example in the healthcare sector. The most widely used standard in the financial industry for dividing the economy into sectors is the Global Industry Classification Standard (GICS). The major index providers MSCI and S&P use this standard consisting of 11 sectors and 68 assigned industries.For the classification of listed companies in each sector, the index providers analyse in which business segment companies are generating the majority of their sales and profits. Additionally, the positioning and public perception of a company are also taken into account.
How do I invest in the healthcare sector?
An industry or sector index consists of all the companies of a certain sector starting from a parent index. For example, the MSCI World Health Care index tracks all companies from the healthcare sector that are included in the MSCI World. A global healthcare ETF thus gives you the opportunity to invest in the largest companies from the healthcare sector worldwide.Sector ETFs of this type should not be mixed up with thematic ETFs. Thematic ETFs track a non-standardised industry group and a specific investment theme. We provide you with an overview of the available thematic ETFs here.
justETF tip: You can find out more about sector ETFs in our articles Investing in different sectors via ETFs and What sort of sector ETFs are available?.
Which companies are included in healthcare ETFs?
Companies from the healthcare sector include healthcare service providers such as operators of hospitals and emergency services. Distributors and manufacturers of equipment and supplies are also included, as well as technology companies for the healthcare sector. Companies involved in the research, development, production and marketing of pharmaceuticals and biotechnological products are assigned to the healthcare sector, too. Special thematic ETFs are available for various sub-sectors of the healthcare sector. These include, for example, ETFs on biotech and cannabis. In addition, innovation ETFs often provide a focus on healthcare innovation.In this investment guide, you will find all ETFs that allow you to invest globally in companies from the healthcare sector. For a performance comparison of the various ETF sectors, please have a look at our market overview.
MSCI World Health Care performance
1 month: -3.27%
1 year: 8.99%
3 years: 8.19%
5 years: 43.44%
Healthcare ETFs in comparison
The most important factors at a glance
In the table below we have listed the currently available healthcare ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection. ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Xtrackers MSCI World Health Care UCITS ETF 1CIE00BM67HK77 | 2,383 | 0.25% p.a. | 04.03.16 | Accumulating | Ireland | Full replication |
Amundi MSCI World Health Care UCITS ETF EUR AccLU0533033238 | 711 | 0.30% p.a. | 19.08.10 | Accumulating | Luxembourg | Unfunded swap |
SPDR MSCI World Health Care UCITS ETFIE00BYTRRB94 | 548 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
iShares MSCI World Health Care Sector ESG UCITS ETF USD (Dist)IE00BJ5JNZ06 | 504 | 0.18% p.a. | 17.10.19 | Distributing | Ireland | Full replication |
Amundi S&P Global Health Care ESG UCITS ETF DR EUR (A)IE0006FM6MI8 | 207 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1CIE00036F4K40 | 140 | 0.35% p.a. | 18.01.23 | Accumulating | Ireland | Full replication |
Amundi MSCI World Health Care UCITS ETF USD AccLU0533033311 | 86 | 0.30% p.a. | 19.08.10 | Accumulating | Luxembourg | Unfunded swap |
Invesco S&P World Health Care ESG UCITS ETF AccIE000L4EH2K5 | 60 | 0.18% p.a. | 12.04.23 | Accumulating | Ireland | Full replication |
Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D)IE000JKS50V3 | 33 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF EURLU2365457410 | 4 | 0.30% p.a. | 10.12.21 | Accumulating | Luxembourg | Full replication |
Franklin Future Of Health And Wellness UCITS ETF IE0003WEWAX4 | 2 | 0.30% p.a. | 05.07.23 | Accumulating | Ireland | Full replication |
Global X Telemedicine & Digital Health UCITS ETF Acc USDIE00BLR6QB00 | 2 | 0.68% p.a. | 17.12.20 | Accumulating | Ireland | Full replication |
BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF USDLU2533811084 | 1 | 0.30% p.a. | 18.01.23 | Accumulating | Luxembourg | Full replication |
Fidelity Digital Health UCITS ETF ACC-USDIE000BPQIAA3 | - | 0.50% p.a. | 24.08.22 | Accumulating | Ireland | Full replication |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Xtrackers MSCI World Health Care UCITS ETF 1CIE00BM67HK77 | 0.57% | -3.93% | 5.37% | 16.32% | 21.92% | 53.86% |
Amundi MSCI World Health Care UCITS ETF EUR AccLU0533033238 | 0.52% | -4.60% | 5.00% | 15.23% | 19.13% | 51.98% |
SPDR MSCI World Health Care UCITS ETFIE00BYTRRB94 | 0.56% | -3.93% | 5.34% | 16.26% | 21.64% | 53.35% |
iShares MSCI World Health Care Sector ESG UCITS ETF USD (Dist)IE00BJ5JNZ06 | 1.74% | -4.50% | 3.36% | 10.65% | 18.04% | 49.34% |
Amundi S&P Global Health Care ESG UCITS ETF DR EUR (A)IE0006FM6MI8 | 0.17% | -5.55% | 5.38% | 15.42% | - | - |
Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1CIE00036F4K40 | 0.68% | -2.68% | 6.68% | 18.50% | - | - |
Amundi MSCI World Health Care UCITS ETF USD AccLU0533033311 | 0.16% | -4.36% | 4.85% | 15.55% | 20.38% | 51.51% |
Invesco S&P World Health Care ESG UCITS ETF AccIE000L4EH2K5 | -0.35% | -5.14% | 4.95% | 16.73% | - | - |
Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D)IE000JKS50V3 | 0.17% | -5.53% | 5.35% | 15.42% | - | - |
BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF EURLU2365457410 | 1.37% | -0.45% | 3.97% | 10.97% | - | - |
Franklin Future Of Health And Wellness UCITS ETF IE0003WEWAX4 | 1.85% | -0.04% | 4.97% | 18.12% | - | - |
Global X Telemedicine & Digital Health UCITS ETF Acc USDIE00BLR6QB00 | 11.46% | 16.22% | 17.09% | 21.04% | -31.24% | - |
BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF USDLU2533811084 | 0.95% | -0.31% | 3.68% | 11.01% | - | - |
Fidelity Digital Health UCITS ETF ACC-USDIE000BPQIAA3 | 8.17% | 12.53% | 15.63% | 23.28% | - | - |
Source: justETF.com; As of 30.11.24