Anlagefokus ETF | 4 Wochen Chart | 52 Wochen Tief/Hoch | Fondsgrösse Mio. CHF | Kostenquote (TER) | Rendite in 2025 | Rendite 1 Jahr |
---|---|---|---|---|---|---|
Obligationen Welt Staatsanleihen Amundi Global Government Bond II UCITS ETF Dist | 2 | 0,09% p.a. | 0,73% | 4,10% | ||
Obligationen Welt Aggregat Amundi Global Aggregate Green Bond 1-10Y UCITS ETF CHF Hedged Dist | 2 | 0,15% p.a. | -0,96% | 0,92% | ||
Aktien China Sozial/Nachhaltig Amundi MSCI China Tech ESG Screened UCITS ETF USD Acc | 3 | 0,55% p.a. | 2,39% | 23,04% | ||
Aktien Welt Sozial/Nachhaltig Amundi Global BioEnergy ESG Screened UCITS ETF USD Acc | 4 | 0,35% p.a. | 3,43% | -6,98% | ||
Aktien Osteuropa Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | 4 | 0,50% p.a. | 5,97% | 17,12% | ||
Obligationen Welt Aggregat Amundi Global Aggregate Green Bond 1-10Y UCITS ETF CHF Hedged Acc | 4 | 0,15% p.a. | -0,92% | 0,99% | ||
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | 4 | 0,18% p.a. | -4,13% | 16,04% | ||
Aktien Brasilien Amundi MSCI Brazil UCITS ETF USD (C) | 5 | 0,55% p.a. | 4,98% | -18,93% | ||
Aktien Japan Amundi ETF JPX Nikkei 400 UCITS ETF Daily Hedged CHF | 5 | 0,18% p.a. | -4,19% | 10,10% | ||
Aktien Japan Amundi Japan Topix UCITS ETF Daily Hedged GBP | 6 | 0,48% p.a. | -4,16% | 15,73% | ||
Obligationen Welt Unternehmensobligationen USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc | 7 | 0,25% p.a. | 1,94% | 13,43% | ||
Obligationen Welt Aggregat Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged CHF (C) | 8 | 0,16% p.a. | -0,10% | 4,45% | ||
Aktien Japan Lyxor Core MSCI Japan (DR) UCITS ETF - Daily Hedged to GBP - Acc | 8 | 0,20% p.a. | -3,07% | 16,35% | ||
Geldmarkt USA Aggregat USD Amundi USD Fed Funds Rate UCITS ETF Dist | 10 | 0,10% p.a. | 0,71% | 9,43% | ||
Aktien Japan Amundi Japan Topix UCITS ETF Daily Hedged CHF | 9 | 0,48% p.a. | -4,31% | 9,55% | ||
Aktien Europa Industrie Amundi STOXX Europe 600 Industrials UCITS ETF Dist | 11 | 0,30% p.a. | 3,59% | 21,71% | ||
Obligationen Welt Unternehmensobligationen USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Acc | 12 | 0,25% p.a. | 2,05% | 15,66% | ||
Aktien Asien-Pazifik Amundi MSCI Pacific Ex Japan UCITS ETF Dist | 13 | 0,12% p.a. | 3,87% | 20,85% | ||
Aktien Europa Amundi EURO STOXX 50 UCITS ETF DR USD (C) | 15 | 0,09% p.a. | 7,34% | 20,62% | ||
Aktien Welt Technologie Amundi Index Smart Factory UCITS ETF EUR (C) | 18 | 0,35% p.a. | 0,36% | 17,14% | ||
Obligationen Welt Inflationsgeschützte Obligationen Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | 21 | 0,09% p.a. | 1,23% | 6,66% | ||
Aktien Welt Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist | 21 | 0,49% p.a. | 3,12% | 17,11% | ||
Aktien Europa Telekommunikation Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc | 21 | 0,30% p.a. | 3,37% | 21,59% | ||
Aktien Deutschland Sozial/Nachhaltig Amundi DAX 50 ESG UCITS ETF DR (C) | 22 | 0,15% p.a. | 4,29% | 22,80% | ||
Aktien Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | 23 | 0,48% p.a. | -1,26% | 20,85% | ||
Obligationen Welt Unternehmensobligationen Amundi Corporate Green Bond UCITS ETF Acc | 26 | 0,20% p.a. | -0,11% | 6,02% | ||
Aktien Welt Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist | 26 | 0,38% p.a. | 1,23% | 12,06% | ||
Aktien Welt Sozial/Nachhaltig Amundi Global BioEnergy ESG Screened UCITS ETF EUR Acc | 29 | 0,35% p.a. | 2,83% | -7,62% | ||
Obligationen USA Staatsanleihen USD Amundi US Treasury Bond 3-7Y UCITS ETF Dist | 36 | 0,06% p.a. | 1,21% | 8,16% | ||
Aktien Europa Sozial/Nachhaltig Amundi STOXX Europe 600 ESG II UCITS ETF Dist | 33 | 0,19% p.a. | 3,61% | 13,78% | ||
Aktien Europa Amundi EURO STOXX 50 II UCITS ETF CHF Hedged Acc | 33 | 0,20% p.a. | 2,26% | 14,98% | ||
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF JPY | 34 | 0,18% p.a. | -2,20% | 9,61% | ||
Aktien Frankreich Sozial/Nachhaltig Amundi CAC 40 ESG UCITS ETF DR - EUR (D) | 41 | 0,25% p.a. | 3,99% | 10,19% | ||
Aktien Indien Amundi MSCI India UCITS ETF USD | 44 | 0,80% p.a. | -1,46% | 11,26% | ||
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged USD | 47 | 0,18% p.a. | -1,25% | 21,17% | ||
Aktien China Sozial/Nachhaltig Amundi MSCI China Tech ESG Screened UCITS ETF EUR Acc | 49 | 0,55% p.a. | 0,98% | 21,70% | ||
Aktien Welt Technologie Sozial/Nachhaltig Amundi MSCI Semiconductors ESG Screened UCITS ETF Dist | 50 | 0,35% p.a. | 5,52% | 72,03% | ||
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged EUR (C) | 51 | 0,18% p.a. | -2,42% | 12,65% | ||
Aktien Welt Sozial/Nachhaltig Amundi Global Hydrogen ESG Screened UCITS ETF EUR Acc | 52 | 0,45% p.a. | 3,23% | 24,24% | ||
Obligationen Welt Aggregat Amundi Global Aggregate Green Bond UCITS ETF CHF Hedged Acc | 52 | 0,30% p.a. | -1,23% | 0,25% | ||
Obligationen Welt Unternehmensobligationen USD Amundi USD Corporate Bond UCITS ETF Acc | 53 | 0,07% p.a. | 0,00% | 7,29% | ||
Obligationen Europa Staatsanleihen EUR Amundi Government Bond Lowest Rated Euro Investment Grade 1-3 UCITS ETF DR EUR (C) | 53 | 0,14% p.a. | -0,15% | 2,92% | ||
Aktien Welt Nicht-Basiskonsumgüter Amundi ETF S&P Global Luxury UCITS ETF USD | 56 | 0,25% p.a. | 5,43% | 15,82% | ||
Aktien Deutschland Amundi DAX III UCITS ETF Dist | 57 | 0,15% p.a. | 5,41% | 25,44% | ||
Obligationen Europa Staatsanleihen EUR Amundi Government Bond Lowest Rated Euro Investment Grade UCITS ETF EUR (D) | 59 | 0,14% p.a. | -0,70% | 3,25% | ||
Aktien Lateinamerika Amundi MSCI Emerging Markets Latin America UCITS ETF USD | 59 | 0,20% p.a. | 4,27% | -15,42% | ||
Obligationen Welt Unternehmensobligationen EUR Amundi EUR Corporate Bond ex-Financials ESG UCITS ETF Acc | 66 | 0,14% p.a. | -0,40% | 3,93% | ||
Aktien Deutschland Dividenden Amundi DIVDAX UCITS ETF Dist | 66 | 0,25% p.a. | 3,67% | 10,44% | ||
Aktien Japan Amundi JPX Nikkei 400 UCITS ETF EUR (C) | 67 | 0,18% p.a. | -2,03% | 9,05% | ||
Aktien Welt Dividenden Amundi Global Equity Quality Income UCITS ETF Dist | 70 | 0,45% p.a. | 1,89% | 17,55% | ||
Aktien Welt Sozial/Nachhaltig Amundi MSCI ACWI SRI PAB UCITS ETF DR USD (A) | 72 | 0,20% p.a. | 2,53% | 20,04% | ||
Aktien Welt Infrastruktur Sozial/Nachhaltig Amundi MSCI Smart Cities ESG Screened UCITS ETF - Acc | 74 | 0,35% p.a. | 2,64% | 24,34% | ||
Aktien Deutschland Technologie Amundi TecDAX UCITS ETF Dist | 75 | 0,40% p.a. | 5,55% | 9,19% | ||
Aktien USA Amundi S&P 500 II UCITS ETF CHF Hedged Dist | 78 | 0,07% p.a. | 1,31% | 22,71% | ||
Aktien Welt Amundi MSCI World UCITS ETF USD (C) | 81 | 0,38% p.a. | 3,65% | 27,69% | ||
Aktien Japan Amundi Japan TOPIX II UCITS ETF EUR Hedged Dist | 81 | 0,45% p.a. | -1,79% | 11,86% | ||
Aktien Europa Grundstoffe Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc | 81 | 0,30% p.a. | 5,97% | 6,06% | ||
Aktien Welt Gesundheitswesen Amundi MSCI World Health Care UCITS ETF USD Acc | 82 | 0,30% p.a. | 2,45% | 5,88% | ||
Aktien Japan Amundi Japan TOPIX II UCITS ETF JPY Dist | 82 | 0,45% p.a. | -1,63% | 9,09% | ||
Aktien Deutschland Mid Cap Amundi MDAX ESG II UCITS ETF Dist | 85 | 0,30% p.a. | 1,18% | 0,56% | ||
Aktien Welt Sozial/Nachhaltig Amundi MSCI Water ESG Screened UCITS ETF Acc | 85 | 0,60% p.a. | 3,25% | 17,56% | ||
Aktien Europa Energie Sozial/Nachhaltig Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Acc | 88 | 0,30% p.a. | 4,87% | 7,45% | ||
Aktien Welt Sozial/Nachhaltig Lyxor MSCI World Catholic Principles ESG (DR) UCITS ETF - Acc | 94 | 0,30% p.a. | 4,39% | 28,74% | ||
Aktien Grossbritannien Amundi FTSE 100 UCITS ETF Dist | 111 | 0,14% p.a. | 2,39% | 19,64% | ||
Aktien Emerging Markets Amundi MSCI Emerging Markets III UCITS ETF USD Acc | 100 | 0,55% p.a. | 0,99% | 18,91% | ||
Obligationen USA Staatsanleihen USD Amundi US Treasury Bond 3-7Y UCITS ETF Acc | 106 | 0,06% p.a. | 0,78% | 8,06% | ||
Aktien Osteuropa Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | 116 | 0,50% p.a. | 7,24% | 14,95% | ||
Immobilien Welt Amundi FTSE EPRA NAREIT Global Developed UCITS ETF Dist | 116 | 0,45% p.a. | -0,03% | 8,88% | ||
Aktien Asien-Pazifik Sozial/Nachhaltig Amundi Index MSCI EM Asia SRI PAB UCITS ETF DR (D) | 118 | 0,25% p.a. | 0,90% | 19,80% | ||
Aktien China Sozial/Nachhaltig Amundi MSCI China ESG Leaders Select UCITS ETF DR (C) | 121 | 0,35% p.a. | 2,64% | 33,36% | ||
Aktien Deutschland Mid Cap Amundi MDAX ESG UCITS ETF Dist | 121 | 0,30% p.a. | 0,82% | 0,60% | ||
Aktien Lateinamerika Amundi MSCI Emerging Markets Latin America UCITS ETF EUR (C) | 126 | 0,20% p.a. | 3,69% | -15,62% | ||
Aktien Südkorea Amundi MSCI Korea UCITS ETF Acc | 127 | 0,45% p.a. | 6,53% | -3,48% | ||
Obligationen USA Staatsanleihen USD Amundi US Treasury Bond 1-3Y UCITS ETF Dist | 129 | 0,06% p.a. | 1,23% | 9,79% | ||
Obligationen Emerging Markets Staatsanleihen USD Amundi Global Emerging Bond Markit iBoxx UCITS ETF USD | 134 | 0,30% p.a. | 0,78% | 9,55% | ||
Aktien Schweiz Amundi MSCI Switzerland UCITS ETF EUR (C) | 135 | 0,25% p.a. | 2,90% | 8,90% | ||
Aktien Welt Technologie Sozial/Nachhaltig Amundi MSCI Disruptive Technology ESG Screened UCITS ETF Acc | 140 | 0,45% p.a. | 2,12% | 21,32% | ||
Aktien China Amundi MSCI China A UCITS ETF Acc | 144 | 0,35% p.a. | 0,10% | 23,71% | ||
Aktien Asien-Pazifik Sozial/Nachhaltig Amundi MSCI Pacific ESG Climate Net Zero Ambition CTB UCITS ETF Dist | 147 | 0,45% p.a. | 0,18% | 10,81% | ||
Aktien Japan Amundi Japan Topix UCITS ETF JPY | 147 | 0,20% p.a. | -1,72% | 9,19% | ||
Aktien China Sozial/Nachhaltig Amundi MSCI China ESG Leaders Extra UCITS ETF Dist | 148 | 0,65% p.a. | -0,40% | 31,85% | ||
Aktien Europa Dividenden Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist | 150 | 0,30% p.a. | 3,34% | 12,95% | ||
Obligationen Welt Unternehmensobligationen USD Amundi Floating Rate USD Corporate ESG UCITS ETF EUR Hedged (C) | 152 | 0,20% p.a. | 0,41% | 4,03% | ||
Aktien Brasilien Amundi MSCI Brazil UCITS ETF Acc | 153 | 0,65% p.a. | 6,15% | -17,73% | ||
Aktien Welt Technologie Sozial/Nachhaltig Amundi MSCI Digital Economy and Metaverse ESG Screened UCITS ETF Acc | 154 | 0,45% p.a. | 2,08% | 32,66% | ||
Aktien Indien Amundi MSCI India UCITS ETF EUR (C) | 174 | 0,80% p.a. | -3,25% | 9,56% | ||
Aktien Welt Sozial/Nachhaltig Amundi MSCI Millennials ESG Screened UCITS ETF Acc | 175 | 0,45% p.a. | 0,47% | 22,79% | ||
Aktien USA Sozial/Nachhaltig Amundi PEA MSCI USA ESG Leaders UCITS ETF USD | 180 | 0,35% p.a. | 3,87% | 27,14% | ||
Aktien Welt Amundi Multi-Asset Portfolio UCITS ETF Dist | 182 | 0,42% p.a. | 2,52% | 13,83% | ||
Obligationen Europa Staatsanleihen EUR Amundi Euro Government Green Bond UCITS ETF Acc | 193 | 0,20% p.a. | -1,40% | 0,71% | ||
Obligationen USA Inflationsgeschützte Obligationen USD Amundi US Inflation Expectations 10Y UCITS ETF Acc | 194 | 0,25% p.a. | 0,51% | 9,88% | ||
Aktien Japan Amundi Japan Topix UCITS ETF Daily Hedged EUR (C) | 196 | 0,48% p.a. | -2,44% | 12,34% | ||
Aktien USA Small Cap Amundi Russell 2000 UCITS ETF USD | 196 | 0,35% p.a. | 3,23% | 24,71% | ||
Aktien Schweiz Amundi MSCI Switzerland UCITS ETF CHF | 202 | 0,25% p.a. | 3,19% | 9,20% | ||
Aktien Europa Sozial/Nachhaltig Amundi Index MSCI EMU SRI PAB UCITS ETF DR (C) | 203 | 0,18% p.a. | 3,82% | 18,17% | ||
Aktien Welt Gesundheitswesen Sozial/Nachhaltig Amundi S&P Global Health Care ESG UCITS ETF DR EUR (A) | 220 | 0,18% p.a. | 0,66% | 4,60% | ||
Aktien Welt Technologie Sozial/Nachhaltig Amundi MSCI Future Mobility ESG Screened UCITS ETF Acc | 223 | 0,45% p.a. | 3,76% | 31,67% | ||
Obligationen Europa Inflationsgeschützte Obligationen EUR Amundi Euro Inflation Expectations 2-10Y UCITS ETF Acc | 226 | 0,25% p.a. | 0,65% | 1,90% | ||
Aktien Europa Amundi MSCI Nordic UCITS ETF EUR (C) | 227 | 0,25% p.a. | 0,45% | 0,72% | ||
Aktien Welt Technologie Amundi MSCI World Information Technology UCITS ETF USD Acc | 233 | 0,30% p.a. | 2,15% | 35,12% | ||
Aktien Deutschland Sozial/Nachhaltig Amundi DAX 50 ESG II UCITS ETF Dist | 237 | 0,15% p.a. | 4,37% | 22,73% | ||
Aktien Japan Amundi Japan Topix UCITS ETF EUR | 246 | 0,20% p.a. | -2,86% | 9,27% | ||
Aktien China Sozial/Nachhaltig Amundi MSCI China ESG Leaders Extra UCITS ETF Acc | 247 | 0,65% p.a. | -0,45% | 31,80% | ||
Geldmarkt Welt EUR Lyxor Smart Overnight Return UCITS ETF DIST | 253 | 0,10% p.a. | 0,10% | 3,35% | ||
Obligationen Welt Unternehmensobligationen EUR Amundi EUR High Yield Corporate Bond ESG UCITS ETF Dist | 263 | 0,25% p.a. | -0,03% | 6,89% | ||
Aktien Japan Amundi MSCI Japan UCITS ETF Dist | 267 | 0,12% p.a. | -0,06% | 9,14% | ||
Obligationen Welt Aggregat Amundi Global Aggregate Green Bond UCITS ETF Acc | 273 | 0,25% p.a. | -0,63% | 3,82% | ||
Aktien Indien Amundi MSCI India II UCITS ETF USD Acc | 310 | 0,85% p.a. | -2,58% | 9,75% | ||
Aktien Europa Amundi MSCI EMU UCITS ETF Dist | 315 | 0,12% p.a. | 4,97% | 16,59% | ||
Aktien Welt Grundstoffe Amundi NYSE Arca Gold Bugs UCITS ETF Dist | 315 | 0,65% p.a. | 8,15% | 42,90% | ||
Obligationen Europa Staatsanleihen EUR Amundi Euro Highest Rated Macro-Weighted Government Bond UCITS ETF Acc | 322 | 0,17% p.a. | -1,04% | 0,46% | ||
Aktien USA Amundi S&P 500 UCITS ETF Daily Hedged EUR (C) | 323 | 0,28% p.a. | 2,27% | 22,70% | ||
Aktien Japan Sozial/Nachhaltig Amundi Index MSCI Japan SRI PAB UCITS ETF DR (C) | 338 | 0,18% p.a. | -0,47% | 0,30% | ||
Aktien China Amundi MSCI China UCITS ETF Acc | 350 | 0,29% p.a. | 1,45% | 40,38% | ||
Aktien Asien-Pazifik Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | 367 | 0,60% p.a. | 0,85% | 22,70% | ||
Aktien Welt Technologie Sozial/Nachhaltig Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (A) | 367 | 0,18% p.a. | 0,90% | 31,06% | ||
Aktien Japan Amundi Japan TOPIX II UCITS ETF EUR Dist | 397 | 0,45% p.a. | -0,30% | 8,59% | ||
Aktien USA Small Cap Amundi S&P SmallCap 600 ESG UCITS ETF UCITS ETF Dist | 402 | 0,35% p.a. | 2,89% | 20,65% | ||
Aktien Welt Nicht-Basiskonsumgüter Amundi S&P Global Luxury UCITS ETF EUR (C) | 417 | 0,25% p.a. | 3,88% | 14,46% | ||
Aktien Emerging Markets Sozial/Nachhaltig Amundi MSCI Emerging ex China ESG Leaders Select UCITS ETF DR (C) | 428 | 0,35% p.a. | -0,05% | 10,67% | ||
Aktien Emerging Markets Sozial/Nachhaltig Amundi Index MSCI Emerging ESG Broad CTB UCITS ETF DR (C) | 431 | 0,18% p.a. | 2,18% | 20,90% | ||
Obligationen Welt Unternehmensobligationen EUR Amundi EUR Corporate Bond UCITS ETF DR EUR (C) | 445 | 0,07% p.a. | -0,16% | 5,04% | ||
Aktien Europa Sozial/Nachhaltig Amundi MSCI Europe ex Switzerland ESG Leaders UCITS ETF DR (C) | 454 | 0,15% p.a. | 2,82% | 13,12% | ||
Aktien USA Sozial/Nachhaltig Amundi PEA MSCI USA ESG Leaders UCITS ETF EUR (C) | 473 | 0,35% p.a. | 2,40% | 25,72% | ||
Obligationen Welt Unternehmensobligationen USD Amundi Floating Rate USD Corporate ESG UCITS ETF USD (C) | 529 | 0,18% p.a. | 0,03% | 10,54% | ||
Aktien Asien-Pazifik Amundi MSCI Emerging Markets Asia UCITS ETF USD | 537 | 0,20% p.a. | 0,58% | 24,29% | ||
Aktien Welt Finanzdienstleistungen Sozial/Nachhaltig Amundi S&P Global Financials ESG UCITS ETF DR EUR (A) | 543 | 0,18% p.a. | 4,03% | 39,13% | ||
Aktien Emerging Markets Amundi Index MSCI Emerging Markets UCITS ETF DR (D) | 543 | 0,18% p.a. | 0,16% | 18,17% | ||
Aktien Europa Sozial/Nachhaltig Amundi MSCI EMU ESG CTB Net Zero Ambition UCITS ETF Acc | 584 | 0,12% p.a. | 4,53% | 17,78% | ||
Aktien Europa Gesundheitswesen Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | 590 | 0,30% p.a. | 0,01% | 1,86% | ||
Obligationen USA Staatsanleihen USD Amundi US Treasury Bond 7-10Y UCITS ETF Acc | 593 | 0,06% p.a. | 0,09% | 5,37% | ||
Aktien Welt Versorger Sozial/Nachhaltig Amundi MSCI New Energy ESG Screened UCITS ETF Dist | 597 | 0,60% p.a. | 1,84% | 5,58% | ||
Aktien Welt Finanzdienstleistungen Amundi MSCI World Financials UCITS ETF USD Acc | 617 | 0,30% p.a. | 5,55% | 40,59% | ||
Aktien USA Sozial/Nachhaltig Amundi MSCI USA ESG Leaders Extra UCITS ETF DR USD (A) | 634 | 0,10% p.a. | 2,76% | 29,42% | ||
Aktien Europa Amundi MSCI Europe II UCITS ETF Acc | 639 | 0,25% p.a. | 3,38% | 13,92% | ||
Aktien USA Sozial/Nachhaltig Amundi MSCI USA ESG Leaders UCITS ETF Acc | 642 | 0,15% p.a. | 2,70% | 26,56% | ||
Aktien Welt Technologie Sozial/Nachhaltig Amundi MSCI Semiconductors ESG Screened UCITS ETF Acc | 666 | 0,35% p.a. | 5,89% | 60,47% | ||
Aktien Welt Amundi MSCI World ex Europe UCITS ETF EUR (C) | 673 | 0,35% p.a. | 1,92% | 28,78% | ||
Aktien USA Amundi MSCI USA UCITS ETF Acc | 693 | 0,03% p.a. | 2,46% | 31,58% | ||
Geldmarkt Welt GBP Lyxor Smart Overnight Return UCITS ETF C-GBP | 726 | 0,10% p.a. | -1,62% | 6,57% | ||
Aktien Asien-Pazifik Amundi MSCI Emerging Markets Asia UCITS ETF EUR (C) | 734 | 0,20% p.a. | 0,08% | 24,05% | ||
Aktien Emerging Markets Amundi MSCI Emerging Markets III UCITS ETF EUR Acc | 747 | 0,55% p.a. | 0,66% | 18,91% | ||
Aktien Europa Sozial/Nachhaltig Amundi STOXX Europe 600 ESG UCITS ETF DR EUR (C) | 760 | 0,18% p.a. | 3,25% | 14,04% | ||
Aktien Deutschland Amundi DAX III UCITS ETF Acc | 764 | 0,15% p.a. | 5,39% | 25,43% | ||
Aktien Europa Amundi EURO STOXX 50 UCITS ETF DR - EUR (D) | 786 | 0,09% p.a. | 5,73% | 19,19% | ||
Aktien Frankreich Sozial/Nachhaltig Amundi CAC 40 ESG UCITS ETF DR - EUR (C) | 790 | 0,25% p.a. | 4,43% | 9,15% | ||
Aktien Emerging Markets Amundi MSCI Emerging Markets UCITS ETF USD | 803 | 0,20% p.a. | 2,25% | 20,82% | ||
Obligationen Europa Staatsanleihen EUR Amundi Government Bond Lowest Rated Euro Investment Grade UCITS ETF EUR (C) | 805 | 0,14% p.a. | -0,71% | 3,24% | ||
Aktien Welt Technologie Sozial/Nachhaltig Amundi MSCI Robotics & AI ESG Screened UCITS ETF Acc | 905 | 0,40% p.a. | 2,40% | 19,05% | ||
Aktien Indien Amundi MSCI India II UCITS ETF EUR Acc | 932 | 0,85% p.a. | -3,08% | 9,52% | ||
Aktien USA Technologie Amundi Nasdaq-100 II UCITS ETF Dist | 961 | 0,22% p.a. | 2,39% | 30,29% | ||
Aktien Europa Finanzdienstleistungen Amundi STOXX Europe 600 Banks UCITS ETF Acc | 969 | 0,30% p.a. | 6,35% | 45,12% | ||
Aktien USA Small Cap Amundi Russell 2000 UCITS ETF EUR (C) | 977 | 0,35% p.a. | 2,66% | 24,39% | ||
Aktien Emerging Markets Sozial/Nachhaltig Amundi MSCI Emerging ESG Leaders - UCITS ETF DR (C) | 984 | 0,18% p.a. | 0,26% | 17,72% | ||
Obligationen Welt Unternehmensobligationen EUR Amundi Floating Rate Euro Corporate ESG UCITS ETF EUR (C) | 1.004 | 0,18% p.a. | 0,13% | 3,61% | ||
Aktien Europa Sozial/Nachhaltig Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EUR (C) | 1.016 | 0,25% p.a. | 4,21% | 13,28% | ||
Aktien Emerging Markets Amundi MSCI Emerging Ex China UCITS ETF Acc | 1.081 | 0,15% p.a. | 1,41% | 13,06% | ||
Obligationen Welt Unternehmensobligationen EUR Amundi EUR Corporate Bond PAB Net Zero Ambition UCITS ETF Acc | 1.087 | 0,14% p.a. | -0,13% | 4,93% | ||
Aktien Welt Sozial/Nachhaltig Amundi MSCI World ESG Climate Net Zero Ambition CTB UCITS ETF UCITS ETF Acc | 1.155 | 0,20% p.a. | 2,40% | 25,78% | ||
Rohstoffe Breiter Markt Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | 1.162 | 0,30% p.a. | 5,16% | 19,95% | ||
Aktien Deutschland Amundi DAX UCITS ETF Dist | 1.164 | 0,08% p.a. | 5,37% | 25,48% | ||
Aktien Europa Sozial/Nachhaltig Amundi MSCI Europe ESG Leaders UCITS ETF Acc | 1.177 | 0,20% p.a. | 2,86% | 12,28% | ||
Aktien USA Sozial/Nachhaltig Amundi MSCI USA SRI Climate Net Zero Ambition PAB UCITS ETF UCITS ETF Acc | 1.191 | 0,18% p.a. | 2,56% | 13,88% | ||
Aktien Emerging Markets Sozial/Nachhaltig Amundi Index MSCI Emerging Markets SRI PAB UCITS DR ETF (C) | 1.254 | 0,25% p.a. | 1,47% | 18,15% | ||
Aktien Welt Sozial/Nachhaltig Amundi MSCI World Climate Net Zero Ambition PAB UCITS ETF UCITS ETF Acc | 1.321 | 0,20% p.a. | 1,73% | 25,02% | ||
Aktien Welt Sozial/Nachhaltig Amundi MSCI Water ESG Screened UCITS ETF Dist | 1.480 | 0,60% p.a. | 1,79% | 15,90% | ||
Aktien Europa Sozial/Nachhaltig Amundi Index MSCI Europe ESG Broad CTB UCITS ETF DR EUR (C) | 1.576 | 0,12% p.a. | 3,13% | 14,79% | ||
Aktien Europa Sozial/Nachhaltig Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) | 1.892 | 0,18% p.a. | 2,13% | 11,28% | ||
Aktien Welt Amundi Prime All Country World UCITS ETF UCITS ETF Dist | 1.908 | 0,07% p.a. | 2,13% | - | ||
Aktien Europa Sozial/Nachhaltig Amundi S&P Eurozone PAB Net Zero Ambition UCITS ETF Acc | 1.989 | 0,20% p.a. | 5,21% | 20,99% | ||
Aktien Emerging Markets Amundi MSCI Emerging Markets II UCITS ETF Dist | 2.051 | 0,14% p.a. | 1,25% | 19,73% | ||
Aktien Europa Amundi EURO STOXX 50 UCITS ETF EUR (C) | 2.117 | 0,09% p.a. | 5,75% | 19,18% | ||
Aktien Emerging Markets Amundi MSCI Emerging Markets UCITS ETF EUR (C) | 2.170 | 0,20% p.a. | 0,61% | 19,37% | ||
Aktien USA Amundi S&P 500 UCITS ETF EUR (C) | 2.176 | 0,15% p.a. | 1,90% | 30,98% | ||
Aktien Welt Amundi MSCI World UCITS ETF UCITS ETF Acc | 2.273 | 0,12% p.a. | 2,51% | 26,65% | ||
Aktien USA Gleichgewichtet/Equal Weighted Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF UCITS ETF DR - USD (A) | 2.470 | 0,18% p.a. | 2,50% | 19,54% | ||
Aktien USA Sozial/Nachhaltig Amundi MSCI USA ESG Climate Net Zero Ambition CTB UCITS ETF UCITS ETF Acc | 2.537 | 0,07% p.a. | 2,35% | 30,35% | ||
Obligationen Europa Staatsanleihen EUR Amundi Euro Government tilted Green Bond UCITS ETF Acc | 2.813 | 0,14% p.a. | -0,93% | 1,96% | ||
Aktien Emerging Markets Amundi Index MSCI Emerging Markets UCITS ETF DR (C) | 2.814 | 0,18% p.a. | 1,19% | 19,43% | ||
Aktien Europa Amundi EURO STOXX 50 II UCITS ETF Acc | 2.832 | 0,24% p.a. | 5,61% | 18,93% | ||
Aktien USA Amundi S&P 500 II UCITS ETF USD Dist | 2.833 | 0,05% p.a. | 3,49% | 32,74% | ||
Aktien USA Amundi ETF S&P 500 UCITS ETF USD | 3.814 | 0,15% p.a. | 2,39% | 31,21% | ||
Aktien Welt Amundi MSCI World UCITS ETF EUR (C) | 4.397 | 0,38% p.a. | 2,10% | 26,16% | ||
Aktien USA Sozial/Nachhaltig Amundi S&P 500 ESG UCITS ETF UCITS ETF Acc | 5.093 | 0,12% p.a. | 1,72% | 29,51% | ||
Aktien Welt Amundi MSCI World II UCITS ETF Dist | 7.355 | 0,30% p.a. | 2,10% | 26,47% | ||
Aktien USA Amundi S&P 500 II UCITS ETF Acc | 12.263 | 0,05% p.a. | 3,14% | 32,68% |
Quelle: justETF.com; Stand: 21.01.25; Angaben in CHF
Alle Amundi ETFs in der ETF Suche anzeigen