The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in USD (current) | Dividend yield in USD (1 year) | Return in USD (1 year) |
---|---|---|---|---|---|
Obligaties Verenigde Staten Inflatiegebonden USD iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | 7,77% | 7,61% | 1,44% | ||
Obligaties Verenigde Staten Inflatiegebonden USD iShares USD TIPS 0-5 UCITS ETF USD (Dist) | 7,65% | 7,50% | 4,32% | ||
Obligaties Wereld Corporate USD iShares Broad USD High Yield Corporate Bond UCITS ETF USD (Dist) | 7,62% | 8,02% | 7,36% | ||
Obligaties Wereld Corporate USD PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Dist | 7,45% | 7,75% | 7,40% | ||
Obligaties Wereld Corporate USD SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF USD Unhedged (Dist) | 7,25% | 7,78% | 8,93% | ||
Obligaties Verenigde Staten Corporate USD Invesco US High Yield Fallen Angels UCITS ETF Dist | 7,07% | 7,37% | 4,48% | ||
Obligaties Verenigde Staten Overheid USD iShares USD Treasury Bond 0-1yr UCITS ETF USD (Dist) | 6,89% | 6,78% | 4,27% | ||
Obligaties Europa Converteerbare obligaties WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | 6,83% | 7,54% | 7,65% | ||
Obligaties Wereld Corporate USD PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged Dist | 6,79% | 7,04% | 3,53% | ||
Obligaties Europa Converteerbare obligaties WisdomTree AT1 CoCo Bond UCITS ETF | 6,78% | 7,54% | 9,83% | ||
Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond ESG UCITS ETF USD (Dist) | 6,76% | 7,17% | 7,35% | ||
Obligaties Opkomende markten Overheid USD Xtrackers USD Emerging Markets Bond UCITS ETF 2D | 6,58% | 7,11% | 6,41% | ||
Obligaties India Overheid INR L&G India INR Government Bond UCITS ETF USD Dist | 6,45% | 6,56% | 6,22% | ||
Obligaties Opkomende markten Overheid USD UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis | 6,41% | 6,96% | 7,55% | ||
Obligaties Wereld Corporate EUR iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 6,23% | 6,57% | 3,96% | ||
Obligaties Opkomende markten Aggregeren USD UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (hedged to EUR) A-dis | 6,23% | 6,47% | 4,13% | ||
Obligaties Opkomende markten Overheid USD L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF | 6,14% | 6,44% | 8,07% | ||
Obligaties Verenigde Staten Corporate USD iShares USD Floating Rate Bond UCITS ETF EUR Hedged | 6,04% | 6,04% | 2,57% | ||
Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | 6,03% | 6,30% | 3,43% | ||
Obligaties Opkomende markten Overheid PIMCO Emerging Markets Advantage Local Bond Index UCITS ETF Dist | 6,02% | 5,91% | -0,87% | ||
Obligaties Wereld Converteerbare obligaties USD Invesco AT1 Capital Bond UCITS ETF EUR Hedged Dist | 5,98% | 6,58% | 6,82% | ||
Obligaties Wereld Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF | 5,96% | 6,15% | 6,11% | ||
Obligaties Wereld Corporate EUR BNP Paribas Easy EUR High Yield SRI Fossil Free UCITS ETF Dis | 5,93% | 6,31% | 4,50% | ||
Obligaties Wereld Corporate USD iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | 5,92% | 6,21% | 6,32% | ||
Obligaties Verenigde Staten Corporate USD iShares USD Floating Rate Bond UCITS ETF | 5,91% | 5,94% | 5,49% | ||
Obligaties Europa Corporate EUR SPDR Bloomberg Euro High Yield Bond UCITS ETF | 5,91% | 6,26% | 3,78% | ||
Obligaties Wereld Corporate EUR iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 5,83% | 6,32% | 5,90% | ||
Obligaties Opkomende markten Overheid USD iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,82% | 6,29% | 6,17% | ||
Obligaties Opkomende markten Overheid USD Amundi Global Emerging Bond Markit iBoxx UCITS ETF Dist | 5,74% | 6,08% | 2,65% | ||
Obligaties Wereld Corporate USD Invesco USD High Yield Corporate Bond ESG UCITS ETF Dist | 5,73% | 6,11% | 6,34% | ||
Obligaties Opkomende markten Overheid USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | 5,69% | 6,16% | 6,25% | ||
Obligaties Opkomende markten Overheid USD Invesco Emerging Markets USD Bond UCITS ETF Dist | 5,67% | 6,21% | 6,28% | ||
Obligaties Wereld Corporate EUR Xtrackers iBoxx EUR High Yield Bond 1-3 Swap UCITS ETF 1D | 5,60% | 5,82% | 3,45% | ||
Obligaties Wereld Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF EUR HEDGED Dist | 5,57% | 5,96% | 4,12% | ||
Obligaties Opkomende markten Overheid USD iShares J.P. Morgan USD EM Bond EUR Hedged UCITS ETF (Dist) | 5,56% | 6,02% | 3,04% | ||
Obligaties Opkomende markten Overheid iShares J.P. Morgan EM Local Government Bond UCITS ETF | 5,55% | 5,54% | -0,45% | ||
Obligaties Wereld Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF | 5,55% | 5,76% | 6,63% | ||
Obligaties Opkomende markten Overheid USD iShares J.P. Morgan USD EM Bond CHF Hedged UCITS ETF (Dist) | 5,54% | 5,95% | -1,30% | ||
Obligaties Wereld Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | 5,53% | 5,93% | 7,01% | ||
Obligaties Wereld Corporate USD Xtrackers USD Corporate Bond UCITS ETF 2D EUR hedged | 5,53% | 5,81% | -1,11% | ||
Obligaties Wereld Corporate iShares Global High Yield Corporate Bond UCITS ETF | 5,52% | 5,86% | 5,19% | ||
Obligaties Wereld Corporate USD iShares USD Ultrashort Bond ESG UCITS ETF (Dist) | 5,51% | 5,52% | 4,79% | ||
Obligaties Wereld Corporate iShares Fallen Angels High Yield Corporate Bond UCITS ETF | 5,49% | 5,77% | 4,21% | ||
Obligaties Wereld Corporate USD iShares USD Ultrashort Bond UCITS ETF | 5,49% | 5,49% | 4,61% | ||
Obligaties Wereld Corporate USD Xtrackers USD Corporate Bonds UCITS ETF 1D | 5,47% | 5,79% | 1,98% | ||
Obligaties Wereld Corporate iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | 5,46% | 5,78% | 3,83% | ||
Obligaties Verenigde Staten Inflatiegebonden USD UBS ETF (LU) Bloomberg TIPS 10+ UCITS ETF (USD) A-dis | 5,44% | 5,56% | -1,20% | ||
Obligaties Wereld Corporate EUR Xtrackers EUR High Yield Corporate Bond UCITS ETF 1D | 5,43% | 5,77% | 4,17% | ||
Obligaties Wereld Corporate iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | 5,40% | 5,66% | 1,98% | ||
Obligaties Opkomende markten Overheid USD iShares J.P. Morgan ESG USD EM Bond UCITS ETF | 5,39% | 5,81% | 5,85% |
Source: justETF.com; As of 04-11-2024; Calculations in USD