Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
The easiest way to invest globally in developed markets is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in developed markets worldwide. Currently, there are 22 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from developed markets is between 0.05% p.a. and 0.50% p.a..
Source: justETF Research; As of 22/03/2025; Performance over 1 year in GBP.
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE Developed | World | 3 ETFs | 2,072 (28/06/2024) | The FTSE Developed index tracks the largest stocks in developed markets across the world. Index factsheet |
MSCI World | World | 18 ETFs | 1,397 (29/11/2024) | The MSCI World index tracks stocks from 23 developed countries worldwide. Index factsheet |
Solactive GBS Developed Markets Large & Mid Cap | World | 1 ETF | 1,560 (31/08/2023) | The Solactive GBS Developed Markets Large & Mid Cap index tracks large and mid-cap securities from developed markets. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
FTSE Developed | -2.05% | 1.24% | 10.01% | 15.95% | 41.74% | 94.38% |
MSCI World | -2.12% | 0.82% | 10.41% | 16.44% | 42.64% | 96.40% |
Solactive GBS Developed Markets Large & Mid Cap | -2.06% | 1.37% | - | - | - | - |
Source: justETF.com; As of 28/02/2025; Calculations in GBP based on the largest ETF of the respective index.
ETF ISIN | Fund size in m GBP | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
iShares Core MSCI World UCITS ETF USD (Acc)IE00B4L5Y983 | 73,941 | 0.20% p.a. | 25/09/2009 | Accumulating | Ireland | Optimized sampling |
Xtrackers MSCI World UCITS ETF 1CIE00BJ0KDQ92 | 11,229 | 0.19% p.a. | 22/07/2014 | Accumulating | Ireland | Optimized sampling |
HSBC MSCI World UCITS ETF USDIE00B4X9L533 | 8,503 | 0.15% p.a. | 08/12/2010 | Distributing | Ireland | Optimized sampling |
SPDR MSCI World UCITS ETFIE00BFY0GT14 | 8,157 | 0.12% p.a. | 28/02/2019 | Accumulating | Ireland | Optimized sampling |
Amundi MSCI World UCITS ETF AccIE000BI8OT95 | 7,065 | 0.12% p.a. | 17/01/2024 | Accumulating | Ireland | Full replication |
Amundi MSCI World II UCITS ETF DistFR0010315770 | 6,225 | 0.30% p.a. | 26/04/2006 | Distributing | France | Unfunded swap |
iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | 5,700 | 0.50% p.a. | 28/10/2005 | Distributing | Ireland | Optimized sampling |
Invesco MSCI World UCITS ETF AccIE00B60SX394 | 4,587 | 0.19% p.a. | 02/04/2009 | Accumulating | Ireland | Unfunded swap |
Amundi MSCI World III UCITS ETF DistLU2572257124 | 3,953 | 0.20% p.a. | 27/11/2008 | Distributing | Luxembourg | Unfunded swap |
Xtrackers MSCI World Swap UCITS ETF 1CLU0274208692 | 3,650 | 0.45% p.a. | 19/12/2006 | Accumulating | Luxembourg | Unfunded swap |
Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | 3,093 | 0.12% p.a. | 23/02/2015 | Distributing | Ireland | Optimized sampling |
Vanguard FTSE Developed World UCITS ETF AccIE00BK5BQV03 | 2,932 | 0.12% p.a. | 24/09/2019 | Accumulating | Ireland | Optimized sampling |
Vanguard FTSE Developed World UCITS ETF DistributingIE00BKX55T58 | 2,621 | 0.12% p.a. | 30/09/2014 | Distributing | Ireland | Optimized sampling |
Xtrackers MSCI World Swap UCITS ETF 1DLU2263803533 | 1,744 | 0.19% p.a. | 03/03/2021 | Distributing | Luxembourg | Unfunded swap |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-accIE00BD4TXV59 | 1,426 | 0.10% p.a. | 07/06/2019 | Accumulating | Ireland | Full replication |
Amundi Prime Global UCITS ETF DistIE000QIF5N15 | 1,117 | 0.05% p.a. | 21/11/2024 | Distributing | Ireland | Full replication |
UBS ETF (LU) MSCI World UCITS ETF (USD) A-disLU0340285161 | 1,049 | 0.30% p.a. | 25/06/2008 | Distributing | Luxembourg | Full replication |
HSBC MSCI World UCITS ETF USD (Acc)IE000UQND7H4 | 637 | 0.15% p.a. | 28/06/2022 | Accumulating | Ireland | Optimized sampling |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-disIE00B7KQ7B66 | 407 | 0.10% p.a. | 11/04/2012 | Distributing | Ireland | Full replication |
iShares Core MSCI World UCITS ETF USD (Dist)IE000OHHIBC6 | 400 | 0.20% p.a. | 26/07/2023 | Distributing | Ireland | Optimized sampling |
Amundi MSCI World UCITS ETF USD (C)LU1681043672 | 69 | 0.38% p.a. | 17/06/2010 | Accumulating | Luxembourg | Unfunded swap |
Franklin FTSE Developed World UCITS ETF USD CapitalisationIE000CVOSY02 | 6 | 0.09% p.a. | 24/06/2024 | Accumulating | Ireland | Full replication |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
iShares Core MSCI World UCITS ETF USD (Acc)IE00B4L5Y983 | -2.12% | 0.82% | 10.41% | 16.44% | 42.64% | 96.40% |
Xtrackers MSCI World UCITS ETF 1CIE00BJ0KDQ92 | -2.09% | 1.16% | 10.41% | 16.44% | 42.64% | 96.34% |
HSBC MSCI World UCITS ETF USDIE00B4X9L533 | -2.13% | 1.16% | 10.41% | 16.39% | 42.84% | 97.66% |
SPDR MSCI World UCITS ETFIE00BFY0GT14 | -2.08% | 1.20% | 10.48% | 16.63% | 43.27% | 97.35% |
Amundi MSCI World UCITS ETF AccIE000BI8OT95 | -1.86% | 1.16% | 10.50% | 16.50% | - | - |
Amundi MSCI World II UCITS ETF DistFR0010315770 | -1.97% | 1.37% | 10.69% | 16.87% | 43.30% | 96.88% |
iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | -2.11% | 0.80% | 10.32% | 16.18% | 41.54% | 93.72% |
Invesco MSCI World UCITS ETF AccIE00B60SX394 | -2.09% | 1.18% | 10.49% | 16.53% | 42.93% | 97.01% |
Amundi MSCI World III UCITS ETF DistLU2572257124 | -2.11% | 1.17% | 10.46% | 16.54% | 42.84% | 96.98% |
Xtrackers MSCI World Swap UCITS ETF 1CLU0274208692 | -2.12% | 1.12% | 10.37% | 16.35% | 42.11% | 95.32% |
Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | -2.10% | 1.17% | 10.44% | 16.52% | 42.83% | 96.73% |
Vanguard FTSE Developed World UCITS ETF AccIE00BK5BQV03 | -2.05% | 1.24% | 10.01% | 15.95% | 41.74% | 94.38% |
Vanguard FTSE Developed World UCITS ETF DistributingIE00BKX55T58 | -2.04% | 1.27% | 10.03% | 15.97% | 41.77% | 94.42% |
Xtrackers MSCI World Swap UCITS ETF 1DLU2263803533 | -2.06% | 1.22% | 10.52% | 16.64% | 43.14% | - |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-accIE00BD4TXV59 | -2.08% | 0.85% | 10.53% | 16.63% | 42.53% | 95.56% |
Amundi Prime Global UCITS ETF DistIE000QIF5N15 | -2.06% | 1.37% | - | - | - | - |
UBS ETF (LU) MSCI World UCITS ETF (USD) A-disLU0340285161 | -2.12% | 1.10% | 10.31% | 16.18% | 41.55% | 93.86% |
HSBC MSCI World UCITS ETF USD (Acc)IE000UQND7H4 | -2.14% | 1.16% | 10.38% | 16.40% | - | - |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-disIE00B7KQ7B66 | -2.07% | 0.83% | 10.52% | 16.63% | 42.51% | 95.54% |
iShares Core MSCI World UCITS ETF USD (Dist)IE000OHHIBC6 | -2.17% | 0.88% | 10.37% | 16.47% | - | - |
Amundi MSCI World UCITS ETF USD (C)LU1681043672 | -2.14% | 1.06% | 10.24% | 16.13% | 41.71% | 94.51% |
Franklin FTSE Developed World UCITS ETF USD CapitalisationIE000CVOSY02 | -2.03% | 1.30% | 10.07% | - | - | - |
Source: justETF.com; As of 28/02/2025