The best Eurozone ETFs
How do I invest in Eurozone stocks?
The easiest way to invest in the whole stock market of the Eurozone is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in Eurozone countries. Currently, there are 23 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Eurozone countries is between 0,05% p.a. and 0,24% p.a..
0,05% p.a. - 0,24% p.a.
annual total expense ratio (TER) of Eurozone ETFs
tracking stocks from Eurozone countries, which are tracked by ETFs
that track a broadly diversified Eurozone index
How to invest in companies from the EU?
Investing in stocks from Eurozone countries can be very easy and cost-effective by using a single ETF that tracks a broadly diversified Eurozone index which is weighted by market capitalisation. Currently, the following indices can be considered for a diversified investment in EU companies:This curated investment guide allows you to compare both the available ETFs and the underlying indices on Eurozone countries and to select an ETF that fits your preferences best.
As companies from the UK and Switzerland are not included in ETFs that track the EU, French and German companies play a significantly larger role in Eurozone ETFs, compared to similar Europe ETFs. For many ETFs that track indices on Europe or the Eurozone, there are also sustainable strategies available. You can find these in our curated investment guide on socially responsible (SRI) ETFs for Europe.
Performance of broadly diversified Eurozone indices in comparison
Source: justETF Research; As of 02-12-2024; Performance over 1 year in EUR.
Indices in comparison
Indices on stocks from Eurozone countries
The best indices for Eurozone ETFs
For an investment in stocks from Eurozone countries, there are 4 indices available that are tracked by 23 ETFs. The total expense ratio (TER) of ETFs on these indices is between 0,05% p.a. and 0,24% p.a.. Depending on the market environment, stocks from a single country can make up large parts of an index. You can find more information regarding the concentration of countries, companies and sectors in the index factsheets linked below.Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
EURO STOXX® | Europa | 1 ETF | 299 (28-06-2024) | The EURO STOXX® index tracks stocks from eurozone countries included in the STOXX® Europe 600 Index. The STOXX® Europe 600 index tracks large, mid and small capitalisation stocks from European developed countries. Index factsheet |
EURO STOXX® 50 | Europa | 14 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
MSCI EMU | Europa | 6 ETFs | 221 (30-09-2024) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europa | 2 ETFs | 195 (28-06-2024) | The Solactive GBS Developed Markets Eurozone Large & Mid Cap index tracks large and mid cap securities from Eurozone countries. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Solactive GBS Developed Markets Eurozone Large & Mid Cap | -2,14% | -3,72% | -4,10% | 10,50% | 18,48% | - |
EURO STOXX® | -0,90% | -2,17% | -2,78% | 11,69% | 18,89% | 41,83% |
MSCI EMU | -0,86% | -2,24% | -2,67% | 11,94% | 19,40% | 40,16% |
EURO STOXX® 50 | -1,49% | -2,75% | -2,99% | 12,92% | 29,26% | 48,81% |
Source: justETF.com; As of 30-11-2024; Calculations in EUR based on the largest ETF of the respective index.
ETFs in comparison
ETFs tracking stocks from Eurozone countries
All Eurozone ETFs in comparison
In the table below we have listed the currently available Eurozone ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection.ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 7.309 | 0,09% p.a. | 27-12-2000 | Distribueren | Duitsland | Volledige replicatie |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 4.281 | 0,10% p.a. | 26-01-2010 | Accumulerend | Ierland | Volledige replicatie |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 3.917 | 0,09% p.a. | 29-08-2008 | Accumulerend | Luxemburg | Volledige replicatie |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 3.716 | 0,10% p.a. | 03-04-2000 | Distribueren | Ierland | Volledige replicatie |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 3.690 | 0,12% p.a. | 12-01-2010 | Accumulerend | Ierland | Volledige replicatie |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 3.529 | 0,09% p.a. | 04-01-2007 | Distribueren | Luxemburg | Volledige replicatie |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 2.684 | 0,24% p.a. | 19-02-2001 | Accumulerend | Frankrijk | Volledige replicatie |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | 2.210 | 0,09% p.a. | 16-09-2008 | Accumulerend | Luxemburg | Volledige replicatie |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 1.994 | 0,20% p.a. | 03-05-2005 | Distribueren | Duitsland | Volledige replicatie |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1.337 | 0,12% p.a. | 28-11-2012 | Distribueren | Luxemburg | Volledige replicatie |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 1.081 | 0,05% p.a. | 05-10-2009 | Distribueren | Ierland | Volledige replicatie |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 754 | 0,05% p.a. | 18-03-2009 | Accumulerend | Ierland | Niet-gefinancierde swap |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-disLU0147308422 | 536 | 0,12% p.a. | 19-09-2002 | Distribueren | Luxemburg | Volledige replicatie |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | 519 | 0,09% p.a. | 29-06-2010 | Distribueren | Luxemburg | Volledige replicatie |
UBS ETF (LU) EURO STOXX 50 UCITS ETF (EUR) A-disLU0136234068 | 467 | 0,09% p.a. | 29-10-2001 | Distribueren | Luxemburg | Volledige replicatie |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | 405 | 0,12% p.a. | 06-08-2003 | Distribueren | Luxemburg | Volledige replicatie |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | 251 | 0,18% p.a. | 25-01-2013 | Accumulerend | Ierland | Volledige replicatie |
Amundi MSCI EMU UCITS ETF AccLU1646361276 | 88 | 0,12% p.a. | 06-02-2020 | Accumulerend | Luxemburg | Volledige replicatie |
Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 66 | 0,05% p.a. | 15-01-2020 | Accumulerend | Luxemburg | Volledige replicatie |
HSBC EURO STOXX 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 62 | 0,05% p.a. | 28-06-2022 | Accumulerend | Ierland | Volledige replicatie |
Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 45 | 0,05% p.a. | 30-01-2019 | Distribueren | Luxemburg | Volledige replicatie |
Amundi EURO STOXX 50 UCITS ETF DR USD (C)LU1681047400 | 22 | 0,09% p.a. | 15-10-2015 | Accumulerend | Luxemburg | Volledige replicatie |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 22 | 0,05% p.a. | 25-11-2009 | Distribueren | Ierland | Niet-gefinancierde swap |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | -1,49% | -2,75% | -2,99% | 12,92% | 29,26% | 48,81% |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | -1,50% | -2,76% | -2,99% | 12,92% | 29,28% | 48,90% |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | -1,50% | -2,76% | -2,99% | 12,94% | 29,30% | 48,97% |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | -1,50% | -2,76% | -3,01% | 12,91% | 29,32% | 48,96% |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | -0,86% | -2,24% | -2,67% | 11,94% | 19,40% | 40,16% |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | -1,50% | -2,75% | -2,99% | 12,93% | 29,26% | 48,86% |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | -2,97% | -4,19% | -4,40% | 11,22% | 27,17% | 46,38% |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | -2,96% | -4,21% | -4,41% | 11,26% | 27,32% | 46,53% |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | -0,90% | -2,17% | -2,78% | 11,69% | 18,89% | 41,83% |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | -0,86% | -2,26% | -2,70% | 11,91% | 19,25% | 39,74% |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | -1,47% | -2,72% | -2,94% | 13,01% | 29,51% | 49,49% |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | -1,39% | -2,69% | -2,99% | 12,96% | 29,06% | 48,03% |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-disLU0147308422 | -0,86% | -2,25% | -2,71% | 11,91% | 19,18% | 39,56% |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | -2,96% | -4,21% | -4,42% | 11,30% | 27,41% | 46,62% |
UBS ETF (LU) EURO STOXX 50 UCITS ETF (EUR) A-disLU0136234068 | -1,51% | -2,76% | -3,04% | 12,88% | 29,20% | 48,61% |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | -2,14% | -3,47% | -3,86% | 10,38% | 17,59% | 37,76% |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | -0,87% | -2,25% | -2,70% | 11,81% | 19,05% | 39,35% |
Amundi MSCI EMU UCITS ETF AccLU1646361276 | -2,14% | -3,49% | -3,90% | 10,38% | 17,61% | - |
Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | -2,14% | -3,72% | -4,10% | 10,50% | 18,48% | - |
HSBC EURO STOXX 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | -1,38% | -2,64% | -2,85% | 13,09% | - | - |
Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | -2,14% | -3,71% | -4,06% | 10,51% | 18,52% | 38,18% |
Amundi EURO STOXX 50 UCITS ETF DR USD (C)LU1681047400 | -3,31% | -3,96% | -4,55% | 11,56% | 28,64% | 46,07% |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | -1,45% | -2,73% | -2,98% | 12,98% | 29,19% | 48,18% |
Source: justETF.com; As of 30-11-2024