The best consumer discretionary ETFs
How to invest in the consumer discretionary sector using ETFs
With sector ETFs, you invest in a specific part of the economy, for example in the consumer discretionary sector. The most widely used standard in the financial industry for dividing the economy into sectors is the Global Industry Classification Standard (GICS). The major index providers MSCI and S&P use this standard consisting of 11 sectors and 68 assigned industries.For the classification of listed companies in each sector, the index providers analyse in which business segment companies are generating the majority of their sales and profits. Additionally, the positioning and public perception of a company are also taken into account.
How do I invest in the consumer discretionary sector?
An industry or sector index consists of all the companies of a certain sector starting from a parent index. For example, the MSCI World Consumer Discretionary index tracks all companies from the consumer discretionary sector that are included in the MSCI World. A global consumer discretionary ETF thus gives you the opportunity to invest in the largest companies from the consumer discretionary sector worldwide.Sector ETFs of this type should not be mixed up with thematic ETFs. Thematic ETFs track a non-standardised industry group and a specific investment theme. We provide you with an overview of the available thematic ETFs here.
justETF tip: You can find out more about sector ETFs in our articles Investing in different sectors via ETFs and What sort of sector ETFs are available?.
Which companies are included in consumer discretionary ETFs?
Companies in the consumer discretionary sector produce and distribute goods or provide services that are not necessary for basic life necessities. The manufacturing sector includes automobiles, durable household goods, recreational supplies, toys, textiles and apparel. The service segment includes hotels, restaurants, recreational facilities such as casinos, and education and training service providers. Compared to the consumer staples sector, the consumer discretionary sector is considered particularly cyclical.In this investment guide, you will find all ETFs that allow you to invest globally in companies from the consumer discretionary sector. For a performance comparison of the various ETF sectors, please have a look at our market overview.
MSCI World Consumer Discretionary performance
1 month: 8,93%
1 year: 25,88%
3 years: 10,28%
5 years: 79,82%
Consumer Discretionary ETFs in comparison
The most important factors at a glance
In the table below we have listed the currently available consumer discretionary ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection. ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (A)IE000NM0ALX6 | 316 | 0,18% p.a. | 20-09-2022 | Accumulerend | Ierland | Volledige replicatie |
Xtrackers MSCI World Consumer Discretionary UCITS ETF 1CIE00BM67HP23 | 257 | 0,25% p.a. | 14-03-2016 | Accumulerend | Ierland | Volledige replicatie |
iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc)IE00BKM4H197 | 69 | 0,60% p.a. | 06-06-2014 | Accumulerend | Ierland | Geoptimaliseerde sampling |
SPDR MSCI World Consumer Discretionary UCITS ETFIE00BYTRR640 | 57 | 0,30% p.a. | 29-04-2016 | Accumulerend | Ierland | Volledige replicatie |
iShares MSCI World Consumer Discretionary Sector ESG UCITS ETF USD (Dist)IE00BJ5JP212 | 12 | 0,18% p.a. | 16-10-2019 | Distribueren | Ierland | Volledige replicatie |
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D)IE00061J0RC6 | 7 | 0,18% p.a. | 20-09-2022 | Distribueren | Ierland | Volledige replicatie |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (A)IE000NM0ALX6 | -1,00% | 2,67% | 4,84% | 21,16% | - | - |
Xtrackers MSCI World Consumer Discretionary UCITS ETF 1CIE00BM67HP23 | -0,09% | 2,34% | 5,26% | 23,59% | 4,55% | 67,39% |
iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc)IE00BKM4H197 | -4,03% | 7,41% | 9,08% | 17,60% | -8,16% | 13,77% |
SPDR MSCI World Consumer Discretionary UCITS ETFIE00BYTRR640 | -0,09% | 2,36% | 5,28% | 23,53% | 4,63% | 67,34% |
iShares MSCI World Consumer Discretionary Sector ESG UCITS ETF USD (Dist)IE00BJ5JP212 | -1,93% | 0,28% | 4,98% | 19,85% | 1,61% | 62,60% |
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D)IE00061J0RC6 | -0,93% | 2,72% | 4,84% | 21,13% | - | - |
Source: justETF.com; As of 31-10-2024