How to invest in India using ETFs
How do I invest in Indian stocks?
The easiest way to invest in the whole Indian stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the Indian stock market you'll find 3 indices which are tracked by ETFs. Besides these indices, 2 alternative indices are available.
As further alternative, you may invest in indices on Asia or emerging markets.
Performance of Indian stocks (MSCI India)
Indices in comparison
The best indices for ETFs on India
For an investment in the Indian stock market, there are 3 indices available which are tracked by 6 ETFs. On the FTSE India 30/18 Capped index there is 1 ETF. On the MSCI India index there are 4 ETFs. On the Nifty 50 index there is 1 ETF. The total expense ratio (TER) of ETFs on these indices is between 0.19% p.a. and 0.85% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE India 30/18 Capped | India | 1 ETF | 213 (29/02/2024) | The FTSE India 30/18 Capped index tracks Indian companies with large and medium market capitalisation. The largest company in the index is limited to a maximum of 30 percent of the index capitalization, all other index components to a maximum of 18 percent. Index factsheet |
MSCI India | India | 4 ETFs | 156 (29/11/2024) | The MSCI India index tracks the leading Indian stocks. Index factsheet |
Nifty 50 | India | 1 ETF | 50 | The Nifty 50 index tracks 50 stocks from 22 sectors of the Indian economy. Index factsheet |
ETF ISIN | Fund size in m GBP | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares MSCI India UCITS ETF USD (Acc)IE00BZCQB185 | 4,308 | 0.65% p.a. | Accumulating | Ireland | Optimized sampling | |
Franklin FTSE India UCITS ETFIE00BHZRQZ17 | 1,001 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI India II UCITS ETF USD AccFR0010375766 | 278 | 0.85% p.a. | Accumulating | France | Unfunded swap | |
Xtrackers MSCI India Swap UCITS ETF 1CLU0514695187 | 239 | 0.19% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Xtrackers Nifty 50 Swap UCITS ETF 1CLU0292109690 | 199 | 0.85% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Amundi MSCI India UCITS ETF USDLU1681043169 | 36 | 0.80% p.a. | Accumulating | Luxembourg | Unfunded swap |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Nifty 50 | 0.69% | -1.68% | 5.88% | 17.51% | 31.49% | |
FTSE India 30/18 Capped | 1.14% | -1.61% | 4.60% | 22.16% | 39.35% | |
MSCI India | 1.05% | -2.90% | 4.76% | 22.58% | 35.98% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
Nifty 50 | 9.26% | 12.40% | 4.83% | 23.00% | 7.67% | |
FTSE India 30/18 Capped | 13.84% | 15.76% | 3.22% | 26.44% | 8.87% | |
MSCI India | 14.39% | 13.09% | 2.58% | 26.58% | 11.14% |
Source: justETF.com; As of 30/11/2024; Calculations in GBP based on the largest ETF of the respective index.
The best India ETFs
by 1 year return
1 | iShares MSCI India UCITS ETF USD (Acc) | 22.58% |
2 | Amundi MSCI India UCITS ETF USD | 22.36% |
3 | Xtrackers MSCI India Swap UCITS ETF 1C | 22.30% |
The cheapest India ETFs
by total expense ratio (TER)
1 | Franklin FTSE India UCITS ETF | 0.19% p.a. |
2 | Xtrackers MSCI India Swap UCITS ETF 1C | 0.19% p.a. |
3 | iShares MSCI India UCITS ETF USD (Acc) | 0.65% p.a. |
India indices with a sector or thematic focus
Alternatively, you can consider indices on specific sectors or investment themes. In total you can invest in 2 alternative indices on India tracked by 2 ETFs. The total expense ratio (TER) of ETFs on these alternative indices is between 0.65% p.a. and 0.86% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
INQQ The India Internet ESG Screened | India Social/Environmental | 1 ETF | The INQQ The India Internet ESG Screened index tracks Indian companies from the sectors internet and E-commerce. The stocks included are filtered according to ESG criteria (environmental, social and corporate governance). Index factsheet | |
S&P India Tech | India Technology | 1 ETF | The S&P India Tech index tracks the Indian technology sector. |
ETF ISIN | Fund size in m GBP | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
HANetf INQQ India Internet UCITS ETF AccIE000WYTQSF9 | 2 | 0.86% p.a. | Accumulating | Ireland | Full replication | |
HSBC S&P India Tech UCITS ETF EUR (Acc)IE0008119MO8 | - | 0.65% p.a. | Accumulating | Ireland | Full replication |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
INQQ The India Internet ESG Screened | 6.25% | 5.69% | 16.64% | 25.83% | - | |
S&P India Tech | 4.72% | 2.31% | 19.61% | - | - |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
INQQ The India Internet ESG Screened | 19.43% | - | - | - | - | |
S&P India Tech | - | - | - | - | - |
Source: justETF.com; As of 30/11/2024; Calculations in GBP based on the largest ETF of the respective index.
Emerging markets indices with a share of India
Besides India ETFs you may consider ETFs on emerging markets. In total, you can consider 2 emerging markets indices tracked by 21 ETFs. The total expense ratio (TER) of ETFs on emerging markets indices is between 0.11% p.a. and 0.55% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE Emerging | Emerging Markets India: 17.98% (30/11/2022) | 3 ETFs | 2,219 (28/06/2024) | The FTSE Emerging index tracks stocks from emerging markets worldwide. Index factsheet |
MSCI Emerging Markets | Emerging Markets India: 14.85% (30/11/2022) | 18 ETFs | 1,253 (29/11/2024) | The MSCI Emerging Markets index tracks stocks from emerging markets worldwide. Index factsheet |
ETF ISIN | Fund size in m GBP | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
Xtrackers MSCI Emerging Markets UCITS ETF 1CIE00BTJRMP35 | 4,549 | 0.18% p.a. | Accumulating | Ireland | Optimized sampling | |
iShares MSCI EM UCITS ETF (Dist)IE00B0M63177 | 3,724 | 0.18% p.a. | Distributing | Ireland | Full replication | |
iShares MSCI EM UCITS ETF (Acc)IE00B4L5YC18 | 2,749 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
Amundi Index MSCI Emerging Markets UCITS ETF DR (C)LU1437017350 | 2,540 | 0.18% p.a. | Accumulating | Luxembourg | Full replication | |
HSBC MSCI Emerging Markets UCITS ETF USDIE00B5SSQT16 | 2,119 | 0.15% p.a. | Distributing | Ireland | Full replication | |
Vanguard FTSE Emerging Markets UCITS ETF DistributingIE00B3VVMM84 | 1,913 | 0.22% p.a. | Distributing | Ireland | Full replication | |
Amundi MSCI Emerging Markets II UCITS ETF DistLU2573966905 | 1,822 | 0.14% p.a. | Distributing | Luxembourg | Unfunded swap | |
Amundi MSCI Emerging Markets II UCITS ETF AccLU2573967036 | 1,385 | 0.14% p.a. | Accumulating | Luxembourg | Unfunded swap | |
UBS ETF (LU) MSCI Emerging Markets UCITS ETF (USD) A-disLU0480132876 | 1,144 | 0.18% p.a. | Distributing | Luxembourg | Optimized sampling | |
Amundi MSCI Emerging Markets UCITS ETF USDLU1681045453 | 720 | 0.20% p.a. | Accumulating | Luxembourg | Unfunded swap | |
SPDR MSCI Emerging Markets UCITS ETFIE00B469F816 | 538 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
Vanguard FTSE Emerging Markets UCITS ETF AccIE00BK5BR733 | 522 | 0.22% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1CLU0292107645 | 481 | 0.49% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Amundi Index MSCI Emerging Markets UCITS ETF DR (D)LU1737652583 | 436 | 0.18% p.a. | Distributing | Luxembourg | Full replication | |
Invesco MSCI Emerging Markets UCITS ETFIE00B3DWVS88 | 320 | 0.19% p.a. | Accumulating | Ireland | Unfunded swap | |
HSBC MSCI Emerging Markets UCITS ETF USD (Acc)IE000KCS7J59 | 266 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI Emerging Markets UCITS ETF 1DIE000GWA2J58 | 169 | 0.18% p.a. | Distributing | Ireland | Full replication | |
Amundi Index MSCI Emerging Markets UCITS ETF DR - USD (D)LU2277591868 | 129 | 0.18% p.a. | Distributing | Luxembourg | Full replication | |
Amundi MSCI Emerging Markets III UCITS ETF USD AccFR0010435297 | 88 | 0.55% p.a. | Accumulating | France | Unfunded swap | |
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1DLU2675291913 | 70 | 0.18% p.a. | Distributing | Luxembourg | Unfunded swap | |
Franklin FTSE Emerging Markets UCITS ETF USD CapitalisationIE0004I037N4 | 8 | 0.11% p.a. | Accumulating | Ireland | Full replication |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
MSCI Emerging Markets | -2.15% | 2.08% | 3.33% | 11.54% | 0.77% | |
FTSE Emerging | -1.28% | 5.13% | 5.65% | 14.75% | 5.93% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
MSCI Emerging Markets | 7.90% | 3.61% | -10.57% | -1.50% | 14.15% | |
FTSE Emerging | 11.65% | 2.02% | -7.55% | 0.58% | 10.95% |
Source: justETF.com; As of 30/11/2024; Calculations in GBP based on the largest ETF of the respective index.
Asia indices with a share of India
Alternatively, you may consider investing in Asia. In total, you can invest in 3 indices on Asia tracked by 6 ETFs. The total expense ratio (TER) of ETFs on Asia is between 0.20% p.a. and 0.60% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
MSCI AC Asia Pacific ex Japan | Asia Pacific India: 13.98% (30/11/2022) | 1 ETF | 1,113 (29/11/2024) | The MSCI AC Asia Pacific ex Japan index tracks equity markets of the emerging and developed countries of the Asia and Pacific region, excluding Japan. Index factsheet |
MSCI AC Asia ex Japan | Asia Pacific India: 16.92% (30/11/2022) | 2 ETFs | 1,054 (29/11/2024) | The MSCI AC Asia ex Japan index tracks equity markets of the emerging and developed countries of the Asia region, excluding Japan. Index factsheet |
MSCI Emerging Markets Asia | Asia Pacific India: 19.02% (30/11/2022) | 3 ETFs | 1,010 (29/11/2024) | The MSCI Emerging Markets Asia index tracks large and mid cap companies from Asian emerging markets. Index factsheet |
ETF ISIN | Fund size in m GBP | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares MSCI EM Asia UCITS ETF (Acc)IE00B5L8K969 | 2,467 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
SPDR MSCI EM Asia UCITS ETFIE00B466KX20 | 701 | 0.55% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI Emerging Markets Asia UCITS ETF USDLU1681044563 | 486 | 0.20% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF AccLU1900068328 | 326 | 0.60% p.a. | Accumulating | Luxembourg | Unfunded swap | |
UBS ETF (IE) MSCI AC Asia Ex Japan SF UCITS ETF (USD) A-accIE00B7WK2W23 | 213 | 0.23% p.a. | Accumulating | Ireland | Swap-based | |
Amundi MSCI AC Asia Ex Japan UCITS ETF AccLU1900068161 | 194 | 0.50% p.a. | Accumulating | Luxembourg | Unfunded swap |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
MSCI Emerging Markets Asia | -2.21% | 3.14% | 4.85% | 15.00% | 1.23% | |
MSCI AC Asia ex Japan | -1.76% | 3.86% | 5.42% | 15.27% | 0.89% | |
MSCI AC Asia Pacific ex Japan | 0.12% | 4.24% | 6.78% | 15.96% | 3.22% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
MSCI AC Asia Pacific ex Japan | 11.54% | 0.89% | -7.77% | -3.00% | 17.82% | |
MSCI AC Asia ex Japan | 11.89% | 0.06% | -10.16% | -3.78% | 20.35% | |
MSCI Emerging Markets Asia | 11.90% | 1.75% | -10.37% | -5.16% | 23.42% |
Source: justETF.com; As of 30/11/2024; Calculations in GBP based on the largest ETF of the respective index.