Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonds World Government Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR Hedged USD (C) | 1 | 0.22% p.a. | 3.84% | 5.95% | ||
Equity Japan Social/Environmental Amundi Index MSCI Japan SRI PAB UCITS ETF DR Hedged EUR (D) | 1 | 0.20% p.a. | 9.62% | 18.49% | ||
Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI PAB UCITS ETF DR EUR (D) | 1 | 0.18% p.a. | 15.22% | 33.01% | ||
Bonds China Government CNY Amundi China CNY Bonds UCITS ETF DR (C) | 2 | 0.20% p.a. | 5.86% | 5.71% | ||
Bonds India Government INR Amundi JP Morgan INR India Government Bond UCITS ETF UCITS ETF Acc | 2 | 0.30% p.a. | - | - | ||
Equity Asia Pacific Social/Environmental Amundi MSCI AC Far East ex Japan ESG Leaders Select UCITS ETF DR (C) | 2 | 0.25% p.a. | 17.23% | 18.57% | ||
Equity Europe Social/Environmental Amundi Index MSCI Europe ESG Broad CTB UCITS ETF - EUR (D) | 2 | 0.12% p.a. | 12.33% | - | ||
Equity Japan Social/Environmental Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF Hedged EUR (C) | 2 | 0.20% p.a. | 15.01% | 23.88% | ||
Equity World Financials Social/Environmental Amundi S&P Global Financials ESG UCITS ETF DR EUR (D) | 2 | 0.18% p.a. | 26.48% | 43.46% | ||
Equity World Amundi MSCI World Ex USA UCITS ETF UCITS ETF Acc | 2 | 0.15% p.a. | - | - | ||
Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist | 2 | 0.30% p.a. | 24.29% | 32.28% | ||
Equity United Kingdom Amundi FTSE 100 UCITS ETF USD Hedged Acc | 3 | 0.30% p.a. | 12.76% | 14.97% | ||
Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR Hedged USD (C) | 3 | 0.16% p.a. | 4.52% | 7.07% | ||
Equity World Social/Environmental Amundi Global BioEnergy ESG Screened UCITS ETF USD Acc | 3 | 0.35% p.a. | -6.97% | -2.32% | ||
Equity China Social/Environmental Amundi MSCI China Tech ESG Screened UCITS ETF USD Acc | 4 | 0.55% p.a. | 9.92% | 4.98% | ||
Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged CHF (C) | 4 | 0.16% p.a. | 7.12% | 2.81% | ||
Equity World Basic Materials Social/Environmental Amundi S&P Global Materials ESG UCITS ETF DR EUR (D) | 4 | 0.18% p.a. | 7.62% | 20.78% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 15+Y UCITS ETF Dist | 4 | 0.15% p.a. | -1.01% | 15.39% | ||
Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | 5 | 0.18% p.a. | 24.32% | 34.59% | ||
Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | 5 | 0.50% p.a. | 2.54% | 14.55% | ||
Bonds World Government Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR EUR (D) | 5 | 0.20% p.a. | 0.54% | 4.98% | ||
Bonds World Aggregate Amundi Global Aggregate Bond UCITS ETF DR (D) | 5 | 0.10% p.a. | 2.20% | 6.80% | ||
Bonds United Kingdom Corporate GBP Lyxor iBoxx GBP Liquid Corporates Long Dated UCITS ETF - Dist | 5 | 0.09% p.a. | 6.07% | 16.42% | ||
Equity Brazil Amundi MSCI Brazil UCITS ETF USD (C) | 6 | 0.55% p.a. | -14.10% | 1.13% | ||
Bonds World Corporate USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc | 6 | 0.25% p.a. | 8.18% | 13.72% | ||
Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR USD (C) | 6 | 0.14% p.a. | 2.95% | 4.26% | ||
Equity World Consumer Discretionary Social/Environmental Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D) | 6 | 0.18% p.a. | 12.08% | 25.06% | ||
Bonds Germany Government EUR Amundi Fixed Maturity 2027 German Bund Government Bond UCITS ETF Dist | 6 | 0.09% p.a. | - | - | ||
Bonds Europe Government EUR Amundi Euro Government Bond 3-5Y UCITS ETF Dist | 7 | 0.15% p.a. | 1.93% | 5.67% | ||
Bonds World Corporate EUR Amundi Index Euro Corporate SRI UCITS ETF DR Hedged USD (C) | 7 | 0.18% p.a. | 7.53% | 8.90% | ||
Equity World Utilities Social/Environmental Amundi S&P Global Utilities ESG UCITS ETF DR EUR (D) | 7 | 0.18% p.a. | 14.43% | 23.09% | ||
Equity United States Amundi ETF S&P 500 Buyback UCITS ETF USD | 7 | 0.15% p.a. | 19.64% | 33.42% | ||
Equity World Industrials Social/Environmental Amundi S&P Global Industrials ESG UCITS ETF UCITS ETF EUR (D) | 7 | 0.18% p.a. | 16.16% | 34.86% | ||
Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Yield + UCITS ETF Dist | 7 | 0.09% p.a. | - | - | ||
Equity Europe Utilities Amundi STOXX Europe 600 Utilities UCITS ETF Dist | 9 | 0.30% p.a. | 8.31% | 20.24% | ||
Money Market United States Aggregate USD Amundi Fed Funds US Dollar Cash UCITS ETF Dist | 9 | 0.10% p.a. | 6.66% | 3.31% | ||
Equity France Amundi ETF MSCI France UCITS ETF | 10 | 0.25% p.a. | 2.80% | 14.27% | ||
Equity World Telecommunication Social/Environmental Amundi S&P Global Communication Services ESG UCITS ETF DR EUR (D) | 10 | 0.18% p.a. | 24.23% | 37.17% | ||
Bonds United States Government USD Amundi Prime US Treasury UCITS ETF DR (D) | 10 | 0.05% p.a. | 3.67% | 6.05% | ||
Bonds United States Inflation-Linked USD Amundi Index US Government Inflation-Linked Bond UCITS ETF DR Hedged EUR (C) | 11 | 0.11% p.a. | 1.15% | 5.92% | ||
Equity World Consumer Staples Social/Environmental Amundi S&P Global Consumer Staples ESG UCITS ETF UCITS ETF EUR (D) | 11 | 0.18% p.a. | 10.23% | 13.67% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 5-7Y UCITS ETF Dist | 11 | 0.15% p.a. | 1.83% | 7.31% | ||
Equity World Energy Social/Environmental Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D) | 11 | 0.18% p.a. | 7.48% | 3.81% | ||
Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Dist | 11 | 0.09% p.a. | - | - | ||
Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF Dist | 11 | 0.07% p.a. | -3.22% | 17.62% | ||
Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist | 11 | 0.30% p.a. | -1.93% | 12.25% | ||
Equity Europe Industrials Amundi STOXX Europe 600 Industrials UCITS ETF Dist | 11 | 0.30% p.a. | 17.14% | 42.21% | ||
Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc | 12 | 0.30% p.a. | -1.93% | 12.25% | ||
Bonds United States Government USD Amundi US Treasury Bond 0-1Y UCITS ETF Acc | 12 | 0.05% p.a. | 6.65% | 3.35% | ||
Equity World Infrastructure Amundi Global Infrastructure UCITS ETF | 12 | 0.55% p.a. | 12.28% | 22.48% | ||
Bonds World Government EUR Amundi Prime Global Government Bond UCITS ETF Acc | 13 | 0.05% p.a. | 0.91% | 5.70% | ||
Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR (C) | 13 | 0.14% p.a. | 1.19% | 6.31% | ||
Equity Asia Pacific Amundi MSCI Pacific Ex Japan UCITS ETF Dist | 16 | 0.12% p.a. | 11.77% | 24.25% | ||
Equity Europe Consumer Discretionary Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist | 17 | 0.30% p.a. | -3.67% | 11.99% | ||
Equity Europe Insurance Amundi STOXX Europe 600 Insurance UCITS ETF Dist | 17 | 0.30% p.a. | 21.37% | 29.03% | ||
Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | 18 | 0.30% p.a. | -1.58% | 7.85% | ||
Equity World Technology Amundi Index Smart Factory UCITS ETF EUR (C) | 18 | 0.35% p.a. | 8.64% | 25.03% | ||
Bonds World Aggregate Amundi Global Aggregate Green Bond 1-10Y UCITS ETF Acc | 19 | 0.15% p.a. | 3.44% | 8.30% | ||
Equity Europe Energy Social/Environmental Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist | 20 | 0.30% p.a. | -3.79% | 0.33% | ||
Equity World Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist | 21 | 0.49% p.a. | 11.79% | 21.65% | ||
Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF Dist | 21 | 0.30% p.a. | 12.81% | 25.81% | ||
Equity Germany Social/Environmental Amundi DAX 50 ESG UCITS ETF DR (C) | 21 | 0.15% p.a. | 13.83% | 31.17% | ||
Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | 23 | 0.48% p.a. | 20.64% | 24.01% | ||
Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | 24 | 0.09% p.a. | 3.75% | 5.18% | ||
Bonds World Corporate EUR Amundi Euro Corporate 0-1Y ESG UCITS ETF DR (D) | 24 | 0.08% p.a. | 3.36% | 4.13% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 1-3Y UCITS ETF Dist | 24 | 0.15% p.a. | 2.44% | 4.32% | ||
Equity World Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist | 26 | 0.38% p.a. | 10.18% | 16.41% | ||
Bonds World Corporate Amundi Corporate Green Bond UCITS ETF Acc | 27 | 0.20% p.a. | 4.46% | 9.59% | ||
Equity Asia Pacific Social/Environmental Amundi Index MSCI Pacific ex Japan SRI PAB UCITS ETF DR USD (C) | 27 | 0.20% p.a. | 6.85% | 20.50% | ||
Bonds World Corporate USD Amundi USD Corporate Bond UCITS ETF Dist | 27 | 0.07% p.a. | 4.91% | 11.17% | ||
Equity United States Equal Weighted Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF EUR Hedged Acc | 28 | 0.20% p.a. | 12.51% | 31.41% | ||
Equity Europe Technology Amundi STOXX Europe 600 Technology UCITS ETF Dist | 28 | 0.30% p.a. | 5.00% | 26.71% | ||
Bonds Europe Government EUR Amundi Euro Government Bond UCITS ETF Dist | 29 | 0.09% p.a. | 1.57% | 8.39% | ||
Equity Europe Financials Amundi STOXX Europe 600 Banks UCITS ETF Dist | 30 | 0.30% p.a. | 28.28% | 43.81% | ||
Equity World Health Care Social/Environmental Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D) | 30 | 0.18% p.a. | 13.48% | 19.67% | ||
Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc | 30 | 0.30% p.a. | 22.73% | 30.60% | ||
Equity United States Lyxor Core US Equity (DR) UCITS ETF - Dist | 31 | 0.04% p.a. | 25.68% | 39.08% | ||
Equity Emerging Markets Amundi Prime Emerging Markets UCITS ETF DR (C) | 32 | 0.10% p.a. | 15.39% | 23.49% | ||
Equity India Amundi MSCI India UCITS ETF USD | 33 | 0.80% p.a. | 16.98% | 28.97% | ||
Equity World Social/Environmental Amundi Global BioEnergy ESG Screened UCITS ETF EUR Acc | 33 | 0.35% p.a. | -7.03% | -2.22% | ||
Equity World Social/Environmental Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF UCITS ETF Dist | 33 | 0.18% p.a. | - | - | ||
Bonds Europe Government EUR Amundi Euro Government Bond 10-15Y UCITS ETF Dist | 34 | 0.15% p.a. | 1.67% | 12.12% | ||
Equity Africa Amundi Pan Africa UCITS ETF Acc | 34 | 0.85% p.a. | 14.92% | 18.12% | ||
Equity Japan Amundi JPX Nikkei 400 UCITS ETF JPY | 35 | 0.18% p.a. | 9.90% | 17.45% | ||
Equity Europe Industrials Amundi STOXX Europe 600 Industrials UCITS ETF Acc | 36 | 0.30% p.a. | 17.14% | 42.20% | ||
Equity World Multi-Factor Strategy Amundi Index Equity Global Multi Smart Allocation Scientific Beta UCITS ETF DR EUR (C) | 36 | 0.40% p.a. | 15.78% | 27.96% | ||
Equity World Technology Social/Environmental Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (D) | 37 | 0.18% p.a. | 33.73% | 52.17% | ||
Real Estate Europe Amundi FTSE EPRA Europe Real Estate UCITS ETF (D) | 37 | 0.30% p.a. | 4.19% | 34.68% | ||
Equity Europe Growth Amundi MSCI Europe Growth UCITS ETF - EUR (C) | 37 | 0.35% p.a. | 8.66% | 22.82% | ||
Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI PAB UCITS ETF DR EUR (C) | 39 | 0.18% p.a. | 15.22% | 33.06% | ||
Bonds World Aggregate USD Amundi US Aggregate SRI UCITS ETF Dist | 39 | 0.16% p.a. | 3.96% | 7.51% | ||
Equity Europe Consumer Staples Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist | 40 | 0.30% p.a. | 1.77% | 5.81% | ||
Equity North America Social/Environmental Amundi MSCI North America ESG Climate Net Zero Ambition CTB UCITS ETF UCITS ETF Dist | 40 | 0.15% p.a. | 24.15% | 38.28% | ||
Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI PAB UCITS ETF DR GBP (C) | 40 | 0.18% p.a. | 15.40% | 32.84% | ||
Bonds World Corporate USD Amundi USD Corporate Bond PAB Net Zero Ambition UCITS ETF EUR Hedged Dist | 40 | 0.20% p.a. | 1.05% | 10.59% | ||
Real Estate Europe Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C) | 42 | 0.30% p.a. | 4.21% | 34.70% | ||
Equity World Technology Social/Environmental Amundi MSCI Semiconductors ESG Screened UCITS ETF Dist | 44 | 0.35% p.a. | 60.12% | 95.50% | ||
Equity China Social/Environmental Amundi MSCI China Tech ESG Screened UCITS ETF EUR Acc | 46 | 0.55% p.a. | 7.99% | 3.31% | ||
Equity World Amundi Prime All Country World UCITS ETF UCITS ETF Acc | 48 | 0.07% p.a. | - | - | ||
Equity Europe Amundi Prime Eurozone UCITS ETF DR (D) | 48 | 0.05% p.a. | 11.25% | 25.42% | ||
Equity World Social/Environmental Amundi Global Hydrogen ESG Screened UCITS ETF EUR Acc | 49 | 0.45% p.a. | 18.08% | 29.69% | ||
Commodities Broad market Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | 49 | 0.35% p.a. | 5.65% | 1.81% | ||
Equity Asia Pacific Social/Environmental Amundi Index MSCI Pacific ex Japan SRI PAB UCITS ETF DR EUR (D) | 51 | 0.45% p.a. | 6.49% | 20.27% | ||
Bonds World Corporate USD Amundi USD Corporate Bond UCITS ETF Acc | 52 | 0.07% p.a. | 4.94% | 11.25% | ||
Equity World Social/Environmental Amundi Global Gender Equality UCITS ETF Acc | 53 | 0.20% p.a. | 14.22% | 30.41% | ||
Bonds World Aggregate Amundi Global Aggregate Bond UCITS ETF DR - EUR Hedged (C) | 53 | 0.10% p.a. | 1.33% | 7.09% | ||
Equity Europe Momentum Amundi MSCI Europe Momentum Factor UCITS ETF EUR (C) | 53 | 0.23% p.a. | 20.13% | 31.39% | ||
Equity Europe Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | 53 | 0.20% p.a. | 18.99% | 34.80% | ||
Equity World Consumer Discretionary Amundi ETF S&P Global Luxury UCITS ETF USD | 54 | 0.25% p.a. | -0.39% | 10.81% | ||
Bonds Europe Government EUR Amundi Euro Highest Rated Macro-Weighted Government Bond 3-5Y UCITS ETF Acc | 54 | 0.17% p.a. | 1.36% | 4.76% | ||
Equity United Kingdom Amundi FTSE 100 UCITS ETF EUR Hedged Acc | 56 | 0.30% p.a. | 9.20% | 15.17% | ||
Equity Europe Insurance Amundi STOXX Europe 600 Insurance UCITS ETF Acc | 56 | 0.30% p.a. | 21.37% | 29.03% | ||
Equity Indonesia Amundi MSCI Indonesia UCITS ETF Acc | 56 | 0.45% p.a. | 1.52% | 8.45% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 7-10Y UCITS ETF Dist | 56 | 0.15% p.a. | 1.69% | 9.24% | ||
Bonds Europe Government EUR Amundi Government Bond Lowest Rated Euro Investment Grade 1-3 UCITS ETF DR EUR (C) | 56 | 0.14% p.a. | 2.47% | 4.37% | ||
Equity Europe Amundi Prime Europe UCITS ETF DR (C) | 57 | 0.05% p.a. | 11.72% | 24.26% | ||
Equity Italy Social/Environmental Amundi Italy MIB ESG UCITS ETF | 57 | 0.18% p.a. | 17.14% | 32.11% | ||
Equity Germany Mid Cap Amundi MDAX UCITS ETF Dist | 58 | 0.20% p.a. | 0.46% | 14.32% | ||
Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF EUR Hedged Dist | 58 | 0.20% p.a. | 1.35% | 4.56% | ||
Equity Germany Amundi DAX III UCITS ETF Dist | 58 | 0.15% p.a. | 15.97% | 31.99% | ||
Equity Europe Social/Environmental Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EUR (D) | 59 | 0.25% p.a. | 8.74% | 21.06% | ||
Real Estate World Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR EUR (D) | 59 | 0.24% p.a. | 10.26% | 29.90% | ||
Equity Europe Amundi EURO STOXX 50 II UCITS ETF USD Hedged Acc | 59 | 0.20% p.a. | 16.99% | 26.75% | ||
Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc | 59 | 0.09% p.a. | 4.85% | 5.94% | ||
Equity Europe Amundi MSCI EMU UCITS ETF Acc | 61 | 0.12% p.a. | 11.09% | 25.07% | ||
Equity World Social/Environmental Amundi MSCI World ESG Climate Net Zero Ambition CTB UCITS ETF UCITS ETF Dist | 62 | 0.20% p.a. | 20.19% | - | ||
Equity Germany Dividend Amundi DivDAX II UCITS ETF Dist | 63 | 0.25% p.a. | 8.51% | 20.68% | ||
Equity Europe Social/Environmental Amundi STOXX Europe 600 ESG II UCITS ETF Dist | 63 | 0.19% p.a. | 11.48% | 24.08% | ||
Equity Europe Amundi Prime Europe UCITS ETF DR (D) | 63 | 0.05% p.a. | 11.69% | 24.26% | ||
Equity Europe Dividend Amundi Euro Stoxx Select Dividend 30 UCITS ETF Dist | 64 | 0.25% p.a. | - | - | ||
Bonds Europe Government EUR Amundi Government Bond Lowest Rated Euro Investment Grade UCITS ETF EUR (D) | 65 | 0.14% p.a. | 2.80% | 10.02% | ||
Bonds World Corporate EUR Amundi Euro High Yield Bond ESG UCITS ETF Dist | 65 | 0.35% p.a. | 4.69% | 11.05% | ||
Equity Europe Amundi Prime Eurozone UCITS ETF DR (C) | 65 | 0.05% p.a. | 11.24% | 25.39% | ||
Equity Japan Amundi JPX Nikkei 400 UCITS ETF EUR (C) | 67 | 0.18% p.a. | 8.43% | 17.70% | ||
Equity World Amundi MSCI World UCITS ETF USD (C) | 69 | 0.38% p.a. | 21.12% | 33.91% | ||
Bonds World Corporate EUR Amundi EUR Corporate Bond ex-Financials ESG UCITS ETF Acc | 69 | 0.14% p.a. | 2.87% | 8.53% | ||
Equity Europe Consumer Discretionary Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc | 74 | 0.30% p.a. | -3.65% | 12.00% | ||
Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF EUR HEDGED Dist | 74 | 0.30% p.a. | 5.72% | 14.42% | ||
Bonds United States Government USD Amundi Prime US Treasury UCITS ETF DR (C) | 75 | 0.05% p.a. | 3.71% | 6.11% | ||
Equity Europe Health Care Amundi STOXX Europe 600 Healthcare UCITS ETF Dist | 75 | 0.30% p.a. | 14.25% | 20.79% | ||
Equity World Infrastructure Social/Environmental Amundi MSCI Smart Cities ESG Screened UCITS ETF - Acc | 75 | 0.35% p.a. | 12.60% | 21.55% | ||
Equity Germany Dividend Amundi DIVDAX UCITS ETF Dist | 76 | 0.25% p.a. | 8.52% | 20.69% | ||
Bonds Emerging Markets Government USD Amundi Global Emerging Bond Markit iBoxx UCITS ETF Dist | 77 | 0.30% p.a. | 4.98% | 14.16% | ||
Equity Europe Utilities Amundi STOXX Europe 600 Utilities UCITS ETF Acc | 77 | 0.30% p.a. | 8.31% | 20.23% | ||
Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged EUR (C) | 78 | 0.18% p.a. | 18.10% | 26.92% | ||
Equity World Social/Environmental Amundi MSCI ACWI SRI PAB UCITS ETF DR USD (A) | 78 | 0.20% p.a. | 13.99% | 27.96% | ||
Equity Germany Technology Amundi TecDAX UCITS ETF Dist | 78 | 0.40% p.a. | 2.00% | 21.88% | ||
Equity Japan Amundi MSCI Japan UCITS ETF EUR Hedged Dist | 79 | 0.20% p.a. | 18.70% | 26.85% | ||
Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR Hedged EUR (C) | 79 | 0.16% p.a. | 0.97% | 7.24% | ||
Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Dist | 79 | 0.45% p.a. | 16.74% | 22.56% | ||
Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | 82 | 0.25% p.a. | 9.52% | 14.45% | ||
Equity United States Amundi S&P 500 II UCITS ETF CHF Hedged Dist | 82 | 0.07% p.a. | 17.91% | 38.33% | ||
Equity Australia Amundi Australia S&P/ASX 200 UCITS ETF Dist | 85 | 0.40% p.a. | 9.73% | 27.27% | ||
Equity World Basic Materials Social/Environmental Amundi S&P Global Materials ESG UCITS ETF DR EUR (A) | 87 | 0.18% p.a. | 7.59% | 20.81% | ||
Equity Germany Amundi F.A.Z. 100 UCITS ETF Dist | 87 | 0.15% p.a. | 13.68% | 28.55% | ||
Equity Japan Amundi Japan TOPIX II UCITS ETF EUR Hedged Dist | 89 | 0.45% p.a. | 16.68% | 24.70% | ||
Equity World Amundi MSCI All Country World UCITS ETF USD Acc | 90 | 0.45% p.a. | 20.62% | 32.88% | ||
Equity Europe Consumer Staples Amundi STOXX Europe 600 Consumer Staples UCITS ETF Acc | 90 | 0.30% p.a. | 1.78% | 5.81% | ||
Equity World Health Care Amundi MSCI World Health Care UCITS ETF USD Acc | 91 | 0.30% p.a. | 12.54% | 19.64% | ||
Equity United States Small Cap Amundi Russell 2000 UCITS ETF USD | 94 | 0.35% p.a. | 14.02% | 35.06% | ||
Equity World Social/Environmental Amundi MSCI World Climate Paris Aligned PAB Umweltzeichen UCITS ETF DR EUR | 98 | 0.25% p.a. | 25.48% | 42.47% | ||
Equity United States Amundi S&P 500 Buyback UCITS ETF EUR (C) | 99 | 0.15% p.a. | 19.57% | 33.55% | ||
Bonds World Government Amundi Prime Global Government Bond UCITS ETF Dist | 100 | 0.05% p.a. | 0.91% | 5.65% | ||
Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged EUR (C) | 103 | 0.16% p.a. | 2.35% | 4.97% | ||
Equity Spain Amundi IBEX 35 UCITS ETF Acc | 104 | 0.30% p.a. | 21.75% | 36.64% | ||
Equity United Kingdom Amundi FTSE 100 UCITS ETF Dist | 105 | 0.14% p.a. | 15.08% | 22.72% | ||
Equity Europe Energy Social/Environmental Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Acc | 106 | 0.30% p.a. | -3.79% | 0.33% | ||
Equity Germany Mid Cap Amundi MDAX ESG II UCITS ETF Dist | 107 | 0.30% p.a. | -3.15% | 10.39% | ||
Equity United States Amundi PEA Dow Jones Industrial Average UCITS ETF Dist | 108 | 0.45% p.a. | 16.00% | 27.84% | ||
Equity Europe Growth Amundi MSCI Europe Growth UCITS ETF Dist | 110 | 0.35% p.a. | 9.23% | 24.79% | ||
Equity Europe Amundi Stoxx Europe 600 UCITS ETF - EUR Hedged Dist | 111 | 0.15% p.a. | 11.00% | 22.59% | ||
Equity Emerging Markets Amundi MSCI Emerging Markets III UCITS ETF USD Acc | 111 | 0.55% p.a. | 15.53% | 23.53% | ||
Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | 113 | 0.50% p.a. | 2.53% | 14.50% | ||
Equity Germany Small Cap Amundi SDAX UCITS ETF Dist | 114 | 0.70% p.a. | -1.38% | 6.54% | ||
Equity Turkey Amundi MSCI Turkey UCITS ETF Acc | 114 | 0.45% p.a. | 14.32% | 9.07% | ||
Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF EUR Hedged Acc | 118 | 0.30% p.a. | 1.81% | 9.32% | ||
Bonds Europe Inflation-Linked EUR Amundi Euro Government Inflation-Linked Bond UCITS ETF Dist | 119 | 0.09% p.a. | 0.12% | 5.43% | ||
Equity Europe Social/Environmental Amundi MSCI EMU Climate Net Zero Ambition PAB UCITS ETF Acc | 123 | 0.15% p.a. | 9.01% | 25.01% | ||
Equity Japan Social/Environmental Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF DR EUR (C) | 128 | 0.15% p.a. | 6.14% | 15.32% | ||
Equity Greece Amundi MSCI Greece UCITS ETF Dist | 129 | 0.45% p.a. | 11.03% | 19.66% | ||
Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc | 129 | 0.30% p.a. | -1.55% | 7.88% | ||
Equity Asia Pacific Social/Environmental Amundi Index MSCI EM Asia SRI PAB UCITS ETF DR (D) | 129 | 0.25% p.a. | 13.77% | 15.12% | ||
Bonds United States Government USD Amundi US Treasury Bond 0-1Y UCITS ETF EUR Hedged Acc | 130 | 0.07% p.a. | 2.99% | 3.56% | ||
Bonds World Aggregate Amundi Global Aggregate Bond UCITS ETF DR (C) | 131 | 0.10% p.a. | 2.19% | 6.79% | ||
Equity Europe Small Cap Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF Dist | 132 | 0.23% p.a. | 8.53% | 28.46% | ||
Equity United States Technology Amundi Nasdaq-100 II UCITS ETF EUR Hedged Acc | 132 | 0.27% p.a. | 19.71% | 40.04% | ||
Real Estate World Amundi FTSE EPRA NAREIT Global Developed UCITS ETF Dist | 133 | 0.45% p.a. | 9.72% | 29.21% | ||
Equity United States Amundi MSCI USA UCITS ETF Acc | 135 | 0.03% p.a. | 25.87% | 39.07% | ||
Equity World Technology Social/Environmental Amundi MSCI Digital Economy and Metaverse ESG Screened UCITS ETF Acc | 135 | 0.45% p.a. | 24.94% | 43.41% | ||
Equity Switzerland Amundi DJ Switzerland Titans 30 UCITS ETF Dist | 136 | 0.25% p.a. | 12.20% | 26.83% | ||
Equity World Financials Amundi MSCI World Financials UCITS ETF EUR Acc | 137 | 0.30% p.a. | 26.53% | 43.55% | ||
Equity World Social/Environmental Amundi MSCI Millennials ESG Screened UCITS ETF Acc | 137 | 0.45% p.a. | 16.34% | 30.82% | ||
Bonds Italy Government EUR Amundi Italy BTP Government Bond 1-3Y UCITS ETF Dist | 139 | 0.17% p.a. | 3.03% | 5.25% | ||
Equity United States Amundi S&P 500 VIX Futures Enhanced Roll UCITS ETF Acc | 140 | 0.60% p.a. | -25.19% | -45.25% | ||
