Fondsname Fondsgröße
in Mio. €
TER p.a. 1 Monat 1 Jahr 3 Jahre YTD
in %
Fondsname Fondsgröße
in Mio. €
TER p.a. 1 Monat 1 Jahr 3 Jahre YTD
in %
iShares FTSE 250 UCITS ETF 826 0,40% +0,74% +14,02% +6,01% -0,48%
Xtrackers USD Corporate Bonds UCITS ETF 1D 825 0,12% +2,19% +10,69% +6,82% +2,78%
iShares MSCI USA Quality Dividend ESG UCITS ETF USD (Dist) 824 0,35% -0,86% +17,32% +40,89% +1,99%
Xtrackers MSCI World Energy UCITS ETF 1C 823 0,25% +0,65% +11,16% +43,25% +4,04%
iShares China Large Cap UCITS ETF 823 0,74% +12,45% +57,26% +17,93% +14,67%
Amundi MSCI World UCITS ETF DR - USD (D) 820 0,12% -1,60% +19,45% - +1,56%
Amundi Prime Global UCITS ETF Acc 816 0,05% -1,39% - - +1,75%
iShares Global High Yield Corporate Bond UCITS ETF 814 0,50% +1,57% +10,44% +17,62% +2,18%
iShares EUR Corporate Bond ESG Paris-Aligned Climate UCITS ETF EUR (Dist) 814 0,15% +1,62% +6,87% - +1,19%
iShares S&P U.S. Banks UCITS ETF USD (Acc) 807 0,35% -2,91% +41,11% +7,63% +3,93%
Amundi UK Government Bond UCITS ETF Dist 800 0,05% +3,11% +6,04% -17,24% +2,16%
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D) 800 0,09% +5,11% +15,08% +52,16% +11,69%
iShares STOXX Europe 50 UCITS ETF 796 0,35% +5,29% +14,13% +41,36% +10,80%
Amundi ETF MSCI World ex EMU UCITS ETF EUR (C) 788 0,35% -2,03% +20,12% +42,94% +0,50%
21Shares Solana Staking ETP 781 2,50% -38,85% +36,10% +76,47% -24,24%
Vanguard USD Corporate Bond UCITS ETF EUR Hedged Accumulating 780 0,14% +1,54% +4,50% -5,68% +2,50%
Amundi CAC 40 ESG UCITS ETF DR - EUR (C) 780 0,25% +2,14% +6,47% +33,18% +8,99%
Xtrackers MSCI USA Communication Services UCITS ETF 1D 778 0,12% -3,53% +34,17% +58,61% +1,82%
Amundi Index US Corporate SRI UCITS ETF DR (C) 777 0,14% +1,89% +10,54% +8,65% +2,34%
HSBC MSCI China UCITS ETF USD 774 0,28% +12,92% +45,88% +8,00% +13,63%
iShares S&P 500 Energy Sector UCITS ETF (Acc) 774 0,15% +0,58% +11,67% +49,91% +4,44%
WisdomTree Artificial Intelligence UCITS ETF USD Acc 768 0,40% -9,12% +2,96% +12,75% -8,00%
Xtrackers IE Physical Gold EUR Hedged ETC Securities 768 0,28% +3,27% +37,01% +36,91% +8,49%
iShares MSCI AC Far East ex-Japan UCITS ETF 767 0,74% +5,13% +23,37% +6,05% +4,35%
WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc 766 0,38% +0,38% +13,94% +33,73% +3,85%
iShares USD High Yield Corporate Bond ESG UCITS ETF USD (Acc) 763 0,25% +1,20% +14,79% +22,41% +2,08%
iShares Nasdaq 100 UCITS ETF EUR Hedged Acc 763 0,33% -4,22% +13,30% +34,39% -1,92%
iShares MSCI EMU ESG Enhanced UCITS ETF EUR (Dist) 760 0,12% +4,79% +15,78% +38,52% +10,06%
Amundi Index Euro Corporate SRI UCITS ETF DR (D) 755 0,14% +1,43% +6,71% +1,91% +1,12%
Amundi US Treasury Bond 7-10Y UCITS ETF EUR Hedged Acc 753 0,06% +2,43% +2,91% - +3,39%
Amundi MSCI World Health Care UCITS ETF EUR Acc 749 0,30% +0,71% +5,83% +22,66% +6,06%
iShares MSCI Japan UCITS ETF USD (Acc) 744 0,12% +1,31% +6,17% +24,63% +0,76%
Vanguard FTSE Emerging Markets UCITS ETF Acc 740 0,22% +1,12% +17,77% +13,32% +1,12%
Vanguard FTSE 250 UCITS ETF (GBP) Accumulating 740 0,10% +0,64% +14,27% +6,94% -0,58%
Amundi Russell 1000 Growth UCITS ETF Acc 739 0,19% -5,59% +23,05% +58,86% -3,28%
iShares EUR Floating Rate Bond ESG UCITS ETF EUR (Dist) 732 0,10% +0,20% +4,08% +9,33% +0,40%
Amundi MSCI Europe II UCITS ETF Acc 728 0,25% +5,14% +15,79% +34,09% +10,30%
Amundi STOXX Europe 600 Healthcare UCITS ETF Acc 724 0,30% +4,26% +8,63% +23,53% +9,34%
iShares USD Ultrashort Bond UCITS ETF 723 0,09% +0,60% +9,61% +22,71% +0,68%
Xtrackers II Germany Government Bond UCITS ETF 1C 722 0,15% +1,41% +3,36% -10,85% +0,22%
Amundi MSCI USA ESG Leaders UCITS ETF Acc 718 0,15% -3,84% +16,37% +44,12% -0,66%
iShares TecDAX UCITS ETF (DE) 717 0,51% +2,33% +10,51% +14,27% +10,22%
Amundi S&P Global Financials ESG UCITS ETF DR EUR (A) 716 0,18% +1,98% +35,95% - +7,59%
iShares Global Corporate Bond USD Hedged UCITS ETF 715 0,25% +1,97% +11,11% +11,55% +1,97%
Invesco Nasdaq-100 Swap UCITS ETF Acc 713 0,20% -3,76% +20,45% +58,83% -1,99%
Franklin FTSE Korea UCITS ETF 710 0,09% -2,37% -11,40% -14,07% +5,87%
Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D 710 0,50% +3,02% +21,43% +22,47% +4,22%
Amundi MSCI World ex Europe UCITS ETF EUR (C) 710 0,35% -2,55% +20,57% +44,52% -0,16%
Amundi MSCI USA ESG Leaders Extra UCITS ETF DR USD (A) 709 0,10% -5,06% +17,34% - -2,59%
iShares GBP Index-Linked Gilts UCITS ETF 707 0,10% +1,95% +1,66% -36,81% +1,10%
iShares S&P 500 Consumer Discretionary Sector UCITS ETF (Acc) 704 0,15% -9,10% +22,75% +36,71% -5,71%
21Shares Bitcoin ETP 703 1,49% -18,61% +40,31% +110,74% -10,51%
Xtrackers II Global Government Bond UCITS ETF 1C EUR Hedged 702 0,25% +1,39% +2,81% -8,75% +1,30%
iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) 701 0,18% +2,17% -0,25% +29,56% +4,56%
Amundi US Treasury Bond 7-10Y UCITS ETF Acc 699 0,06% +2,91% +9,32% - +3,31%
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Acc) 692 0,20% +5,09% +15,94% - +10,34%
iShares STOXX Europe 600 Health Care UCITS ETF (DE) 689 0,46% +4,28% +8,65% +23,35% +9,77%
iShares MSCI World ESG Screened UCITS ETF USD (Dist) 685 0,20% -1,85% +19,93% +45,36% +1,35%
iShares Emerging Markets Dividend UCITS ETF 683 0,65% +0,49% +13,41% +7,76% +1,49%
Amundi MSCI Europe Climate Action UCITS ETF Dist 683 0,09% +4,85% +13,89% - +9,85%
iShares J.P. Morgan USD EM Corporate Bond UCITS ETF (Dist) 678 0,50% +2,17% +12,69% +20,07% +2,51%
Amundi Italy BTP Government Bond 10Y UCITS ETF Acc 674 0,16% +1,61% +7,31% -1,79% +0,84%
iShares AEX UCITS ETF 674 0,30% +3,01% +11,32% +35,11% +5,31%
Amundi MSCI EMU ESG CTB Net Zero Ambition UCITS ETF Acc 671 0,12% +4,60% +16,24% +38,12% +9,80%
Amundi MSCI World Financials UCITS ETF USD Acc 670 0,30% +1,88% +35,00% +56,43% +7,71%
VanEck Video Gaming and eSports UCITS ETF 667 0,55% +5,85% +56,00% +65,19% +8,36%
Fidelity Global Quality Income UCITS ETF 665 0,40% -0,46% +13,63% +35,20% +1,65%
Amundi CAC 40 UCITS ETF Acc 665 0,25% +2,74% +5,65% +31,39% +10,44%
Amundi MSCI North America ESG Climate Net Zero Ambition CTB UCITS ETF Acc 664 0,15% -2,65% +21,94% +45,91% +0,09%
Amundi ETF Govies 0-6 Months Euro Investment Grade UCITS ETF EUR (C) 661 0,14% +0,24% +3,41% +6,64% +0,43%
iShares Core MSCI EMU UCITS ETF USD Hedged (Acc) 651 0,15% +6,32% +23,95% +62,41% +11,88%
iShares UK Property UCITS ETF 646 0,40% +1,73% +1,55% -28,60% +1,10%
Amundi MSCI Semiconductors ESG Screened UCITS ETF Acc 645 0,35% -4,37% +24,19% +101,34% -6,37%
iShares US Property Yield UCITS ETF 644 0,40% +3,56% +21,44% +11,23% +4,39%
iShares MSCI Japan EUR Hedged UCITS ETF (Acc) 639 0,64% -2,31% +4,63% +60,08% -3,31%
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) Accumulating 635 0,25% -0,54% +16,13% +29,02% +1,51%
iShares iBonds Dec 2026 Term EUR Corporate UCITS ETF EUR (Dist) 635 0,12% +0,59% +5,11% - +0,59%
iShares iBonds Dec 2028 Term USD Corporate UCITS ETF USD (Acc) 635 0,12% +1,36% +10,93% - +1,69%
Vanguard USD Treasury Bond UCITS ETF Distributing 631 0,07% +2,22% +9,10% +3,68% +2,49%
iShares Euro Government Bond 0-1yr UCITS ETF 627 0,07% +0,28% +3,58% +6,00% +0,44%
Xtrackers MSCI USA Health Care UCITS ETF 1D 626 0,12% -0,04% +5,78% +25,87% +6,22%
iShares MSCI Japan SRI UCITS ETF USD (Acc) 624 0,20% +1,17% +8,95% +13,21% +2,06%
Xtrackers MSCI World Swap UCITS ETF 4C EUR hedged 624 0,39% -2,06% +14,20% +29,67% +1,57%
Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Accumulating 622 0,10% +4,95% +13,96% +34,27% +10,73%
Xtrackers Portfolio UCITS ETF 1C 619 0,70% +0,63% +11,21% +13,79% +1,73%
iShares MSCI Europe SRI UCITS ETF EUR (Dist) 618 0,20% +1,32% +5,63% +21,62% +5,05%
iShares Euro Government Bond 7-10yr UCITS ETF (Acc) 618 0,15% +1,62% +4,48% -8,09% +0,95%
iShares Global High Yield Corporate Bond UCITS ETF 616 0,50% +1,39% +10,44% +17,34% +2,11%
iShares MSCI World Islamic UCITS ETF 614 0,30% -4,24% +6,12% +28,76% -1,22%
iShares Spain Government Bond UCITS ETF EUR (Dist) 612 0,20% +1,13% +5,46% -5,79% +0,57%
iShares J.P. Morgan ESG USD EM Bond UCITS ETF EUR Hedged (Acc) 607 0,50% +2,00% +7,49% +0,22% +3,38%
iShares MSCI World Energy Sector UCITS ETF USD (Dist) 601 0,18% +0,76% +11,50% +43,83% +4,23%
Amundi Index MSCI Emerging Markets UCITS ETF DR (D) 599 0,18% -0,15% +13,11% +7,40% +0,93%
Amundi MSCI Emerging Markets Asia UCITS ETF USD 599 0,20% +0,85% +17,55% +9,60% +1,04%
Amundi MSCI World II UCITS ETF EUR Hedged Dist 597 0,30% -1,22% +15,90% +31,70% +2,45%
iShares STOXX World Equity Multifactor UCITS ETF USD (Acc) 597 0,30% -0,36% +18,93% +35,61% +3,25%
iShares Core UK Gilts UCITS ETF EUR Hedged (Dist) 596 0,09% +1,29% +0,69% - +1,72%
iShares MSCI World ESG Enhanced UCITS ETF USD (Dist) 595 0,20% -2,06% +17,99% +37,74% +0,71%
iShares iBonds Dec 2028 Term EUR Corporate UCITS ETF EUR (Acc) 592 0,12% +1,29% +6,37% - +0,92%
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C 590 0,49% +0,48% +13,72% +7,68% +1,53%