Market Overview
Equity Markets World
Index Overview Equity World
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | ![]() | -7.04% | -5.68% | -11.26% | +4.27% | +24.27% | 4 ETFs | |
MSCI All Country World (ACWI) | ![]() | -7.47% | -6.10% | -11.79% | +3.92% | +23.55% | 4 ETFs | |
MSCI All Country World Investable Market (ACWI IMI) | ![]() | -7.91% | -6.28% | -12.13% | +2.67% | +21.40% | 1 ETF | |
Global Developed Markets | ||||||||
FTSE Developed | ![]() | -7.26% | -5.72% | -11.79% | +4.35% | +26.18% | 3 ETFs | |
MSCI World | ![]() | -7.78% | -5.85% | -12.24% | +4.07% | +25.32% | 18 ETFs | |
STOXX® Global Select Dividend 100 | ![]() | +1.14% | -3.57% | -1.24% | +8.14% | +14.68% | 1 ETF | |
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | ![]() | -1.67% | -4.61% | -4.37% | +4.51% | +11.66% | 1 ETF | |
FTSE Emerging | ![]() | -4.43% | -5.19% | -5.82% | +4.88% | +11.34% | 3 ETFs | |
MSCI Emerging Markets | ![]() | -3.32% | -5.21% | -5.66% | +2.82% | +8.50% | 18 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | -4.18% | -5.01% | -6.04% | +1.51% | +8.65% | 2 ETFs |
Source: justETF.com; As of 28/04/2025; Calculations in GBP based on the oldest ETF of the respective index.
Best Sectors World 2025
Worst Sectors World 2025
Index Overview Sectors World
Source: justETF.com; As of 28/04/2025; Calculations in GBP based on the oldest ETF of the respective index.
Monthly Returns of Sectors World
Source: justETF.com; As of 28/04/2025; Calculations in GBP based on the oldest ETF of the respective index.