Market Overview
Equity Markets Emerging Markets
Index Overview Equity Emerging Markets
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Emerging Markets | ||||||||
FTSE Emerging | ![]() | -4.45% | -4.79% | -5.52% | +3.53% | +7.36% | 3 ETFs | |
MSCI Emerging Markets | ![]() | -3.71% | -4.92% | -3.97% | +1.08% | +4.65% | 18 ETFs | |
MSCI Emerging Markets Asia | ![]() | -6.50% | -6.50% | -4.89% | +0.83% | +4.61% | 3 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | -4.51% | -4.65% | -4.30% | -0.12% | +5.00% | 2 ETFs | |
MSCI Emerging Markets Latin America | ![]() | +12.90% | +2.58% | +3.78% | -11.54% | +6.29% | 1 ETF | |
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | ![]() | +10.83% | -2.38% | +5.50% | +22.55% | +1.66% | 1 ETF | |
MSCI GCC Countries ex Select Securities | ![]() | -4.04% | -4.00% | -7.34% | +1.34% | -19.17% | 1 ETF | |
Frontier Markets | ||||||||
S&P Select Frontier | ![]() | -1.66% | -2.01% | -3.55% | +14.51% | +27.27% | 1 ETF | |
Emerging Markets by Countries | ||||||||
FTSE Vietnam | ![]() | -4.43% | -8.61% | -6.05% | -10.32% | -40.57% | 1 ETF | |
MSCI Brazil | ![]() | +11.20% | +0.37% | +0.65% | -14.58% | -3.80% | 3 ETFs | |
MSCI China | ![]() | +2.28% | -9.31% | +0.56% | +16.28% | +6.26% | 5 ETFs | |
MSCI India | ![]() | -6.24% | +0.33% | -0.70% | -4.34% | +13.55% | 4 ETFs | |
MSCI Indonesia | ![]() | -16.06% | -2.17% | -16.58% | -20.17% | -30.29% | 2 ETFs | |
MSCI Korea 20/35 | ![]() | +0.77% | -4.32% | -4.79% | -18.62% | -19.69% | 4 ETFs | |
MSCI Malaysia | ![]() | -10.22% | -1.14% | -7.74% | +2.96% | -2.47% | 1 ETF | |
MSCI Mexico | ![]() | +16.67% | +9.38% | +10.11% | -14.04% | +16.67% | 1 ETF | |
MSCI Pakistan Investable Market (IMI) | ![]() | -11.21% | -8.65% | -8.65% | +26.67% | +30.14% | 1 ETF | |
MSCI Philippines Investable Market (IMI) | ![]() | -5.69% | +0.00% | +0.00% | -4.92% | -15.33% | 1 ETF | |
MSCI Saudi Arabia 20/35 | ![]() | -5.86% | -4.14% | -8.91% | -6.49% | -22.03% | 3 ETFs | |
MSCI Taiwan 20/35 | ![]() | -18.24% | -8.89% | -16.43% | -3.52% | +9.06% | 2 ETFs | |
MSCI Thailand | ![]() | -17.64% | -2.12% | -16.73% | -8.02% | -22.03% | 1 ETF | |
MSCI Turkey | ![]() | -18.32% | -6.61% | -20.97% | -24.82% | +45.18% | 2 ETFs |
Source: justETF.com; As of 28/04/2025; Calculations in GBP based on the oldest ETF of the respective index.