Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Asia Pacific | ||||||||
Dow Jones Asia/Pacific Select Dividend 50 | 0.67% | -0.77% | -0.33% | 8.83% | 22.96% | 1 ETF | ||
MSCI AC Asia Pacific ex Japan | 0.98% | -0.64% | -2.09% | 16.87% | 4.59% | 1 ETF | ||
MSCI AC Asia ex Japan | -1.23% | -2.58% | -4.03% | 16.36% | 0.04% | 2 ETFs | ||
MSCI AC Far East ex Japan | -0.61% | -1.15% | -3.25% | 18.16% | -4.33% | 3 ETFs | ||
Pacific | ||||||||
MSCI Pacific ex Japan | 1.28% | -1.08% | -1.60% | 10.83% | 13.93% | 6 ETFs | ||
Japan | ||||||||
MSCI Japan | -0.56% | -1.60% | -0.92% | 4.99% | 15.57% | 10 ETFs | ||
MSCI Japan (EUR Hedged) | -2.30% | -0.82% | 0.32% | 10.23% | 51.64% | 1 ETF | ||
MSCI Japan (GBP Hedged) | -2.09% | -1.65% | -0.71% | 14.35% | 56.12% | 3 ETFs | ||
Nikkei 225® | -1.77% | -1.79% | -1.75% | 4.79% | 14.75% | 2 ETFs | ||
TOPIX® | 1.56% | 0.34% | 1.30% | 6.68% | 17.34% | 2 ETFs | ||
Asia Pacific by Countries | ||||||||
MSCI Australia | 2.76% | -0.39% | -1.96% | 8.46% | 23.50% | 2 ETFs | ||
MSCI China | -2.69% | -2.13% | -5.68% | 22.92% | -14.39% | 5 ETFs | ||
MSCI India | 0.62% | -3.91% | -4.83% | 9.83% | 24.15% | 4 ETFs | ||
MSCI Indonesia | -2.04% | -5.48% | -11.82% | -15.08% | -1.34% | 2 ETFs | ||
MSCI Korea 20/35 | 6.78% | 1.05% | -8.00% | -9.68% | -21.37% | 4 ETFs | ||
MSCI Malaysia | -2.89% | -0.63% | -1.47% | 18.22% | 15.60% | 1 ETF | ||
MSCI Philippines Investable Market (IMI) | -3.25% | -2.46% | -9.85% | -4.03% | -10.53% | 1 ETF | ||
MSCI Taiwan 20/35 | -0.30% | -0.19% | 2.39% | 30.72% | 20.37% | 2 ETFs | ||
MSCI Thailand | -3.39% | -4.92% | -7.84% | 2.75% | -1.06% | 1 ETF | ||
S&P/ASX 200 | 2.70% | -0.81% | -2.18% | 8.35% | 17.77% | 2 ETFs |
Source: justETF.com; As of 14/01/2025; Calculations in GBP based on the oldest ETF of the respective index.