Market Overview

 

Equity Markets Asia Pacific

MSCI Japan

2025: -1.13%
Created with Highcharts 8.2.030. Dec6. Jan13. Jan20. Jan27. Jan3. Feb10. Feb17. Feb24. Feb3. Mar10. Mar17. Mar24. Mar31. Mar7. Apr14. Apr21. Apr28. Apr-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI AC Asia ex Japan

2025: -5.37%
Created with Highcharts 8.2.030. Dec6. Jan13. Jan20. Jan27. Jan3. Feb10. Feb17. Feb24. Feb3. Mar10. Mar17. Mar24. Mar31. Mar7. Apr14. Apr21. Apr28. Apr-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI AC Asia Pacific ex Japan

2025: -5.52%
Created with Highcharts 8.2.030. Dec6. Jan13. Jan20. Jan27. Jan3. Feb10. Feb17. Feb24. Feb3. Mar10. Mar17. Mar24. Mar31. Mar7. Apr14. Apr21. Apr28. Apr-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI Pacific ex Japan

2025: -2.93%
Created with Highcharts 8.2.030. Dec6. Jan13. Jan20. Jan27. Jan3. Feb10. Feb17. Feb24. Feb3. Mar10. Mar17. Mar24. Mar31. Mar7. Apr14. Apr21. Apr28. Apr-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs
 

Index Overview Equity Asia Pacific

Index 52 Week Low/High in 2025 1 Month 3 Months 1 Year 3 Years ETFs
Asia Pacific
Dow Jones Asia/Pacific Select Dividend 50 52 week low/high -5.68% -3.26% -7.78% -1.47% +14.91% 1 ETF
MSCI AC Asia Pacific ex Japan 52 week low/high -5.52% -5.60% -6.82% +2.82% +6.02% 1 ETF
MSCI AC Asia ex Japan 52 week low/high -5.37% -6.17% -6.07% +4.00% +7.58% 2 ETFs
MSCI AC Far East ex Japan 52 week low/high -5.01% -7.66% -7.75% +5.85% +4.68% 3 ETFs
Pacific
MSCI Pacific ex Japan 52 week low/high -2.93% -1.39% -6.94% +5.69% +5.76% 6 ETFs
Japan
MSCI Japan 52 week low/high -1.13% -3.69% -2.79% +1.76% +26.05% 10 ETFs
MSCI Japan (EUR Hedged) 52 week low/high -2.25% -3.17% -3.08% +1.67% +58.02% 1 ETF
MSCI Japan (GBP Hedged) 52 week low/high -3.28% -5.11% -3.69% +3.52% +61.61% 3 ETFs
Nikkei 225® 52 week low/high -7.14% -3.13% -8.39% -2.05% +19.41% 2 ETFs
TOPIX® 52 week low/high -0.32% -3.42% -1.86% +2.34% +26.10% 2 ETFs
Asia Pacific by Countries
MSCI Australia 52 week low/high -3.65% +0.16% -9.03% +0.93% +7.35% 3 ETFs
MSCI China 52 week low/high +3.09% -8.25% +2.34% +20.09% +13.84% 5 ETFs
MSCI India 52 week low/high -6.55% -0.25% -2.92% -4.99% +18.55% 4 ETFs
MSCI Indonesia 52 week low/high -16.33% +3.51% -16.92% -22.70% -27.68% 2 ETFs
MSCI Korea 20/35 52 week low/high +1.79% -5.06% -7.42% -16.82% -17.97% 4 ETFs
MSCI Malaysia 52 week low/high -10.63% -1.48% -9.79% +3.10% +0.00% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high -4.88% +1.74% -0.85% -4.10% -13.97% 1 ETF
MSCI Taiwan 20/35 52 week low/high -17.58% -10.96% -20.11% -1.09% +11.12% 2 ETFs
MSCI Thailand 52 week low/high -17.18% -2.31% -17.52% -7.75% -19.94% 1 ETF
S&P/ASX 200 52 week low/high -3.50% -0.63% -8.95% -1.08% +1.31% 2 ETFs

Source: justETF.com; As of 28/04/2025; Calculations in GBP based on the oldest ETF of the respective index.