Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2025 | Return 1 year |
---|---|---|---|---|---|---|
Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1D Distribution | 0 | 0.29% p.a. | 3.21% | - | ||
Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 3D - USD Hedged | 1 | 0.25% p.a. | 2.04% | 5.82% | ||
Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2D - GBP Hedged | 1 | 0.20% p.a. | -0.23% | 4.58% | ||
Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 2D - GBP Hedged | 1 | 0.20% p.a. | -0.84% | 2.54% | ||
Bonds World Corporate USD Xtrackers USD Corporate Green Bond UCITS ETF 1D GBP Hedged | 1 | 0.25% p.a. | 0.15% | 4.02% | ||
Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | 2 | 0.35% p.a. | 2.52% | -11.49% | ||
Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2C - USD Hedged | 2 | 0.20% p.a. | 2.00% | 8.36% | ||
Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 2D - GBP Hedged | 2 | 0.25% p.a. | -0.50% | 1.84% | ||
Equity United States Xtrackers S&P 500 Swap UCITS ETF 7C GBP Hedged | 2 | 0.20% p.a. | 2.24% | 27.74% | ||
Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 2C - USD Hedged | 2 | 0.20% p.a. | 1.27% | 5.89% | ||
Equity World Social/Environmental Xtrackers MSCI Global SDGs Social Fairness Contributors UCITS ETF 1C | 2 | 0.35% p.a. | 4.18% | - | ||
Equity World Small Cap Xtrackers World Small Cap Green Transition Innovators UCITS ETF 1C | 3 | 0.45% p.a. | 6.12% | - | ||
Bonds United States Government USD Xtrackers II US Treasuries 3-7 UCITS ETF 1D | 3 | 0.06% p.a. | 2.56% | 6.20% | ||
Equity World Health Care Social/Environmental Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF 1C | 3 | 0.30% p.a. | 4.88% | 6.03% | ||
Equity Japan Social/Environmental Xtrackers MSCI Japan Climate Transition UCITS ETF 1D | 3 | 0.15% p.a. | 1.10% | 4.50% | ||
Equity Japan Social/Environmental Xtrackers MSCI Japan ESG Screened UCITS ETF 4C USD Hedged | 3 | 0.25% p.a. | -0.32% | 18.50% | ||
Equity World Social/Environmental Xtrackers MSCI Global SDG 12 Circular Economy UCITS ETF 1C | 4 | 0.35% p.a. | 4.22% | 4.91% | ||
Equity United States Low Volatility/Risk Weighted Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D | 4 | 0.20% p.a. | 3.94% | 20.73% | ||
Bonds World Aggregate Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D - GBP Hedged | 4 | 0.10% p.a. | -0.12% | 3.07% | ||
Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 1D | 4 | 0.20% p.a. | 1.22% | 1.39% | ||
Bonds United States Government USD Xtrackers II US Treasuries 10+ UCITS ETF 1D | 4 | 0.06% p.a. | 2.07% | 0.72% | ||
Equity United States Dividend Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF 1D | 5 | 0.25% p.a. | 4.49% | 21.70% | ||
Equity Europe Social/Environmental Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | 5 | 0.15% p.a. | 4.39% | 10.44% | ||
Bonds World Corporate USD Xtrackers USD Corporate Bond UCITS ETF 5D - GBP Hedged | 5 | 0.21% p.a. | 0.12% | 2.40% | ||
Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 3C GBP Hedged | 5 | 0.39% p.a. | 6.88% | 17.71% | ||
Equity World Social/Environmental Xtrackers MSCI AC World ESG Screened UCITS ETF 5C USD Hedged | 5 | 0.37% p.a. | 4.45% | 29.10% | ||
Bonds United States Government USD Xtrackers II US Treasuries 7-10 UCITS ETF 1D | 5 | 0.06% p.a. | 2.47% | 4.41% | ||
Equity Europe Telecommunication Social/Environmental Xtrackers MSCI Europe Communication Services ESG Screened UCITS ETF 1C | 5 | 0.17% p.a. | 5.31% | 17.45% | ||
Equity World Social/Environmental Xtrackers MSCI Global SDG 6 Clean Water & Sanitation UCITS ETF 1C | 6 | 0.35% p.a. | 4.09% | 9.23% | ||
Equity Europe Social/Environmental Xtrackers EMU Net Zero Pathway Paris Aligned UCITS ETF 1C | 6 | 0.15% p.a. | 6.02% | 13.20% | ||
Equity United States Social/Environmental Xtrackers MSCI USA Climate Transition UCITS ETF 1D | 7 | 0.09% p.a. | 4.77% | 31.97% | ||
Commodities Broad market Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | 7 | 0.19% p.a. | 7.43% | 17.79% | ||
Equity World Value Xtrackers MSCI World Value ESG UCITS ETF 1C | 7 | 0.25% p.a. | 4.64% | 16.84% | ||
Real Estate World Xtrackers Developed Green Real Estate ESG UCITS ETF 1C | 7 | 0.18% p.a. | 2.90% | - | ||
Equity Europe Social/Environmental Xtrackers MSCI EMU Climate Transition UCITS ETF 1C | 8 | 0.12% p.a. | 6.32% | 15.41% | ||
Equity United States Social/Environmental Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | 8 | 0.30% p.a. | 4.33% | 29.60% | ||
Equity China Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | 9 | 0.65% p.a. | -0.60% | 29.89% | ||
Equity World Social/Environmental Xtrackers MSCI Global SDGs UCITS ETF 1C | 9 | 0.35% p.a. | 2.66% | 4.59% | ||
Equity World Social/Environmental Xtrackers MSCI Innovation UCITS ETF 1C | 9 | 0.30% p.a. | 5.19% | 31.14% | ||
Equity Europe Social/Environmental Xtrackers MSCI Europe Climate Transition UCITS ETF 1C | 10 | 0.12% p.a. | 4.52% | 11.65% | ||
Equity China Social/Environmental Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C | 10 | 0.44% p.a. | 1.15% | 34.60% | ||
Equity World Social/Environmental Xtrackers World Green Transition Innovators UCITS ETF 1C | 10 | 0.35% p.a. | 4.62% | - | ||
Equity World Technology Social/Environmental Xtrackers MSCI Fintech Innovation UCITS ETF 1C | 10 | 0.30% p.a. | 5.40% | 45.62% | ||
Equity United States Social/Environmental Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | 10 | 0.10% p.a. | 4.08% | 28.48% | ||
Equity World Social/Environmental Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | 12 | 0.35% p.a. | 4.60% | -3.42% | ||
Bonds United States Inflation-Linked USD Xtrackers II TIPS US Inflation-Linked Bond UCITS ETF 1C | 12 | 0.07% p.a. | 3.04% | 6.81% | ||
Equity Japan Social/Environmental Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1C | 12 | 0.15% p.a. | 1.08% | 3.00% | ||
Equity World Dividend Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | 12 | 0.25% p.a. | 4.62% | 17.82% | ||
Equity World Social/Environmental Xtrackers World Biodiversity Focus SRI UCITS ETF 1C | 12 | 0.30% p.a. | 4.02% | 23.42% | ||
Precious Metals Xtrackers IE Physical Platinum ETC Securities | 13 | 0.38% p.a. | 6.32% | 9.06% | ||
Bonds Emerging Markets Government Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D | 14 | 0.25% p.a. | 2.42% | 2.91% | ||
Bonds Australia Government AUD Xtrackers Australia Government Bond UCITS ETF 1C | 14 | 0.25% p.a. | 2.37% | 0.72% | ||
Equity Japan Social/Environmental Xtrackers MSCI Japan ESG Screened UCITS ETF 2D GBP Hedged | 14 | 0.25% p.a. | -2.87% | 13.32% | ||
Equity Europe Xtrackers MSCI EMU UCITS ETF 2C GBP hedged | 15 | 0.17% p.a. | 4.69% | 19.29% | ||
Equity Pakistan Xtrackers MSCI Pakistan Swap UCITS ETF 1C | 17 | 0.85% p.a. | 2.80% | 69.23% | ||
Equity World Low Volatility/Risk Weighted Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | 17 | 0.25% p.a. | 3.14% | 14.62% | ||
Equity Emerging Markets Social/Environmental Xtrackers MSCI EM Europe, Middle East and Africa ESG Swap UCITS ETF 1C | 19 | 0.65% p.a. | 3.44% | 20.74% | ||
Bonds China Government CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | 20 | 0.20% p.a. | 1.93% | 7.78% | ||
Equity Europe Industrials Social/Environmental Xtrackers MSCI Europe Industrials ESG Screened UCITS ETF 1C | 21 | 0.17% p.a. | 5.28% | 16.90% | ||
Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 1D - GBP Hedged | 21 | 0.20% p.a. | -0.65% | 3.86% | ||
Equity Emerging Markets Xtrackers MSCI GCC Select Swap UCITS ETF 1C | 21 | 0.65% p.a. | 4.78% | 8.64% | ||
Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1C | 22 | 0.20% p.a. | 3.39% | 13.45% | ||
Equity Philippines Xtrackers MSCI Philippines UCITS ETF 1C | 22 | 0.65% p.a. | -0.81% | -0.81% | ||
Equity World Social/Environmental Xtrackers MSCI World Climate Transition UCITS ETF | 23 | 0.19% p.a. | 4.44% | 26.85% | ||
Equity World Social/Environmental Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C | 24 | 0.19% p.a. | 3.76% | 22.62% | ||
Equity Africa Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | 25 | 0.65% p.a. | 9.57% | 21.64% | ||
Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | 27 | 0.15% p.a. | -0.46% | 11.99% | ||
Equity Europe Utilities Social/Environmental Xtrackers MSCI Europe Utilities ESG Screened UCITS ETF 1C | 27 | 0.17% p.a. | 2.44% | 3.62% | ||
Precious Metals Xtrackers Physical Gold GBP Hedged ETC | 27 | 0.69% p.a. | 4.02% | 33.52% | ||
Bonds World Corporate EUR Xtrackers EUR High Yield Corporate Bond SRI PAB UCITS ETF 1C | 28 | 0.25% p.a. | 1.63% | 5.22% | ||
Bonds Emerging Markets Government USD Xtrackers II USD Emerging Markets Bond UCITS ETF 2C | 29 | 0.25% p.a. | 3.03% | 12.70% | ||
Equity Malaysia Xtrackers MSCI Malaysia UCITS ETF 1C | 30 | 0.50% p.a. | -2.06% | 20.43% | ||
Equity United States Financials Xtrackers MSCI USA Banks UCITS ETF 1D | 31 | 0.12% p.a. | 9.55% | 57.56% | ||
Equity Emerging Markets Social/Environmental Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | 31 | 0.20% p.a. | 2.75% | 21.83% | ||
Equity Europe Basic Materials Social/Environmental Xtrackers MSCI Europe Materials ESG Screened UCITS ETF 1C | 32 | 0.17% p.a. | 4.10% | 6.09% | ||
Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 2C - GBP Hedged | 32 | 0.10% p.a. | 0.00% | 1.61% | ||
Equity South Korea Xtrackers MSCI Korea UCITS ETF 1C | 33 | 0.45% p.a. | 9.31% | -2.04% | ||
Equity Europe Social/Environmental Xtrackers MSCI EMU ESG UCITS ETF 1C | 34 | 0.20% p.a. | 5.02% | 18.74% | ||
Equity Latin America Social/Environmental Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | 34 | 0.40% p.a. | 5.60% | -20.16% | ||
Equity World Technology Social/Environmental Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | 35 | 0.30% p.a. | 4.00% | 43.20% | ||
Equity Indonesia Xtrackers MSCI Indonesia Swap UCITS ETF 1C | 35 | 0.65% p.a. | 1.69% | -11.02% | ||
Equity Europe Technology Social/Environmental Xtrackers MSCI Europe Information Technology ESG Screened UCITS ETF 1C | 36 | 0.17% p.a. | 8.72% | 7.05% | ||
Bonds World Corporate USD Xtrackers ESG USD High Yield Corporate Bond UCITS ETF 2C - GBP Hedged | 38 | 0.30% p.a. | 1.19% | 9.27% | ||
Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 2C - USD Hedged | 38 | 0.25% p.a. | 2.71% | 5.88% | ||
Precious Metals Xtrackers Physical Rhodium ETC | 43 | 0.95% p.a. | -2.21% | -3.99% | ||
Equity Europe Financials Social/Environmental Xtrackers MSCI Europe Financials ESG Screened UCITS ETF 1C | 41 | 0.17% p.a. | 6.25% | 32.69% | ||
Equity Emerging Markets Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | 45 | 0.16% p.a. | 2.72% | 13.57% | ||
Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF 1C | 46 | 0.35% p.a. | 3.43% | 6.04% | ||
Equity Europe Consumer Staples Social/Environmental Xtrackers MSCI Europe Consumer Staples ESG Screened UCITS ETF 1C | 46 | 0.17% p.a. | 0.07% | -9.83% | ||
Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 4D GBP Hedged | 48 | 0.25% p.a. | 1.02% | 9.44% | ||
Equity China Social/Environmental Xtrackers MSCI China A ESG Screened Swap UCITS ETF 1C | 49 | 0.29% p.a. | 0.32% | 26.27% | ||
Equity Australia Xtrackers S&P/ASX 200 UCITS ETF 1D | 49 | 0.50% p.a. | 5.35% | 14.37% | ||
Equity Europe Social/Environmental Xtrackers MSCI Europe ESG Screened UCITS ETF 1C | 51 | 0.12% p.a. | 5.15% | 12.28% | ||
Equity World Momentum Xtrackers MSCI World Momentum ESG UCITS ETF | 53 | 0.25% p.a. | 5.03% | 35.04% | ||
Equity Brazil Xtrackers MSCI Brazil UCITS ETF 1C | 55 | 0.25% p.a. | 7.69% | -19.64% | ||
Equity Japan Xtrackers MSCI Japan UCITS ETF 1D | 55 | 0.12% p.a. | 0.09% | 8.77% | ||
Equity United Kingdom Xtrackers FTSE 100 UCITS ETF 1C | 55 | 0.09% p.a. | 3.93% | 18.14% | ||
Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1C | 58 | 0.06% p.a. | 2.77% | 8.05% | ||
Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | 62 | 0.09% p.a. | 3.79% | 18.10% | ||
Equity United States Energy Xtrackers MSCI USA Energy UCITS ETF 1D | 62 | 0.12% p.a. | 12.24% | 26.38% | ||
Bonds Emerging Markets Government USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | 64 | 0.45% p.a. | 2.71% | 5.99% | ||
Equity United States Social/Environmental Xtrackers S&P 500 ESG UCITS ETF 1C | 65 | 0.08% p.a. | 4.42% | 31.30% | ||
Equity Thailand Xtrackers MSCI Thailand UCITS ETF 1C | 66 | 0.50% p.a. | -0.46% | 9.62% | ||
Equity World Health Care Social/Environmental Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C | 67 | 0.35% p.a. | 4.39% | 7.38% | ||
Bonds India Government INR Xtrackers India Government Bond UCITS ETF 1C | 70 | 0.33% p.a. | 1.63% | 7.95% | ||
Equity Emerging Markets Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | 71 | 0.18% p.a. | 2.60% | 19.13% | ||
Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | 75 | 0.19% p.a. | 2.58% | 19.15% | ||
Equity Emerging Markets Xtrackers S&P Select Frontier Swap UCITS ETF 1C | 78 | 0.95% p.a. | 3.98% | 32.03% | ||
Equity World Social/Environmental Xtrackers MSCI World ESG Screened UCITS ETF 1D | 79 | 0.19% p.a. | 4.85% | 27.94% | ||
Equity Germany Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | 79 | 0.40% p.a. | 2.27% | -0.68% | ||
Bonds World Aggregate Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D | 85 | 0.10% p.a. | 2.09% | 3.20% | ||
Money Market United Kingdom GBP Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | 86 | 0.10% p.a. | -0.07% | 4.79% | ||
Bonds World Corporate USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 1D | 86 | 0.16% p.a. | 2.70% | 8.86% | ||
Equity North America Dividend Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | 94 | 0.39% p.a. | 4.96% | 19.25% | ||
Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1C | 96 | 0.65% p.a. | 2.87% | 39.78% | ||
Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C | 97 | 0.20% p.a. | 1.74% | 2.93% | ||
Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 1D GBP Hedged | 97 | 0.30% p.a. | 3.06% | 18.62% | ||
Bonds Emerging Markets Government USD Xtrackers USD Emerging Markets Bond UCITS ETF 2D | 101 | 0.25% p.a. | 3.13% | 12.81% | ||
Equity United States Social/Environmental Xtrackers MSCI USA ESG Screened UCITS ETF 1C | 109 | 0.07% p.a. | 4.69% | 33.80% | ||
Equity China Xtrackers MSCI China A UCITS ETF 1C | 111 | 0.35% p.a. | -0.12% | 44.07% | ||
Equity World Technology Social/Environmental Xtrackers Future Mobility UCITS ETF 1C | 113 | 0.35% p.a. | 3.12% | 23.07% | ||
Precious Metals Xtrackers IE Physical Silver ETC Securities | 117 | 0.20% p.a. | 7.76% | 37.88% | ||
Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | 123 | 0.40% p.a. | -0.36% | 19.02% | ||
Precious Metals Xtrackers Physical Silver EUR Hedged ETC | 125 | 0.75% p.a. | 6.55% | 27.06% | ||
Equity China Small Cap Xtrackers CSI500 Swap UCITS ETF 1C | 133 | 0.35% p.a. | 0.83% | - | ||
Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1D | 136 | 0.06% p.a. | 2.66% | 8.04% | ||
Bonds World Corporate USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C | 141 | 0.16% p.a. | 2.65% | 6.10% | ||
Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 1C | 142 | 0.06% p.a. | 2.42% | 5.48% | ||
Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 3D - GBP Hedged | 143 | 0.25% p.a. | 0.33% | 2.02% | ||
Equity United States Xtrackers S&P 500 UCITS ETF 4C | 149 | 0.06% p.a. | 4.69% | 32.86% | ||
Equity United States Social/Environmental Xtrackers MSCI USA ESG UCITS ETF 1D | 151 | 0.15% p.a. | 4.96% | 32.15% | ||
Equity Europe Social/Environmental Xtrackers Nordic Net Zero Pathway Paris Aligned UCITS ETF 1C | 168 | 0.15% p.a. | 3.41% | 7.76% | ||
Equity Emerging Markets Xtrackers MSCI Emerging Markets UCITS ETF 1D | 170 | 0.18% p.a. | 2.66% | 19.42% | ||
Equity Europe Health Care Social/Environmental Xtrackers MSCI Europe Health Care ESG Screened UCITS ETF 1C | 178 | 0.17% p.a. | 2.00% | 0.70% | ||
Bonds World Corporate USD Xtrackers ESG USD High Yield Corporate Bond UCITS ETF 1C | 182 | 0.25% p.a. | 3.68% | 13.46% | ||
Equity Asia Pacific Social/Environmental Xtrackers MSCI Pacific ex Japan ESG Screened UCITS ETF 1D | 184 | 0.10% p.a. | 4.46% | - | ||
Equity India Xtrackers Nifty 50 Swap UCITS ETF 1C | 198 | 0.85% p.a. | -0.61% | 6.66% | ||
Equity Vietnam Xtrackers FTSE Vietnam Swap UCITS ETF 1C | 203 | 0.85% p.a. | 1.42% | -6.61% | ||
Equity Asia Pacific Social/Environmental Xtrackers MSCI EM Asia ESG Screened Swap UCITS ETF 1C | 209 | 0.65% p.a. | 2.31% | 26.14% | ||
Equity Europe Xtrackers MSCI Europe UCITS ETF 2C USD hedged | 209 | 0.30% p.a. | 6.58% | 20.67% | ||
Equity Europe Dividend Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | 210 | 0.30% p.a. | 6.31% | 16.87% | ||
Equity Europe Xtrackers MSCI EMU UCITS ETF 1C USD hedged | 211 | 0.17% p.a. | 7.11% | 23.99% | ||
Precious Metals Xtrackers Physical Silver ETC (EUR) | 226 | 0.40% p.a. | 7.74% | 37.61% | ||
Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 2C | 230 | 0.29% p.a. | 9.24% | 21.91% | ||
Equity World Basic Materials Xtrackers MSCI World Materials UCITS ETF 1C | 232 | 0.25% p.a. | 6.66% | 9.49% | ||
Equity China Xtrackers Harvest CSI 300 UCITS ETF 1D | 233 | 0.65% p.a. | -0.36% | 22.78% | ||
Equity Asia Pacific Social/Environmental Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF 1C | 235 | 0.65% p.a. | 0.99% | 21.16% | ||
Equity India Xtrackers MSCI India Swap UCITS ETF 1C | 239 | 0.19% p.a. | -1.03% | 9.72% | ||
Equity World Fundamental/Quality Xtrackers MSCI World Quality ESG UCITS ETF 1C | 239 | 0.25% p.a. | 4.61% | 26.69% | ||
Equity World Consumer Discretionary Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | 243 | 0.25% p.a. | 4.75% | 33.13% | ||
Equity World Xtrackers MSCI World UCITS ETF 2D - GBP Hedged | 243 | 0.17% p.a. | 2.43% | 25.33% | ||
Equity Mexico Xtrackers MSCI Mexico UCITS ETF 1C | 246 | 0.65% p.a. | 4.76% | -17.60% | ||
Precious Metals Xtrackers IE Physical Gold GBP Hedged ETC Securities | 252 | 0.28% p.a. | 3.87% | 33.77% | ||
Equity World Infrastructure Xtrackers S&P Global Infrastructure Swap UCITS ETF 1C | 262 | 0.60% p.a. | 6.67% | 27.64% | ||
Bonds United States Government USD Xtrackers US Treasuries Ultrashort Bond UCITS ETF 1C | 266 | 0.06% p.a. | 2.69% | 9.02% | ||
Equity United States Industrials Xtrackers MSCI USA Industrials UCITS ETF 1D | 268 | 0.12% p.a. | 7.57% | 31.04% | ||
Equity United States Consumer Staples Xtrackers MSCI USA Consumer Staples UCITS ETF 1D | 282 | 0.12% p.a. | 1.46% | 16.22% | ||
Equity Asia Pacific Social/Environmental Xtrackers MSCI Pacific ex Japan ESG Screened UCITS ETF 1C | 294 | 0.25% p.a. | 4.35% | 19.88% | ||
Equity Germany Social/Environmental Xtrackers DAX ESG Screened UCITS ETF 1D | 295 | 0.09% p.a. | 6.16% | 22.23% | ||
Bonds World Government Xtrackers Global Government Bond UCITS ETF 3C USD hedged | 297 | 0.25% p.a. | 2.05% | 5.76% | ||
Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 2D | 301 | 0.20% p.a. | 5.56% | 23.21% | ||
Precious Metals Xtrackers Physical Gold ETC | 305 | 0.25% p.a. | 6.46% | 39.43% | ||
Bonds World Government Xtrackers Global Government Bond UCITS ETF 5C | 308 | 0.20% p.a. | 1.48% | 1.66% | ||
Equity United States Xtrackers S&P 500 UCITS ETF 2C GBP hedged | 310 | 0.09% p.a. | 2.27% | 27.89% | ||
Money Market United States USD Xtrackers II USD Overnight Rate Swap UCITS ETF 1C | 314 | 0.10% p.a. | 2.74% | 9.15% | ||
Equity World Telecommunication Xtrackers MSCI World Communication Services UCITS ETF 1C | 323 | 0.25% p.a. | 4.42% | 40.63% | ||
Equity Japan Social/Environmental Xtrackers MSCI Japan ESG Screened UCITS ETF 1D | 325 | 0.15% p.a. | 0.00% | 7.57% | ||
Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 2C - USD Hedged | 332 | 0.20% p.a. | 1.69% | 7.76% | ||
Equity World Industrials Xtrackers MSCI World Industrials UCITS ETF 1C | 345 | 0.25% p.a. | 5.74% | 24.48% | ||
Equity Europe Xtrackers S&P Europe ex UK UCITS ETF | 350 | 0.09% p.a. | 5.80% | 12.78% | ||
Equity World Utilities Xtrackers MSCI World Utilities UCITS ETF 1C | 353 | 0.25% p.a. | 5.59% | 24.59% | ||
Equity China Xtrackers MSCI China UCITS ETF 1D | 380 | 0.28% p.a. | 0.63% | 34.81% | ||
Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | 388 | 0.20% p.a. | 3.63% | 13.71% | ||
Equity United States Consumer Discretionary Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D | 399 | 0.12% p.a. | 5.88% | 44.04% | ||
Equity United Kingdom Social/Environmental Xtrackers MSCI UK ESG UCITS ETF 1D | 409 | 0.18% p.a. | 2.44% | 19.03% | ||
Equity World Xtrackers MSCI World ex USA UCITS ETF 1C | 420 | 0.15% p.a. | 4.15% | - | ||
Equity World Xtrackers LPX MM Private Equity Swap UCITS ETF 1C | 423 | 0.70% p.a. | 5.78% | 39.89% | ||
Equity Emerging Markets Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C | 482 | 0.49% p.a. | 2.46% | 18.76% | ||
Bonds World Government Xtrackers II Global Government Bond UCITS ETF 2D GBP Hedged | 489 | 0.25% p.a. | -0.34% | 1.96% | ||
Equity Canada Social/Environmental Xtrackers MSCI Canada ESG Screened UCITS ETF 1C | 508 | 0.35% p.a. | 3.79% | 23.68% | ||
Equity United States Health Care Xtrackers MSCI USA Health Care UCITS ETF 1D | 508 | 0.12% p.a. | 5.08% | 6.49% | ||
Equity World Dividend Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | 573 | 0.50% p.a. | 3.28% | 16.94% | ||
Equity United States Telecommunication Xtrackers MSCI USA Communication Services UCITS ETF 1D | 641 | 0.12% p.a. | 3.99% | 43.95% | ||
Real Estate Europe Xtrackers FTSE EPRA/NAREIT Developed Europe Real Estate UCITS ETF 1C | 658 | 0.33% p.a. | 1.43% | 1.43% | ||
Equity World Financials Xtrackers MSCI World Financials UCITS ETF 1C | 663 | 0.25% p.a. | 6.13% | 39.61% | ||
Bonds World Corporate USD Xtrackers USD Corporate Bonds UCITS ETF 1D | 676 | 0.12% p.a. | 2.59% | 6.46% | ||
Bonds World Corporate EUR Xtrackers EUR High Yield Corporate Bond UCITS ETF 1D | 729 | 0.20% p.a. | 2.04% | 5.44% | ||
Equity World Low Volatility/Risk Weighted Xtrackers MSCI World Minimum Volatility UCITS ETF 1C | 735 | 0.25% p.a. | 3.36% | 15.18% | ||
Equity World Energy Xtrackers MSCI World Energy UCITS ETF 1C | 739 | 0.25% p.a. | 10.73% | 20.82% | ||
Equity World Consumer Staples Xtrackers MSCI World Consumer Staples UCITS ETF 1C | 764 | 0.25% p.a. | 1.09% | 8.76% | ||
Equity China Xtrackers MSCI China UCITS ETF 1C | 801 | 0.65% p.a. | 0.57% | 34.06% | ||
Bonds World Corporate EUR Xtrackers II EUR Corporate Bond Short Duration SRI PAB UCITS ETF 1C | 858 | 0.16% p.a. | 1.49% | 2.92% | ||
Equity Europe Xtrackers MSCI Nordic UCITS ETF 1D | 900 | 0.30% p.a. | 2.95% | 0.41% | ||
Equity United States Technology Xtrackers Nasdaq 100 UCITS ETF 1C | 905 | 0.20% p.a. | 4.76% | 33.66% | ||
Precious Metals Xtrackers Physical Gold EUR Hedged ETC | 992 | 0.59% p.a. | 5.52% | 29.32% | ||
Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 1D | 1,027 | 0.06% p.a. | 2.48% | 5.48% | ||
Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | 1,030 | 0.25% p.a. | 2.26% | 23.25% | ||
