Market Overview

 

Equity Markets Asia Pacific

MSCI Japan

2025: -5.29%
Created with Highcharts 8.2.030. Dec6. Jan13. Jan20. Jan27. Jan3. Feb10. Feb17. Feb24. Feb3. Mar10. Mar17. Mar24. Mar31. Mar7. Apr14. Apr-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI AC Asia ex Japan

2025: -7.14%
Created with Highcharts 8.2.030. Dec6. Jan13. Jan20. Jan27. Jan3. Feb10. Feb17. Feb24. Feb3. Mar10. Mar17. Mar24. Mar31. Mar7. Apr14. Apr-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI AC Asia Pacific ex Japan

2025: -7.23%
Created with Highcharts 8.2.030. Dec6. Jan13. Jan20. Jan27. Jan3. Feb10. Feb17. Feb24. Feb3. Mar10. Mar17. Mar24. Mar31. Mar7. Apr14. Apr-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs

MSCI Pacific ex Japan

2025: -7.07%
Created with Highcharts 8.2.030. Dec6. Jan13. Jan20. Jan27. Jan3. Feb10. Feb17. Feb24. Feb3. Mar10. Mar17. Mar24. Mar31. Mar7. Apr14. Apr-15.00%-10.00%-5.00%0.00%5.00%10.00%justETF.com
Show ETFs
 

Index Overview Equity Asia Pacific

Index 52 Week Low/High in 2025 1 Month 3 Months 1 Year 3 Years ETFs
Asia Pacific
Dow Jones Asia/Pacific Select Dividend 50 52 week low/high -9.69% -7.11% -11.46% -5.97% +9.22% 1 ETF
MSCI AC Asia Pacific ex Japan 52 week low/high -7.23% -6.37% -7.27% -0.07% +0.30% 1 ETF
MSCI AC Asia ex Japan 52 week low/high -7.14% -7.11% -6.69% +1.06% +1.32% 2 ETFs
MSCI AC Far East ex Japan 52 week low/high -6.21% -9.54% -7.00% +3.39% -0.77% 3 ETFs
Pacific
MSCI Pacific ex Japan 52 week low/high -7.07% -4.45% -9.56% -0.14% -1.78% 6 ETFs
Japan
MSCI Japan 52 week low/high -5.29% -5.76% -5.50% -7.77% +19.60% 10 ETFs
MSCI Japan (EUR Hedged) 52 week low/high -6.33% -5.04% -4.35% -5.53% +51.55% 1 ETF
MSCI Japan (GBP Hedged) 52 week low/high -8.47% -7.34% -6.17% -5.24% +50.47% 3 ETFs
Nikkei 225® 52 week low/high -9.99% -5.24% -8.98% -11.30% +14.02% 2 ETFs
TOPIX® 52 week low/high -3.90% -5.08% -4.19% -6.56% +20.34% 2 ETFs
Asia Pacific by Countries
MSCI Australia 52 week low/high -7.18% -1.77% -10.69% -5.43% -0.68% 3 ETFs
MSCI China 52 week low/high +2.12% -12.11% +3.80% +22.92% +3.63% 5 ETFs
MSCI India 52 week low/high -9.43% +3.20% -7.96% -7.93% +14.60% 4 ETFs
MSCI Indonesia 52 week low/high -17.75% -3.44% -16.71% -28.53% -25.18% 2 ETFs
MSCI Korea 20/35 52 week low/high +0.63% -3.91% -6.76% -20.47% -20.14% 4 ETFs
MSCI Malaysia 52 week low/high -12.90% -3.87% -11.44% +1.08% -2.99% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high -7.32% -4.20% -5.79% -9.52% -13.64% 1 ETF
MSCI Taiwan 20/35 52 week low/high -17.35% -9.58% -18.30% -7.13% +9.03% 2 ETFs
MSCI Thailand 52 week low/high -16.21% -0.34% -14.44% -9.38% -18.23% 1 ETF
S&P/ASX 200 52 week low/high -6.92% -2.27% -10.13% -5.61% -3.65% 2 ETFs

Source: justETF.com; As of 14/04/2025; Calculations in GBP based on the oldest ETF of the respective index.