Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2025 | Return 1 year |
---|---|---|---|---|---|---|
Equity Europe Social/Environmental Amundi Index MSCI Europe ESG Broad CTB UCITS ETF EUR Hedged Acc | 0 | 0.14% p.a. | 6.27% | - | ||
Equity United States Social/Environmental Amundi MSCI USA ESG Leaders Extra UCITS ETF Acc EUR Hedged | 0 | 0.17% p.a. | 1.38% | - | ||
Bonds World Government Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR Hedged USD (C) | 1 | 0.22% p.a. | 0.81% | 7.72% | ||
Equity Europe Social/Environmental Amundi S&P Eurozone PAB Net Zero Ambition UCITS ETF Dist | 1 | 0.20% p.a. | 7.27% | - | ||
Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI PAB UCITS ETF DR EUR (D) | 1 | 0.18% p.a. | 4.94% | 20.69% | ||
Bonds China Government CNY Amundi China CNY Bonds UCITS ETF DR (C) | 2 | 0.20% p.a. | 1.09% | 10.53% | ||
Equity Asia Pacific Social/Environmental Amundi MSCI AC Far East ex Japan ESG Leaders Select UCITS ETF DR (C) | 2 | 0.25% p.a. | 3.56% | 28.07% | ||
Equity World Financials Social/Environmental Amundi S&P Global Financials ESG UCITS ETF DR EUR (D) | 2 | 0.18% p.a. | 6.22% | 38.26% | ||
Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist | 2 | 0.30% p.a. | 5.06% | 25.21% | ||
Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR Hedged USD (C) | 2 | 0.16% p.a. | 1.04% | 8.73% | ||
Equity United Kingdom Amundi FTSE 100 UCITS ETF USD Hedged Acc | 3 | 0.30% p.a. | 6.65% | 24.08% | ||
Bonds India Government INR Amundi JP Morgan INR India Government Bond UCITS ETF Acc | 3 | 0.30% p.a. | 0.21% | - | ||
Equity China Social/Environmental Amundi MSCI China Tech ESG Screened UCITS ETF USD Acc | 3 | 0.55% p.a. | 4.94% | 41.53% | ||
Equity World Amundi MSCI World Ex USA UCITS ETF Acc | 4 | 0.15% p.a. | 5.50% | - | ||
Bonds United States Inflation-Linked USD Amundi Index US Government Inflation-Linked Bond UCITS ETF DR Hedged EUR (C) | 4 | 0.11% p.a. | 2.58% | 3.69% | ||
Equity World Social/Environmental Amundi Global BioEnergy ESG Screened UCITS ETF USD Acc | 4 | 0.35% p.a. | 2.50% | -8.90% | ||
Equity Japan Social/Environmental Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF Hedged EUR (C) | 5 | 0.20% p.a. | 1.47% | 13.43% | ||
Bonds World Government Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR EUR (D) | 5 | 0.20% p.a. | 0.41% | 3.18% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 15+Y UCITS ETF Dist | 5 | 0.15% p.a. | -1.27% | 0.79% | ||
Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | 5 | 0.18% p.a. | -0.96% | 18.24% | ||
Equity United States Large Cap Amundi MSCI USA Mega Cap UCITS ETF Acc | 5 | 0.15% p.a. | 2.16% | - | ||
Equity Europe Social/Environmental Amundi Index MSCI Europe ESG Broad CTB UCITS ETF - EUR (D) | 5 | 0.12% p.a. | 5.24% | 14.27% | ||
Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | 5 | 0.50% p.a. | 11.92% | 14.57% | ||
Bonds United Kingdom Corporate GBP Lyxor iBoxx GBP Liquid Corporates Long Dated UCITS ETF - Dist | 5 | 0.09% p.a. | 0.91% | 7.47% | ||
Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR USD (C) | 6 | 0.14% p.a. | 1.15% | 6.63% | ||
Equity Japan Social/Environmental Amundi Index MSCI Japan SRI PAB UCITS ETF DR Hedged EUR (D) | 6 | 0.20% p.a. | 2.27% | 6.85% | ||
Equity World Basic Materials Social/Environmental Amundi S&P Global Materials ESG UCITS ETF DR EUR (D) | 6 | 0.18% p.a. | 4.62% | 7.66% | ||
Equity World Utilities Social/Environmental Amundi S&P Global Utilities ESG UCITS ETF DR EUR (D) | 6 | 0.18% p.a. | -0.20% | 13.37% | ||
Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Yield + UCITS ETF Dist | 6 | 0.09% p.a. | 0.19% | - | ||
Bonds Germany Government EUR Amundi Fixed Maturity 2027 German Bund Government Bond UCITS ETF Dist | 6 | 0.09% p.a. | 0.00% | - | ||
Bonds World Corporate EUR Amundi Index Euro Corporate SRI UCITS ETF DR Hedged USD (C) | 7 | 0.18% p.a. | 1.43% | 12.99% | ||
Bonds World Aggregate Amundi Global Aggregate Bond UCITS ETF DR (D) | 7 | 0.10% p.a. | 0.53% | 5.46% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 3-5Y UCITS ETF Dist | 8 | 0.15% p.a. | 0.32% | 3.31% | ||
Bonds World Corporate USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc | 8 | 0.25% p.a. | 1.73% | 13.33% | ||
Equity Europe Utilities Amundi STOXX Europe 600 Utilities UCITS ETF Dist | 8 | 0.30% p.a. | 2.33% | 9.40% | ||
Equity United States Amundi ETF S&P 500 Buyback UCITS ETF USD | 9 | 0.15% p.a. | 4.46% | 23.76% | ||
Equity World Industrials Social/Environmental Amundi S&P Global Industrials ESG UCITS ETF EUR (D) | 9 | 0.18% p.a. | 3.62% | 17.46% | ||
Money Market United States Aggregate USD Amundi USD Fed Funds Rate UCITS ETF Dist | 9 | 0.10% p.a. | 1.53% | 10.68% | ||
Equity World Consumer Discretionary Social/Environmental Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D) | 10 | 0.18% p.a. | 3.32% | 30.39% | ||
Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist | 10 | 0.30% p.a. | 4.18% | -0.80% | ||
Equity United States Amundi MSCI USA Ex Mega Cap UCITS ETF Acc | 10 | 0.15% p.a. | 5.22% | - | ||
Equity France Amundi ETF MSCI France UCITS ETF | 10 | 0.25% p.a. | 6.40% | 6.69% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 5-7Y UCITS ETF Dist | 11 | 0.15% p.a. | 0.00% | 2.96% | ||
Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc | 11 | 0.30% p.a. | 4.18% | -0.80% | ||
Equity Europe Industrials Amundi STOXX Europe 600 Industrials UCITS ETF Dist | 12 | 0.30% p.a. | 6.15% | 20.86% | ||
Equity World Energy Social/Environmental Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D) | 12 | 0.18% p.a. | 4.07% | 14.98% | ||
Bonds World Government EUR Amundi Prime Global Government Bond UCITS ETF Acc | 12 | 0.05% p.a. | 0.11% | 3.12% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF Dist | 13 | 0.07% p.a. | -1.68% | -1.02% | ||
Equity World Consumer Staples Social/Environmental Amundi S&P Global Consumer Staples ESG UCITS ETF EUR (D) | 13 | 0.18% p.a. | 1.36% | 6.65% | ||
Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Dist | 14 | 0.09% p.a. | 0.10% | - | ||
Equity Asia Pacific Amundi MSCI Pacific Ex Japan UCITS ETF Dist | 14 | 0.12% p.a. | 3.72% | 18.55% | ||
Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | 16 | 0.30% p.a. | 3.41% | 2.20% | ||
Equity World Infrastructure Amundi Global Infrastructure UCITS ETF | 17 | 0.55% p.a. | 4.46% | 14.05% | ||
Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR (C) | 17 | 0.14% p.a. | 1.09% | 4.86% | ||
Equity Europe Consumer Discretionary Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist | 18 | 0.30% p.a. | 7.95% | -3.21% | ||
Bonds United States Government USD Amundi US Treasury Bond 0-1Y UCITS ETF Acc | 18 | 0.05% p.a. | 0.89% | 10.72% | ||
Equity World Telecommunication Social/Environmental Amundi S&P Global Communication Services ESG UCITS ETF DR EUR (D) | 18 | 0.18% p.a. | 8.66% | 32.58% | ||
Bonds World Aggregate Amundi Global Aggregate Green Bond 1-10Y UCITS ETF Acc | 18 | 0.15% p.a. | 0.21% | 4.88% | ||
Bonds Europe Government EUR Amundi Euro Government Bond UCITS ETF Dist | 19 | 0.09% p.a. | -0.21% | 2.69% | ||
Equity Europe Insurance Amundi STOXX Europe 600 Insurance UCITS ETF Dist | 19 | 0.30% p.a. | 5.61% | 28.06% | ||
Equity Europe Energy Social/Environmental Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist | 20 | 0.30% p.a. | 6.60% | 6.80% | ||
Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc | 21 | 0.30% p.a. | 5.08% | 25.20% | ||
Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF Dist | 21 | 0.30% p.a. | 6.85% | 16.81% | ||
Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | 22 | 0.09% p.a. | 1.64% | 7.78% | ||
Bonds United States Government USD Amundi Prime US Treasury UCITS ETF DR (D) | 23 | 0.05% p.a. | 0.80% | 6.90% | ||
Equity World Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist | 24 | 0.49% p.a. | 3.77% | 15.94% | ||
Equity Germany Social/Environmental Amundi DAX 50 ESG UCITS ETF DR (C) | 24 | 0.15% p.a. | 6.71% | 22.69% | ||
Bonds World Corporate EUR Amundi Euro Corporate 0-1Y ESG UCITS ETF DR (D) | 24 | 0.08% p.a. | 0.31% | 3.90% | ||
Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged CHF (C) | 26 | 0.16% p.a. | 0.24% | 5.29% | ||
Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | 26 | 0.48% p.a. | 0.99% | 22.52% | ||
Bonds World Aggregate USD Amundi US Aggregate SRI UCITS ETF Dist | 27 | 0.16% p.a. | 0.82% | 7.33% | ||
Bonds World Corporate Amundi Corporate Green Bond UCITS ETF Acc | 28 | 0.20% p.a. | 0.31% | 6.07% | ||
Equity Asia Pacific Social/Environmental Amundi Index MSCI Pacific ex Japan SRI PAB UCITS ETF DR USD (C) | 28 | 0.20% p.a. | 3.80% | 12.93% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 1-3Y UCITS ETF Dist | 28 | 0.15% p.a. | 0.14% | 3.35% | ||
Equity World Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist | 28 | 0.38% p.a. | 2.85% | 12.93% | ||
Equity Europe Technology Amundi STOXX Europe 600 Technology UCITS ETF Dist | 29 | 0.30% p.a. | 7.06% | 6.14% | ||
Equity World Social/Environmental Amundi Global BioEnergy ESG Screened UCITS ETF EUR Acc | 30 | 0.35% p.a. | 2.39% | -9.37% | ||
Equity Europe Amundi Prime Eurozone UCITS ETF DR (D) | 31 | 0.05% p.a. | 7.41% | 15.88% | ||
Equity United States Lyxor Core US Equity (DR) UCITS ETF - Dist | 32 | 0.04% p.a. | 3.10% | 29.48% | ||
Equity Emerging Markets Amundi Prime Emerging Markets UCITS ETF DR (C) | 32 | 0.10% p.a. | 2.62% | 18.66% | ||
Real Estate Europe Amundi FTSE EPRA Europe Real Estate UCITS ETF (D) | 32 | 0.30% p.a. | 2.64% | 4.84% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 7-10Y UCITS ETF Dist | 33 | 0.15% p.a. | -0.04% | 2.59% | ||
Equity Africa Amundi Pan Africa UCITS ETF Acc | 33 | 0.85% p.a. | 5.51% | 11.54% | ||
Bonds Europe Government EUR Amundi Euro Government Bond 10-15Y UCITS ETF Dist | 33 | 0.15% p.a. | 0.32% | 3.39% | ||
Equity United States Equal Weighted Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF EUR Hedged Acc | 36 | 0.20% p.a. | 3.88% | 13.13% | ||
Equity Europe Consumer Staples Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist | 36 | 0.30% p.a. | 1.57% | -3.08% | ||
Bonds World Corporate USD Amundi USD Corporate Bond PAB Net Zero Ambition UCITS ETF EUR Hedged Dist | 36 | 0.20% p.a. | 0.75% | 1.77% | ||
Equity Europe Social/Environmental Amundi STOXX Europe 600 ESG II UCITS ETF Dist | 37 | 0.19% p.a. | 6.69% | 14.09% | ||
Equity Europe Financials Amundi STOXX Europe 600 Banks UCITS ETF Dist | 37 | 0.30% p.a. | 9.49% | 46.08% | ||
Equity World Multi-Factor Strategy Amundi Index Equity Global Multi Smart Allocation Scientific Beta UCITS ETF DR EUR (C) | 37 | 0.40% p.a. | 3.96% | 21.67% | ||
Equity Europe Industrials Amundi STOXX Europe 600 Industrials UCITS ETF Acc | 37 | 0.30% p.a. | 5.25% | 19.84% | ||
Equity Japan Amundi JPX Nikkei 400 UCITS ETF JPY | 37 | 0.18% p.a. | 0.17% | 9.62% | ||
Equity France Social/Environmental Amundi CAC 40 ESG UCITS ETF DR - EUR (D) | 38 | 0.25% p.a. | 7.36% | 9.80% | ||
Equity North America Social/Environmental Amundi MSCI North America ESG Climate Net Zero Ambition CTB UCITS ETF Dist | 39 | 0.15% p.a. | 2.35% | 27.88% | ||
Real Estate Europe Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C) | 39 | 0.30% p.a. | 2.66% | 4.83% | ||
Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI PAB UCITS ETF DR GBP (C) | 40 | 0.18% p.a. | 4.65% | 19.84% | ||
Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI PAB UCITS ETF DR EUR (C) | 42 | 0.18% p.a. | 4.98% | 20.68% | ||
Equity World Health Care Social/Environmental Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D) | 42 | 0.18% p.a. | 6.10% | 8.53% | ||
Equity World Social/Environmental Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF Dist | 44 | 0.18% p.a. | 1.43% | 15.14% | ||
Equity World Technology Social/Environmental Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (D) | 48 | 0.18% p.a. | -1.81% | 23.64% | ||
Bonds Europe Government EUR Amundi Euro Highest Rated Macro-Weighted Government Bond 3-5Y UCITS ETF Acc | 48 | 0.17% p.a. | 0.01% | 2.32% | ||
Equity World Technology Social/Environmental Amundi MSCI Semiconductors ESG Screened UCITS ETF Dist | 50 | 0.35% p.a. | -1.45% | 44.90% | ||
Equity World Social/Environmental Amundi Global Gender Equality UCITS ETF Acc | 50 | 0.20% p.a. | 5.13% | 18.38% | ||
Equity Asia Pacific Social/Environmental Amundi Index MSCI Pacific ex Japan SRI PAB UCITS ETF DR EUR (D) | 50 | 0.45% p.a. | 2.81% | 11.08% | ||
Equity Indonesia Amundi MSCI Indonesia UCITS ETF Acc | 51 | 0.45% p.a. | -1.40% | -11.30% | ||
Bonds World Corporate USD Amundi USD Corporate Bond UCITS ETF Dist | 52 | 0.07% p.a. | 1.16% | 8.17% | ||
Commodities Broad market Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | 52 | 0.35% p.a. | 2.73% | 9.93% | ||
Equity Europe Social/Environmental Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EUR (D) | 52 | 0.25% p.a. | 6.07% | 12.61% | ||
Equity Europe Insurance Amundi STOXX Europe 600 Insurance UCITS ETF Acc | 53 | 0.30% p.a. | 5.54% | 27.99% | ||
Equity Europe Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | 53 | 0.20% p.a. | 7.77% | 21.50% | ||
Equity United Kingdom Amundi FTSE 100 UCITS ETF EUR Hedged Acc | 53 | 0.30% p.a. | 5.09% | 14.56% | ||
Equity China Social/Environmental Amundi MSCI China Tech ESG Screened UCITS ETF EUR Acc | 54 | 0.55% p.a. | 4.23% | 39.98% | ||
Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged EUR (C) | 55 | 0.18% p.a. | 0.34% | 15.05% | ||
Bonds World Corporate USD Amundi USD Corporate Bond UCITS ETF Acc | 56 | 0.07% p.a. | 1.20% | 8.23% | ||
Equity World Social/Environmental Amundi Global Hydrogen ESG Screened UCITS ETF EUR Acc | 57 | 0.45% p.a. | 3.92% | 21.09% | ||
Bonds Europe Government EUR Amundi Government Bond Lowest Rated Euro Investment Grade 1-3 UCITS ETF DR EUR (C) | 57 | 0.14% p.a. | 0.34% | 3.71% | ||
Equity Germany Mid Cap Amundi MDAX UCITS ETF Dist | 57 | 0.20% p.a. | 3.29% | 2.69% | ||
Equity Italy Social/Environmental Amundi Italy MIB ESG UCITS ETF | 57 | 0.18% p.a. | 7.34% | 24.86% | ||
Equity Europe Momentum Amundi MSCI Europe Momentum Factor UCITS ETF EUR (C) | 58 | 0.23% p.a. | 7.37% | 25.68% | ||
Real Estate World Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR EUR (D) | 58 | 0.24% p.a. | 1.32% | 11.45% | ||
Equity Europe Amundi Prime Europe UCITS ETF DR (C) | 60 | 0.05% p.a. | 6.47% | 14.81% | ||
Equity India Amundi MSCI India UCITS ETF USD | 60 | 0.80% p.a. | -3.17% | 7.93% | ||
Equity World Consumer Discretionary Amundi ETF S&P Global Luxury UCITS ETF USD | 61 | 0.25% p.a. | 8.36% | 13.44% | ||
Equity Germany Amundi DAX III UCITS ETF Dist | 62 | 0.15% p.a. | 9.14% | 27.76% | ||
Equity Europe Dividend Amundi Euro Stoxx Select Dividend 30 UCITS ETF Dist | 62 | 0.25% p.a. | 6.58% | - | ||
Equity Europe Utilities Amundi STOXX Europe 600 Utilities UCITS ETF Acc | 63 | 0.30% p.a. | 2.14% | 9.17% | ||
Bonds Europe Government EUR Amundi Government Bond Lowest Rated Euro Investment Grade UCITS ETF EUR (D) | 64 | 0.14% p.a. | 0.43% | 4.42% | ||
Equity Germany Dividend Amundi DivDAX II UCITS ETF Dist | 65 | 0.25% p.a. | 6.82% | 11.87% | ||
Equity Latin America Amundi MSCI Emerging Markets Latin America UCITS ETF USD | 67 | 0.20% p.a. | 10.09% | -10.98% | ||
Bonds World Aggregate Amundi Global Aggregate Bond UCITS ETF DR - EUR Hedged (C) | 67 | 0.10% p.a. | 0.90% | 3.22% | ||
Equity Europe Amundi Prime Eurozone UCITS ETF DR (C) | 67 | 0.05% p.a. | 7.41% | 15.92% | ||
Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Dist | 68 | 0.45% p.a. | 2.63% | 17.67% | ||
Equity Europe Amundi Prime Europe UCITS ETF DR (D) | 68 | 0.05% p.a. | 6.42% | 14.79% | ||
Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc | 68 | 0.09% p.a. | 1.81% | 9.15% | ||
Equity Japan Amundi JPX Nikkei 400 UCITS ETF EUR (C) | 71 | 0.18% p.a. | 1.21% | 11.36% | ||
Bonds Emerging Markets Government USD Amundi Global Emerging Bond Markit iBoxx UCITS ETF Dist | 71 | 0.30% p.a. | 1.61% | 9.53% | ||
Equity Germany Dividend Amundi DIVDAX UCITS ETF Dist | 71 | 0.25% p.a. | 6.81% | 11.88% | ||
Equity Europe Health Care Amundi STOXX Europe 600 Healthcare UCITS ETF Dist | 72 | 0.30% p.a. | 6.21% | 8.20% | ||
Equity Europe Consumer Discretionary Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc | 72 | 0.30% p.a. | 7.27% | -3.82% | ||
Equity Japan Amundi MSCI Japan UCITS ETF EUR Hedged Dist | 72 | 0.20% p.a. | 0.96% | 15.00% | ||
Equity United States Amundi S&P 500 VIX Futures Enhanced Roll UCITS ETF Acc | 73 | 0.60% p.a. | 1.05% | -25.58% | ||
Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF EUR HEDGED Dist | 73 | 0.30% p.a. | 1.57% | 8.49% | ||
Bonds World Corporate EUR Amundi EUR Corporate Bond ex-Financials ESG UCITS ETF Acc | 75 | 0.14% p.a. | 0.28% | 4.34% | ||
Equity Europe Amundi EURO STOXX 50 II UCITS ETF USD Hedged Acc | 75 | 0.20% p.a. | 8.87% | 25.46% | ||
Equity World Social/Environmental Amundi MSCI ACWI SRI PAB UCITS ETF DR USD (A) | 75 | 0.20% p.a. | 2.78% | 18.81% | ||
Equity Europe Growth Amundi MSCI Europe Growth UCITS ETF - EUR (C) | 77 | 0.35% p.a. | 5.70% | 8.26% | ||
Equity World Infrastructure Social/Environmental Amundi MSCI Smart Cities ESG Screened UCITS ETF - Acc | 78 | 0.35% p.a. | 2.99% | 24.37% | ||
Bonds United States Government USD Amundi Prime US Treasury UCITS ETF DR (C) | 78 | 0.05% p.a. | 1.08% | 7.17% | ||
Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR Hedged EUR (C) | 78 | 0.16% p.a. | 0.77% | 2.61% | ||
Equity Europe Growth Amundi MSCI Europe Growth UCITS ETF Dist | 78 | 0.35% p.a. | 6.68% | 10.04% | ||
Bonds World Corporate EUR Amundi Euro High Yield Bond ESG UCITS ETF Dist | 78 | 0.35% p.a. | 0.31% | 3.07% | ||
Equity Europe Consumer Staples Amundi STOXX Europe 600 Consumer Staples UCITS ETF Acc | 78 | 0.30% p.a. | 1.59% | -3.07% | ||
Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | 80 | 0.25% p.a. | 1.89% | 15.28% | ||
Equity Europe Small Cap Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF Dist | 81 | 0.23% p.a. | 3.69% | 13.48% | ||
Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc | 84 | 0.30% p.a. | 3.40% | 2.23% | ||
Equity United States Amundi S&P 500 II UCITS ETF CHF Hedged Dist | 85 | 0.07% p.a. | 2.30% | 17.54% | ||
Equity Australia Amundi Australia S&P/ASX 200 UCITS ETF Dist | 86 | 0.40% p.a. | 4.93% | 13.75% | ||
Equity Spain Amundi IBEX 35 UCITS ETF Acc | 87 | 0.30% p.a. | 7.16% | 27.60% | ||
Equity Japan Amundi Japan TOPIX II UCITS ETF EUR Hedged Dist | 88 | 0.45% p.a. | 1.02% | 13.85% | ||
Equity Germany Technology Amundi TecDAX UCITS ETF Dist | 88 | 0.40% p.a. | 8.99% | 11.49% | ||
Equity World Amundi MSCI World UCITS ETF USD (C) | 88 | 0.38% p.a. | 4.03% | 25.87% | ||
Equity Germany Amundi F.A.Z. 100 UCITS ETF Dist | 89 | 0.15% p.a. | 8.28% | 22.60% | ||
Equity Europe Small Cap Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF Acc | 90 | 0.23% p.a. | 4.23% | 14.11% | ||
Equity Europe Energy Social/Environmental Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Acc | 90 | 0.30% p.a. | 5.91% | 6.10% | ||
Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF EUR Hedged Dist | 91 | 0.20% p.a. | 1.25% | 3.42% | ||
Equity World Health Care Amundi MSCI World Health Care UCITS ETF USD Acc | 91 | 0.30% p.a. | 6.15% | 8.93% | ||
Equity World Utilities Social/Environmental Amundi S&P Global Utilities ESG UCITS ETF DR EUR (A) | 93 | 0.18% p.a. | -0.38% | 13.08% | ||
Equity Germany Mid Cap Amundi MDAX ESG II UCITS ETF Dist | 95 | 0.30% p.a. | 4.49% | 2.47% | ||
Equity United States Technology Amundi Nasdaq-100 II UCITS ETF EUR Hedged Acc | 95 | 0.27% p.a. | 2.57% | 20.67% | ||
Money Market USD Amundi USD Fed Funds Rate UCITS ETF Acc | 98 | 0.10% p.a. | 0.50% | 10.25% | ||
Equity World Social/Environmental Amundi MSCI World Climate Paris Aligned PAB Umweltzeichen UCITS ETF DR EUR | 98 | 0.25% p.a. | 3.91% | 32.42% | ||
Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged EUR (C) | 101 | 0.16% p.a. | 0.65% | 3.77% | ||
Equity Europe Amundi MSCI EMU UCITS ETF Acc | 103 | 0.12% p.a. | 7.32% | 15.71% | ||
Equity United Kingdom Amundi FTSE 100 UCITS ETF Dist | 105 | 0.14% p.a. | 4.66% | 19.63% | ||
Equity World Amundi Prime All Country World UCITS ETF Acc | 106 | 0.07% p.a. | 3.41% | - | ||
Equity Emerging Markets Amundi MSCI Emerging Markets III UCITS ETF USD Acc | 107 | 0.55% p.a. | 2.26% | 18.84% | ||
Equity China Social/Environmental Amundi MSCI China ESG Leaders Extra UCITS ETF Dist | 107 | 0.65% p.a. | 5.76% | 38.77% | ||
Equity World Basic Materials Social/Environmental Amundi S&P Global Materials ESG UCITS ETF DR EUR (A) | 107 | 0.18% p.a. | 4.57% | 7.72% | ||
Equity United States Amundi S&P 500 Buyback UCITS ETF EUR (C) | 108 | 0.15% p.a. | 3.29% | 21.85% | ||
Equity Germany Small Cap Amundi SDAX UCITS ETF Dist | 111 | 0.70% p.a. | 6.58% | 5.67% | ||
Bonds World Government Amundi Prime Global Government Bond UCITS ETF Dist | 112 | 0.05% p.a. | 0.11% | 3.11% | ||
Equity Europe Amundi Stoxx Europe 600 UCITS ETF - EUR Hedged Dist | 115 | 0.15% p.a. | 6.09% | 13.76% | ||
Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF EUR Hedged Acc | 120 | 0.30% p.a. | 0.06% | 3.00% | ||
Equity United States Amundi PEA Dow Jones Industrial Average UCITS ETF Dist | 121 | 0.45% p.a. | 5.27% | 22.76% | ||
Real Estate World Amundi FTSE EPRA NAREIT Global Developed UCITS ETF Dist | 122 | 0.45% p.a. | 1.13% | 10.69% | ||
Equity South Korea Amundi MSCI Korea UCITS ETF Acc | 122 | 0.45% p.a. | 5.52% | -11.16% | ||
Equity Europe Social/Environmental Amundi MSCI EMU Climate Net Zero Ambition PAB UCITS ETF Acc | 123 | 0.15% p.a. | 6.13% | 12.03% | ||
Bonds World Corporate USD Amundi USD Corporate Bond PAB Net Zero Ambition UCITS ETF Dist | 124 | 0.14% p.a. | 1.29% | 8.62% | ||
Equity Asia Pacific Social/Environmental Amundi Index MSCI EM Asia SRI PAB UCITS ETF DR (D) | 125 | 0.25% p.a. | 1.66% | 20.20% | ||
Bonds Europe Inflation-Linked EUR Amundi Euro Government Inflation-Linked Bond UCITS ETF Dist | 126 | 0.09% p.a. | 0.32% | 1.71% | ||
Equity World Amundi MSCI All Country World UCITS ETF USD Acc | 129 | 0.45% p.a. | 3.88% | 25.32% | ||
Equity Germany Mid Cap Amundi MDAX ESG UCITS ETF Dist | 131 | 0.30% p.a. | 4.20% | 2.51% | ||
Equity Turkey Amundi MSCI Turkey UCITS ETF Acc | 131 | 0.45% p.a. | 1.20% | 11.80% | ||
Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | 135 | 0.50% p.a. | 11.91% | 14.55% | ||
