TER
0.25% p.a.
Distribution policy
Distributing
Replication
Physical
Fund size
EUR 79 m
Holdings
620
Overview
Description
The UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis seeks to track the Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped index. The Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped index tracks the US dollar-denominated debt issued by sovereign and agency EM issuers. Corporate issues are not eligible. Country weights are capped at 3% of total amount outstanding of all eligible issues.
Documents
Basics
Data
Index | Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped |
Investment focus | Bonds, USD, Emerging Markets, Government, All maturities |
Fund size | EUR 79 m |
Total expense ratio | 0.25% p.a. |
Replication | Physical (Sampling) |
Legal structure | ETF |
Strategy risk | Long-only |
Sustainability | No |
Fund currency | USD |
Currency risk | Currency unhedged |
Volatility 1 year (in EUR) | 7.47% |
Inception/ Listing Date | 29 January 2016 |
Distribution policy | Distributing |
Distribution frequency | Semi annually |
Fund domicile | Luxembourg |
Fund Provider | UBS ETF |
Fund Structure | Company With Variable Capital (SICAV) |
UCITS compliance | Yes |
Administrator | State Street Bank International GmbH, Luxembourg Branch |
Investment Advisor | |
Custodian Bank | State Street Bank International GmbH, Luxembourg Branch |
Revision Company | Ernst & Young, société anonyme |
Fiscal Year End | 31 December |
Swiss representative | UBS Fund Management (Switzerland) AG |
Swiss paying agent | UBS Switzerland AG |
Tax data | Bundesanzeiger | |
Germany | No tax rebate | |
Switzerland | ESTV Reporting | |
Austria | Tax Reporting Fund | |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |
Similar ETFs
This section provides you with information on other ETFs with a similar investment focus to the UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis.
Similar ETFs via ETF search
How do you like our ETF profile? Here you'll find our Questionnaire.
Holdings
Below you find information about the composition of the UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis.
Top 10 Holdings
Weight of top 10 holdings
out of 620
7.60%
US760942BA98 | 1.12% |
US040114HT09 | 0.88% |
US917288BK78 | 0.78% |
XS2214238441 | 0.78% |
XS2893151287 | 0.76% |
USP3579ECH82 | 0.68% |
US836205BB97 | 0.67% |
US698299AW45 | 0.67% |
US715638AP79 | 0.65% |
XS2893147251 | 0.61% |
Countries
Uruguay | 4.07% |
Indonesia | 3.59% |
South Africa | 3.31% |
Dominican Republic | 3.22% |
Other | 85.81% |
Sectors
Other | 97.71% |
As of 28/02/2025
ETF Savings plan offers
Here you can find information about the savings plan availability of the ETF. You can use the table to compare all savings plan offers for the selected savings rate.
Select your savings amount:
Broker | Rating | Execution fee | Account fee | |
---|---|---|---|---|
![]() | 0.00€ | 0.00€ | View offer* | |
![]() | 0.00€ | 0.00€ | View offer* | |
![]() | 0.00€ | 0.00€ | View offer* | |
![]() | 1.50€ 1.50% | 0.00€ | View offer* | |
![]() | 1.50€ 1.50% | 0.00€ | View offer* |
Source: justETF Research; As of 3/2025; *Affiliate link
— The offers are sorted in the following way: 1. Rating 2. Execution fee 3. Number of ETF savings plans.
— No guarantee can be given for the completeness and correctness of the information listed. The information provided by the online brokers is decisive. In addition to the indicated broker fees, additional costs (e.g. spreads, gratuities and product costs) may apply.
— The offers are sorted in the following way: 1. Rating 2. Execution fee 3. Number of ETF savings plans.
— No guarantee can be given for the completeness and correctness of the information listed. The information provided by the online brokers is decisive. In addition to the indicated broker fees, additional costs (e.g. spreads, gratuities and product costs) may apply.
Order fees
Here you can find information about different brokers that allow you to trade ETFs. Select your preferred order volume to compare the fees charged by the respective brokers.
Order volume:
Broker | Rating | Order fee | ETF savings plans | |
---|---|---|---|---|
![]() | 0.99€ | 2612 | View offer* | |
![]() | 1.00€ | 2415 | View offer* | |
![]() | 0.00€ | 1717 | View offer* | |
![]() | 0.00€ | 1683 | View offer* | |
![]() | 0.00€ | 1639 | View offer* |
Source: justETF Research; As of 3/2025; *Affiliate link
— The offers are sorted in the following way: 1. Rating 2. Order fee 3. Number of ETF savings plans.
— No guarantee can be given for the completeness and correctness of the information listed. The information provided by the online brokers is decisive. In addition to the indicated broker fees, additional costs (e.g. spreads, gratuities and product costs) may apply.
— The offers are sorted in the following way: 1. Rating 2. Order fee 3. Number of ETF savings plans.
— No guarantee can be given for the completeness and correctness of the information listed. The information provided by the online brokers is decisive. In addition to the indicated broker fees, additional costs (e.g. spreads, gratuities and product costs) may apply.
Performance
The performance numbers include distributions/dividends (if there are any). By default, the total performance of the ETF is displayed.
Returns overview
YTD | -2.14% |
1 month | -4.20% |
3 months | -1.58% |
6 months | +3.76% |
1 year | +6.91% |
3 years | +14.12% |
5 years | +20.03% |
Since inception (MAX) | +36.91% |
2024 | +14.69% |
2023 | +7.87% |
2022 | -14.11% |
2021 | +5.45% |
Monthly returns in a heat map
Dividends
Current dividend yield
Current dividend yield | 8.28% |
Dividends (last 12 months) | EUR 0.68 |
Historic dividend yields
Period | Dividend in EUR | Dividend yield in % |
---|---|---|
1 Year | EUR 0.68 | 8.16% |
2024 | EUR 0.54 | 6.59% |
2023 | EUR 0.53 | 6.55% |
2022 | EUR 0.49 | 4.94% |
2021 | EUR 0.42 | 4.28% |
Dividend yield contribution
Monthly dividends in EUR
Risk
Risk metrics in this section:
- Volatility, annualised, measured for 1, 3 and 5 year periods. The annualised volatility reflects the degree of price fluctuations during a one year period. The higher the volatility, the more significantly the price of the asset (stock, ETF, etc.) has changed in the past. Assets with higher volatility are generally considered more risky. We calculate the volatility based on the data for the past 1, 3 and 5 years so that you can see if price fluctuations for the ETF became stronger or weaker over time.
- Return per risk for 1, 3 and 5 year periods. This is the annualised (i.e. converted to a one year period) past return divided by the past annualised volatility. The metric puts the historical return of an asset in relation to its historical risk and gives you a retrospective indication of the degree of price fluctuation you had to bear with in order to obtain the return. We calculate this parameter for 1, 3 and 5 year periods to display its evolution over time.
- Maximum drawdown for a period. This shows the worst possible loss an investor could have suffered during the respective period, by first buying and subsequently selling the asset at the least favourable prices. For example, if there was the following sequence of daily ETF prices: 10€, 5€, 12€, 20€, an investor would have suffered the worst loss by buying for 10€ and subsequently selling for 5€. Therefore in this case the maximum drawdown would be (5€ - 10€)/10€ = -50%.
Risk overview
Volatility 1 year | 7.47% |
Volatility 3 years | 8.88% |
Volatility 5 years | 8.60% |
Return per risk 1 year | 0.93 |
Return per risk 3 years | 0.51 |
Return per risk 5 years | 0.43 |
Maximum drawdown 1 year | -5.32% |
Maximum drawdown 3 years | -9.77% |
Maximum drawdown 5 years | -17.51% |
Maximum drawdown since inception | -21.28% |
Rolling 1 year volatility
Stock exchange
Listings
Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
---|---|---|---|---|---|
gettex | EUR | UEFS | - - | - - | - |
Stuttgart Stock Exchange | EUR | UEFS | - - | - - | - |
Borsa Italiana | EUR | SBEM | SBEM IM UETFUEFS | SBEM.MI ISBEMEURINAV=SOLA | ABN AMRO Clearing Bank N.V. Baader Bank AG Banca IMI S.p.A. Bank Julius Baer & Co. AG Barclays Capital Securities Limited Bluefin Europe LLP Citigroup Global Markets Limited Credit Suisse Sec. (Europe) Limited Deutsche Bank AG DRW Global Markets Ltd Flow Traders B.V. Goldman Sachs International HSBC Bank plc Jane Street Financial Limited JP Morgan Securities PLC Merrill Lynch International Morgan Stanley & Co International plc Optiver V.O.F RBC Europe Ltd Societe Generale Susquehanna International Securities Limited UBS AG UniCredit Bank AG Virtu Financial Ireland Limited |
London Stock Exchange | GBX | SBEM | SBEM LN UETFSBEM | SBEM.L ISBEMGBPINAV=SOLA | ABN AMRO Clearing Bank N.V. Baader Bank AG Banca IMI S.p.A. Bank Julius Baer & Co. AG Barclays Capital Securities Limited Bluefin Europe LLP Citigroup Global Markets Limited Credit Suisse Sec. (Europe) Limited Deutsche Bank AG DRW Global Markets Ltd Flow Traders B.V. Goldman Sachs International HSBC Bank plc Jane Street Financial Limited JP Morgan Securities PLC Merrill Lynch International Morgan Stanley & Co International plc Optiver V.O.F RBC Europe Ltd Societe Generale Susquehanna International Securities Limited UBS AG UniCredit Bank AG Virtu Financial Ireland Limited |
SIX Swiss Exchange | USD | SBEM | SBEM SW ISBEM | SBEM.S SBEMUSDINAV=SOLA | ABN AMRO Clearing Bank N.V. Baader Bank AG Banca IMI S.p.A. Bank Julius Baer & Co. AG Barclays Capital Securities Limited Bluefin Europe LLP Citigroup Global Markets Limited Credit Suisse Sec. (Europe) Limited Deutsche Bank AG DRW Global Markets Ltd Flow Traders B.V. Goldman Sachs International HSBC Bank plc Jane Street Financial Limited JP Morgan Securities PLC Merrill Lynch International Morgan Stanley & Co International plc Optiver V.O.F RBC Europe Ltd Societe Generale Susquehanna International Securities Limited UBS AG UniCredit Bank AG Virtu Financial Ireland Limited |
SIX Swiss Exchange | CHF | SBEM | SBEMC SW ISBEMC | SBEMC.S SBEMCHFINAV=SOLA | ABN AMRO Clearing Bank N.V. Baader Bank AG Banca IMI S.p.A. Bank Julius Baer & Co. AG Barclays Capital Securities Limited Bluefin Europe LLP Citigroup Global Markets Limited Credit Suisse Sec. (Europe) Limited Deutsche Bank AG DRW Global Markets Ltd Flow Traders B.V. Goldman Sachs International HSBC Bank plc Jane Street Financial Limited JP Morgan Securities PLC Merrill Lynch International Morgan Stanley & Co International plc Optiver V.O.F RBC Europe Ltd Societe Generale Susquehanna International Securities Limited UBS AG UniCredit Bank AG Virtu Financial Ireland Limited |
XETRA | EUR | UEFS | UEFS GY UETFUEFS | UEFS.DE ISBEMEURINAV=SOLA | ABN AMRO Clearing Bank N.V. Baader Bank AG Banca IMI S.p.A. Bank Julius Baer & Co. AG Barclays Capital Securities Limited Bluefin Europe LLP Citigroup Global Markets Limited Credit Suisse Sec. (Europe) Limited Deutsche Bank AG DRW Global Markets Ltd Flow Traders B.V. Goldman Sachs International HSBC Bank plc Jane Street Financial Limited JP Morgan Securities PLC Merrill Lynch International Morgan Stanley & Co International plc Optiver V.O.F RBC Europe Ltd Societe Generale Susquehanna International Securities Limited UBS AG UniCredit Bank AG Virtu Financial Ireland Limited |
Further information
Further ETFs with similar investment focus
Frequently asked questions
What is the name of UEFS?
The name of UEFS is UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis.
What is the ticker of UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis?
The primary ticker of UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis is UEFS.
What is the ISIN of UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis?
The ISIN of UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis is LU1324516050.
What are the costs of UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis?
The total expense ratio (TER) of UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis amounts to 0.25% p.a.. These costs are withdrawn continuously from the fund assets and already included in the performance of the ETF. You don't have to pay them separately. Please have a look at our article for more information about the cost of ETFs.
What's the fund size of UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis?
The fund size of UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis is 79m Euro. See the following article for more information about the size of ETFs.
— Data provided by Trackinsight, etfinfo, Xignite Inc., gettex, FactSet and justETF GmbH.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.