Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2024 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Kryptowährungen Solana | 136,34% | 56,76% | 73,96% | 320,08% | 23,14% | 5 ETFs | ||
Kryptowährungen Bitcoin | 132,10% | 41,36% | 66,03% | 158,88% | - | 14 ETFs | ||
Kryptowährungen Nasdaq Crypto | 104,27% | 40,87% | 60,46% | 134,27% | - | 1 ETF | ||
Kryptowährungen Stellar | 102,63% | 174,82% | 177,46% | 115,86% | -26,68% | 1 ETF | ||
Kryptowährungen 21Shares Bitcoin Suisse | 101,92% | 37,36% | 57,20% | 128,53% | 33,60% | 1 ETF | ||
Kryptowährungen MarketVector Digital Assets Max 10 VWAP Close | 98,37% | 37,75% | 54,35% | 129,03% | - | 1 ETF | ||
Kryptowährungen Vinter 21Shares Crypto Basket 10 | 97,38% | 37,69% | 56,27% | 127,28% | 20,58% | 1 ETF | ||
Kryptowährungen Binance Coin (BNB) | 95,65% | 4,63% | 12,82% | 148,94% | 4,96% | 1 ETF | ||
Kryptowährungen Vinter 21Shares Crypto Basket Equal Weight | 94,58% | 46,61% | 56,02% | 140,89% | 11,11% | 1 ETF | ||
Kryptowährungen TRON | 90,42% | 27,03% | 35,33% | 93,01% | 70,35% | 1 ETF | ||
Aktien Welt Technologie MVIS Global Digital Assets Equity | 81,86% | 36,40% | 70,74% | 198,47% | -34,76% | 1 ETF | ||
Kryptowährungen Ripple (XRP) | 80,56% | 107,56% | 92,79% | 81,22% | 4,16% | 3 ETFs | ||
Kryptowährungen WisdomTree CF Crypto Mega Cap Equal Weight | 79,58% | 31,25% | 44,12% | 103,36% | - | 1 ETF | ||
Kryptowährungen CoinShares-Compass Top10 Crypto Market | 77,74% | 42,43% | 55,54% | 110,18% | - | 1 ETF | ||
Rohstoffe Landwirtschaft Bloomberg Coffee | 75,41% | 16,48% | 24,07% | 91,81% | 63,76% | 1 ETF | ||
Kryptowährungen Bitcoin Cash | 72,42% | 23,53% | 38,31% | 96,12% | -23,39% | 1 ETF | ||
Kryptowährungen WisdomTree CF Crypto Market | 71,27% | 36,78% | 50,48% | 108,27% | 1,83% | 1 ETF | ||
Kryptowährungen MSCI Global Digital Assets Select Top 20 Capped | 71,12% | 43,77% | 55,68% | 105,99% | - | 1 ETF | ||
Kryptowährungen 21Shares Crypto Basket | 70,82% | 34,55% | 48,56% | 104,09% | -17,13% | 1 ETF | ||
Aktien Welt Sozial/Nachhaltig WisdomTree Blockchain UCITS | 70,46% | 33,64% | 64,25% | 167,36% | - | 1 ETF | ||
Kryptowährungen MarketVector Crypto Leaders VWAP Close | 66,20% | 43,90% | 54,36% | 118,52% | - | 1 ETF | ||
Kryptowährungen WisdomTree CF Crypto Altcoins | 61,81% | 62,45% | 75,64% | 143,20% | - | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | 58,01% | -1,12% | 3,23% | 67,05% | 78,38% | 2 ETFs | ||
Kryptowährungen Vinter Bytetree BOLD1 Inverse Volatility | 57,56% | 10,95% | 22,67% | 66,79% | - | 1 ETF | ||
Aktien Welt Technologie Bloomberg Grayscale Future of Finance | 56,78% | 27,36% | 54,71% | 137,85% | - | 1 ETF | ||
Kryptowährungen Vinter 21Shares Crypto Staking | 56,64% | 42,99% | 50,42% | 137,51% | - | 1 ETF | ||
Kryptowährungen SEBA Crypto Asset Select | 53,21% | 38,37% | 49,96% | 91,67% | -19,27% | 1 ETF | ||
Aktien Welt MarketVector Global Defense Industry | 52,88% | 2,87% | 15,55% | 51,35% | - | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig MarketVector Global Video Gaming and eSports ESG | 52,30% | 14,39% | 23,69% | 56,12% | 21,08% | 1 ETF | ||
Aktien Welt MarketVector Global Uranium and Nuclear Energy Infrastructure | 52,28% | 0,83% | 37,07% | 52,62% | - | 1 ETF | ||
Aktien Welt Technologie Solactive Blockchain | 48,42% | 27,66% | 52,11% | 156,39% | - | 1 ETF | ||
Aktien USA Finanzdienstleistungen MSCI USA Banks 20/35 Capped | 48,41% | 11,65% | 23,87% | 66,65% | 30,94% | 1 ETF | ||
Kryptowährungen Aave | 48,10% | 6,04% | 33,73% | 79,20% | - | 1 ETF | ||
Aktien Nordamerika Energie Dividenden Alerian Midstream Energy Dividend | 47,98% | 11,62% | 23,95% | 48,91% | 103,13% | 1 ETF | ||
Aktien Pakistan MSCI Pakistan Investable Market (IMI) | 47,95% | 12,50% | 22,73% | 58,82% | 20,00% | 1 ETF | ||
Kryptowährungen CoinShares-Compass Smart Contract Platform | 47,09% | 44,65% | 54,63% | 102,00% | - | 1 ETF | ||
Kryptowährungen MarketVector Smart Contract Leaders VWAP Close | 46,80% | 46,03% | 53,21% | 113,50% | - | 1 ETF | ||
Kryptowährungen Vinter Hashdex Risk Parity Momentum | 45,76% | 40,98% | 53,38% | 90,37% | - | 1 ETF | ||
Aktien USA Technologie KBW Nasdaq Financial Technology | 45,48% | 14,68% | 31,19% | 67,69% | 34,41% | 1 ETF | ||
Kryptowährungen Cardano | 44,83% | 147,06% | 154,55% | 121,05% | - | 4 ETFs | ||
Aktien Welt Technologie NYSE FactSet Global Blockchain Technologies Capped | 44,60% | 23,36% | 45,06% | 131,51% | - | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI IMI Fintech Innovation Select ESG Screened 100 | 43,06% | 6,77% | 20,65% | 50,24% | - | 1 ETF | ||
Aktien USA Telekommunikation S&P Select Sector Capped 20% Communications | 42,65% | 8,10% | 17,62% | 44,54% | 30,78% | 1 ETF | ||
Aktien USA Technologie S&P Select Sector Capped 20% Technology | 42,47% | 1,63% | 8,06% | 46,20% | 67,75% | 1 ETF | ||
Aktien USA Telekommunikation S&P 500 Capped 35/20 Communication Services | 41,60% | 8,10% | 16,16% | 43,58% | 31,29% | 1 ETF | ||
Aktien USA Telekommunikation MSCI USA Communication Services 20-35 Custom | 41,51% | 8,79% | 17,07% | 43,88% | 27,93% | 1 ETF | ||
Aktien Mazedonien MBI10 | 41,46% | 4,04% | 4,98% | 43,21% | 26,09% | 1 ETF | ||
Aktien Welt Grundstoffe Solactive Global Pure Gold Miners | 41,44% | -6,62% | 8,51% | 57,43% | 35,05% | 1 ETF | ||
Aktien Welt EQM NATO+ Future of Defence | 41,40% | 4,35% | 13,06% | 49,09% | - | 1 ETF | ||
Aktien USA Finanzdienstleistungen S&P 900 Banks 7/4 Capped | 41,22% | 12,53% | 24,36% | 60,31% | 9,35% | 2 ETFs |
Quelle: justETF.com; Stand: 20.11.24; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2024.