Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
Anlagefokus ETF | 4 Wochen Chart | 52 Wochen Tief/Hoch | Fondsgrösse Mio. CHF | Kostenquote (TER) | Rendite in 2025 | Rendite 1 Jahr |
---|---|---|---|---|---|---|
Obligationen Emerging Markets Unternehmensobligationen USD L&G ESG Emerging Markets Corporate Bond (USD) UCITS ETF CHF Hedged Dist | ![]() | ![]() | 1 | 0,38% p.a. | 3,25% | 4,36% |
Aktien Asien-Pazifik Sozial/Nachhaltig L&G Asia Pacific ex Japan ESG Exclusions Paris Aligned UCITS ETF USD Accumulating ETF | ![]() | ![]() | 4 | 0,16% p.a. | -0,18% | 7,67% |
Aktien Welt Technologie Sozial/Nachhaltig L&G Digital Payments UCITS ETF | ![]() | ![]() | 7 | 0,49% p.a. | -13,01% | 1,11% |
Aktien Welt Sozial/Nachhaltig L&G Metaverse ESG Exclusions UCITS ETF USD Accumulating | ![]() | ![]() | 7 | 0,39% p.a. | -7,19% | 5,52% |
Obligationen Emerging Markets Unternehmensobligationen USD L&G ESG Emerging Markets Corporate Bond UCITS ETF Acc | ![]() | ![]() | 12 | 0,35% p.a. | 0,00% | 7,33% |
Aktien Welt Sozial/Nachhaltig L&G Cyber Security Innovation UCITS ETF USD Acc | ![]() | ![]() | 13 | 0,49% p.a. | -9,05% | 11,06% |
Obligationen Emerging Markets Unternehmensobligationen USD L&G ESG Emerging Markets Corporate Bond (USD) UCITS ETF CHF Hedged Acc | ![]() | ![]() | 18 | 0,38% p.a. | 3,20% | 4,40% |
Aktien Welt Gesundheitswesen L&G Pharma Breakthrough UCITS ETF | ![]() | ![]() | 18 | 0,49% p.a. | 7,08% | 12,17% |
Rohstoffe Breiter Markt L&G Multi-Strategy Enhanced Commodities UCITS ETF EUR Hedged Acc | ![]() | ![]() | 21 | 0,35% p.a. | 7,27% | 5,32% |
Aktien Emerging Markets Dividenden L&G Quality Equity Dividends ESG Exclusions Emerging Markets UCITS ETF | ![]() | ![]() | 21 | 0,45% p.a. | 1,90% | 11,28% |
Aktien Asien-Pazifik Dividenden L&G Quality Equity Dividends ESG Exclusions Asia Pacific ex-Japan UCITS ETF | ![]() | ![]() | 23 | 0,40% p.a. | 0,90% | 1,38% |
Rohstoffe Breiter Markt L&G Energy Transition Commodities UCITS ETF USD Accumulating ETF | ![]() | ![]() | 45 | 0,65% p.a. | 5,70% | - |
Obligationen China Staatsanleihen CNY L&G China CNY Bond UCITS ETF USD Dist | ![]() | ![]() | 48 | 0,30% p.a. | -2,80% | 3,09% |
Aktien Welt Fundamental/Quality L&G Global Brands UCITS ETF USD Acc | ![]() | ![]() | 52 | 0,39% p.a. | -5,45% | 16,62% |
Aktien Welt Gesundheitswesen L&G Healthcare Breakthrough UCITS ETF USD Acc | ![]() | ![]() | 57 | 0,49% p.a. | -5,18% | 1,38% |
Aktien Europa Dividenden L&G Quality Equity Dividends ESG Exclusions Europe ex-UK UCITS ETF | ![]() | ![]() | 62 | 0,25% p.a. | 18,94% | 26,98% |
Obligationen Welt Unternehmensobligationen L&G Corporate Bond ex-Banks Higher Ratings 0-2Y UCITS ETF EUR Hedged Acc | ![]() | ![]() | 63 | 0,15% p.a. | 3,39% | - |
Obligationen Emerging Markets Unternehmensobligationen USD L&G ESG Emerging Markets Corporate Bond (USD) UCITS ETF EUR Hedged Acc | ![]() | ![]() | 65 | 0,38% p.a. | 6,38% | 7,25% |
Rohstoffe Breiter Markt L&G Multi-Strategy Enhanced Commodities ex-Agriculture & Livestock UCITS ETF USD Accumulating | ![]() | ![]() | 76 | 0,30% p.a. | 5,82% | - |
Aktien Welt Multi-Faktor-Strategie Quarterly Index Summary." href="/ch/etf-profile.html?isin=IE000FPWSL69">L&G Gerd Kommer Multifactor Equity UCITS ETF USD Distributing | ![]() | ![]() | 78 | 0,50% p.a. | 1,20% | 10,99% |
Aktien Emerging Markets Sozial/Nachhaltig L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | ![]() | ![]() | 87 | 0,25% p.a. | 3,44% | 13,51% |
Obligationen Welt Unternehmensobligationen USD L&G ESG USD Corporate Bond UCITS ETF USD Dist | ![]() | ![]() | 97 | 0,09% p.a. | -0,83% | 5,78% |
Aktien Welt Nicht-Basiskonsumgüter L&G Ecommerce Logistics UCITS ETF | ![]() | ![]() | 103 | 0,49% p.a. | -1,56% | 8,52% |
Obligationen Emerging Markets Unternehmensobligationen USD L&G ESG Emerging Markets Corporate Bond UCITS ETF | ![]() | ![]() | 112 | 0,35% p.a. | -0,37% | 6,91% |
Obligationen Welt Unternehmensobligationen GBP L&G ESG GBP Corporate Bond 0-5 Year UCITS ETF | ![]() | ![]() | 124 | 0,09% p.a. | 1,89% | 7,02% |
Aktien USA Sozial/Nachhaltig L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | ![]() | ![]() | 152 | 0,12% p.a. | -6,98% | 11,41% |
Aktien USA Small Cap L&G Russell 2000 US Small Cap Quality UCITS ETF | ![]() | ![]() | 169 | 0,30% p.a. | -9,06% | 2,44% |
Aktien Welt Versorger Sozial/Nachhaltig L&G Clean Energy UCITS ETF | ![]() | ![]() | 173 | 0,49% p.a. | 2,34% | -0,72% |
Obligationen Emerging Markets Staatsanleihen USD L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF | ![]() | ![]() | 186 | 0,25% p.a. | -0,39% | 9,14% |
Obligationen Welt Unternehmensobligationen GBP L&G ESG GBP Corporate Bond UCITS ETF | ![]() | ![]() | 189 | 0,09% p.a. | 1,41% | 5,44% |
Rohstoffe Breiter Markt L&G Multi-Strategy Enhanced Commodities UCITS ETF CHF Hedged Acc | ![]() | ![]() | 191 | 0,35% p.a. | 5,46% | 4,47% |
Aktien Welt Grundstoffe L&G Gold Mining UCITS ETF | ![]() | ![]() | 198 | 0,55% p.a. | 31,96% | 64,22% |
Obligationen Emerging Markets Staatsanleihen USD L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF EUR Hedged Acc | ![]() | ![]() | 297 | 0,28% p.a. | 4,77% | 7,60% |
Aktien Welt Sozial/Nachhaltig L&G Hydrogen Economy UCITS ETF USD Acc | ![]() | ![]() | 314 | 0,49% p.a. | 3,05% | 1,50% |
Aktien Welt Industrie L&G Battery Value-Chain UCITS ETF | ![]() | ![]() | 366 | 0,49% p.a. | -1,49% | 1,67% |
Aktien Welt Multi-Faktor-Strategie Quarterly Index Summary." href="/ch/etf-profile.html?isin=IE0001UQQ933">L&G Gerd Kommer Multifactor Equity UCITS ETF USD Accumulating | ![]() | ![]() | 434 | 0,50% p.a. | 0,99% | 11,24% |
Aktien Welt Sozial/Nachhaltig L&G Clean Water UCITS ETF | ![]() | ![]() | 443 | 0,49% p.a. | 1,39% | 5,51% |
Rohstoffe Breiter Markt L&G Longer Dated All Commodities UCITS ETF | ![]() | ![]() | 483 | 0,30% p.a. | 4,99% | 11,41% |
Aktien Welt Technologie L&G ROBO Global Robotics and Automation UCITS ETF | ![]() | ![]() | 570 | 0,80% p.a. | -3,59% | -2,02% |
Obligationen Indien Staatsanleihen INR L&G India INR Government Bond UCITS ETF USD Dist | ![]() | ![]() | 624 | 0,39% p.a. | -2,34% | 2,70% |
Aktien Welt Technologie Sozial/Nachhaltig L&G Artificial Intelligence UCITS ETF | ![]() | ![]() | 698 | 0,49% p.a. | -5,95% | 9,31% |
Rohstoffe Breiter Markt L&G Multi-Strategy Enhanced Commodities UCITS ETF USD Accumulating | ![]() | ![]() | 860 | 0,30% p.a. | 2,62% | 7,22% |
Aktien Europa Sozial/Nachhaltig L&G Europe ESG Exclusions Paris Aligned UCITS ETF EUR Accumulating | ![]() | ![]() | 1.723 | 0,10% p.a. | 11,02% | 12,32% |
Aktien Welt Technologie L&G Cyber Security UCITS ETF | ![]() | ![]() | 2.243 | 0,69% p.a. | -2,63% | 16,99% |
Quelle: justETF.com; Stand: 17.03.25; Angaben in CHF
Alle Legal & General ETFs in der ETF Suche anzeigen