Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Aandelen Verenigde Staten Sociaal/Milieu Franklin S&P 500 Paris Aligned Climate UCITS ETF | 35,48% | 2,48% | 12,22% | 36,44% | 46,06% | ||
Aandelen Wereld Franklin AI, Metaverse and Blockchain UCITS ETF | 31,77% | 5,65% | 29,91% | 34,41% | - | ||
Aandelen Taiwan Franklin FTSE Taiwan UCITS ETF | 28,72% | 0,40% | 8,07% | 32,84% | - | ||
Aandelen China Franklin FTSE China UCITS ETF | 26,25% | 0,90% | 21,40% | 27,68% | -9,35% | ||
Aandelen Wereld Dividend Franklin Global Quality Dividend UCITS ETF | 21,92% | -0,43% | 4,72% | 23,17% | 28,32% | ||
Aandelen China Sociaal/Milieu Franklin MSCI China Paris Aligned Climate UCITS ETF | 21,63% | 1,77% | 25,81% | 22,74% | - | ||
Aandelen India Franklin FTSE India UCITS ETF | 18,25% | 1,70% | -2,01% | 20,88% | 44,71% | ||
Aandelen Verenigde Staten Multi-factorstrategie Franklin U.S. Equity UCITS ETF | 17,98% | -1,86% | 4,36% | 18,60% | 30,82% | ||
Aandelen Opkomende markten Sociaal/Milieu Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | 13,20% | 0,34% | 3,63% | 15,36% | - | ||
Aandelen Opkomende markten Multi-factorstrategie Franklin Emerging Markets UCITS ETF | 13,07% | 0,76% | 5,52% | 15,39% | 8,60% | ||
Aandelen Azië-Pacific Franklin FTSE Asia ex China ex Japan UCITS ETF | 13,06% | -0,17% | -0,13% | 15,77% | 16,41% | ||
Aandelen Wereld Multi-factorstrategie Franklin Global Equity SRI UCITS ETF | 12,56% | -1,97% | 1,66% | 13,41% | 12,63% | ||
Aandelen Europa Dividend Franklin European Quality Dividend UCITS ETF | 11,56% | -1,70% | -1,25% | 12,03% | 27,22% | ||
Aandelen Wereld Gezondheidszorg Sociaal/Milieu Franklin Future Of Health And Wellness UCITS ETF | 8,75% | 0,25% | -1,84% | 10,32% | - | ||
Obligaties Verenigde Staten Corporate USD Franklin USD Investment Grade Corporate Bond UCITS ETF | 8,46% | 1,22% | 3,91% | 7,57% | 0,47% | ||
Aandelen Europa Sociaal/Milieu Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | 6,01% | 1,41% | -2,96% | 6,10% | 14,34% | ||
Obligaties Opkomende markten Overheid Franklin Catholic Principles Emerging Markets Sovereign Debt UCITS ETF | 5,94% | 0,79% | 1,74% | 5,69% | - | ||
Aandelen Wereld Sociaal/Milieu Franklin Future Of Food UCITS ETF | 4,20% | -1,95% | 0,70% | 5,01% | - | ||
Obligaties Wereld Aggregeren EUR Franklin Euro Short Maturity UCITS ETF (Acc) | 4,18% | 0,30% | 0,94% | 4,30% | - | ||
Obligaties Wereld Aggregeren EUR Franklin Euro Short Maturity UCITS ETF (Dis) | 4,17% | 0,35% | 0,97% | 4,34% | 7,60% | ||
Obligaties Europa Aggregeren EUR Franklin Sustainable Euro Green Bond UCITS ETF | 2,86% | 0,68% | 0,85% | 2,73% | -11,23% | ||
Aandelen Zuid-Korea Franklin FTSE Korea UCITS ETF | -16,36% | -6,50% | -10,48% | -14,04% | -23,89% | ||
Aandelen Brazilië Franklin FTSE Brazil UCITS ETF | -20,97% | -8,04% | -8,50% | -19,12% | 22,22% | ||
Aandelen Japan Franklin FTSE Japan UCITS ETF (Acc) | - | 0,89% | 1,75% | - | - |
Source: justETF.com; As of 23-12-2024; Calculations in EUR based on the best ETF of the respective index in 2024.