Ripple (XRP) | 285,96% | |
Aave | 187,27% | |
Stellar | 184,41% | |
Vinter 21Shares Crypto Basket Equal Weight | 156,90% | |
Bitcoin | 143,77% |
Polygon (MATIC) | -51,69% | |
MAC Global Solar Energy | -33,81% | |
Bloomberg Natural Gas (EUR Hedged) | -33,33% | |
MVIS Global Rare Earth/Strategic Metals | -30,05% | |
Indxx Global CleanTech | -29,28% |
MAC Global Solar Energy | -33,81% | |
MVIS Global Rare Earth/Strategic Metals | -30,05% | |
Indxx Global CleanTech | -29,28% | |
Solactive Global Hydrogen | -25,04% | |
MSCI Brazil | -24,39% |
MAC Global Solar Energy | -33,81% | |
MVIS Global Rare Earth/Strategic Metals | -30,05% | |
Indxx Global CleanTech | -29,28% | |
WilderHill New Energy Global Innovation | -22,11% | |
S&P Global Clean Energy | -21,09% |
Cboe Nasdaq-100 BuyWrite | 10,56% | |
Solactive Global SuperDividend | 10,26% | |
Cboe S&P 500 BuyWrite 15% WHT | 8,26% | |
Morningstar MLP Composite | 7,95% | |
Dow Jones Emerging Markets Select Dividend | 7,67% |
Cboe Nasdaq-100 BuyWrite | 10,56% | |
Solactive Global SuperDividend | 10,26% | |
Cboe S&P 500 BuyWrite 15% WHT | 8,26% | |
Morningstar MLP Composite | 7,95% | |
Dow Jones Emerging Markets Select Dividend | 7,67% |
Solana | 1.018,92% | |
Avalanche (AVAX) | 266,97% | |
MVIS Global Digital Assets Equity | 264,41% | |
Solactive Blockchain | 253,65% | |
WisdomTree CF Crypto Altcoins | 225,64% |
MVIS Global Digital Assets Equity | 264,41% | |
Solactive Blockchain | 253,65% | |
NYSE FactSet Global Blockchain Technologies Capped | 187,69% | |
Melanion Bitcoin Exposure | 184,88% | |
Bloomberg Grayscale Future of Finance | 133,01% |
Bloomberg Natural Gas | -67,09% | |
Bloomberg Natural Gas (EUR Hedged) | -66,67% | |
S&P 500 VIX Futures Enhanced Roll | -52,36% | |
Bloomberg Nickel | -47,25% | |
Palladium | -39,89% |
S&P 500 VIX Futures Enhanced Roll | -52,36% | |
Solactive Global Hydrogen | -38,79% | |
Solactive Solar | -35,78% | |
Solactive China Electric Vehicle and Battery | -34,81% | |
MAC Global Solar Energy | -29,46% |
MAC Global Solar Energy | -29,46% | |
Indxx Global CleanTech | -25,73% | |
S&P Global Clean Energy | -23,28% | |
MVIS Global Rare Earth/Strategic Metals | -22,32% | |
Fidelity Clean Energy ESG Tilted | -20,19% |
Source: justETF.com; As of 22-12-2024; Calculations in EUR