Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2025 | in 2024 | in 2023 | in 2022 | in 2021 | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | ![]() | ![]() | 3,61% | 66,04% | 71,81% | -33,11% | 34,70% | 1 ETF |
Aktien Welt Technologie Sozial/Nachhaltig MarketVector Global Video Gaming and eSports ESG | ![]() | ![]() | 15,27% | 58,07% | 27,16% | -30,03% | 6,32% | 1 ETF |
Aktien Welt MarketVector Global Defense Industry | ![]() | ![]() | 9,82% | 52,70% | - | - | - | 1 ETF |
Aktien Welt Technologie MVIS Global Digital Assets Equity | ![]() | ![]() | 0,30% | 52,56% | 264,41% | -85,03% | - | 1 ETF |
Aktien Welt Sozial/Nachhaltig MVIS Global Space Industry ESG | ![]() | ![]() | 10,84% | 51,31% | 7,80% | - | - | 1 ETF |
Aktien Welt Sozial/Nachhaltig WisdomTree Blockchain UCITS | ![]() | ![]() | 5,10% | 51,03% | 112,25% | - | - | 1 ETF |
Aktien USA Technologie S&P Select Sector Capped 20% Technology | ![]() | ![]() | 0,75% | 48,99% | 53,50% | -23,97% | 45,12% | 1 ETF |
Aktien USA Telekommunikation S&P 500 Capped 35/20 Communication Services | ![]() | ![]() | 5,52% | 47,25% | 48,77% | -35,70% | 29,97% | 1 ETF |
Aktien USA Telekommunikation S&P Select Sector Capped 20% Communications | ![]() | ![]() | 7,32% | 46,40% | 45,30% | -34,94% | 20,61% | 1 ETF |
Aktien USA Telekommunikation MSCI USA Communication Services 20-35 Custom | ![]() | ![]() | 4,88% | 46,28% | 48,28% | -36,89% | - | 1 ETF |
Aktien USA Technologie S&P 500 Capped 35/20 Information Technology | ![]() | ![]() | 1,08% | 45,92% | 52,08% | -23,98% | 44,56% | 1 ETF |
Aktien Welt Technologie Bloomberg Grayscale Future of Finance | ![]() | ![]() | 0,42% | 45,28% | 133,01% | - | - | 1 ETF |
Aktien Welt Technologie ISE Cloud Computing | ![]() | ![]() | 3,57% | 44,40% | 46,79% | -41,26% | 19,48% | 1 ETF |
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI IMI Next Generation Internet Innovation Select Screened 100 | ![]() | ![]() | 6,71% | 43,68% | 50,06% | - | - | 1 ETF |
Aktien Welt Telekommunikation MSCI World Communication Services | ![]() | ![]() | 5,56% | 42,77% | 40,55% | -32,95% | 23,80% | 1 ETF |
Aktien Welt Telekommunikation MSCI World Communication Services 20/35 Custom | ![]() | ![]() | 6,22% | 42,62% | 40,69% | -32,83% | 23,88% | 1 ETF |
Aktien USA Technologie KBW Nasdaq Financial Technology | ![]() | ![]() | 1,27% | 42,32% | 28,23% | -27,64% | 18,68% | 1 ETF |
Aktien USA Sozial/Nachhaltig MSCI USA Climate Change ESG Select | ![]() | ![]() | 0,16% | 42,19% | 33,06% | -21,42% | 40,41% | 1 ETF |
Aktien Welt Technologie Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap ESG Enhanced Information Technology | ![]() | ![]() | 1,53% | 42,11% | - | - | - | 1 ETF |
Aktien Nordamerika Energie Dividenden Alerian Midstream Energy Corporation Dividend | ![]() | ![]() | 2,55% | 42,09% | 9,49% | 28,13% | 46,45% | 1 ETF |
Aktien USA Growth Russell 1000® Growth | ![]() | ![]() | 1,86% | 41,34% | 37,21% | -25,07% | 37,90% | 1 ETF |
Aktien Welt Technologie MSCI World Information Technology | ![]() | ![]() | 1,98% | 41,15% | 48,01% | -26,58% | 40,43% | 1 ETF |
Aktien Welt Technologie MSCI World Information Technology 20/35 Custom | ![]() | ![]() | 2,04% | 40,96% | 48,16% | -26,58% | 40,50% | 1 ETF |
Aktien Welt EQM NATO+ Future of Defence | ![]() | ![]() | 12,30% | 40,79% | - | - | - | 1 ETF |
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI IMI Fintech Innovation Select Screened 100 | ![]() | ![]() | 11,29% | 40,73% | 22,57% | - | - | 1 ETF |
Aktien USA Momentum MSCI USA Momentum | ![]() | ![]() | 6,32% | 40,43% | 5,06% | -12,61% | 21,99% | 2 ETFs |
Aktien Welt Fundamental/Quality Solactive BrandFinance Global Brands | ![]() | ![]() | 3,45% | 40,04% | - | - | - | 1 ETF |
Aktien Welt Large Cap Dow Jones Global Titans 50 | ![]() | ![]() | 2,51% | 39,68% | 32,00% | -21,45% | 36,22% | 1 ETF |
Aktien China Large Cap FTSE China 50 | ![]() | ![]() | 14,96% | 39,56% | -16,77% | -15,03% | - | 2 ETFs |
Aktien USA Telekommunikation S&P Communication Services Select Sector Daily Capped 25/20 | ![]() | ![]() | 6,51% | 39,52% | 46,09% | -32,10% | 24,78% | 1 ETF |
Aktien Welt Technologie Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | ![]() | ![]() | 1,90% | 39,36% | 55,46% | - | - | 2 ETFs |
Aktien Welt Nicht-Basiskonsumgüter Solactive E-commerce | ![]() | ![]() | 12,48% | 38,93% | 25,92% | -37,17% | - | 1 ETF |
Aktien Japan Dividenden WisdomTree Japan Equity (USD Hedged) | ![]() | ![]() | -3,36% | 38,88% | 35,53% | 13,08% | 27,98% | 1 ETF |
Aktien USA Finanzdienstleistungen S&P 500 Capped 35/20 Financials | ![]() | ![]() | 5,70% | 38,52% | 7,73% | -5,43% | 45,59% | 1 ETF |
Aktien USA Finanzdienstleistungen S&P Financials Select Sector | ![]() | ![]() | 5,75% | 38,40% | 7,78% | -5,36% | 45,59% | 1 ETF |
Aktien USA Nicht-Basiskonsumgüter S&P 500 Capped 35/20 Consumer Discretionary | ![]() | ![]() | -1,86% | 38,33% | 37,03% | -33,00% | 34,81% | 1 ETF |
Aktien Welt Momentum MSCI World Momentum | ![]() | ![]() | 6,68% | 38,23% | 7,77% | -12,75% | 24,02% | 2 ETFs |
Aktien USA Multi-Faktor-Strategie S&P 500 Quality, Value & Momentum Multi-Factor | ![]() | ![]() | 5,50% | 38,03% | 2,50% | 6,93% | 36,04% | 1 ETF |
Aktien Welt Foxberry Listed Private Equity SDG Screened | ![]() | ![]() | 3,98% | 37,86% | 37,28% | -25,33% | - | 1 ETF |
Aktien Welt MarketVector Global Uranium and Nuclear Energy Infrastructure | ![]() | ![]() | -2,25% | 37,33% | - | - | - | 1 ETF |
Aktien Welt Sozial/Nachhaltig STOXX® Global Digital Entertainment and Education | ![]() | ![]() | 11,36% | 37,07% | 44,92% | - | - | 1 ETF |
Aktien USA Nicht-Basiskonsumgüter S&P Consumer Discretionary Select Sector | ![]() | ![]() | -1,49% | 36,48% | 35,20% | -30,05% | 38,61% | 1 ETF |
Aktien Welt Momentum MSCI World Momentum Low Carbon SRI Screened Select | ![]() | ![]() | 4,94% | 36,44% | - | - | - | 1 ETF |
Aktien Welt Telekommunikation Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Communication Services | ![]() | ![]() | 5,76% | 35,94% | 45,28% | - | - | 2 ETFs |
Aktien USA Momentum MSCI USA Momentum ESG Reduced Carbon Target Select | ![]() | ![]() | 6,07% | 35,86% | 13,38% | -18,52% | - | 1 ETF |
Aktien USA Nicht-Basiskonsumgüter S&P Select Sector Capped 20% Consumer Discretionary | ![]() | ![]() | -2,16% | 35,84% | 33,60% | -29,72% | 39,81% | 1 ETF |
Aktien USA Finanzdienstleistungen S&P 900 Banks 7/4 Capped | ![]() | ![]() | 7,59% | 35,67% | -7,30% | -13,63% | - | 2 ETFs |
Aktien Welt Sozial/Nachhaltig MSCI World Climate Change ESG Select | ![]() | ![]() | 1,70% | 35,03% | 27,13% | -19,14% | 34,52% | 1 ETF |
Aktien Welt Finanzdienstleistungen MSCI World Financials | ![]() | ![]() | 6,63% | 34,88% | 12,07% | -4,18% | 37,87% | 4 ETFs |
Aktien Welt Grundstoffe Solactive Global Pure Gold Miners | ![]() | ![]() | 23,22% | 34,85% | 6,28% | -3,03% | -5,69% | 1 ETF |
Quelle: justETF.com; Stand: 21.02.25; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2024.