Focus d'investimento ETF | Grafico a 4 sett. | Min/max a 52 sett. | 2024 | 1 mese | 3 mesi | 1 anno | 3 anni |
---|---|---|---|---|---|---|---|
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) MSCI USA ESG Universal Low Carbon Select UCITS ETF (USD) A-acc | 31,20% | 3,52% | 11,10% | 37,43% | 34,00% | ||
Azioni Stati Uniti UBS ETF (IE) MSCI USA UCITS ETF (USD) A-acc | 30,99% | 3,86% | 11,58% | 36,53% | 37,00% | ||
Azioni Stati Uniti UBS ETF (IE) MSCI USA UCITS ETF (USD) A-dis | 30,94% | 3,82% | 11,56% | 36,45% | 36,93% | ||
Azioni Stati Uniti UBS ETF (IE) S&P 500 UCITS ETF (USD) A-dis | 30,64% | 3,40% | 10,91% | 35,73% | 39,01% | ||
Azioni Stati Uniti UBS ETF (LU) MSCI USA UCITS ETF (USD) A-dis | 30,56% | 3,74% | 11,41% | 35,99% | 36,01% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) S&P 500 ESG UCITS ETF USD A-dis | 30,49% | 3,47% | 10,33% | 35,11% | 41,17% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) S&P 500 ESG UCITS ETF USD A-Acc | 30,47% | 3,46% | 10,32% | 35,06% | 41,14% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) MSCI USA Climate Paris Aligned UCITS ETF (USD) A-acc | 28,77% | 3,11% | 10,24% | 34,96% | 28,85% | ||
Azioni Stati Uniti Fondamentali/Qualità UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (USD) A-dis | 27,24% | 1,36% | 7,10% | 32,48% | 36,42% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (USD) A-acc | 26,91% | 4,79% | 12,12% | 34,55% | 27,50% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (LU) MSCI USA Socially Responsible UCITS ETF (USD) A-dis | 26,68% | 4,78% | 12,11% | 34,25% | 26,69% | ||
Azioni Stati Uniti Strategia Multi-Fattore UBS ETF (IE) MSCI USA Select Factor Mix UCITS ETF (USD) A-dis | 26,53% | 2,30% | 10,76% | 32,80% | 31,79% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) S&P 500 ESG Elite UCITS ETF (USD) A-acc | 26,48% | 2,15% | 9,38% | 32,11% | 36,86% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (USD) A-acc | 25,01% | 2,24% | 8,70% | 30,80% | 21,89% | ||
Azioni Globale UBS ETF (IE) MSCI World UCITS ETF (USD) A-acc | 24,98% | 2,22% | 8,67% | 30,57% | 29,56% | ||
Azioni Globale UBS ETF (LU) MSCI World UCITS ETF (USD) A-dis | 24,44% | 2,11% | 8,49% | 29,98% | 28,73% | ||
Azioni Stati Uniti Value UBS ETF (IE) MSCI USA Value UCITS ETF (USD) A-dis | 24,29% | 1,98% | 10,83% | 31,32% | 33,12% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) MSCI World Climate Paris Aligned UCITS ETF (USD) A-acc | 23,93% | 1,45% | 8,06% | 30,62% | 24,59% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (USD) A-dis | 23,88% | 1,59% | 7,47% | 29,83% | 24,03% | ||
Azioni Globale UBS ETF (IE) MSCI ACWI SF UCITS ETF (USD) A-acc | 23,79% | 1,73% | 7,76% | 29,35% | 26,12% | ||
Azioni Cina UBS ETF (IE) MSCI China A SF UCITS ETF (USD) A-acc | 23,24% | 3,10% | 24,20% | 18,11% | -13,70% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-acc | 23,13% | 2,88% | 8,35% | 29,54% | 21,25% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) MSCI ACWI Climate Paris Aligned UCITS ETF (USD) A-acc | 23,05% | 0,99% | 7,83% | 29,38% | 21,50% | ||
Azioni Globale Sociali/Ambientali UBS ETF (LU) MSCI World Socially Responsible UCITS ETF (USD) A-dis | 22,99% | 2,91% | 8,34% | 29,39% | 20,73% | ||
Azioni Stati Uniti Bassa volatilità/Rischio ponderato UBS ETF (IE) Factor MSCI USA Low Volatility UCITS ETF (USD) A-dis | 22,95% | 1,95% | 9,74% | 27,79% | 29,46% | ||
Azioni Globale Sociali/Ambientali UBS ETF (LU) MSCI World Socially Responsible UCITS ETF (USD) A-acc | 22,93% | 2,88% | 8,31% | 29,39% | 20,74% | ||
Azioni Stati Uniti UBS ETF (IE) MSCI USA hedged EUR UCITS ETF (EUR) A-acc | 22,76% | 0,46% | 5,38% | 29,08% | 18,26% | ||
Azioni Cina Sociali/Ambientali UBS ETF (LU) MSCI China ESG Universal Low Carbon Select UCITS ETF (USD) A-dis | 22,54% | -1,94% | 22,65% | 14,48% | -22,09% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) S&P 500 ESG UCITS ETF (hedged to EUR) A-acc | 22,29% | -0,03% | 3,93% | 27,54% | 21,22% | ||
Azioni Canada UBS ETF (LU) MSCI Canada UCITS ETF (CAD) A-dis | 21,51% | 2,90% | 12,15% | 29,26% | 22,62% | ||
Azioni Canada UBS ETF (LU) MSCI Canada UCITS ETF (hedged to EUR) A-acc | 21,42% | 1,48% | 9,20% | 26,61% | 21,00% | ||
Azioni Canada UBS ETF (LU) MSCI Canada UCITS ETF (CAD) A-acc | 20,87% | 2,41% | 11,29% | 28,34% | 22,00% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) UBS Climate Aware Global Developed Equity CTB UCITS ETF (USD) A-acc | 20,60% | -0,06% | 5,35% | 25,99% | 23,96% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (hedged to EUR) A-acc | 20,58% | 0,06% | 4,60% | 26,22% | 12,89% | ||
Azioni Stati Uniti Strategia Multi-Fattore UBS ETF (IE) MSCI USA Select Factor Mix UCITS ETF (hedged to EUR) A-acc | 19,73% | -0,15% | 5,02% | 27,24% | 14,44% | ||
Azioni Globale UBS ETF (IE) MSCI ACWI SF UCITS ETF (hedged to EUR) A-acc | 19,63% | -0,07% | 4,23% | 25,40% | 16,81% | ||
Azioni Giappone Sociali/Ambientali UBS ETF (LU) MSCI Japan Socially Responsible UCITS ETF (hedged to EUR) A-acc | 19,60% | -0,14% | 3,22% | 19,28% | 32,43% | ||
Azioni Giappone UBS ETF (LU) MSCI Japan UCITS ETF (hedged to EUR) A-acc | 19,49% | 0,00% | 1,89% | 18,85% | 44,98% | ||
Azioni Stati Uniti Fondamentali/Qualità UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to EUR) A-acc | 19,19% | -2,13% | 0,82% | 25,02% | 17,05% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (hedged to EUR) A-acc | 18,98% | 1,33% | 5,65% | 26,98% | 9,54% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (LU) MSCI USA Socially Responsible UCITS ETF (hedged to EUR) A-dis | 18,78% | 1,32% | 5,65% | 26,78% | 8,85% | ||
Azioni Stati Uniti Sociali/Ambientali UBS ETF (IE) S&P 500 ESG ELITE UCITS ETF (hedged to EUR) A-acc | 18,63% | -1,33% | 3,05% | 24,82% | 17,82% | ||
Azioni Asia Pacifico UBS ETF (IE) MSCI AC Asia Ex Japan SF UCITS ETF (USD) A-acc | 18,37% | -2,82% | 6,38% | 21,07% | -1,03% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (hedged to EUR) A-acc | 18,11% | 0,39% | 3,60% | 24,26% | 11,10% | ||
Azioni Stati Uniti Value UBS ETF (IE) Factor MSCI USA Prime Value ESG UCITS ETF (USD) A-dis | 17,12% | 0,06% | 6,55% | 23,46% | 32,45% | ||
Azioni Globale Sociali/Ambientali UBS ETF (IE) Global Gender Equality UCITS ETF USD A-dis | 16,61% | -0,88% | 6,83% | 26,57% | 23,35% | ||
Azioni Mercati emergenti Sociali/Ambientali UBS ETF (LU) MSCI Emerging Markets Socially Responsible UCITS ETF (USD) A-dis | 15,57% | -3,27% | 6,28% | 17,30% | -3,96% | ||
Azioni Mercati emergenti Sociali/Ambientali UBS ETF (LU) MSCI Emerging Markets SRI UCITS ETF (USD) A-acc | 15,52% | -3,28% | 6,24% | 17,25% | -3,90% | ||
Azioni Stati Uniti Bassa volatilità/Rischio ponderato UBS ETF (IE) Factor MSCI USA Low Volatility UCITS ETF (hedged to EUR) A-acc | 15,20% | -1,43% | 3,36% | 20,56% | 11,55% | ||
Azioni Asia Pacifico UBS ETF (LU) MSCI Pacific (ex Japan) UCITS ETF (USD) A-dis | 14,87% | 1,05% | 10,23% | 23,60% | 15,27% |
Fonte: justETF.com; Al 20/11/24; Calcoli in Euro sulla base del miglior ETF dell'indice di riferimento del 2024.