Négociez cet ETF auprès de votre courtier
Indice | JPX-Nikkei 400 (EUR Hedged) |
Axe d’investissement | Actions, Japon |
Taille du fonds | EUR 42 M |
Frais totaux sur encours (TER) | 0,25% p.a. |
Méthode de réplication | Physique (Échantillonnage optimisé) |
Structure juridique | ETF |
Risque de la stratégie | Long-only |
Développement durable | Non |
Monnaie du fonds | EUR |
Risque de change | Couvert contre le risque de change |
Volatilité sur 1 an (en EUR) | 13,73% |
Date de création/début du négoce | 31 mars 2015 |
Distribution | Capitalisation |
Intervalle de distribution | - |
Domicile du fonds | Irlande |
Promoteur | iShares |
Structure du fonds | Open-ended Investment Company (OEIC) |
Conforme à UCITS | Oui |
Administrateur | State Street Fund Services (Ireland) Limited |
Conseiller en placement | |
Banque dépositaire | State Street Custodial Services (Ireland) Limited, Dublin 2 |
Auditeur | Deloitte |
Fin de l’exercice | 31 octobre |
Représentant suisse | BlackRock Asset Management Schweiz AG |
Agent payeur suisse | State Street Bank International GmbH, Munich, Zurich Branch |
Allemagne | Transparence fiscale |
Suisse | ESTV Reporting |
Autriche | Meldefonds |
Grande-Bretagne | UK Reporting |
Type d’indice | Indice de rendement total |
Contrepartie au swap | - |
Gestion des garantiesr | Bank of New York Mellon|Euroclear|JP Morgan|State Street Bank |
Prêts de titres | Oui |
Contrepartie prêts de titres | Barclays Bank Plc|Barclays Capital Securities Ltd.|BNP Paribas Arbitrage SNC|BNP Paribas SA|Citigroup Global Markets Ltd|Citigroup Inc|Credit Suisse Securities (Europe) Ltd.|Deutsche Bank AG|Goldman Sachs International|HSBC Bank Plc|J.P. Morgan Securities Plc|JP Morgan Chase & Co|Macquarie Bank Limited|Merrill Lynch International|Morgan Stanley & Co. International Plc|Nomura International Plc|Skandinaviska Enskilda Banken AB|Societe Generale SA|The Bank of Nova Scotia|UBS AG |
Cette section vous fournit des informations sur d'autres ETF dont l'objectif d'investissement est similaire à celui de l'iShares JPX-Nikkei 400 EUR Hedged UCITS ETF.
Année en cours | +9,36% |
1 mois | +0,00% |
3 mois | +5,62% |
6 mois | -0,57% |
1 an | -1,50% |
3 ans | +19,82% |
5 ans | - |
Depuis la création (MAX) | - |
2024 | -17,21% |
2023 | +19,30% |
2022 | -2,60% |
2021 | - |
Volatilité 1 an | 13,73% |
Volatilité 3 ans | 13,96% |
Volatilité 5 ans | - |
Rendement par risque 1 an | -0,11 |
Rendement par risque 3 ans | 0,45 |
Rendement par risque 5 ans | - |
Perte maximale sur 1 an | - |
Perte maximale sur 3 ans | - |
Perte maximale sur 5 ans | - |
Perte maximale depuis la création | - |
Cotation en bourse | Monnaie de cotation | Ticker | Bloomberg / Code iNAV Bloomberg | Reuters RIC / iNAV Reuters | Market Maker |
---|---|---|---|---|---|
Bourse de Stuttgart | EUR | 36BY | - - | - - | - |
London Stock Exchange | EUR | NK4E | NK4E LN INAVNK4E | NK4E.L 0J2DINAV.DE | |
SIX Swiss Exchange | EUR | NK4E | NK4E SE INAVNK4E | NK4E.S 0J2DINAV.DE | |
XETRA | EUR | 36BY | 36BY GY INAVNK4E | 36BY.DE 0J2DINAV.DE |
Nom du fonds | Taille du fonds en M € (AuM) | Frais p.a. | Distribution | Réplication |
---|---|---|---|---|
Amundi JPX Nikkei 400 UCITS ETF Daily Hedged EUR (C) | 55 | 0,18% p.a. | Capitalisation | Synthétique |
Invesco JPX-Nikkei 400 EUR Hedged UCITS ETF | 9 | 0,19% p.a. | Capitalisation | Synthétique |