Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity India Technology S&P India Tech | -3.14% | -5.81% | -0.91% | - | - | 1 ETF | ||
Equity Europe Retail STOXX® Europe 600 Optimised Retail | -2.90% | -4.44% | -11.66% | 13.83% | -0.36% | 1 ETF | ||
Equity Europe Consumer Staples STOXX® Europe 600 Industry Consumer Staples 30-15 | -2.72% | -3.66% | -8.99% | -5.26% | -18.01% | 2 ETFs | ||
Equity China Technology SSE Science and Technology Innovation Board 50 | -2.72% | -1.75% | 9.62% | 22.09% | -40.75% | 1 ETF | ||
Equity World Consumer Staples Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Staples | -2.53% | -4.02% | -4.57% | 5.84% | - | 2 ETFs | ||
Equity Europe Travel & Leisure STOXX® Europe 600 Optimised Travel & Leisure | -2.21% | -4.00% | 4.46% | 16.10% | 14.31% | 1 ETF | ||
Equity Europe Retail STOXX® Europe 600 Retail | -2.04% | -3.58% | -10.72% | 16.54% | 7.19% | 1 ETF | ||
Equity Europe Consumer Staples STOXX® Europe 600 Optimised Food & Beverage | -1.78% | -2.67% | -11.56% | -9.36% | -21.87% | 1 ETF | ||
Equity Europe Travel & Leisure STOXX® Europe 600 Travel & Leisure | -1.70% | -3.85% | 3.81% | 15.54% | 12.92% | 1 ETF | ||
Equity World Utilities Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Utilities | -1.68% | -0.90% | -6.04% | 10.02% | - | 2 ETFs | ||
Equity Europe Consumer Staples STOXX® Europe 600 Food & Beverage | -1.48% | -2.57% | -12.05% | -11.28% | -23.27% | 1 ETF | ||
Equity Europe Consumer Staples Social/Environmental MSCI Europe Consumer Staples ESG Screened 20-35 | -1.44% | -2.27% | -8.08% | -8.09% | -15.40% | 1 ETF | ||
Equity Europe Consumer Staples MSCI Europe Consumer Staples 20/35 Capped | -1.00% | -1.86% | -6.83% | -2.56% | -8.35% | 2 ETFs | ||
Equity Europe Utilities STOXX® Europe 600 Utilities | -0.50% | -0.19% | -8.13% | 3.52% | 8.10% | 3 ETFs | ||
Equity World Consumer Staples MSCI World Consumer Staples | -0.44% | -2.35% | -0.81% | 10.88% | 12.00% | 3 ETFs | ||
Equity United States Consumer Staples S&P Consumer Staples Select Sector | -0.38% | -2.56% | 1.63% | 17.25% | 20.53% | 1 ETF | ||
Equity Europe Consumer Discretionary STOXX® Europe 600 Industry Consumer Discretionary 30-15 | -0.30% | -0.98% | -0.05% | -0.92% | -2.33% | 2 ETFs | ||
Equity World Infrastructure Social/Environmental Foxberry SMS Global Sustainable Infrastructure | -0.21% | -1.48% | -6.99% | 0.43% | - | 1 ETF | ||
Equity World Consumer Discretionary S&P Global Luxury | -0.16% | -1.82% | 6.90% | 12.13% | -0.92% | 2 ETFs | ||
Equity World Utilities Indxx Renewable Energy Producers | -0.12% | -0.35% | -10.10% | -10.85% | -32.91% | 1 ETF | ||
Equity United States Consumer Staples S&P 500 Capped 35/20 Consumer Staples | -0.12% | -2.38% | 1.89% | 18.92% | 23.71% | 1 ETF | ||
Equity China Technology CSI Overseas China Internet | -0.10% | -1.47% | 1.21% | 34.54% | -7.73% | 1 ETF | ||
Equity United States Consumer Staples MSCI USA Consumer Staples | -0.07% | -2.32% | 1.91% | 18.47% | 24.54% | 1 ETF | ||
Equity World Health Care Solactive Genomics | 0.00% | -4.91% | -7.06% | -7.19% | -38.22% | 1 ETF | ||
Equity China Technology Social/Environmental MSCI China Technology Sub-Industries ESG Screened Select Capped | 0.00% | 1.64% | 6.90% | 30.53% | -14.09% | 1 ETF | ||
Equity China Technology Solactive China Technology (EUR Hedged) | 0.00% | 1.95% | 5.15% | 26.01% | -36.23% | 1 ETF | ||
Equity China Automobile Solactive China Electric Vehicle and Battery | 0.15% | -0.86% | 9.34% | 16.23% | - | 1 ETF | ||
Equity Technology ChiNext 50 Capped | 0.18% | -2.77% | 5.85% | - | - | 1 ETF | ||
Equity United States Technology Nasdaq 100® | 0.26% | -2.49% | 9.63% | 32.81% | - | 13 ETFs | ||
Equity World Technology MSCI World Information Technology | 0.35% | -1.09% | 7.87% | 39.13% | 62.94% | 3 ETFs | ||
Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy ESG Filtered | 0.38% | -0.34% | -4.69% | 3.98% | -32.72% | 1 ETF | ||
Equity World Technology Solactive Smart Factory | 0.45% | -1.39% | 8.31% | 19.33% | 8.03% | 1 ETF | ||
Equity Europe Health Care Social/Environmental MSCI Europe Health Care ESG Screened 20-35 | 0.46% | -3.85% | -10.32% | 2.65% | 14.91% | 1 ETF | ||
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | 0.65% | -0.40% | 6.05% | 36.65% | - | 2 ETFs | ||
Equity Europe Health Care STOXX® Europe 600 Health Care | 0.68% | -3.13% | -9.89% | 2.57% | 11.57% | 3 ETFs | ||
Equity China Technology Solactive China Technology | 0.70% | 3.99% | 10.60% | 34.43% | -24.47% | 1 ETF | ||
Equity United States Technology S&P 500 Capped 35/20 Information Technology | 0.74% | -0.94% | 8.09% | 44.08% | 79.45% | 1 ETF | ||
Equity Europe Health Care MSCI Europe Health Care 20/35 Capped | 0.76% | -3.20% | -10.00% | 2.46% | 13.46% | 2 ETFs | ||
Equity United States Technology S&P Technology Select Sector | 0.81% | -1.30% | 8.14% | 28.87% | 57.26% | 1 ETF | ||
Equity Europe Utilities Social/Environmental MSCI Europe Utilities ESG Screened 20-35 | 0.89% | 0.84% | -7.21% | 5.63% | 9.91% | 1 ETF | ||
Equity World Consumer Discretionary MSCI ACWI Emerging Market Consumer Growth | 0.93% | -1.81% | 5.54% | 25.61% | 2.42% | 1 ETF | ||
Equity World Technology Social/Environmental MarketVector Global Video Gaming and eSports ESG | 0.95% | -0.93% | 21.38% | 61.99% | 51.74% | 1 ETF | ||
Equity Emerging Markets Infrastructure S&P Emerging Markets Infrastructure | 1.00% | 1.29% | 0.66% | 7.33% | 4.05% | 1 ETF | ||
Equity United States Health Care Nasdaq Biotechnology | 1.00% | -2.25% | -5.58% | 3.86% | 10.26% | 3 ETFs | ||
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | 1.00% | -0.19% | -7.25% | -9.77% | - | 1 ETF | ||
Equity United States Technology Nasdaq 100® (EUR Hedged) | 1.02% | -3.65% | 4.77% | 25.07% | 27.56% | 4 ETFs | ||
Equity Europe Utilities STOXX® Europe 600 Optimised Utilities | 1.04% | 1.32% | -6.83% | 3.80% | 7.24% | 1 ETF | ||
Equity Europe Utilities MSCI Europe Utilities 20/35 Capped | 1.09% | 1.33% | -6.89% | 4.59% | 9.64% | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Digital Economy & Metaverse ESG Filtered | 1.10% | -1.84% | 7.91% | 35.36% | 25.86% | 1 ETF | ||
Equity Europe Industrials STOXX® Europe 600 Industry Industrials 30-15 | 1.12% | -0.43% | -0.96% | 19.54% | 21.99% | 2 ETFs |
Source: justETF.com; As of 19.01.25; Calculations in EUR based on the worst ETF of the respective index in 2025.