Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity India Technology S&P India Tech | ![]() | ![]() | -8.94% | -5.58% | -6.36% | - | - | 1 ETF |
Equity World Utilities Social/Environmental Solactive Future Energy ESG | ![]() | ![]() | -2.91% | -3.70% | -4.49% | -6.85% | - | 1 ETF |
Equity World Utilities Indxx Renewable Energy Producers | ![]() | ![]() | -2.48% | -1.78% | -4.40% | -11.09% | -32.74% | 1 ETF |
Equity World Technology Indxx Global CleanTech | ![]() | ![]() | -1.65% | -5.53% | -3.04% | -20.99% | -44.16% | 1 ETF |
Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy ESG Filtered | ![]() | ![]() | -1.38% | -2.84% | -4.64% | 0.32% | -28.14% | 1 ETF |
Equity United States Consumer Discretionary S&P 500 Capped 35/20 Consumer Discretionary | ![]() | ![]() | -1.33% | -4.44% | 6.00% | 32.71% | 42.79% | 1 ETF |
Equity World Utilities Nasdaq Clean Edge Green Energy | ![]() | ![]() | -1.19% | -5.60% | 1.96% | -3.26% | -33.88% | 1 ETF |
Equity United States Consumer Discretionary MSCI USA Consumer Discretionary 20/35 Custom | ![]() | ![]() | -1.19% | -4.63% | 5.89% | 33.10% | 42.31% | 1 ETF |
Equity United States Consumer Discretionary S&P Consumer Discretionary Select Sector | ![]() | ![]() | -1.15% | -3.89% | 5.62% | 32.63% | 44.95% | 1 ETF |
Equity United States Consumer Discretionary S&P Select Sector Capped 20% Consumer Discretionary | ![]() | ![]() | -0.99% | -3.93% | 5.97% | 33.13% | 44.60% | 1 ETF |
Equity World Utilities Social/Environmental S&P Global Clean Energy | ![]() | ![]() | -0.79% | -2.49% | -3.98% | -16.99% | -29.81% | 2 ETFs |
Equity Europe Travel & Leisure STOXX® Europe 600 Optimised Travel & Leisure | ![]() | ![]() | -0.76% | 1.04% | 2.09% | 4.09% | 24.26% | 1 ETF |
Equity World Consumer Discretionary Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Discretionary | ![]() | ![]() | -0.71% | -2.05% | 7.19% | 23.69% | - | 2 ETFs |
Equity Europe Consumer Staples Social/Environmental MSCI Europe Consumer Staples ESG Screened 20-35 | ![]() | ![]() | -0.33% | 1.14% | 1.95% | -10.03% | -11.46% | 1 ETF |
Equity World Utilities Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Utilities | ![]() | ![]() | -0.30% | 0.10% | -2.42% | 14.64% | - | 2 ETFs |
Equity Europe Travel & Leisure STOXX® Europe 600 Travel & Leisure | ![]() | ![]() | -0.19% | 0.99% | 2.15% | 3.32% | 21.46% | 1 ETF |
Equity World Technology MVIS Global Digital Assets Equity | ![]() | ![]() | -0.10% | -14.37% | -16.27% | 55.78% | 14.30% | 1 ETF |
Equity Europe Utilities STOXX® Europe 600 Utilities | ![]() | ![]() | -0.01% | -0.27% | -1.36% | 9.89% | 11.64% | 3 ETFs |
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | ![]() | ![]() | 0.19% | -1.17% | -3.35% | -12.80% | - | 1 ETF |
Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | ![]() | ![]() | 0.21% | -1.75% | 1.24% | -11.32% | -37.60% | 2 ETFs |
Equity World Consumer Discretionary MSCI World Consumer Discretionary | ![]() | ![]() | 0.52% | -2.32% | 7.68% | 24.02% | 33.95% | 3 ETFs |
Equity Europe Utilities STOXX® Europe 600 Optimised Utilities | ![]() | ![]() | 0.55% | 0.47% | -0.84% | 9.11% | 9.79% | 1 ETF |
Equity World Technology Bloomberg Grayscale Future of Finance | ![]() | ![]() | 0.57% | -10.90% | -6.20% | 49.01% | - | 1 ETF |
Equity World Technology Social/Environmental Solactive Digital Payments | ![]() | ![]() | 0.64% | -0.64% | 2.49% | 23.77% | 21.65% | 1 ETF |
Equity World Infrastructure Morningstar Global Multi-Asset Infrastructure | ![]() | ![]() | 0.78% | -0.74% | -0.12% | 10.23% | 10.74% | 1 ETF |
Equity Europe Utilities Social/Environmental MSCI Europe Utilities ESG Screened 20-35 | ![]() | ![]() | 0.94% | 0.85% | -0.57% | 10.17% | 13.30% | 1 ETF |
Equity World Technology Solactive Blockchain | ![]() | ![]() | 0.97% | -16.64% | -15.28% | 20.18% | -8.11% | 1 ETF |
Equity Europe Utilities MSCI Europe Utilities 20/35 Capped | ![]() | ![]() | 1.03% | 0.63% | -0.41% | 10.34% | 12.70% | 1 ETF |
Equity United States Energy MarketVector US Listed Oil Services 10% Capped | ![]() | ![]() | 1.08% | -8.41% | -3.63% | 1.87% | - | 1 ETF |
Equity World Travel & Leisure Social/Environmental Solactive Travel | ![]() | ![]() | 1.18% | -0.58% | 5.00% | 31.05% | 39.32% | 1 ETF |
Equity United States Technology S&P 500 Capped 35/20 Information Technology | ![]() | ![]() | 1.29% | 0.73% | 5.24% | 35.79% | 95.78% | 1 ETF |
Equity North America Energy Dividend Alerian Midstream Energy Corporation Dividend | ![]() | ![]() | 1.34% | -7.40% | -2.93% | 36.16% | 83.07% | 1 ETF |
Equity World Infrastructure FTSE Global Core Infrastructure | ![]() | ![]() | 1.46% | -1.20% | -1.64% | 17.15% | 19.08% | 2 ETFs |
Equity United States Technology MSCI USA Information Technology 20/35 Custom | ![]() | ![]() | 1.51% | 0.32% | 4.87% | 34.94% | 88.23% | 1 ETF |
Equity World Technology NYSE FactSet Global Blockchain Technologies Capped | ![]() | ![]() | 1.54% | -10.74% | -12.58% | 23.36% | - | 1 ETF |
Equity Europe Consumer Staples STOXX® Europe 600 Optimised Food & Beverage | ![]() | ![]() | 1.64% | 3.13% | 0.87% | -9.12% | -15.70% | 1 ETF |
Equity World Infrastructure Social/Environmental Foxberry SMS Global Sustainable Infrastructure | ![]() | ![]() | 1.71% | 1.93% | -2.86% | 3.71% | - | 1 ETF |
Equity World Technology Social/Environmental WisdomTree Battery Solutions | ![]() | ![]() | 1.72% | -0.68% | 0.90% | 2.33% | -26.64% | 1 ETF |
Equity World Technology MSCI World Information Technology | ![]() | ![]() | 1.81% | 1.74% | 5.22% | 32.46% | 80.56% | 3 ETFs |
Equity United States Technology KBW Nasdaq Financial Technology | ![]() | ![]() | 1.85% | -0.96% | -0.61% | 41.34% | 53.15% | 1 ETF |
Equity United States Technology S&P Select Sector Capped 20% Technology | ![]() | ![]() | 1.85% | 0.90% | 5.24% | 38.00% | 103.86% | 1 ETF |
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 11 Sustainable Cities and Communities Select | ![]() | ![]() | 1.87% | -0.20% | 0.73% | 3.64% | - | 1 ETF |
Equity World Consumer Staples Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Staples | ![]() | ![]() | 1.95% | 3.49% | 3.20% | 7.02% | - | 2 ETFs |
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Information Technology | ![]() | ![]() | 1.96% | 0.65% | 3.77% | 30.54% | - | 1 ETF |
Equity Europe Consumer Staples MSCI Europe Consumer Staples 20/35 Capped | ![]() | ![]() | 2.04% | 3.00% | 2.81% | -2.14% | -3.35% | 2 ETFs |
Equity World Infrastructure Social/Environmental ECPI Global ESG Infrastructure Equity | ![]() | ![]() | 2.07% | 1.25% | 0.83% | 14.34% | - | 2 ETFs |
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | ![]() | ![]() | 2.15% | 1.69% | 3.86% | 28.90% | - | 2 ETFs |
Equity World Technology MSCI World Information Technology 20/35 Custom | ![]() | ![]() | 2.17% | 0.84% | 5.66% | 32.40% | 82.36% | 1 ETF |
Equity World Technology Social/Environmental Nasdaq CTA Artificial Intelligence | ![]() | ![]() | 2.19% | -1.65% | 7.48% | 17.41% | 28.56% | 1 ETF |
Equity World Industrials Solactive Battery Value-Chain | ![]() | ![]() | 2.20% | -2.45% | 6.29% | 9.20% | 7.04% | 1 ETF |
Source: justETF.com; As of 21.02.25; Calculations in EUR based on the worst ETF of the respective index in 2025.